NCAAB - Morgan State Golden Bears
Team:
| Location: Baltimore, MD | Arena: Hill Field House (4,250) | Top minor league affiliate: | Owner: |
| GM: | Coach: Todd Bozeman | NBA Titles: |
Morgan State News
| Tech lifts Morgan State over Delaware State 73-72 |
|---|
DOVER, Del. (AP) Aric Brooks made two free throws after a technical foul with 1.1 seconds left to give Morgan State a 73-72 win over Delaware State Monday night. Delaware State's Tahj Tate dunked a tip-in off of Jay Threatt's missed shot and most of Memorial Hall thought the game was over. |
Standings - MEAC
| Teams | W | L | Pct | Conf | GB | L10 | Stk |
|---|---|---|---|---|---|---|---|
| Norf | 21 | 11 | .656 | 16-1 | - | 9-1 | L1 |
| NCC | 22 | 9 | .710 | 15-2 | 1.0 | 8-2 | L1 |
| Morg | 17 | 15 | .531 | 13-7 | 4.5 | 8-2 | L1 |
| Savan | 19 | 14 | .576 | 12-6 | 4.5 | 6-4 | L1 |
| Hamp | 14 | 17 | .452 | 11-6 | 5.0 | 6-4 | L2 |
| NCAT | 19 | 16 | .543 | 12-8 | 5.5 | 6-4 | W4 |
| DelSt | 15 | 18 | .455 | 10-9 | 7.0 | 5-5 | L1 |
| BethC | 14 | 20 | .412 | 9-10 | 8.0 | 5-5 | L1 |
| FlaAM | 8 | 23 | .258 | 5-12 | 11.0 | 2-8 | L4 |
| Copp | 8 | 24 | .250 | 5-12 | 11.0 | 3-7 | L1 |
| How | 7 | 24 | .226 | 4-13 | 12.0 | 3-7 | L2 |
| SCSt | 6 | 24 | .200 | 2-15 | 14.0 | 2-8 | L1 |
| MD-ES | 2 | 26 | .071 | 2-15 | 14.0 | 1-9 | L6 |
Team Leaders
| Name | Total | |
|---|---|---|
| Pt/G | Justin Black | 14.2 |
| Rb/G | Anthony Hubbard | 6.5 |
| As/G | Justin Black | 2.9 |
| St/G | Dewayne Jackson | 1.7 |
| Blk/G | Shaquille Duncan | 2.2 |
| FG% | Ian Chiles | .535 |
| FT% | Dewayne Jackson | .659 |
| 3Pt% | Justin Black | .330 |
| Mn/G | Justin Black | 33.3 |
| PF/G | Tauron Bailey | 1.4 |
Team Rankings
| Total | MEAC Rank | Div I Rank | |
|---|---|---|---|
| PF/G | 67.6 | 1 | 166 |
| PA/G | 65.4 | 7 | 146 |
| Rb/G | 40.9 | 2 | 45 |
| FG% | .446 | 2 | 101 |
| 3P/G | 4.2 | 11 | 333 |
| PF/G | 17.7 | 5 | 182 |
| St/TO | 0.4 | 12 | 275 |
Latest Game - Mar 16, 2013
| Final | 1 | 2 | T | |
|---|---|---|---|---|
| (7) North Carolina A&T(19-16) | 28 | 29 | 57 | |
| (5) Morgan State(17-15) | 28 | 26 | 54 |
Other Headlines
Player News
| No player news at this time. |
Last 5 Games
| Date | Team | Result | |
|---|---|---|---|
| Sat, Mar 16 | North Carolina A&T | L, 57-54 | Boxscore Recap |
| Fri, Mar 15 | Bethune-Cookman | W, 82-71 | Boxscore Recap |
| Thu, Mar 14 | @Savannah State | W, 64-61 | Boxscore Recap |
| Mon, Mar 11 | South Carolina State | W, 61-52 | Boxscore Recap |
| Thu, Mar 7 | Florida A&M | W, 78-67 | Boxscore Recap |
-
Register FREE!
-
View All Games
-
Classic Draft Lobby
-
Mock Draft Lobby
-
Create League
- MLB Commissioner (FREE)
- NHL Playoff Commissioner
- NBA Playoff Commissioner
- NFL Commissioner (FREE)
- NCAAF Commissioner (FREE)
- PGA Commissioner (FREE)
- NASCAR Commissioner (FREE)
- NHL Commissioner (FREE)
- NBA Commissioner (FREE)
- Premier League Commissioner (FREE) (Beta)
- Bundesliga Commissioner (FREE) (Beta)
- La Liga Commissioner (FREE) (Beta)
- Serie A Commissioner (FREE) (Beta)
- Ligue 1 Commissioner (FREE) (Beta)
- MLS Commissioner (FREE) (Beta)
-
Join League (FREE!)

