NCAAB - New Mexico Lobos
Team:
| Location: Albuquerque, NM | Arena: The Pit (1,818) | Top minor league affiliate: | Owner: |
| GM: | Coach: Steve Alford | NBA Titles: |
New Mexico News
| Alford buyout agreement to net New Mexico $625K |
|---|
ALBUQUERQUE, N.M. (AP) The University of New Mexico says it has reached an agreement in principal with former basketball coach Steve Alford over his buyout. Alford said in April he was willing to pay a $200,000 buyout for leaving the Albuquerque school to take the job at UCLA, but he wouldn't pay the $1 million payment that New Mexico wanted. |
Standings - Mountain West
| Teams | W | L | Pct | Conf | GB | L10 | Stk |
|---|---|---|---|---|---|---|---|
| NM | 29 | 5 | .853 | 16-3 | - | 9-1 | W3 |
| ColSt | 25 | 8 | .758 | 12-6 | 3.5 | 6-4 | L1 |
| UNLV | 25 | 9 | .735 | 12-7 | 4.0 | 7-3 | L1 |
| SDSU | 22 | 10 | .688 | 10-8 | 5.5 | 5-5 | L1 |
| Bois | 21 | 10 | .677 | 9-8 | 6.0 | 6-4 | L1 |
| AF | 17 | 13 | .567 | 8-9 | 7.0 | 3-7 | L1 |
| Fres | 11 | 19 | .367 | 5-12 | 10.0 | 4-6 | L1 |
| Wyo | 19 | 13 | .594 | 5-13 | 10.5 | 3-7 | L1 |
| Nev | 12 | 19 | .387 | 3-14 | 12.0 | 1-9 | L8 |
Team Leaders
| Name | Total | |
|---|---|---|
| Pt/G | Kendall Williams | 13.5 |
| Rb/G | Alex Kirk | 7.9 |
| As/G | Kendall Williams | 5.0 |
| St/G | Hugh Greenwood | 1.3 |
| Blk/G | Alex Kirk | 1.8 |
| FG% | Alex Kirk | .493 |
| FT% | Tony Snell | .843 |
| 3Pt% | Tony Snell | .399 |
| Mn/G | Kendall Williams | 34.5 |
| PF/G | Cleveland Thomas | 0.7 |
Team Rankings
| Total | Mountain West Rank | Div I Rank | |
|---|---|---|---|
| PF/G | 67.4 | 7 | 172 |
| PA/G | 60.4 | 2 | 38 |
| Rb/G | 38.4 | 4 | 148 |
| FG% | .425 | 6 | 219 |
| 3P/G | 6.4 | 5 | 138 |
| PF/G | 15.3 | 3 | 28 |
| St/TO | 0.5 | 6 | 131 |
Latest Game - Mar 21, 2013
| Final | 1 | 2 | T | |
|---|---|---|---|---|
| (14) Harvard(20-9) | 31 | 37 | 68 | |
| (3) New Mexico(29-6) | 27 | 35 | 62 |
Other Headlines
Player News
| No player news at this time. |
Last 5 Games
Guard
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
|---|---|---|---|---|---|---|---|---|
| 4 | Adams, Chad | 6'6" | 190 | 09/24/1990 | 22 | 4 | Albuquerque, NM, USA | Highland HS |
| 24 | Alford, Kory | 6'4" | 185 | 05/15/1992 | 21 | 1 | Albuquerque, NM, USA | La Cueva HS |
| 13 | Fenton, Jamal | 5'9" | 170 | 04/17/1991 | 22 | 4 | Houston, TX, USA | Cesar E. Chavez HS |
| 3 | Greenwood, Hugh | 6'3" | 205 | 03/06/1992 | 21 | 2 | Hobart, Australia | Australian Institute of Sport |
| 22 | Lindsay, Merv | 6'7" | 195 | 08/07/1993 | 19 | 2 | Moreno Valley, CA, USA | Kansas |
| 2 | Perez, Chris | 6' | 185 | 01/16/1992 | 21 | 3 | Corona, CA, USA | Centennial HS |
| 21 | Snell, Tony | 6'7" | 200 | 11/10/1991 | 21 | 3 | Riverside, CA, USA | King HS |
| 1 | Thomas, Cleveland | 6'3" | 190 | 12/02/1993 | 19 | 1 | Baton Rouge, LA, USA | Scotlandville Magnet HS |
| 40 | Walker, Demetrius | 6'2" | 190 | 09/06/1990 | 22 | 3 | Fontana, CA, USA | Arizona State University |
| 12 | Williams, Devon | 6'7" | 205 | 01/10/1994 | 19 | 1 | Dallas, TX, USA | Woodrow Wilson HS |
| 10 | Williams, Kendall | 6'4" | 185 | 07/03/1991 | 21 | 3 | Rancho Cucamonga, CA, USA | Los Osos HS |
Forward
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
|---|---|---|---|---|---|---|---|---|
| 41 | Bairstow, Cameron | 6'9" | 250 | 12/07/1990 | 22 | 3 | Brisbane, Australia | Australian Institute of Sport |
| 23 | Banyard, Nick | 6'8" | 205 | 02/16/1994 | 19 | 1 | Flower Mound, TX, USA | Marcus HS |
Center
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
|---|---|---|---|---|---|---|---|---|
| 53 | Kirk, Alex | 7' | 250 | 11/14/1991 | 21 | 2 | Los Alamos, NM, USA | Los Alamos HS |
Game Information
| Average Age: 20.7 |
| Average Height: 6'4.9" |
| Average Weight: 200.4 |
Standard
| Player | GP | Mn/G | Pt/G | FG/G | FGA/G | FG% | 3P/G | 3PA/G | 3Pt% | FT/G | FTA/G | FT% | ORb/G | DRb/G | Rb/G | As/G | St/G | Blk/G | TO/G | PF/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Williams, Kendall G | 33 | 34.5 | 13.5 | 3.8 | 9.2 | .411 | 1.5 | 4.1 | .356 | 4.5 | 5.9 | .758 | 0.5 | 3.1 | 3.6 | 5.0 | 1.1 | 0.1 | 2.1 | 1.3 |
| Snell, Tony G | 34 | 31.1 | 12.6 | 4.1 | 9.7 | .426 | 1.9 | 4.6 | .399 | 2.5 | 3.0 | .843 | 0.4 | 2.3 | 2.7 | 2.9 | 0.8 | 0.5 | 2.1 | 1.3 |
| Kirk, Alex C,F | 34 | 28.9 | 11.9 | 4.4 | 8.8 | .493 | 0.4 | 1.3 | .289 | 2.8 | 3.9 | .712 | 2.3 | 5.6 | 7.9 | 0.5 | 0.4 | 1.8 | 1.4 | 2.1 |
| Bairstow, Cameron F | 34 | 24.0 | 9.6 | 3.1 | 6.7 | .458 | 0.0 | 0.0 | - | 3.4 | 4.6 | .745 | 2.1 | 3.7 | 5.9 | 0.9 | 0.6 | 0.6 | 1.1 | 2.4 |
| Greenwood, Hugh G | 34 | 28.4 | 7.2 | 2.5 | 6.0 | .419 | 1.2 | 3.3 | .357 | 1.0 | 1.6 | .607 | 1.0 | 4.0 | 5.1 | 2.4 | 1.3 | 0.5 | 1.3 | 2.4 |
| Walker, Demetrius G | 23 | 15.4 | 5.0 | 1.6 | 4.4 | .353 | 0.9 | 2.2 | .400 | 1.0 | 1.6 | .639 | 0.1 | 1.1 | 1.2 | 0.7 | 0.5 | 0.2 | 1.3 | 1.7 |
| Adams, Chad G,F | 34 | 19.7 | 4.5 | 1.5 | 3.4 | .456 | 0.5 | 1.0 | .457 | 1.0 | 1.4 | .717 | 0.7 | 2.5 | 3.2 | 0.7 | 0.6 | 0.1 | 0.7 | 2.1 |
| Fenton, Jamal G | 31 | 14.4 | 3.7 | 1.2 | 3.7 | .333 | 0.5 | 2.2 | .254 | 0.7 | 1.3 | .550 | 0.2 | 1.1 | 1.3 | 1.3 | 0.8 | 0.0 | 0.7 | 1.1 |
| Thomas, Cleveland G | 33 | 6.4 | 1.1 | 0.3 | 0.9 | .367 | 0.0 | 0.1 | .000 | 0.4 | 0.5 | .778 | 0.2 | 0.5 | 0.8 | 0.5 | 0.1 | 0.0 | 0.3 | 0.7 |
| Perez, Chris G | 1 | 1.0 | 1.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 1.0 | 2.0 | .500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Banyard, Nick F | 30 | 6.4 | 0.9 | 0.3 | 1.1 | .242 | 0.0 | 0.2 | .143 | 0.3 | 0.7 | .450 | 0.5 | 0.9 | 1.4 | 0.2 | 0.1 | 0.1 | 0.6 | 1.1 |
| Alford, Kory G | 10 | 3.1 | 0.1 | 0.0 | 0.4 | .000 | 0.0 | 0.3 | .000 | 0.1 | 0.2 | .500 | 0.1 | 0.0 | 0.1 | 0.1 | 0.0 | 0.3 | 0.1 | 0.1 |
Extra
| Player | GP | Mn/G | +/- | Eff | As/TO | St/TO | PPS | 2D | 3D | TF | FF | Ej |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greenwood, Hugh G | 34 | 28.4 | 0 | 11.029 | 1.88 | 1.05 | 1.20 | 1 | 0 | 0 | 0 | 0 |
| Kirk, Alex C,F | 34 | 28.9 | 0 | 15.529 | 0.35 | 0.31 | 1.34 | 8 | 0 | 1 | 0 | 0 |
| Alford, Kory G | 10 | 3.1 | 0 | .000 | 1.00 | 0.00 | 0.25 | 0 | 0 | 0 | 0 | 0 |
| Bairstow, Cameron F | 34 | 24.0 | 0 | 11.618 | 0.77 | 0.56 | 1.43 | 2 | 0 | 0 | 0 | 0 |
| Banyard, Nick F | 30 | 6.4 | 0 | 1.000 | 0.39 | 0.22 | 0.79 | 0 | 0 | 0 | 0 | 0 |
| Williams, Kendall G | 33 | 34.5 | 0 | 14.364 | 2.37 | 0.53 | 1.46 | 1 | 0 | 1 | 0 | 0 |
| Snell, Tony G | 34 | 31.1 | 0 | 11.353 | 1.39 | 0.37 | 1.30 | 0 | 0 | 0 | 0 | 0 |
| Walker, Demetrius G | 23 | 15.4 | 0 | 2.783 | 0.50 | 0.40 | 1.13 | 0 | 0 | 0 | 0 | 0 |
| Fenton, Jamal G | 31 | 14.4 | 0 | 3.323 | 1.78 | 1.09 | 1.01 | 0 | 0 | 1 | 0 | 0 |
| Thomas, Cleveland G | 33 | 6.4 | 0 | 1.485 | 1.55 | 0.36 | 1.20 | 0 | 0 | 0 | 0 | 0 |
| Perez, Chris G | 1 | 1.0 | 0 | -1.000 | 0.00 | 0.00 | - | 0 | 0 | 0 | 0 | 0 |
| Adams, Chad G,F | 34 | 19.7 | 0 | 6.118 | 1.00 | 0.76 | 1.34 | 2 | 0 | 0 | 0 | 0 |
Recent
| Date | Opponent | Result | Pts Leader | Rebs Leader | Asst Leader | Game Info |
|---|---|---|---|---|---|---|
| Tue Nov 13 | Davidson | W, 86-81 | Snell (22) | Kirk (8) | Williams (9) | Recap | Boxscore |
| Fri Nov 16 | Illinois-Chicago | W, 66-59 | Williams (16) | Greenwood (6) | Greenwood (4) | Recap | Boxscore |
| Sun Nov 18 | George Mason | W, 70-69 | Snell (22) | Kirk (8) | Williams (4) | Recap | Boxscore |
| Mon Nov 19 | @Connecticut | W, 66-60 | Williams (15) | Greenwood (7) | Williams (5) | Recap | Boxscore |
| Fri Nov 23 | Idaho | W, 73-58 | Walker (20) | Kirk (6) | Williams (8) | Recap | Boxscore |
| Sun Nov 25 | Portland | W, 69-54 | Kirk (11) | Kirk (9) | Snell (3) | Recap | Boxscore |
| Wed Nov 28 | Mercer | W, 76-58 | Kirk (16) | Kirk (6) | Williams (3) | Recap | Boxscore |
| Sat Dec 1 | @Indiana State | W, 77-68 | Williams (24) | Bairstow (11) | Williams (3) | Recap | Boxscore |
| Wed Dec 5 | USC | W, 75-67 | Greenwood (14) | Kirk (9) | Williams (4) | Recap | Boxscore |
| Sat Dec 8 | Valparaiso | W, 65-52 | Kirk (24) | Greenwood (7) | Williams (6) | Recap | Boxscore |
| Sat Dec 15 | New Mexico State | W, 73-58 | Kirk (14) | Adams (11) | Williams (4) | Recap | Boxscore |
| Wed Dec 19 | @New Mexico State | W, 68-63 | Williams (24) | Bairstow (7) | Snell (3) | Recap | Boxscore |
| Sat Dec 22 | South Dakota State | L, 70-65 | Williams (28) | Kirk (10) | Williams (7) | Recap | Boxscore |
| Thu Dec 27 | @Cincinnati | W, 55-54 | Williams (16) | Kirk (7) | Greenwood (8) | Recap | Boxscore |
| Mon Dec 31 | @Saint Louis | L, 60-46 | Williams (15) | Kirk (8) | Williams (4) | Recap | Boxscore |
| Wed Jan 9 | UNLV | W, 65-60 | Kirk (12) | Adams (7) | Greenwood (9) | Recap | Boxscore |
| Sat Jan 12 | Fresno State | W, 72-45 | Kirk (11) | Kirk (9) | Greenwood (3) | Recap | Boxscore |
| Wed Jan 16 | @Boise State | W, 79-74 | Snell (22) | Greenwood (7) | Williams (6) | Recap | Boxscore |
| Wed Jan 23 | Colorado State | W, 66-61 | Snell (20) | Adams (14) | Williams (3) | Recap | Boxscore |
| Sat Jan 26 | @San Diego State | L, 55-34 | Williams (14) | Greenwood (6) | Williams (3) | Recap | Boxscore |
| Wed Jan 30 | @Wyoming | W, 63-59 | Bairstow (17) | Greenwood (10) | Greenwood (4) | Recap | Boxscore |
| Sat Feb 2 | Nevada | W, 75-62 | Greenwood (20) | Greenwood (9) | Greenwood (7) | Recap | Boxscore |
| Wed Feb 6 | Air Force | W, 81-58 | Kirk (16) | Bairstow (4) | Williams (6) | Recap | Boxscore |
| Sat Feb 9 | @UNLV | L, 64-55 | Kirk (17) | Kirk (16) | Williams (5) | Recap | Boxscore |
| Wed Feb 13 | @Fresno State | W, 54-48 | Williams (13) | Bairstow (10) | Williams (5) | Recap | Boxscore |
| Sat Feb 16 | Boise State | W, 60-50 | Bairstow (19) | Kirk (11) | Williams (3) | Recap | Boxscore |
| Sat Feb 23 | @Colorado State | W, 91-82 | Williams (46) | Kirk (10) | Greenwood (6) | Recap | Boxscore |
| Wed Feb 27 | San Diego State | W, 70-60 | Kirk (16) | Kirk (9) | Williams (3) | Recap | Boxscore |
| Sat Mar 2 | Wyoming | W, 53-42 | Kirk (14) | Kirk (10) | Williams (3) | Recap | Boxscore |
| Wed Mar 6 | @Nevada | W, 75-62 | Snell (25) | Kirk (10) | Williams (5) | Recap | Boxscore |
| Sat Mar 9 | @Air Force | L, 89-88 | Williams (21) | Kirk (11) | Williams (10) | Recap | Boxscore |
| Wed Mar 13 | Wyoming | W, 59-46 | Snell (14) | Bairstow (6) | Williams (4) | Recap | Boxscore |
| Fri Mar 15 | San Diego State | W, 60-50 | Snell (14) | Bairstow (12) | Williams (5) | Recap | Boxscore |
| Sat Mar 16 | @UNLV | W, 63-56 | Snell (21) | Greenwood (7) | Williams (7) | Recap | Boxscore |
| Thu Mar 21 | Harvard | L, 68-62 | Kirk (18) | Kirk (7) | Greenwood (7) | Recap | Boxscore |
Depth Chart
| No depth chart available |
Alford buyout agreement to net New Mexico $625K
May 17, 8:05PM

Alford says he won't pay $1M buyout to New Mexico
Apr 30, 12:47PM

Lobos guard Tony Snell enters NBA draft
Apr 8, 9:28PM

Craig Neal hired as head coach at New Mexico
Apr 2, 10:56PM

Harvard upsets New Mexico 68-62 in NCAA tourney
Mar 22, 2:14AM

New 10-year contract for New Mexico coach Alford
Mar 21, 1:15PM

No. 15 New Mexico beats UNLV to win MWC tournament
Mar 16, 9:35PM

No. 15 New Mexico beats UNLV to win MWC tournament
Mar 16, 8:56PM

New Mexico beats Wyoming in Mountain West quarters
Mar 14, 2:38AM

No. 15 Lobos on a mission heading into MWC tourney
Mar 12, 1:26PM

No. 14 New Mexico beats Wyoming 53-42
Mar 3, 12:55AM

No. 14 New Mexico beats San Diego State 70-60
Feb 28, 2:22AM

Williams scores 46 to lead New Mexico past CSU
Feb 23, 8:11PM

No. 19 New Mexico rallies past Fresno State 54-48
Feb 14, 2:12AM

Bennett leads UNLV to 64-55 win over No. 15 Lobos
Feb 10, 1:44AM

No. 15 New Mexico topples Air Force 81-58
Feb 7, 12:59AM

No. 20 New Mexico beats Wyoming 63-59
Jan 31, 1:26AM

Franklin, SDSU beat No. 15 New Mexico 55-34
Jan 26, 8:10PM

No. 15 New Mexico beats Colorado State 66-61
Jan 24, 12:06AM

No. 19 New Mexico gets 79-74 OT win over Boise St
Jan 17, 12:13PM

Kirk leads No. 25 New Mexico over No. 24 UNLV
Jan 10, 2:02AM

Remekun helps Saint Louis beat No. 20 New Mexico
Jan 1, 1:07AM

Kirk leads New Mexico over No. 8 Cincinnati 55-54
Dec 28, 12:08AM

Wolters helps S. Dakota St. upset No. 16 UNM
Dec 22, 8:42PM

Williams leads No. 16 Lobos over rival Aggies
Dec 20, 12:54AM

No. 17 New Mexico beats New Mexico State 73-58
Dec 15, 11:07PM

No. 18 New Mexico rallies for 75-67 win over USC
Dec 6, 1:32AM

Williams scores 24, NM beats Indiana St. 77-68
Dec 1, 6:01PM

No. 25 New Mexico beats Mercer 76-58
Nov 29, 1:03AM

No. 25 New Mexico beats Mercer 76-58
Nov 29, 12:29AM

New Mexico holds off No. 21 UConn 66-60
Nov 20, 2:03AM

New Mexico names new assistant basketball coach
Jun 11, 8:41PM

Louisville holds off New Mexico 59-56
Mar 18, 1:50AM

New Mexico holds off Long Beach State 75-68
Mar 15, 8:19PM

New Mexico dominates No. 18 SDSU to win MWC
Mar 11, 1:47AM

New Mexico stuns No. 20 UNLV 72-67 in MWC semis
Mar 10, 2:49AM

Another upset: TCU tops No. 18 New Mexico 83-64
Feb 25, 10:28PM

Hornung leads Colorado St past New No. 18 Mexico
Feb 22, 1:17AM

New Mexico beats No. 11 UNLV 65-45
Feb 18, 7:39PM

New Mexico beats No. 13 SDSU 77-67
Feb 16, 1:42AM

Moser leads No. 14 UNLV over New Mexico 80-63
Jan 22, 2:01AM

Xavier Thames leads No. 16 San Diego State
Jan 19, 1:26AM

Alford disappointed by former player's DWI arrest
May 10, 4:25PM

Fredette scores 52, leads No. 8 BYU past UNM 87-76
Mar 12, 1:41AM

McDonald's 26 lifts New Mexico past No. 3 BYU
Mar 3, 1:46AM

Thomas, Leonard lead No. 6 SDSU past New Mexico
Feb 17, 1:48AM

No. 6 San Diego State beats New Mexico 87-77
Jan 15, 8:20PM

New Mexico gives Negedu a second chance
Oct 26, 2:03PM

New Mexico gives Negedu a second chance
Oct 26, 12:45PM

New Mexico Lobos history is coming soon!
New Mexico Lobos message board is coming soon!
Transactions
| No transactions during selected period. |
-
Register FREE!
-
View All Games
-
Classic Draft Lobby
-
Mock Draft Lobby
-
Create League
- MLB Commissioner (FREE)
- NHL Playoff Commissioner
- NBA Playoff Commissioner
- NFL Commissioner (FREE)
- NCAAF Commissioner (FREE)
- PGA Commissioner (FREE)
- NASCAR Commissioner (FREE)
- NHL Commissioner (FREE)
- NBA Commissioner (FREE)
- Premier League Commissioner (FREE) (Beta)
- Bundesliga Commissioner (FREE) (Beta)
- La Liga Commissioner (FREE) (Beta)
- Serie A Commissioner (FREE) (Beta)
- Ligue 1 Commissioner (FREE) (Beta)
- MLS Commissioner (FREE) (Beta)
-
Join League (FREE!)
