NCAAB - Utah Utes
Team:
| Location: Salt Lake City, UT | Arena: Jon M. Huntsman Center (15,000) | Top minor league affiliate: | Owner: |
| GM: | Coach: Larry Krystkowiak | NBA Titles: |
Utah News
| Colorado rebounds, beats Utah 60-50 |
|---|
BOULDER, Colo. (AP) Spencer Dinwiddie scored 13 points and had a key block in the late going, helping Colorado pull away for a 60-50 victory over Utah on Thursday night. |
Standings - Pac-12
| Teams | W | L | Pct | Conf | GB | L10 | Stk |
|---|---|---|---|---|---|---|---|
| Oreg | 26 | 8 | .765 | 15-6 | - | 7-3 | W3 |
| UCLA | 25 | 9 | .735 | 15-6 | - | 7-3 | L1 |
| Ariz | 25 | 7 | .781 | 13-7 | 1.5 | 5-5 | L1 |
| Cal | 20 | 11 | .645 | 12-7 | 2.0 | 7-3 | L2 |
| Colora | 21 | 11 | .656 | 11-9 | 3.5 | 6-4 | L1 |
| AzSt | 21 | 12 | .636 | 10-10 | 4.5 | 3-7 | L1 |
| Wash | 18 | 15 | .545 | 10-10 | 4.5 | 5-5 | L1 |
| Stan | 18 | 14 | .562 | 9-10 | 5.0 | 4-6 | L1 |
| USC | 14 | 18 | .438 | 9-10 | 5.0 | 5-5 | L3 |
| Utah | 15 | 18 | .455 | 7-14 | 8.0 | 5-5 | L1 |
| OrSt | 14 | 18 | .438 | 4-15 | 10.0 | 3-7 | L1 |
| WaSt | 13 | 19 | .406 | 4-15 | 10.0 | 2-8 | L1 |
Team Leaders
| Name | Total | |
|---|---|---|
| Pt/G | Jarred DuBois | 12.4 |
| Rb/G | Jordan Loveridge | 7.0 |
| As/G | Jarred DuBois | 3.1 |
| St/G | Cedric Martin | 1.1 |
| Blk/G | Jason Washburn | 1.5 |
| FG% | Jason Washburn | .550 |
| FT% | Jarred DuBois | .851 |
| 3Pt% | Brandon Taylor | .420 |
| Mn/G | Jordan Loveridge | 31.7 |
| PF/G | Renan Lenz | 1.1 |
Team Rankings
| Total | Pac-12 Rank | Div I Rank | |
|---|---|---|---|
| PF/G | 64.2 | 12 | 258 |
| PA/G | 63.2 | 2 | 90 |
| Rb/G | 37.8 | 11 | 174 |
| FG% | .439 | 7 | 135 |
| 3P/G | 5.9 | 5 | 190 |
| PF/G | 15.4 | 4 | 30 |
| St/TO | 0.4 | 9 | 262 |
Latest Game - Mar 15, 2013
| Final | 1 | 2 | T | |
|---|---|---|---|---|
| (10) Utah(15-18) | 15 | 30 | 45 | |
| (3) Oregon(25-8) | 29 | 35 | 64 |
Other Headlines
Player News
| No player news at this time. |
Last 5 Games
Guard
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
|---|---|---|---|---|---|---|---|---|
| 1 | Dean, Glen | 5'10" | 175 | 10/20/1989 | 23 | 3 | Seattle, WA, USA | Eastern Washington |
| 2 | Dotson, Aaron | 6'4" | 204 | 03/31/1991 | 22 | 3 | Seattle, WA, USA | LSU |
| 5 | DuBois, Jarred | 6'3" | 172 | 04/16/1990 | 23 | 4 | Inglewood, CA, USA | Loyola Marymount |
| 43 | Martin, Cedric | 6'4" | 203 | 12/20/1990 | 22 | 4 | Minneapolis, MN, USA | Lee College |
| 13 | Mortensen, Alex | 6'1" | 171 | 09/19/1990 | 22 | 2 | Springville, UT, USA | Springville HS |
| 20 | Osterloh, Ryan | 6'3" | 188 | 09/06/1990 | 22 | 4 | Sandy, UT, USA | Salt Lake CC |
| 3 | Seymour, Justin | 6'3" | 205 | 01/16/1994 | 19 | 1 | Marietta, GA, USA | Wheeler HS |
| 11 | Taylor, Brandon | 5'10" | 162 | 01/08/1994 | 19 | 1 | West Hollywood, CA, USA | Pacific Hills HS |
| 14 | Tucker, Dakarai | 6'5" | 187 | 05/13/1994 | 19 | 1 | Gardena, CA, USA | Serra HS |
Forward
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
|---|---|---|---|---|---|---|---|---|
| 10 | Lenz, Renan | 6'9" | 221 | 09/10/1990 | 22 | 3 | Santo Angelo, Brazil | Arizona Western College |
| 21 | Loveridge, Jordan | 6'6" | 230 | 11/26/1993 | 19 | 1 | West Jordan, UT, USA | West Jordan HS |
| 41 | Olsen, Jeremy | 6'10" | 228 | 09/21/1990 | 22 | 1 | Lawrenceville, GA, USA | Collins Hill HS |
| 40 | Ricketts, Xan | 6'7" | 214 | 09/02/1992 | 20 | 2 | Sandy, UT, USA | Simon Fraser University |
Center
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
|---|---|---|---|---|---|---|---|---|
| 31 | Bachynski, Dallin | 7' | 248 | 06/21/1991 | 21 | 2 | Calgary, AB, Can | Southern Utah |
| 51 | Foster, David | 7'3" | 261 | 04/06/1988 | 25 | 4 | Lake Forest, CA, USA | El Toro HS |
| 42 | Washburn, Jason | 6'10" | 242 | 06/05/1990 | 22 | 4 | Battle Creek, MI, USA | Battle Creek Central HS |
| 34 | Whitt, Harry | 6'10" | 220 | 07/16/1992 | 20 | 2 | Tucson, AZ, USA | Southern Illinois |
Game Information
| Average Age: 21.3 |
| Average Height: 6'5.8" |
| Average Weight: 207.7 |
Standard
| Player | GP | Mn/G | Pt/G | FG/G | FGA/G | FG% | 3P/G | 3PA/G | 3Pt% | FT/G | FTA/G | FT% | ORb/G | DRb/G | Rb/G | As/G | St/G | Blk/G | TO/G | PF/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DuBois, Jarred G | 32 | 30.5 | 12.4 | 3.8 | 8.9 | .425 | 1.3 | 3.2 | .416 | 3.6 | 4.2 | .851 | 0.3 | 2.4 | 2.7 | 3.1 | 0.8 | 0.0 | 2.2 | 2.1 |
| Loveridge, Jordan F | 32 | 31.7 | 12.1 | 4.3 | 10.7 | .397 | 1.1 | 3.0 | .368 | 2.5 | 3.3 | .762 | 2.3 | 4.7 | 7.0 | 2.0 | 0.8 | 0.4 | 2.0 | 2.0 |
| Washburn, Jason C | 33 | 25.8 | 11.9 | 5.0 | 9.2 | .550 | 0.1 | 0.1 | .750 | 1.8 | 2.1 | .829 | 2.0 | 4.8 | 6.8 | 0.7 | 0.3 | 1.5 | 1.6 | 1.8 |
| Taylor, Brandon G | 29 | 20.8 | 6.9 | 2.3 | 5.4 | .429 | 1.2 | 2.8 | .420 | 1.1 | 1.5 | .721 | 0.1 | 1.5 | 1.6 | 2.0 | 0.9 | 0.0 | 1.7 | 1.4 |
| Dean, Glen G | 33 | 25.4 | 5.5 | 1.7 | 4.8 | .344 | 1.1 | 3.1 | .340 | 1.1 | 1.5 | .755 | 0.1 | 2.0 | 2.1 | 2.1 | 0.5 | 0.0 | 1.5 | 1.6 |
| Bachynski, Dallin C | 27 | 11.1 | 3.7 | 1.3 | 3.0 | .444 | 0.1 | 0.2 | .333 | 1.0 | 1.6 | .628 | 0.9 | 2.5 | 3.4 | 0.6 | 0.3 | 0.6 | 0.9 | 1.6 |
| Martin, Cedric G,F | 30 | 27.2 | 3.7 | 1.2 | 3.1 | .383 | 0.6 | 1.9 | .316 | 0.7 | 1.4 | .524 | 0.4 | 1.9 | 2.3 | 2.0 | 1.1 | 0.3 | 1.0 | 2.1 |
| Olsen, Jeremy F | 23 | 9.0 | 3.4 | 1.7 | 2.9 | .567 | 0.0 | 0.0 | - | 0.1 | 0.3 | .333 | 0.9 | 1.6 | 2.5 | 0.3 | 0.1 | 0.3 | 0.5 | 1.1 |
| Seymour, Justin G | 25 | 11.6 | 3.3 | 1.1 | 3.1 | .359 | 0.3 | 1.6 | .200 | 0.8 | 0.9 | .826 | 0.2 | 1.8 | 2.0 | 0.8 | 0.3 | 0.0 | 1.0 | 0.8 |
| Tucker, Dakarai G,F | 25 | 11.1 | 3.1 | 1.2 | 2.4 | .508 | 0.5 | 1.3 | .394 | 0.1 | 0.2 | .600 | 0.2 | 1.0 | 1.2 | 0.4 | 0.4 | 0.2 | 0.3 | 0.6 |
| Dotson, Aaron G,F | 10 | 17.3 | 2.7 | 1.0 | 2.6 | .385 | 0.3 | 1.0 | .300 | 0.4 | 0.7 | .571 | 0.3 | 1.0 | 1.3 | 1.8 | 0.6 | 0.2 | 1.8 | 1.7 |
| Lenz, Renan F | 32 | 8.6 | 2.3 | 0.9 | 1.9 | .468 | 0.1 | 0.4 | .250 | 0.3 | 0.4 | .786 | 0.3 | 1.2 | 1.6 | 0.4 | 0.3 | 0.4 | 0.5 | 1.1 |
| Mortensen, Alex G | 4 | 1.8 | 0.8 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.8 | 1.0 | .750 | 0.0 | 0.5 | 0.5 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Ricketts, Xan F | 5 | 2.0 | 0.4 | 0.2 | 0.2 | 1.000 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.2 | 0.4 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 |
| Osterloh, Ryan G | 6 | 1.7 | 0.3 | 0.0 | 0.2 | .000 | 0.0 | 0.0 | - | 0.3 | 0.3 | 1.000 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
Extra
| Player | GP | Mn/G | +/- | Eff | As/TO | St/TO | PPS | 2D | 3D | TF | FF | Ej |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenz, Renan F | 32 | 8.6 | 0 | 3.313 | 0.88 | 0.56 | 1.16 | 0 | 0 | 0 | 0 | 0 |
| Osterloh, Ryan G | 6 | 1.7 | 0 | .500 | - | - | 2.00 | 0 | 0 | 0 | 0 | 0 |
| Loveridge, Jordan F | 32 | 31.7 | 0 | 13.031 | 1.00 | 0.42 | 1.13 | 4 | 0 | 0 | 0 | 0 |
| Dotson, Aaron G,F | 10 | 17.3 | 0 | 2.900 | 1.00 | 0.33 | 1.04 | 0 | 0 | 0 | 0 | 0 |
| Martin, Cedric G,F | 30 | 27.2 | 0 | 5.733 | 2.03 | 1.10 | 1.19 | 0 | 0 | 1 | 0 | 0 |
| Ricketts, Xan F | 5 | 2.0 | 0 | 1.000 | - | - | 2.00 | 0 | 0 | 0 | 0 | 0 |
| Dean, Glen G | 33 | 25.4 | 0 | 5.182 | 1.43 | 0.33 | 1.14 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Brandon G | 29 | 20.8 | 0 | 6.138 | 1.14 | 0.54 | 1.28 | 0 | 0 | 0 | 0 | 0 |
| Seymour, Justin G | 25 | 11.6 | 0 | 3.320 | 0.83 | 0.33 | 1.06 | 0 | 0 | 0 | 0 | 0 |
| Tucker, Dakarai G,F | 25 | 11.1 | 0 | 3.840 | 1.38 | 1.38 | 1.28 | 0 | 0 | 0 | 0 | 0 |
| Washburn, Jason C | 33 | 25.8 | 0 | 15.152 | 0.46 | 0.21 | 1.30 | 5 | 0 | 0 | 0 | 0 |
| Olsen, Jeremy F | 23 | 9.0 | 0 | 4.652 | 0.55 | 0.27 | 1.16 | 0 | 0 | 0 | 0 | 0 |
| Mortensen, Alex G | 4 | 1.8 | 0 | 1.250 | 99.99 | - | - | 0 | 0 | 0 | 0 | 0 |
| Bachynski, Dallin C | 27 | 11.1 | 0 | 5.444 | 0.65 | 0.35 | 1.25 | 2 | 0 | 0 | 0 | 0 |
| DuBois, Jarred G | 32 | 30.5 | 0 | 11.031 | 1.39 | 0.35 | 1.40 | 0 | 0 | 0 | 0 | 0 |
Recent
Depth Chart
| No depth chart available |
Utah earns another Pac-12 upset, 79-69 over Cal
Mar 15, 2:17AM

Utah earns another Pac-12 upset, 79-69 over Cal
Mar 15, 12:13AM

Washburn leads Utah past No. 19 Oregon 72-62
Mar 9, 8:37PM

Colorado rebounds, beats Utah 60-50
Feb 22, 12:19AM

Mark Lyons helps No. 9 Arizona edge Utah 68-64
Feb 17, 7:30PM

No. 19 Oregon beats Utah 73-64 to snap 3-game skid
Feb 10, 1:44AM

Balanced attack helps UCLA hold off Utah 57-53
Jan 10, 11:37PM

Washburn, Utah getting noticed for right moves
Jan 10, 4:20AM

No. 3 Arizona holds on for 60-57 win over Utah
Jan 5, 10:23PM

Bachynski brothers get first real test
Dec 31, 7:06PM

Majerus honored, Utah defeats Boise State 76-55
Dec 6, 1:42AM

Utah to hang replica Majerus sweater from rafters
Dec 3, 6:07PM

Utah beats Texas State 74-69
Nov 30, 10:22PM

Sacramento State rallies to beat Utah 74-71
Nov 16, 11:53PM

Another foot injury ends career of Utes C Foster
Oct 1, 7:22PM

Arizona comes back to beat Utah 70-61
Feb 11, 5:27PM

Long shots lift Utah past Arizona State 64-43
Jan 21, 7:35PM

Utah dismisses guard Watkins from team
Jan 18, 12:48PM

Utah defeats Washington State 62-60 in overtime
Jan 6, 12:47AM

Utah beats Idaho State 71-59, snaps 8-game skid
Dec 16, 11:06PM

Reeling Utes suspend guard Watkins indefinitely
Dec 5, 3:08PM

Harvard crushes Utah 75-47 in Battle 4 Atlantis
Nov 24, 11:56PM

Utah senior center Foster to have foot surgery
Nov 9, 2:10PM

Krystkowiak trying to spark Utes in Pac-12 jump
Oct 26, 5:48PM

Krystkowiak hires Connor as Utah assistant
Apr 8, 2:42PM

Utah hires Krystkowiak to replace fired Boylen
Apr 3, 6:24PM

Utah fires basketball coach Boylen after 4 seasons
Mar 12, 5:50PM

Leonard, Malcolm lead San Diego State past Utah
Mar 11, 12:27AM

Utah-San Diego St. Preview
Mar 10, 10:03AM

Utah snaps 5-game skid with 80-70 win over Wyoming
Feb 17, 12:14AM

Fredette, Abouo lead No. 7 BYU past Utah 72-59
Feb 12, 11:16PM

No. 6 SDSU beats Utah 85-53
Feb 9, 1:40AM

Fredette scores 47 to lead No. 11 BYU past Utah
Jan 12, 12:25AM

No. 6 San Diego St stays unbeaten, tops Utah 71-62
Jan 8, 8:34PM

San Diego edges Utah 67-64 for 7th in Hawaii event
Dec 25, 4:39PM

Michigan beats Utah 75-64 and improves to 7-2
Dec 10, 8:46PM

Butler to face Utah at Diamond Head Classic
Aug 5, 8:34PM

Utah guard leaves team
Apr 7, 8:16PM

No. 14 BYU wins 71-51 to sweep rival Utah
Mar 4, 12:53AM

Utah freshman Henderson suspended for 1 game
Feb 1, 9:09PM

Fredette scores 36, No. 12 BYU beats Utah 82-69
Jan 31, 1:16AM

Glover's buzzer-beater lifts Utes over Illini
Nov 28, 1:41AM

Utah Valley St. 51, Minnesota 76
Nov 19, 11:38PM

Utah coach gets new contract, raise
May 12, 6:41PM

Wise gets 21 in 2nd half, Arizona beats Utah 84-71
Mar 21, 12:27AM

Danridge leads New Mexico over Utah, 77-71
Mar 3, 11:24PM

Surging Utah State ranked again
Feb 3, 6:34PM

Utah defeats BYU 94-88 in OT
Jan 28, 1:00AM

Nevill leads Utah over LSU
Jan 6, 11:04PM

Utah sends Gonzaga to third straight loss
Dec 31, 11:21PM

Utah Utes history is coming soon!
Utah Utes message board is coming soon!
Transactions
| No transactions during selected period. |
-
Register FREE!
-
View All Games
-
Classic Draft Lobby
-
Mock Draft Lobby
-
Create League
- MLB Commissioner (FREE)
- NHL Playoff Commissioner
- NBA Playoff Commissioner
- NFL Commissioner (FREE)
- NCAAF Commissioner (FREE)
- PGA Commissioner (FREE)
- NASCAR Commissioner (FREE)
- NHL Commissioner (FREE)
- NBA Commissioner (FREE)
- Premier League Commissioner (FREE) (Beta)
- Bundesliga Commissioner (FREE) (Beta)
- La Liga Commissioner (FREE) (Beta)
- Serie A Commissioner (FREE) (Beta)
- Ligue 1 Commissioner (FREE) (Beta)
- MLS Commissioner (FREE) (Beta)
-
Join League (FREE!)
