NCAAB - Central Connecticut State Blue Devils
Team:
| Location: New Britain, CT | Arena: William H. Detrick Gymnasium (3,200) | Top minor league affiliate: | Owner: |
| GM: | Coach: Howie Dickenman | NBA Titles: |
Central Connecticut State News
| Johnson scores 20, Robert Morris routs CCSU 81-61 |
|---|
NEW BRITAIN, Conn. (AP) Russell Johnson's 20 points led five Robert Morris players in double figures as the Colonials ended their regular season with an 81-61 victory over Central Connecticut State. The Colonials (22-9, 14-4) are the Northeast Conference's regular-season champion and will host St. Francis Brooklyn in the first round Wednesday. |
Standings - Northeast
| Teams | W | L | Pct | Conf | GB | L10 | Stk |
|---|---|---|---|---|---|---|---|
| RobM | 23 | 10 | .697 | 15-5 | - | 8-2 | L1 |
| LongI | 20 | 13 | .606 | 15-6 | 0.5 | 8-2 | W5 |
| Wagn | 19 | 12 | .613 | 13-7 | 2.0 | 7-3 | L1 |
| MtStM | 18 | 14 | .562 | 13-8 | 2.5 | 9-1 | L1 |
| Bry | 19 | 11 | .633 | 12-7 | 2.5 | 5-5 | L1 |
| Quin | 15 | 16 | .484 | 11-8 | 3.5 | 7-3 | L2 |
| CenCT | 13 | 17 | .433 | 9-10 | 5.5 | 4-6 | L2 |
| StFNY | 12 | 18 | .400 | 8-11 | 6.5 | 3-7 | L1 |
| SacHr | 9 | 20 | .310 | 7-11 | 7.0 | 1-9 | L7 |
| Monm | 10 | 21 | .323 | 5-13 | 9.0 | 2-8 | L4 |
| StFPA | 5 | 24 | .172 | 5-13 | 9.0 | 4-6 | L2 |
| FaDi | 7 | 24 | .226 | 2-16 | 12.0 | 0-10 | L15 |
Team Leaders
| Name | Total | |
|---|---|---|
| Pt/G | Kyle Vinales | 21.6 |
| Rb/G | Matt Hunter | 7.7 |
| As/G | Kyle Vinales | 3.8 |
| St/G | Matt Hunter | 2.6 |
| Blk/G | Joe Efese | 1.6 |
| FG% | Kyle Vinales | .411 |
| FT% | Kyle Vinales | .804 |
| 3Pt% | Malcolm McMillan | .382 |
| Mn/G | Kyle Vinales | 38.2 |
| PF/G | Kyle Vinales | 2.0 |
Team Rankings
| Total | Northeast Rank | Div I Rank | |
|---|---|---|---|
| PF/G | 72.9 | 3 | 54 |
| PA/G | 77.1 | 11 | 341 |
| Rb/G | 38.9 | 3 | 121 |
| FG% | .428 | 8 | 200 |
| 3P/G | 7.1 | 5 | 83 |
| PF/G | 16.1 | 1 | 62 |
| St/TO | 0.6 | 3 | 72 |
Latest Game - Mar 6, 2013
| Final | 1 | 2 | T | |
|---|---|---|---|---|
| (7) Central Connecticut State(13-17) | 19 | 31 | 50 | |
| (2) Wagner(19-11) | 32 | 40 | 72 |
Other Headlines
Player News
| No player news at this time. |
Last 5 Games
| Date | Team | Result | |
|---|---|---|---|
| Wed, Mar 6 | @Wagner | L, 72-50 | Boxscore Recap |
| Sat, Mar 2 | Robert Morris | L, 81-61 | Boxscore Recap |
| Thu, Feb 28 | St. Francis (PA) | W, 84-81 | Boxscore Recap |
| Mon, Feb 25 | Quinnipiac | W, 67-65 | Boxscore Recap |
| Sat, Feb 23 | @Sacred Heart | W, 80-72 | Boxscore Recap |
-
Register FREE!
-
View All Games
-
Classic Draft Lobby
-
Mock Draft Lobby
-
Create League
- MLB Commissioner (FREE)
- NHL Playoff Commissioner
- NBA Playoff Commissioner
- NFL Commissioner (FREE)
- NCAAF Commissioner (FREE)
- PGA Commissioner (FREE)
- NASCAR Commissioner (FREE)
- NHL Commissioner (FREE)
- NBA Commissioner (FREE)
- Premier League Commissioner (FREE) (Beta)
- Bundesliga Commissioner (FREE) (Beta)
- La Liga Commissioner (FREE) (Beta)
- Serie A Commissioner (FREE) (Beta)
- Ligue 1 Commissioner (FREE) (Beta)
- MLS Commissioner (FREE) (Beta)
-
Join League (FREE!)

