NCAAB - Central Connecticut State Blue Devils
Team:
| Location: New Britain, CT | Arena: William H. Detrick Gymnasium (3,200) | Top minor league affiliate: | Owner: |
| GM: | Coach: Howie Dickenman | NBA Titles: |
Central Connecticut State News
| Johnson scores 20, Robert Morris routs CCSU 81-61 |
|---|
NEW BRITAIN, Conn. (AP) Russell Johnson's 20 points led five Robert Morris players in double figures as the Colonials ended their regular season with an 81-61 victory over Central Connecticut State. The Colonials (22-9, 14-4) are the Northeast Conference's regular-season champion and will host St. Francis Brooklyn in the first round Wednesday. |
Standings - Northeast
| Teams | W | L | Pct | Conf | GB | L10 | Stk |
|---|---|---|---|---|---|---|---|
| RobM | 23 | 10 | .697 | 15-5 | - | 8-2 | L1 |
| LongI | 20 | 13 | .606 | 15-6 | 0.5 | 8-2 | W5 |
| Wagn | 19 | 12 | .613 | 13-7 | 2.0 | 7-3 | L1 |
| MtStM | 18 | 14 | .562 | 13-8 | 2.5 | 9-1 | L1 |
| Bry | 19 | 11 | .633 | 12-7 | 2.5 | 5-5 | L1 |
| Quin | 15 | 16 | .484 | 11-8 | 3.5 | 7-3 | L2 |
| CenCT | 13 | 17 | .433 | 9-10 | 5.5 | 4-6 | L2 |
| StFNY | 12 | 18 | .400 | 8-11 | 6.5 | 3-7 | L1 |
| SacHr | 9 | 20 | .310 | 7-11 | 7.0 | 1-9 | L7 |
| Monm | 10 | 21 | .323 | 5-13 | 9.0 | 2-8 | L4 |
| StFPA | 5 | 24 | .172 | 5-13 | 9.0 | 4-6 | L2 |
| FaDi | 7 | 24 | .226 | 2-16 | 12.0 | 0-10 | L15 |
Team Leaders
| Name | Total | |
|---|---|---|
| Pt/G | Kyle Vinales | 21.6 |
| Rb/G | Matt Hunter | 7.7 |
| As/G | Kyle Vinales | 3.8 |
| St/G | Matt Hunter | 2.6 |
| Blk/G | Joe Efese | 1.6 |
| FG% | Kyle Vinales | .411 |
| FT% | Kyle Vinales | .804 |
| 3Pt% | Malcolm McMillan | .382 |
| Mn/G | Kyle Vinales | 38.2 |
| PF/G | Kyle Vinales | 2.0 |
Team Rankings
| Total | Northeast Rank | Div I Rank | |
|---|---|---|---|
| PF/G | 72.9 | 3 | 54 |
| PA/G | 77.1 | 11 | 341 |
| Rb/G | 38.9 | 3 | 121 |
| FG% | .428 | 8 | 200 |
| 3P/G | 7.1 | 5 | 83 |
| PF/G | 16.1 | 1 | 62 |
| St/TO | 0.6 | 3 | 72 |
Latest Game - Mar 6, 2013
| Final | 1 | 2 | T | |
|---|---|---|---|---|
| (7) Central Connecticut State(13-17) | 19 | 31 | 50 | |
| (2) Wagner(19-11) | 32 | 40 | 72 |
Other Headlines
Player News
| No player news at this time. |
Last 5 Games
| Date | Team | Result | |
|---|---|---|---|
| Wed, Mar 6 | @Wagner | L, 72-50 | Boxscore Recap |
| Sat, Mar 2 | Robert Morris | L, 81-61 | Boxscore Recap |
| Thu, Feb 28 | St. Francis (PA) | W, 84-81 | Boxscore Recap |
| Mon, Feb 25 | Quinnipiac | W, 67-65 | Boxscore Recap |
| Sat, Feb 23 | @Sacred Heart | W, 80-72 | Boxscore Recap |
Guard
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
|---|---|---|---|---|---|---|---|---|
| 30 | Andrade, Greg | 6' | 180 | 0 | 2 | Windsor, CT, USA | Windsor HS | |
| 12 | Cumberlander, Khalen | 6'3" | 185 | 0 | 1 | Washington, DC, USA | Coolide HS | |
| 25 | Hunter, Matt | 6'5" | 190 | 0 | 3 | Detroit, MI, USA | Odessa CC | |
| 3 | Hurd, Andrew | 5'10" | 160 | 0 | 1 | Windsor, CT, USA | Windsor HS | |
| 11 | McMillan, Malcolm | 6' | 180 | 0 | 2 | Bel Air, MD, USA | John Carroll HS | |
| 10 | Mickell, Shelton | 6'2" | 175 | 0 | 2 | Queens, NY, USA | Cardozo HS | |
| 5 | Speech, De'Angelo | 6'5" | 185 | 11/02/1990 | 22 | 3 | Oak Park, IL, USA | Lee Academy |
| 1 | Vinales, Kyle | 6'1" | 180 | 0 | 2 | Detroit, MI, USA | Phelps School |
Forward
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
|---|---|---|---|---|---|---|---|---|
| 33 | Allen, Terrell | 6'6" | 217 | 05/07/1992 | 21 | 3 | Virginia Beach, VA, USA | Cape Henry HS |
| 0 | Burbage, Adonis | 6'5" | 185 | 0 | 2 | Orlando, FL, USA | Orlando Christian Prep | |
| 21 | Efese, Joe | 6'6" | 235 | 04/04/1990 | 23 | 4 | Spring Valley, NY, USA | St. Joseph Regional HS |
| 34 | Peel, Brandon | 6'7" | 200 | 0 | 1 | Forestville, MD, USA | Riverdale Baptist HS | |
| 15 | Raleigh, Erik | 6'8" | 190 | 0 | 2 | Philadelphia, PA, USA | Constitution HS |
Game Information
| Average Age: 22 |
| Average Height: 6'3.5" |
| Average Weight: 189.4 |
Standard
| Player | GP | Mn/G | Pt/G | FG/G | FGA/G | FG% | 3P/G | 3PA/G | 3Pt% | FT/G | FTA/G | FT% | ORb/G | DRb/G | Rb/G | As/G | St/G | Blk/G | TO/G | PF/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vinales, Kyle G | 30 | 38.2 | 21.6 | 7.6 | 18.6 | .411 | 2.7 | 7.3 | .365 | 3.7 | 4.6 | .804 | 0.3 | 1.8 | 2.0 | 3.8 | 1.4 | 0.1 | 3.3 | 2.0 |
| Hunter, Matt G | 30 | 37.2 | 15.7 | 5.6 | 14.2 | .395 | 1.3 | 4.0 | .319 | 3.3 | 4.4 | .737 | 1.5 | 6.2 | 7.7 | 2.6 | 2.6 | 0.9 | 3.4 | 2.6 |
| Burbage, Adonis F | 26 | 32.2 | 10.3 | 3.4 | 8.8 | .383 | 2.1 | 5.8 | .364 | 1.4 | 1.8 | .804 | 0.7 | 2.3 | 3.1 | 1.0 | 0.6 | 0.2 | 1.2 | 2.1 |
| McMillan, Malcolm G | 30 | 36.4 | 8.2 | 2.8 | 6.6 | .417 | 0.7 | 1.8 | .382 | 2.0 | 2.8 | .702 | 0.4 | 3.9 | 4.3 | 3.5 | 1.5 | 0.3 | 1.4 | 2.5 |
| Efese, Joe F | 30 | 20.8 | 7.2 | 3.1 | 5.3 | .589 | 0.0 | 0.0 | - | 1.0 | 1.6 | .604 | 1.7 | 2.2 | 3.9 | 0.4 | 0.5 | 1.6 | 1.2 | 2.6 |
| Allen, Terrell F | 30 | 19.8 | 6.2 | 2.3 | 4.9 | .479 | 0.5 | 1.3 | .350 | 1.0 | 1.4 | .738 | 1.4 | 2.5 | 3.9 | 0.8 | 0.4 | 0.6 | 0.8 | 2.3 |
| Peel, Brandon F | 28 | 19.5 | 4.4 | 1.6 | 3.3 | .505 | 0.0 | 0.0 | - | 1.1 | 1.8 | .627 | 2.2 | 3.3 | 5.5 | 0.5 | 0.5 | 0.6 | 1.1 | 2.1 |
| Cumberlander, Khalen G | 1 | 14.0 | 2.0 | 0.0 | 1.0 | .000 | 0.0 | 1.0 | .000 | 2.0 | 2.0 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
| Raleigh, Erik F | 9 | 1.9 | 0.8 | 0.3 | 0.7 | .500 | 0.0 | 0.0 | - | 0.1 | 0.2 | .500 | 0.1 | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
| Hurd, Andrew G,F | 20 | 4.6 | 0.7 | 0.2 | 0.7 | .286 | 0.2 | 0.7 | .231 | 0.2 | 0.2 | .750 | 0.2 | 0.4 | 0.5 | 0.2 | 0.2 | 0.0 | 0.2 | 0.3 |
| Andrade, Greg G | 9 | 2.1 | 0.4 | 0.1 | 0.6 | .200 | 0.1 | 0.4 | .250 | 0.1 | 0.2 | .500 | 0.1 | 0.1 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.3 |
Extra
| Player | GP | Mn/G | +/- | Eff | As/TO | St/TO | PPS | 2D | 3D | TF | FF | Ej |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen, Terrell F | 30 | 19.8 | 0 | 8.167 | 1.00 | 0.44 | 1.27 | 1 | 0 | 0 | 0 | 0 |
| Peel, Brandon F | 28 | 19.5 | 0 | 8.250 | 0.47 | 0.47 | 1.36 | 2 | 0 | 0 | 0 | 0 |
| Hurd, Andrew G,F | 20 | 4.6 | 0 | .850 | 1.00 | 1.33 | 1.00 | 0 | 0 | 0 | 0 | 0 |
| Hunter, Matt G | 30 | 37.2 | 0 | 16.467 | 0.76 | 0.76 | 1.11 | 5 | 0 | 1 | 0 | 0 |
| Efese, Joe F | 30 | 20.8 | 0 | 9.467 | 0.30 | 0.38 | 1.36 | 0 | 0 | 0 | 0 | 0 |
| Vinales, Kyle G | 30 | 38.2 | 0 | 13.800 | 1.13 | 0.42 | 1.17 | 0 | 0 | 0 | 0 | 0 |
| Raleigh, Erik F | 9 | 1.9 | 0 | .556 | - | - | 1.17 | 0 | 0 | 0 | 0 | 0 |
| Andrade, Greg G | 9 | 2.1 | 0 | .333 | 99.99 | - | 0.80 | 0 | 0 | 0 | 0 | 0 |
| McMillan, Malcolm G | 30 | 36.4 | 0 | 11.767 | 2.52 | 1.10 | 1.24 | 0 | 0 | 0 | 0 | 0 |
| Burbage, Adonis F | 26 | 32.2 | 0 | 8.154 | 0.83 | 0.50 | 1.17 | 1 | 0 | 1 | 0 | 0 |
| Cumberlander, Khalen G | 1 | 14.0 | 0 | .000 | 0.00 | 0.00 | 2.00 | 0 | 0 | 0 | 0 | 0 |
Recent
| Date | Opponent | Result | Pts Leader | Rebs Leader | Asst Leader | Game Info |
|---|---|---|---|---|---|---|
| Sat Nov 10 | @Fairfield | L, 64-63 | Vinales (18) | Efese (8) | McMillan (4) | Recap | Boxscore |
| Mon Nov 12 | @St. Peter's | L, 64-61 | Vinales (24) | Hunter (7) | Hunter (3) | Recap | Boxscore |
| Thu Nov 15 | Brown | W, 86-71 | Vinales (18) | Hunter (5) | McMillan (5) | Recap | Boxscore |
| Sun Nov 18 | @La Salle | W, 81-74 | Vinales (23) | Hunter (8) | McMillan (6) | Recap | Boxscore |
| Tue Nov 20 | @UMBC | W, 83-82 | Vinales (29) | Hunter (8) | Vinales (5) | Recap | Boxscore |
| Sat Nov 24 | @Hartford | L, 80-77 | Vinales (32) | Hunter (12) | Hunter (3) | Recap | Boxscore |
| Wed Dec 5 | @New Hampshire | W, 87-84 | Vinales (27) | Hunter (8) | Vinales (7) | Recap | Boxscore |
| Sat Dec 8 | @Indiana | L, 100-69 | Hunter (40) | Peel (7) | Vinales (5) | Recap | Boxscore |
| Fri Dec 21 | Northeastern | L, 82-63 | Hunter (27) | Hunter (12) | Hunter (7) | Recap | Boxscore |
| Sat Dec 29 | St. Peter's | L, 71-69 | Burbage (15) | Allen (11) | Hunter (8) | Recap | Boxscore |
| Mon Dec 31 | @Syracuse | L, 96-62 | Hunter (18) | Hunter (13) | McMillan (5) | Recap | Boxscore |
| Thu Jan 3 | @St. Francis (PA) | L, 67-60 | Vinales (23) | Hunter (10) | Vinales (3) | Recap | Boxscore |
| Sat Jan 5 | @Robert Morris | W, 77-70 | Vinales (34) | Peel (11) | Hunter (4) | Recap | Boxscore |
| Thu Jan 10 | Sacred Heart | W, 84-78 | Hunter (22) | Peel (8) | Vinales (9) | Recap | Boxscore |
| Sat Jan 12 | Bryant | L, 69-62 | Vinales (26) | Hunter (18) | Hunter (5) | Recap | Boxscore |
| Thu Jan 17 | Wagner | W, 73-66 | Vinales (18) | Peel (11) | Vinales (6) | Recap | Boxscore |
| Sat Jan 19 | Mount St. Mary's | L, 80-75 | McMillan (18) | Peel (9) | McMillan (5) | Recap | Boxscore |
| Thu Jan 24 | @Quinnipiac | L, 85-78 | Vinales (32) | Allen (9) | Vinales (4) | Recap | Boxscore |
| Sat Jan 26 | St. Francis (NY) | W, 72-70 | Vinales (18) | Burbage (14) | Vinales (4) | Recap | Boxscore |
| Thu Jan 31 | @Monmouth | W, 78-58 | Vinales (24) | Hunter (9) | McMillan (6) | Recap | Boxscore |
| Sat Feb 2 | @Fairleigh Dickinson | W, 80-71 | Burbage (24) | Allen (11) | McMillan (6) | Recap | Boxscore |
| Thu Feb 7 | Long Island | L, 81-75 | Hunter (25) | Hunter (14) | Vinales (13) | Recap | Boxscore |
| Sun Feb 10 | Quinnipiac | W, 0-0 | () | () | () | Recap | Boxscore |
| Mon Feb 11 | Quinnipiac | W, 0-0 | () | () | () | Recap | Boxscore |
| Thu Feb 14 | @Wagner | L, 101-82 | Vinales (42) | Allen (8) | McMillan (8) | Recap | Boxscore |
| Sat Feb 16 | @Mount St. Mary's | L, 89-80 | Vinales (24) | Peel (11) | Vinales (5) | Recap | Boxscore |
| Thu Feb 21 | @Bryant | L, 88-67 | Vinales (18) | Hunter (7) | Vinales (4) | Recap | Boxscore |
| Sat Feb 23 | @Sacred Heart | W, 80-72 | Vinales (28) | Hunter (11) | Vinales (4) | Recap | Boxscore |
| Mon Feb 25 | Quinnipiac | W, 67-65 | Vinales (17) | Hunter (13) | Vinales (4) | Recap | Boxscore |
| Thu Feb 28 | St. Francis (PA) | W, 84-81 | Hunter (21) | Hunter (8) | Hunter (7) | Recap | Boxscore |
| Sat Mar 2 | Robert Morris | L, 81-61 | Hunter (20) | Hunter (10) | Allen (7) | Recap | Boxscore |
| Wed Mar 6 | @Wagner | L, 72-50 | Vinales (23) | Hunter (9) | Vinales (2) | Recap | Boxscore |
Depth Chart
| No depth chart available |
Johnson scores 20, Robert Morris routs CCSU 81-61
Mar 2, 6:34PM

LIU Brooklyn pulls away from Cent. Conn. St. 81-75
Feb 7, 9:40PM

CCSU holds on to beat St Francis Brooklyn 72-70
Jan 26, 6:57PM

Vinales gets 34, CCSU edges Robert Morris 77-70
Jan 5, 10:06PM

St. Francis (Pa) beats CCSU 67-60 for 1st win
Jan 3, 11:40PM

No. 7 Syracuse beats Central Connecticut 96-62
Dec 31, 6:31PM

CCSU-Syracuse Preview
Dec 31, 2:22PM

No. 1 Indiana dominates C. Connecticut St. 100-69
Dec 9, 12:06AM

Vinales, CCSU beats UMBC in OT 83-82
Nov 20, 10:20PM

Robert Morris defeats CCSU 68-60
Feb 18, 11:02PM

St. Francis (NY) defeats Central Conn State 73-67
Feb 2, 9:58PM

Central Connecticut State tops Robert Morris 68-53
Jan 7, 7:09PM

Central Conn State beats Sacred Heart 82-80 in OT
Dec 3, 6:19PM

St. Francis, NY 62, Cent. Connecticut St. 64
Mar 3, 10:57PM

Cent. Connecticut St. 65, St. Francis, NY 75
Feb 24, 10:28PM

Cent. Connecticut St. 80, Bryant 85
Feb 12, 8:01PM

Cent. Connecticut St. 80, Robert Morris 58
Feb 5, 10:33PM

Cent. Connecticut St. 86, St. Francis, Pa. 79
Feb 3, 10:11PM

St. Francis, NY 43, Cent. Connecticut St. 61
Jan 6, 10:20PM

Cent. Connecticut St. 63, Albany, N.Y. 64
Dec 11, 11:15PM

Providence defeats Central Connecticut State 92-57
Nov 29, 9:52PM

Cent. Connecticut St. 64, Hartford 62
Nov 13, 9:59PM

Robert Morris beats Cent. Connecticut St. 71-63
Mar 4, 9:25PM

Central Connecticut State beats St. Francis 68-56
Feb 27, 3:56PM

Central Connecticut State beats Long Island 74-65
Feb 25, 9:55PM

Central Connecticut State nips Wagner 62-60
Feb 20, 9:23PM

Cent. Connecticut St. 58, Mount St. Mary's, Md. 85
Feb 18, 9:13PM

St. Francis edges Central Connecticut State 59-57
Feb 13, 3:48PM

Robert Morris 69, Cent. Connecticut St. 60
Feb 11, 11:15PM

Central Connecticut State defeats Bryant 61-48
Feb 6, 6:20PM

Central Connecticut State defeats Bryant 60-34
Feb 4, 10:43PM

Cent Conn St beats Fairleigh Dickinson 77-67
Jan 30, 4:29PM

Cent. Conn. State defeats Monmouth 66-44
Jan 28, 10:51PM

Quinnipiac defeats Central Connecticut State 75-62
Jan 24, 3:17PM

Sacred Heart tops Central Connecticut State 71-53
Jan 21, 11:51PM

Central Conn. State beats Sacred Heart 88-65
Jan 16, 6:08PM

Quinnipiac beats Cent. Connecticut State 76-45
Jan 14, 10:47PM

Savannah St beats Cent. Connecticut St 73-63
Jan 11, 10:04PM

Farleigh Dickinson defeats Cent. Conn. State 83-74
Jan 9, 10:26PM

Monmouth tops Central Connecticut State 55-42
Jan 7, 9:33PM

Colgate defeats Central Connecticut 64-45
Jan 4, 10:51PM

Holy Cross knocks off Central Conn. State 70-53
Jan 2, 7:55PM

Central Connecticut State beats UMBC 89-86 in 2OT
Dec 30, 11:50PM

Northwestern downs Central Connecticut State 74-54
Dec 22, 10:02PM

Central Connecticut St. beats Albany (NY) 70-68
Dec 12, 5:36PM

New Hampshire beats Cent. Conn. St. 67-55
Dec 9, 9:39PM

Wisseh, LIU hold off Central Connecticut St. 69-65
Dec 5, 7:48PM

Cent. Connecticut State beats St. Francis 63-50
Dec 3, 10:04PM

No. 17 Arizona State routs Cent Connecticut 84-47
Dec 29, 11:58PM

Boston College beats Cent. Connecticut
Nov 14, 8:37PM

Central Connecticut State Blue Devils history is coming soon!
Central Connecticut State Blue Devils message board is coming soon!
Transactions
| No transactions during selected period. |
-
Register FREE!
-
View All Games
-
Classic Draft Lobby
-
Mock Draft Lobby
-
Create League
- MLB Commissioner (FREE)
- NHL Playoff Commissioner
- NBA Playoff Commissioner
- NFL Commissioner (FREE)
- NCAAF Commissioner (FREE)
- PGA Commissioner (FREE)
- NASCAR Commissioner (FREE)
- NHL Commissioner (FREE)
- NBA Commissioner (FREE)
- Premier League Commissioner (FREE) (Beta)
- Bundesliga Commissioner (FREE) (Beta)
- La Liga Commissioner (FREE) (Beta)
- Serie A Commissioner (FREE) (Beta)
- Ligue 1 Commissioner (FREE) (Beta)
- MLS Commissioner (FREE) (Beta)
-
Join League (FREE!)
