NCAAB - Tennessee-Martin Skyhawks
Team:
| Location: Martin, TN | Arena: Elam Center/Skyhawk Arena (5,000) | Top minor league affiliate: | Owner: |
| GM: | Coach: Jason James | NBA Titles: |
Tennessee-Martin News
| Wright, No. 24 Cincinnati top Tennessee-Martin |
|---|
CINCINNATI (AP) After scoring 14 straight points early in the game, Cincinnati guards Cashmere Wright and Sean Kilpatrick wanted more. "We didn't come out focused - not to our standards," Wright said. "The score's irrelevant," Kilpatrick added. The Bearcats had to settle for being happy with a season-opening win. Wright scored 16 points, Kilpatrick added 14 and No. |
Standings - Ohio Valley
| Teams | W | L | Pct | Conf | GB | L10 | Stk |
|---|---|---|---|---|---|---|---|
| Belm | 26 | 6 | .812 | 16-2 | - | 8-2 | W6 |
| E KY | 24 | 9 | .727 | 13-5 | 3.0 | 7-3 | L1 |
| TNSt | 18 | 14 | .562 | 12-6 | 4.0 | 6-4 | L1 |
| Murr | 21 | 10 | .677 | 11-7 | 5.0 | 5-5 | L1 |
| SEMO | 17 | 16 | .515 | 9-9 | 7.0 | 6-4 | L1 |
| MorSt | 15 | 18 | .455 | 9-9 | 7.0 | 4-6 | L1 |
| JacSt | 17 | 11 | .607 | 8-8 | 7.0 | 5-5 | L1 |
| E IL | 11 | 21 | .344 | 6-11 | 9.5 | 5-5 | L1 |
| TNTec | 12 | 17 | .414 | 5-11 | 10.0 | 5-5 | W1 |
| SIU-E | 9 | 18 | .333 | 5-11 | 10.0 | 2-8 | L5 |
| TN-M | 9 | 21 | .300 | 5-12 | 10.5 | 5-5 | L2 |
| APSU | 8 | 23 | .258 | 4-12 | 11.0 | 3-7 | W1 |
Team Leaders
| Name | Total | |
|---|---|---|
| Pt/G | Myles Taylor | 16.2 |
| Rb/G | Myles Taylor | 7.2 |
| As/G | Mike Liabo | 2.2 |
| St/G | Justin Childs | 1.3 |
| Blk/G | Myles Taylor | 0.5 |
| FG% | Myles Taylor | .470 |
| FT% | Terence Smith | .829 |
| 3Pt% | Mike Liabo | .379 |
| Mn/G | Myles Taylor | 27.8 |
| PF/G | Tobias Dowdell | 1.2 |
Team Rankings
| Total | Ohio Valley Rank | Div I Rank | |
|---|---|---|---|
| PF/G | 66.9 | 8 | 190 |
| PA/G | 76.5 | 12 | 338 |
| Rb/G | 39.1 | 3 | 112 |
| FG% | .394 | 12 | 327 |
| 3P/G | 5.6 | 12 | 233 |
| PF/G | 21.1 | 11 | 342 |
| St/TO | 0.5 | 8 | 231 |
Latest Game - Mar 6, 2013
| Final | 1 | 2 | T | |
|---|---|---|---|---|
| (8) Tennessee-Martin(9-21) | 30 | 36 | 66 | |
| (5) Morehead State(15-17) | 36 | 37 | 73 |
Other Headlines
Player News
| No player news at this time. |
Last 5 Games
| Date | Team | Result | |
|---|---|---|---|
| Wed, Mar 6 | @Morehead State | L, 73-66 | Boxscore Recap |
| Sat, Mar 2 | @Austin Peay | L, 91-58 | Boxscore Recap |
| Thu, Feb 28 | @Murray State | W, 69-68 | Boxscore Recap |
| Sat, Feb 23 | Longwood | W, 89-79 | Boxscore Recap |
| Thu, Feb 21 | @Tennessee Tech | L, 83-68 | Boxscore Recap |
-
Register FREE!
-
View All Games
-
Classic Draft Lobby
-
Mock Draft Lobby
-
Create League
- MLB Commissioner (FREE)
- NHL Playoff Commissioner
- NBA Playoff Commissioner
- NFL Commissioner (FREE)
- NCAAF Commissioner (FREE)
- PGA Commissioner (FREE)
- NASCAR Commissioner (FREE)
- NHL Commissioner (FREE)
- NBA Commissioner (FREE)
- Premier League Commissioner (FREE) (Beta)
- Bundesliga Commissioner (FREE) (Beta)
- La Liga Commissioner (FREE) (Beta)
- Serie A Commissioner (FREE) (Beta)
- Ligue 1 Commissioner (FREE) (Beta)
- MLS Commissioner (FREE) (Beta)
-
Join League (FREE!)

