NCAAB - Bucknell Bison
Team:
| Location: Lewisburg, PA | Arena: Sojka Pavilion (4,000) | Top minor league affiliate: | Owner: |
| GM: | Coach: Dave Paulsen | NBA Titles: |
Bucknell News
| Bucknell signs coach Paulsen to contact extension |
|---|
Bucknell coach Dave Paulsen has been rewarded for taking the program to its second NCAA tournament in three seasons with a five-year contract extension. The deal announced Thursday morning keeps Paulsen under contract in Lewisburg through the 2017-18 season. Financial terms were not disclosed. The Bison finished 28-6 this year to set school and Patriot League records for victories. Their season came to an end with a 68-56 loss last week to Butler. |
Standings - Patriot
Team Leaders
| Name | Total | |
|---|---|---|
| Pt/G | Mike Muscala | 19.0 |
| Rb/G | Mike Muscala | 11.2 |
| As/G | Bryson Johnson | 2.4 |
| St/G | Joe Willman | 0.6 |
| Blk/G | Mike Muscala | 2.4 |
| FG% | Mike Muscala | .520 |
| FT% | Bryson Johnson | .816 |
| 3Pt% | Bryson Johnson | .399 |
| Mn/G | Bryson Johnson | 32.8 |
| PF/G | Brian Fitzpatrick | 1.0 |
Team Rankings
| Total | Patriot Rank | Div I Rank | |
|---|---|---|---|
| PF/G | 67.3 | 4 | 177 |
| PA/G | 57.5 | 1 | 14 |
| Rb/G | 38.6 | 2 | 138 |
| FG% | .456 | 3 | 66 |
| 3P/G | 4.6 | 8 | 314 |
| PF/G | 14.5 | 2 | 11 |
| St/TO | 0.4 | 4 | 313 |
Latest Game - Mar 21, 2013
| Final | 1 | 2 | T | |
|---|---|---|---|---|
| (11) Bucknell(28-6) | 14 | 42 | 56 | |
| (6) Butler(27-8) | 21 | 47 | 68 |
Other Headlines
Player News
| No player news at this time. |
Last 5 Games
Guard
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
|---|---|---|---|---|---|---|---|---|
| 42 | Ayers, Cameron | 6'5" | 205 | 09/18/1991 | 21 | 3 | Blue Bell, PA, USA | Germantown Academy |
| 33 | Brackney, Ben | 6'6" | 205 | 05/22/1992 | 20 | 3 | Lincoln, IL, USA | Lincoln HS |
| 32 | Frazier, Ryan | 6' | 181 | 03/13/1993 | 20 | 1 | Silver Spring, MD, USA | Salisbury School |
| 14 | Hass, Chris | 6'5" | 171 | 02/19/1994 | 19 | 1 | Pellston, MI, USA | Pellston HS |
| 11 | Hill, Ryan | 6'3" | 191 | 07/27/1992 | 20 | 3 | Steelton, PA, USA | Steelton-Highspire HS |
| 12 | Johnson, Bryson | 6'2" | 198 | 06/26/1990 | 22 | 4 | Pictou, NS, Can | St. David Catholic HS |
| 3 | Kaspar, Steven | 6'3" | 193 | 11/12/1992 | 20 | 2 | Lakeland, TN, USA | Evangelical Christian HS |
| 1 | Singleton, Joshea | 6'3" | 209 | 10/09/1991 | 21 | 2 | Kinston, NC, USA | Kestrel Heights HS |
Forward
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
|---|---|---|---|---|---|---|---|---|
| 25 | Banas, Matt | 6'9" | 205 | 02/04/1994 | 19 | 1 | Hershey, PA, USA | Hershey HS |
| 10 | Fitzpatrick, Brian | 6'8" | 230 | 11/06/1989 | 23 | 3 | Cheshire, CT, USA | University of Pennsylvania |
| 50 | Hoffman, Dom | 6'7" | 216 | 03/13/1994 | 19 | 1 | Hawthorne, NJ, USA | Gill St. Bernard's HS |
| 5 | Klebon, Colin | 6'8" | 234 | 02/13/1990 | 23 | 4 | Shamokin, PA, USA | Southern Columbia HS |
| 22 | Starkey, Cory | 6'8" | 213 | 05/30/1992 | 20 | 2 | Petoskey, MI, USA | Petoskey HS |
| 15 | Willman, Joe | 6'7" | 209 | 08/05/1991 | 21 | 4 | Tinton Falls, NJ, USA | Monmouth Regional HS |
Center
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
|---|---|---|---|---|---|---|---|---|
| 31 | Muscala, Mike | 6'11" | 239 | 07/01/1991 | 21 | 4 | Roseville, MN, USA | Roseville HS |
Game Information
| Average Age: 20.6 |
| Average Height: 6'5.7" |
| Average Weight: 206.6 |
Standard
| Player | GP | Mn/G | Pt/G | FG/G | FGA/G | FG% | 3P/G | 3PA/G | 3Pt% | FT/G | FTA/G | FT% | ORb/G | DRb/G | Rb/G | As/G | St/G | Blk/G | TO/G | PF/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Muscala, Mike C,F | 33 | 31.6 | 19.0 | 6.8 | 13.0 | .520 | 0.1 | 0.5 | .267 | 5.4 | 6.8 | .788 | 2.9 | 8.2 | 11.2 | 2.3 | 0.5 | 2.4 | 1.7 | 2.1 |
| Ayers, Cameron G | 34 | 31.9 | 12.4 | 4.5 | 9.7 | .467 | 1.6 | 3.9 | .396 | 1.7 | 2.3 | .766 | 1.0 | 2.9 | 4.0 | 2.0 | 0.6 | 0.1 | 1.0 | 1.4 |
| Johnson, Bryson G | 33 | 32.8 | 11.1 | 3.2 | 8.0 | .402 | 2.2 | 5.4 | .399 | 2.5 | 3.1 | .816 | 0.2 | 2.5 | 2.7 | 2.4 | 0.4 | 0.1 | 1.1 | 1.5 |
| Willman, Joe F | 33 | 28.6 | 10.3 | 4.4 | 9.0 | .488 | 0.0 | 0.0 | .000 | 1.5 | 1.7 | .875 | 2.2 | 3.8 | 5.9 | 1.5 | 0.6 | 0.7 | 1.3 | 2.3 |
| Hill, Ryan G | 33 | 19.2 | 2.9 | 1.0 | 2.5 | .420 | 0.2 | 0.5 | .294 | 0.7 | 1.4 | .511 | 0.1 | 2.1 | 2.2 | 1.5 | 0.4 | 0.1 | 1.3 | 1.8 |
| Frazier, Ryan G | 32 | 15.8 | 2.7 | 0.8 | 3.0 | .281 | 0.4 | 1.8 | .203 | 0.6 | 0.9 | .667 | 0.1 | 1.1 | 1.2 | 0.9 | 0.4 | 0.0 | 0.8 | 1.5 |
| Kaspar, Steven G | 33 | 15.5 | 2.3 | 0.9 | 2.0 | .448 | 0.1 | 0.3 | .333 | 0.4 | 0.8 | .500 | 0.1 | 1.8 | 1.9 | 2.0 | 0.5 | 0.2 | 1.1 | 1.4 |
| Fitzpatrick, Brian F | 32 | 8.7 | 2.3 | 0.8 | 1.8 | .424 | 0.0 | 0.0 | - | 0.7 | 1.0 | .742 | 0.4 | 1.2 | 1.6 | 0.2 | 0.0 | 0.2 | 0.3 | 1.0 |
| Hoffman, Dom F | 29 | 8.4 | 2.1 | 0.9 | 2.1 | .426 | 0.0 | 0.0 | - | 0.3 | 0.6 | .500 | 0.7 | 1.0 | 1.6 | 0.2 | 0.1 | 0.2 | 0.3 | 1.1 |
| Hass, Chris G | 11 | 4.3 | 1.8 | 0.6 | 1.2 | .538 | 0.1 | 0.4 | .250 | 0.5 | 0.5 | .833 | 0.1 | 0.7 | 0.8 | 0.1 | 0.1 | 0.2 | 0.2 | 0.4 |
| Brackney, Ben G | 21 | 7.7 | 1.8 | 0.6 | 1.5 | .406 | 0.3 | 0.5 | .545 | 0.2 | 0.3 | .833 | 0.1 | 0.9 | 1.0 | 0.5 | 0.0 | 0.0 | 0.3 | 0.4 |
| Starkey, Cory F | 7 | 4.1 | 1.6 | 0.6 | 1.9 | .308 | 0.0 | 0.0 | - | 0.4 | 0.7 | .600 | 0.7 | 0.9 | 1.6 | 0.0 | 0.0 | 0.3 | 0.3 | 0.3 |
| Klebon, Colin F | 4 | 1.8 | 1.0 | 0.5 | 1.5 | .333 | 0.0 | 0.0 | - | 0.0 | 0.5 | .000 | 0.5 | 0.5 | 1.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 |
| Singleton, Joshea G | 13 | 4.5 | 0.9 | 0.2 | 0.5 | .286 | 0.0 | 0.1 | .000 | 0.6 | 0.8 | .727 | 0.2 | 0.3 | 0.5 | 0.2 | 0.1 | 0.2 | 0.5 | 0.5 |
| Banas, Matt F | 3 | 2.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.7 | .000 | 0.7 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Extra
| Player | GP | Mn/G | +/- | Eff | As/TO | St/TO | PPS | 2D | 3D | TF | FF | Ej |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banas, Matt F | 3 | 2.3 | 0 | .000 | - | - | - | 0 | 0 | 0 | 0 | 0 |
| Fitzpatrick, Brian F | 32 | 8.7 | 0 | 2.594 | 0.67 | 0.00 | 1.24 | 0 | 0 | 0 | 0 | 0 |
| Frazier, Ryan G | 32 | 15.8 | 0 | 1.938 | 1.17 | 0.50 | 0.90 | 0 | 0 | 0 | 0 | 0 |
| Willman, Joe F | 33 | 28.6 | 0 | 12.879 | 1.14 | 0.49 | 1.14 | 1 | 0 | 0 | 0 | 0 |
| Hass, Chris G | 11 | 4.3 | 0 | 2.182 | 0.50 | 0.50 | 1.54 | 0 | 0 | 0 | 0 | 0 |
| Kaspar, Steven G | 33 | 15.5 | 0 | 4.273 | 1.86 | 0.42 | 1.15 | 0 | 0 | 0 | 0 | 0 |
| Singleton, Joshea G | 13 | 4.5 | 0 | .692 | 0.29 | 0.14 | 1.71 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Bryson G | 33 | 32.8 | 0 | 10.182 | 2.14 | 0.32 | 1.39 | 0 | 0 | 0 | 0 | 0 |
| Starkey, Cory F | 7 | 4.1 | 0 | 1.571 | 0.00 | 0.00 | 0.85 | 0 | 0 | 0 | 0 | 0 |
| Muscala, Mike C,F | 33 | 31.6 | 0 | 26.061 | 1.38 | 0.30 | 1.46 | 22 | 0 | 0 | 0 | 0 |
| Klebon, Colin F | 4 | 1.8 | 0 | .750 | 99.99 | - | 0.67 | 0 | 0 | 0 | 0 | 0 |
| Ayers, Cameron G | 34 | 31.9 | 0 | 12.324 | 2.06 | 0.64 | 1.27 | 1 | 0 | 0 | 0 | 0 |
| Hill, Ryan G | 33 | 19.2 | 0 | 3.697 | 1.12 | 0.30 | 1.19 | 0 | 0 | 0 | 0 | 0 |
| Brackney, Ben G | 21 | 7.7 | 0 | 2.048 | 1.43 | 0.14 | 1.16 | 0 | 0 | 0 | 0 | 0 |
| Hoffman, Dom F | 29 | 8.4 | 0 | 2.517 | 0.78 | 0.44 | 0.98 | 0 | 0 | 0 | 0 | 0 |
Recent
| Date | Opponent | Result | Pts Leader | Rebs Leader | Asst Leader | Game Info |
|---|---|---|---|---|---|---|
| Fri Nov 9 | @Purdue | W, 70-65 | Ayers (18) | Muscala (10) | Johnson (3) | Recap | Boxscore |
| Tue Nov 13 | George Mason | W, 61-56 | Johnson (16) | Muscala (6) | Frazier (2) | Recap | Boxscore |
| Fri Nov 16 | @Niagara | W, 88-71 | Muscala (18) | Muscala (16) | Muscala (7) | Recap | Boxscore |
| Sat Nov 17 | @New Mexico State | W, 62-49 | Muscala (24) | Muscala (9) | Johnson (4) | Recap | Boxscore |
| Sun Nov 18 | West Alabama | W, 69-52 | Muscala (14) | Muscala (9) | Hill (5) | Recap | Boxscore |
| Fri Nov 23 | @Penn State | L, 60-57 | Johnson (18) | Muscala (12) | Kaspar (2) | Recap | Boxscore |
| Tue Nov 27 | Dartmouth | W, 62-49 | Muscala (12) | Muscala (7) | Willman (4) | Recap | Boxscore |
| Sat Dec 1 | @Columbia | W, 65-57 | Muscala (29) | Muscala (19) | Johnson (3) | Recap | Boxscore |
| Tue Dec 4 | Kent State | W, 76-60 | Muscala (15) | Willman (4) | Ayers (6) | Recap | Boxscore |
| Sat Dec 15 | La Salle | W, 74-66 | Willman (21) | Willman (7) | Muscala (1) | Recap | Boxscore |
| Mon Dec 17 | @St. Francis (PA) | W, 76-49 | Ayers (13) | Muscala (7) | Muscala (4) | Recap | Boxscore |
| Wed Dec 19 | Marist | W, 71-65 | Muscala (13) | Muscala (8) | Johnson (3) | Recap | Boxscore |
| Sat Dec 22 | @Princeton | L, 79-67 | Muscala (17) | Muscala (11) | Ayers (2) | Recap | Boxscore |
| Fri Dec 28 | @Loyola (MD) | W, 66-46 | Muscala (29) | Willman (8) | Johnson (5) | Recap | Boxscore |
| Wed Jan 2 | @Cornell | W, 72-56 | Ayers (16) | Muscala (11) | Johnson (4) | Recap | Boxscore |
| Sat Jan 5 | @Missouri | L, 66-64 | Muscala (25) | Muscala (14) | Muscala (4) | Recap | Boxscore |
| Sat Jan 12 | Army | W, 76-55 | Muscala (17) | Muscala (6) | Muscala (2) | Recap | Boxscore |
| Wed Jan 16 | @Colgate | W, 73-59 | Muscala (25) | Muscala (10) | Muscala (4) | Recap | Boxscore |
| Sat Jan 19 | Lafayette | W, 66-51 | Muscala (12) | Muscala (8) | Ayers (7) | Recap | Boxscore |
| Wed Jan 23 | Lehigh | L, 65-62 | Muscala (18) | Willman (9) | Ayers (3) | Recap | Boxscore |
| Sat Jan 26 | @Holy Cross | W, 65-58 | Willman (16) | Muscala (11) | Kaspar (6) | Recap | Boxscore |
| Wed Jan 30 | @American University | W, 56-55 | Muscala (16) | Muscala (14) | Muscala (4) | Recap | Boxscore |
| Sat Feb 2 | Navy | W, 69-54 | Johnson (15) | Muscala (6) | Johnson (5) | Recap | Boxscore |
| Sat Feb 9 | @Army | W, 60-58 | Ayers (19) | Muscala (10) | Johnson (6) | Recap | Boxscore |
| Wed Feb 13 | Colgate | W, 69-61 | Muscala (23) | Muscala (7) | Ayers (5) | Recap | Boxscore |
| Sat Feb 16 | @Lafayette | L, 63-62 | Muscala (29) | Muscala (15) | Johnson (5) | Recap | Boxscore |
| Mon Feb 18 | @Lehigh | W, 61-55 | Johnson (19) | Fitzpatrick (10) | Kaspar (7) | Recap | Boxscore |
| Sun Feb 24 | Holy Cross | W, 74-57 | Muscala (16) | Willman (7) | Willman (3) | Recap | Boxscore |
| Wed Feb 27 | American University | W, 66-47 | Muscala (13) | Ayers (8) | Ayers (2) | Recap | Boxscore |
| Sat Mar 2 | @Navy | W, 62-46 | Ayers (14) | Willman (10) | Kaspar (4) | Recap | Boxscore |
| Wed Mar 6 | Navy | W, 58-42 | Muscala (9) | Muscala (7) | Hill (3) | Recap | Boxscore |
| Sat Mar 9 | Army | W, 78-70 | Muscala (21) | Muscala (6) | Ayers (4) | Recap | Boxscore |
| Wed Mar 13 | Lafayette | W, 64-56 | Muscala (15) | Muscala (6) | Kaspar (4) | Recap | Boxscore |
| Thu Mar 21 | @Butler | L, 68-56 | Willman (20) | Muscala (10) | Kaspar (6) | Recap | Boxscore |
Depth Chart
| No depth chart available |
Bucknell signs coach Paulsen to contact extension
Mar 28, 8:52AM

Smith's double-double leads Butler to 68-56 win
Mar 21, 6:24PM

Bucknell-Butler Preview
Mar 20, 4:06PM

Double-double center Muscala boosts Bucknell
Mar 20, 9:23AM

Bucknell wins Patriot League tourney, NCAA berth
Mar 13, 10:55PM

Muscala leads Bucknell past American U 66-47
Feb 27, 9:47PM

Bucknell outlasts Army 60-58
Feb 9, 6:55PM

No. 12 Missouri barely holds off Bucknell
Jan 5, 10:23PM

Muscala leads Bucknell past Loyola (Md.) 66-46
Dec 28, 10:23PM

Marshall, Penn State rally past Bucknell 60-57
Nov 23, 7:45PM

Bucknell upsets Purdue 70-65 in season opener
Nov 9, 9:21PM

Lehigh looks to build off upset of Duke in Patriot
Nov 8, 4:20PM

Nevada beats Bucknell 75-67 in NIT second round
Mar 18, 7:09PM

Bucknell beats Arizona 65-54 in NIT opener
Mar 15, 12:25AM

Lehigh beats Bucknell 82-77 to win Patriot League
Mar 7, 10:56PM

Etherly helps Loyola (Md.) hold off Bucknell 72-67
Dec 28, 9:39PM

Joseph has 17, No. 1 Syracuse beats Bucknell 80-61
Dec 20, 11:19PM

Joseph has 17, No. 1 Syracuse beats Bucknell 80-61
Dec 20, 8:58PM

George Mason holds off Bucknell 61-57
Nov 30, 10:38PM

St. Francis (Pa.) 42, Bucknell 73
Nov 19, 9:45PM

No. 18 Vanderbilt beats Bucknell 80-68
Nov 16, 12:38AM

Walker leads Connecticut over Bucknell 81-52
Mar 17, 10:53PM

Bucknell-Connecticut Preview
Mar 16, 5:39PM

Shazier is Bucknell's steady leader at point
Mar 15, 5:16AM

Bucknell wins Patriot League, heads back to NCAAs
Mar 12, 1:31AM

Bucknell 70, Loyola, Md. 59
Dec 28, 9:38PM

Jackson, Paris lead BC over Bucknell 84-80
Dec 22, 9:30PM

Marquette uses 24-0 run to beat Bucknell 72-61
Nov 14, 4:36PM

No. 6 Villanova beats Bucknell 68-52
Nov 13, 12:35AM

Bucknell-Villanova Preview
Nov 10, 8:34PM

Holy Cross knocks off Bucknell 67-64 in Patriot
Mar 3, 10:25PM

Shazier, Cohen lead Bucknell past Army, 62-51
Feb 27, 10:22PM

Lehigh takes over 1st in 81-59 win over Bucknell
Feb 24, 10:23PM

Colgate 49, Bucknell 69
Feb 21, 4:26PM

Mascala lifts Bucknell over Lafayette 78-67
Feb 17, 9:52PM

Bucknell defeats Holy Cross 68-63
Feb 14, 5:27PM

Willman leads Bucknell past American U. 73-59
Feb 11, 9:34PM

Navy holds off Bucknell 81-79
Feb 5, 10:43PM

Bucknell defeats cold-shooting Army 55-48
Jan 30, 10:26PM

Boon, Muscala lead Bucknell past Lehigh 81-75, OT
Jan 27, 10:18PM

Bucknell rallies for 62-61 win over Colgate
Jan 23, 4:36PM

Lafayette holds off Bucknell 61-57
Jan 20, 10:31PM

Brown's 29 leads Holy Cross past Bucknell 82-69
Jan 16, 5:54PM

Bucknell beats American 72-68 in OT
Jan 13, 10:17PM

ND dominates 1st half, beats Bucknell 101-69
Dec 22, 8:54PM

No. 15 Wake Forest tops Bucknell 81-52
Dec 6, 10:30PM

Ex-Bucknell coach Flannery enjoying new life
Nov 6, 2:05PM

Bucknell hires Williams' Paulsen as basketball coach
May 20, 4:28PM

Pat Flannery retires from Bucknell's bench
Apr 18, 8:07PM

Bucknell's Flannery to return to bench after 2-game absence
Feb 8, 6:41PM

Bucknell Bison history is coming soon!
Bucknell Bison message board is coming soon!
Transactions
| No transactions during selected period. |
-
Register FREE!
-
View All Games
-
Classic Draft Lobby
-
Mock Draft Lobby
-
Create League
- MLB Commissioner (FREE)
- NHL Playoff Commissioner
- NBA Playoff Commissioner
- NFL Commissioner (FREE)
- NCAAF Commissioner (FREE)
- PGA Commissioner (FREE)
- NASCAR Commissioner (FREE)
- NHL Commissioner (FREE)
- NBA Commissioner (FREE)
- Premier League Commissioner (FREE) (Beta)
- Bundesliga Commissioner (FREE) (Beta)
- La Liga Commissioner (FREE) (Beta)
- Serie A Commissioner (FREE) (Beta)
- Ligue 1 Commissioner (FREE) (Beta)
- MLS Commissioner (FREE) (Beta)
-
Join League (FREE!)
