NCAAB - Lehigh Mountain Hawks
Team:
| Location: Bethlehem, PA | Arena: Stabler Arena (5,600) | Top minor league affiliate: | Owner: |
| GM: | Coach: Brett Reed | NBA Titles: |
Lehigh News
| Lehigh G McCollum back at full speed after injury |
|---|
Lehigh guard and NBA draft hopeful C.J. McCollum is back practicing at full speed three months after suffering a left foot injury that cut short the senior's college career. The preseason All-American said Friday in a conference call that he resumed normal practice activities last week. |
Standings - Patriot
Team Leaders
| Name | Total | |
|---|---|---|
| Pt/G | Gabe Knutson | 13.6 |
| Rb/G | Holden Greiner | 6.7 |
| As/G | Mackey McKnight | 4.9 |
| St/G | Anthony D'Orazio | 1.3 |
| Blk/G | Holden Greiner | 0.8 |
| FG% | Gabe Knutson | .505 |
| FT% | C.J. McCollum | .849 |
| 3Pt% | C.J. McCollum | .516 |
| Mn/G | Mackey McKnight | 33.3 |
| PF/G | Corey Schaefer | 0.7 |
Team Rankings
| Total | Patriot Rank | Div I Rank | |
|---|---|---|---|
| PF/G | 73.3 | 1 | 45 |
| PA/G | 65.2 | 5 | 139 |
| Rb/G | 36.4 | 5 | 234 |
| FG% | .462 | 1 | 45 |
| 3P/G | 7.7 | 3 | 44 |
| PF/G | 15.4 | 3 | 31 |
| St/TO | 0.6 | 1 | 38 |
Latest Game - Mar 9, 2013
| Final | 1 | 2 | T | |
|---|---|---|---|---|
| (3) Lehigh(21-9) | 33 | 36 | 69 | |
| (2) Lafayette(19-14) | 35 | 47 | 82 |
Other Headlines
Player News
| No player news at this time. |
Last 5 Games
Guard
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
|---|---|---|---|---|---|---|---|---|
| 10 | Bailey, B.J. | 6'3" | 185 | 01/04/1991 | 22 | 3 | Mays Landing, NJ, USA | Boston University |
| 4 | Carter, Devon | 6'4" | 195 | 0 | 1 | Cleveland, OH, USA | John Hay HS | |
| 21 | Cvrkalj, Stefan | 6'5" | 195 | 03/14/1992 | 21 | 2 | Kitchener, ON, Can | Bluevale Collegiate Institute |
| 1 | D'Orazio, Anthony | 6'2" | 170 | 03/29/1992 | 21 | 3 | Camden, NJ, USA | Camden Catholic HS |
| 5 | Goodman, Cory | 6'1" | 160 | 07/09/1991 | 21 | 4 | Philadelphia, PA, USA | Episcopal Academy |
| 3 | McCollum, C.J. | 6'3" | 200 | 09/19/1991 | 21 | 4 | Canton, OH, USA | Glen Oak HS |
| 11 | McKnight, Mackey | 6' | 170 | 07/18/1992 | 20 | 3 | New Orleans, LA, USA | Langham Creek HS |
| 15 | Schaefer, Corey | 6'1" | 175 | 08/24/1992 | 20 | 2 | Johnston, IA, USA | Johnston HS |
Forward
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
|---|---|---|---|---|---|---|---|---|
| 44 | Baltimore, Conroy | 6'6" | 210 | 05/23/1993 | 20 | 2 | Bronx, NY, USA | Archbishop Stepinac |
| 31 | Chuku, Jesse | 6'8" | 225 | 0 | 1 | London, England | Kimball Union Academy | |
| 40 | Goldsborough, Justin | 6'8" | 207 | 0 | 1 | Fort Washington, MD, USA | St. Stephens & St. Agnes School | |
| 20 | Greiner, Holden | 6'8" | 210 | 03/25/1991 | 22 | 4 | Traverse City, MI, USA | St. Francis HS |
| 42 | Knutson, Gabe | 6'9" | 220 | 01/28/1991 | 22 | 4 | Urbandale, IA, USA | Waukee HS |
| 23 | Staggers, Tyrone | 6'5" | 210 | 02/03/1993 | 20 | 2 | Chicago, IL, USA | St. Ignatius Prep |
Game Information
| Average Age: 20.9 |
| Average Height: 6'4.5" |
| Average Weight: 195.1 |
Standard
| Player | GP | Mn/G | Pt/G | FG/G | FGA/G | FG% | 3P/G | 3PA/G | 3Pt% | FT/G | FTA/G | FT% | ORb/G | DRb/G | Rb/G | As/G | St/G | Blk/G | TO/G | PF/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McCollum, C.J. G | 12 | 31.0 | 23.9 | 8.0 | 16.2 | .495 | 2.8 | 5.3 | .516 | 5.2 | 6.1 | .849 | 1.0 | 4.0 | 5.0 | 2.9 | 1.4 | 0.3 | 2.7 | 1.8 |
| Knutson, Gabe F | 29 | 28.0 | 13.6 | 4.9 | 9.7 | .505 | 0.4 | 1.4 | .325 | 3.3 | 4.8 | .686 | 1.5 | 2.9 | 4.4 | 1.1 | 0.4 | 0.4 | 1.2 | 2.6 |
| Greiner, Holden F | 30 | 31.6 | 13.4 | 4.9 | 9.8 | .505 | 1.4 | 3.3 | .430 | 2.1 | 2.7 | .756 | 1.7 | 5.0 | 6.7 | 2.0 | 1.3 | 0.8 | 1.6 | 1.9 |
| McKnight, Mackey G | 30 | 33.3 | 12.1 | 3.8 | 8.8 | .430 | 1.1 | 3.4 | .314 | 3.4 | 4.3 | .792 | 0.6 | 3.0 | 3.6 | 4.9 | 1.3 | 0.3 | 3.0 | 1.8 |
| Bailey, B.J. G | 18 | 27.8 | 8.3 | 2.5 | 5.4 | .464 | 1.4 | 3.1 | .473 | 1.9 | 2.6 | .739 | 0.4 | 2.9 | 3.3 | 1.4 | 1.1 | 0.6 | 1.2 | 2.2 |
| D'Orazio, Anthony G | 30 | 22.8 | 6.1 | 2.4 | 6.0 | .400 | 0.9 | 2.7 | .346 | 0.4 | 0.8 | .500 | 0.8 | 2.9 | 3.7 | 1.5 | 1.3 | 0.2 | 0.7 | 1.8 |
| Cvrkalj, Stefan G | 30 | 14.4 | 4.9 | 1.6 | 4.1 | .395 | 1.2 | 3.1 | .380 | 0.5 | 0.6 | .737 | 0.3 | 0.9 | 1.2 | 0.6 | 0.5 | 0.2 | 0.6 | 1.2 |
| Schaefer, Corey G | 30 | 19.0 | 4.5 | 1.6 | 3.6 | .449 | 0.6 | 1.5 | .400 | 0.7 | 0.9 | .741 | 0.1 | 1.6 | 1.7 | 2.1 | 0.6 | 0.1 | 0.8 | 0.7 |
| Goldsborough, Justin F | 30 | 11.8 | 2.5 | 1.0 | 1.9 | .517 | 0.0 | 0.0 | - | 0.5 | 0.9 | .536 | 0.8 | 1.3 | 2.1 | 0.2 | 0.2 | 0.6 | 0.5 | 2.1 |
| Baltimore, Conroy F | 23 | 10.9 | 2.0 | 0.6 | 1.5 | .371 | 0.0 | 0.0 | - | 0.9 | 1.1 | .840 | 0.9 | 1.7 | 2.6 | 0.2 | 0.3 | 0.5 | 0.7 | 1.8 |
| Goodman, Cory G | 15 | 2.1 | 0.7 | 0.3 | 0.5 | .500 | 0.1 | 0.3 | .400 | 0.1 | 0.1 | .500 | 0.1 | 0.1 | 0.2 | 0.3 | 0.0 | 0.0 | 0.2 | 0.1 |
| Carter, Devon G | 9 | 2.9 | 0.6 | 0.1 | 0.8 | .143 | 0.1 | 0.1 | 1.000 | 0.2 | 0.4 | .500 | 0.0 | 0.3 | 0.3 | 0.2 | 0.0 | 0.0 | 0.2 | 0.2 |
| Staggers, Tyrone F | 9 | 2.1 | 0.3 | 0.1 | 0.4 | .250 | 0.0 | 0.2 | .000 | 0.1 | 0.2 | .500 | 0.0 | 0.2 | 0.2 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 |
Extra
| Player | GP | Mn/G | +/- | Eff | As/TO | St/TO | PPS | 2D | 3D | TF | FF | Ej |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore, Conroy F | 23 | 10.9 | 0 | 3.870 | 0.33 | 0.53 | 1.34 | 0 | 0 | 0 | 0 | 0 |
| Cvrkalj, Stefan G | 30 | 14.4 | 0 | 4.033 | 0.94 | 0.83 | 1.19 | 0 | 0 | 0 | 0 | 0 |
| Schaefer, Corey G | 30 | 19.0 | 0 | 6.000 | 2.67 | 0.79 | 1.25 | 0 | 0 | 0 | 0 | 0 |
| Bailey, B.J. G | 18 | 27.8 | 0 | 9.944 | 1.24 | 0.90 | 1.55 | 0 | 0 | 0 | 0 | 0 |
| McKnight, Mackey G | 30 | 33.3 | 0 | 13.267 | 1.64 | 0.42 | 1.37 | 0 | 0 | 0 | 0 | 0 |
| D'Orazio, Anthony G | 30 | 22.8 | 0 | 8.133 | 2.20 | 1.95 | 1.02 | 1 | 0 | 0 | 0 | 0 |
| Goldsborough, Justin F | 30 | 11.8 | 0 | 3.733 | 0.47 | 0.40 | 1.29 | 0 | 0 | 0 | 0 | 0 |
| Greiner, Holden F | 30 | 31.6 | 0 | 17.100 | 1.23 | 0.81 | 1.37 | 4 | 0 | 0 | 0 | 0 |
| Carter, Devon G | 9 | 2.9 | 0 | .000 | 1.00 | 0.00 | 0.71 | 0 | 0 | 0 | 0 | 0 |
| Knutson, Gabe F | 29 | 28.0 | 0 | 12.241 | 0.86 | 0.33 | 1.40 | 1 | 0 | 1 | 0 | 0 |
| Goodman, Cory G | 15 | 2.1 | 0 | .733 | 1.67 | 0.00 | 1.38 | 0 | 0 | 0 | 0 | 0 |
| Staggers, Tyrone F | 9 | 2.1 | 0 | .111 | 1.00 | 0.00 | 0.75 | 0 | 0 | 0 | 0 | 0 |
| McCollum, C.J. G | 12 | 31.0 | 0 | 21.833 | 1.09 | 0.53 | 1.48 | 0 | 0 | 0 | 0 | 0 |
Recent
Depth Chart
| No depth chart available |
Lehigh G McCollum back at full speed after injury
Apr 19, 3:01PM

Lehigh's McCollum out for Patriot League semifinal
Mar 8, 5:17PM

Johnson scores 29 as Lafayette beats Lehigh 79-71
Feb 24, 7:43PM

Injured Lehigh G McCollum says rehab going well
Jan 26, 4:55PM

Lehigh prepping for life without star G McCollum
Jan 10, 7:20PM

Lehigh routs Muhlenberg 81-46
Jan 8, 10:39PM

Lehigh's McCollum out 2 months with broken foot
Jan 6, 9:03PM

VCU holds on to beat Lehigh 59-55
Jan 5, 8:40PM

Mid-major hoop stars thriving in return to school
Dec 21, 1:47PM

Pitt beats Lehigh 78-53 in NIT Season Tip-Off
Nov 13, 11:23PM

Lehigh trounces Robert Morris 89-60
Nov 13, 12:00AM

Austin gets 22 and hurt, No. 19 Baylor tops Lehigh
Nov 10, 3:21AM

Lehigh looks to build off upset of Duke in Patriot
Nov 8, 4:20PM

Frease's 25 points lift Xavier over Lehigh 70-58
Mar 18, 11:45PM

Lehigh-Xavier Preview
Mar 17, 6:45PM

McCollum leads Lehigh to 75-70 upset win over Duke
Mar 16, 11:24PM

Lehigh-Duke Preview
Mar 15, 7:55PM

Lehigh beats Bucknell 82-77 to win Patriot League
Mar 7, 10:56PM

McCollum has double-double, Lehigh tops Army 83-64
Jan 29, 5:38PM

Lehigh sinks Saint Peter's 76-67
Dec 28, 9:15PM

Appling lead No. 19 Spartans over Lehigh 90-81
Dec 23, 12:57AM

White leads Iowa State past Lehigh 86-77
Nov 12, 4:28PM

St. John's gives Lavin a comeback win in return
Nov 9, 11:04PM

Southern California defeats Lehigh 76-49
Dec 23, 11:13PM

St. Francis, Pa. 61, Lehigh 79
Dec 13, 10:06PM

Big second half lifts Penn St over Lehigh, 70-56
Nov 12, 10:49PM

Jayhawks struggle through 90-74 win over Lehigh
Mar 19, 1:23AM

Jayhawks face eerie coincidence in 1st round
Mar 17, 7:57PM

Jayhawks face eerie coincidence in 1st round
Mar 17, 1:50PM

Lehigh tops Lafayette for NCAA bid
Mar 12, 8:57PM

Lehigh defeats American U. 79-57
Mar 7, 11:00PM

Lehigh moves past Army 64-45
Mar 3, 10:08PM

Lehigh defeats Holy Cross 91-80
Feb 27, 10:44PM

Lehigh takes over 1st in 81-59 win over Bucknell
Feb 24, 10:23PM

Lafayette defeats Lehigh 90-75
Feb 21, 5:23PM

Lehigh comes back to foil Colgate upset bid 91-81
Feb 17, 10:44PM

Lehigh beats Army 78-66
Feb 13, 10:58PM

Harris' 40 points leads Navy past Lehigh 85-78
Feb 10, 10:44PM

Lehigh beats American 77-65
Feb 6, 5:14PM

Lehigh defeats Holy Cross 78-60
Jan 31, 3:13PM

Boon, Muscala lead Bucknell past Lehigh 81-75, OT
Jan 27, 10:18PM

Lehigh rolls past Lafayette 75-57
Jan 23, 9:56PM

Lehigh defeats Colgate 74-60
Jan 20, 10:15PM

Lehigh defeats Army 73-55
Jan 17, 4:40PM

Harris scores 29 to help Navy beat Lehigh 94-83
Jan 14, 10:56PM

Lehigh holds off American 78-67
Jan 9, 9:45PM

McCollum scores 31, leads Lehigh over Yale 75-69
Jan 5, 9:29PM

N.J. Tech 79, Lehigh 86
Jan 2, 11:22PM

Lehigh defeats Delaware State 73-66 in overtime
Dec 30, 11:19PM

Lehigh at Washington basketball game postponed
Dec 22, 12:23PM

Lehigh Mountain Hawks history is coming soon!
Lehigh Mountain Hawks message board is coming soon!
Transactions
| No transactions during selected period. |
-
Register FREE!
-
View All Games
-
Classic Draft Lobby
-
Mock Draft Lobby
-
Create League
- MLB Commissioner (FREE)
- NHL Playoff Commissioner
- NBA Playoff Commissioner
- NFL Commissioner (FREE)
- NCAAF Commissioner (FREE)
- PGA Commissioner (FREE)
- NASCAR Commissioner (FREE)
- NHL Commissioner (FREE)
- NBA Commissioner (FREE)
- Premier League Commissioner (FREE) (Beta)
- Bundesliga Commissioner (FREE) (Beta)
- La Liga Commissioner (FREE) (Beta)
- Serie A Commissioner (FREE) (Beta)
- Ligue 1 Commissioner (FREE) (Beta)
- MLS Commissioner (FREE) (Beta)
-
Join League (FREE!)
