NCAAB - Western Carolina Catamounts
Team:
| Location: Cullowhee, NC | Arena: Ramsey Center (7,826) | Top minor league affiliate: | Owner: |
| GM: | Coach: Larry Hunter | NBA Titles: |
Western Carolina News
| Hall, Tennessee outlast Western Carolina 66-52 |
|---|
KNOXVILLE, Tenn. (AP) Jordan McRae scored 14 points Friday night as Tennessee capitalized on a big disparity at the free-throw line and defeated Western Carolina 66-52 for its 300th all-time win at Thompson-Boling Arena. The Volunteers (7-3) are 300-104 at Thompson-Boling Arena, their home floor since the 1987-88 season. |
Standings - Southern North
| Teams | W | L | Pct | Conf | GB | L10 | Stk |
|---|---|---|---|---|---|---|---|
| David | 26 | 7 | .788 | 20-1 | - | 10-0 | W17 |
| Charl | 24 | 10 | .706 | 16-5 | 4.0 | 7-3 | L1 |
| Elon | 21 | 11 | .656 | 14-6 | 5.5 | 6-4 | L1 |
| App | 15 | 16 | .484 | 11-9 | 8.5 | 6-4 | L1 |
| WCU | 14 | 19 | .424 | 10-10 | 9.5 | 6-4 | L1 |
| Samf | 11 | 21 | .344 | 9-10 | 10.0 | 4-6 | L3 |
| Chat | 13 | 19 | .406 | 8-11 | 11.0 | 5-5 | L2 |
| GaSo | 14 | 19 | .424 | 8-12 | 11.5 | 4-6 | L1 |
| Woff | 13 | 19 | .406 | 7-12 | 12.0 | 5-5 | L1 |
| UNCG | 9 | 22 | .290 | 7-13 | 12.5 | 3-7 | L1 |
| Citad | 8 | 22 | .267 | 5-14 | 14.0 | 3-7 | L2 |
| Furm | 7 | 24 | .226 | 4-16 | 15.5 | 1-9 | L1 |
Team Leaders
| Name | Total | |
|---|---|---|
| Pt/G | Trey Sumler | 18.4 |
| Rb/G | Tawaski King | 6.3 |
| As/G | Trey Sumler | 3.6 |
| St/G | Trey Sumler | 1.9 |
| Blk/G | Tawaski King | 0.6 |
| FG% | Tawaski King | .502 |
| FT% | Trey Sumler | .833 |
| 3Pt% | Tom Tankelewicz | .386 |
| Mn/G | Trey Sumler | 37.7 |
| PF/G | Rhett Harrelson | 0.7 |
Team Rankings
| Total | Southern Rank | Div I Rank | |
|---|---|---|---|
| PF/G | 69.3 | 5 | 119 |
| PA/G | 69.7 | 7 | 254 |
| Rb/G | 37.9 | 5 | 166 |
| FG% | .430 | 7 | 191 |
| 3P/G | 6.3 | 6 | 154 |
| PF/G | 19.8 | 11 | 312 |
| St/TO | 0.6 | 1 | 84 |
Latest Game - Mar 9, 2013
| Final | 1 | 2 | T | |
|---|---|---|---|---|
| (6) Western Carolina(14-19) | 28 | 42 | 70 | |
| (3) Charleston(23-9) | 31 | 47 | 78 |
Other Headlines
Player News
| No player news at this time. |
Last 5 Games
| Date | Team | Result | |
|---|---|---|---|
| Sat, Mar 9 | @Charleston | L, 78-70 | Boxscore Recap |
| Fri, Mar 8 | Citadel | W, 76-61 | Boxscore Recap |
| Sat, Mar 2 | Samford | W, 56-54 | Boxscore Recap |
| Thu, Feb 28 | Chattanooga | L, 81-72 | Boxscore Recap |
| Sat, Feb 23 | Coastal Carolina | W, 80-70 | Boxscore Recap |
Guard
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
|---|---|---|---|---|---|---|---|---|
| 24 | Boggs, Brandon | 6'5" | 190 | 0 | 3 | Greenville, SC, USA | J.L. Mann HS | |
| 2 | Brown, Mike | 6'3" | 175 | 0 | 1 | Charlotte, NC, USA | West Charlotte HS | |
| 21 | Freeman, Ethan | 6'1" | 175 | 0 | 1 | Marion, NC, USA | McDowell HS | |
| 3 | Harrelson, Rhett | 5'10" | 170 | 0 | 1 | Enterprise, AL, USA | Enterprise HS | |
| 13 | Littlejohn, Brandon | 5'11" | 175 | 0 | 1 | Lawndale, NC, USA | Burns HS | |
| 25 | Sinclair, James | 6'3" | 180 | 0 | 2 | Savannah, GA, USA | Savannah HS | |
| 5 | Sumler, Trey | 6'2" | 175 | 0 | 3 | Rocky Mount, NC, USA | Nash Central HS | |
| 0 | Tankelewicz, Tom | 6'4" | 180 | 0 | 3 | Apex, NC, USA | Charleston Southern |
Forward
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
|---|---|---|---|---|---|---|---|---|
| 23 | Browning, Justin | 6'4" | 175 | 0 | 1 | Sylacauga, AL, USA | Sylacauga HS | |
| 4 | Brummitt, Torrion | 6'7" | 240 | 0 | 1 | Columbus, GA, USA | Shaw HS | |
| 1 | Hall, Kenneth | 6'7" | 210 | 0 | 2 | Dallas, TX, USA | South Oak Cliff HS | |
| 32 | King, Tawaski | 6'8" | 245 | 0 | 3 | Dublin, GA, USA | Dublin HS | |
| 14 | Mendenhall, Josh | 6'8" | 180 | 0 | 3 | Greenville, SC, USA | Waycross CC | |
| 40 | Ross, Preston | 6'4" | 220 | 0 | 3 | Fayetteville, NC, USA | Seventy-First HS |
Game Information
| Average Age: � |
| Average Height: 6'3.8" |
| Average Weight: 192.1 |
Standard
| Player | GP | Mn/G | Pt/G | FG/G | FGA/G | FG% | 3P/G | 3PA/G | 3Pt% | FT/G | FTA/G | FT% | ORb/G | DRb/G | Rb/G | As/G | St/G | Blk/G | TO/G | PF/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sumler, Trey G | 32 | 37.7 | 18.4 | 6.2 | 14.1 | .438 | 1.7 | 4.7 | .362 | 4.4 | 5.3 | .833 | 1.0 | 3.5 | 4.5 | 3.6 | 1.9 | 0.1 | 3.6 | 2.2 |
| King, Tawaski F | 33 | 31.7 | 11.0 | 4.4 | 8.7 | .502 | 0.0 | 0.0 | - | 2.3 | 4.1 | .563 | 2.7 | 3.6 | 6.3 | 1.0 | 0.8 | 0.6 | 1.6 | 2.9 |
| Boggs, Brandon G | 33 | 26.1 | 10.3 | 4.0 | 10.3 | .388 | 0.7 | 2.5 | .289 | 1.6 | 2.3 | .697 | 1.0 | 2.6 | 3.6 | 1.4 | 1.1 | 0.5 | 2.0 | 2.6 |
| Tankelewicz, Tom G,F | 32 | 26.1 | 9.7 | 3.3 | 8.1 | .400 | 2.5 | 6.5 | .386 | 0.7 | 0.7 | .913 | 1.1 | 1.8 | 2.9 | 1.0 | 0.7 | 0.3 | 1.0 | 2.7 |
| Sinclair, James G | 33 | 29.6 | 7.4 | 2.8 | 6.8 | .413 | 0.8 | 2.8 | .283 | 0.9 | 1.3 | .705 | 1.7 | 2.8 | 4.4 | 2.2 | 1.2 | 0.4 | 1.3 | 2.3 |
| Ross, Preston F,G | 33 | 17.2 | 6.3 | 2.4 | 4.7 | .506 | 0.2 | 0.7 | .273 | 1.4 | 2.0 | .672 | 1.4 | 2.6 | 3.9 | 0.8 | 0.7 | 0.2 | 0.9 | 2.7 |
| Brown, Mike G | 33 | 16.6 | 3.5 | 1.2 | 3.0 | .388 | 0.3 | 0.8 | .357 | 0.9 | 1.4 | .689 | 1.3 | 1.8 | 3.2 | 1.1 | 0.7 | 0.3 | 0.7 | 1.8 |
| Littlejohn, Brandon G | 2 | 6.5 | 3.5 | 1.5 | 3.0 | .500 | 0.0 | 1.0 | .000 | 0.5 | 1.0 | .500 | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.0 | 1.0 | 0.5 |
| Freeman, Ethan G,Flx | 1 | 2.0 | 2.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 2.0 | 2.0 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Mendenhall, Josh F | 23 | 7.9 | 1.6 | 0.7 | 1.3 | .533 | 0.0 | 0.0 | - | 0.2 | 0.3 | .500 | 0.5 | 0.7 | 1.2 | 0.1 | 0.1 | 0.4 | 0.7 | 1.2 |
| Harrelson, Rhett G | 29 | 6.7 | 1.2 | 0.3 | 1.4 | .214 | 0.2 | 0.9 | .269 | 0.3 | 0.4 | .769 | 0.1 | 0.2 | 0.3 | 0.3 | 0.3 | 0.0 | 0.6 | 0.7 |
| Brummitt, Torrion F | 16 | 4.9 | 1.1 | 0.3 | 1.1 | .235 | 0.0 | 0.1 | .000 | 0.6 | 1.1 | .588 | 0.6 | 0.7 | 1.3 | 0.1 | 0.3 | 0.1 | 0.6 | 1.4 |
| Browning, Justin F | 2 | 3.5 | 1.0 | 0.5 | 0.5 | 1.000 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 1.0 | 1.0 | 0.0 | 0.5 | 0.0 | 1.0 | 0.0 |
| Hall, Kenneth F | 21 | 6.1 | 0.8 | 0.4 | 0.6 | .615 | 0.0 | 0.0 | - | 0.0 | 0.2 | .250 | 0.3 | 0.9 | 1.2 | 0.1 | 0.1 | 0.4 | 0.6 | 1.1 |
Extra
| Player | GP | Mn/G | +/- | Eff | As/TO | St/TO | PPS | 2D | 3D | TF | FF | Ej |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tankelewicz, Tom G,F | 32 | 26.1 | 0 | 8.594 | 0.97 | 0.70 | 1.19 | 0 | 0 | 0 | 0 | 0 |
| Hall, Kenneth F | 21 | 6.1 | 0 | 1.762 | 0.25 | 0.17 | 1.31 | 0 | 0 | 0 | 0 | 0 |
| Sumler, Trey G | 32 | 37.7 | 0 | 16.031 | 0.99 | 0.53 | 1.31 | 1 | 0 | 2 | 0 | 0 |
| Sinclair, James G | 33 | 29.6 | 0 | 9.788 | 1.61 | 0.86 | 1.08 | 0 | 0 | 0 | 0 | 0 |
| Mendenhall, Josh F | 23 | 7.9 | 0 | 1.913 | 0.13 | 0.13 | 1.20 | 0 | 0 | 0 | 0 | 0 |
| Harrelson, Rhett G | 29 | 6.7 | 0 | .276 | 0.50 | 0.56 | 0.83 | 0 | 0 | 0 | 0 | 0 |
| Littlejohn, Brandon G | 2 | 6.5 | 0 | 2.000 | 0.50 | 0.50 | 1.17 | 0 | 0 | 0 | 0 | 0 |
| Boggs, Brandon G | 33 | 26.1 | 0 | 7.970 | 0.69 | 0.57 | 1.00 | 0 | 0 | 0 | 0 | 0 |
| King, Tawaski F | 33 | 31.7 | 0 | 12.000 | 0.62 | 0.47 | 1.27 | 2 | 0 | 1 | 0 | 0 |
| Freeman, Ethan G,Flx | 1 | 2.0 | 0 | 2.000 | - | - | - | 0 | 0 | 0 | 0 | 0 |
| Ross, Preston F,G | 33 | 17.2 | 0 | 8.121 | 0.93 | 0.76 | 1.34 | 1 | 0 | 1 | 0 | 0 |
| Brown, Mike G | 33 | 16.6 | 0 | 5.848 | 1.46 | 1.00 | 1.19 | 0 | 0 | 0 | 0 | 0 |
| Browning, Justin F | 2 | 3.5 | 0 | 1.500 | 0.00 | 0.50 | 2.00 | 0 | 0 | 0 | 0 | 0 |
| Brummitt, Torrion F | 16 | 4.9 | 0 | 1.063 | 0.20 | 0.50 | 1.06 | 0 | 0 | 0 | 0 | 0 |
Recent
| Date | Opponent | Result | Pts Leader | Rebs Leader | Asst Leader | Game Info |
|---|---|---|---|---|---|---|
| Fri Nov 9 | @North Carolina Asheville | L, 71-61 | Tankelewicz (15) | King (10) | Sumler (5) | Recap | Boxscore |
| Sun Nov 11 | (Unknown) | W, 95-68 | Sumler () | Brown () | Sumler () | Recap | Boxscore |
| Thu Nov 15 | @Wichita State | L, 79-63 | Sumler (18) | King (7) | Sumler (6) | Recap | Boxscore |
| Sat Nov 17 | @Western Kentucky | L, 92-81 | Sumler (25) | Sumler (5) | Sumler (2) | Recap | Boxscore |
| Tue Nov 20 | Austin Peay | L, 72-71 | Sumler (22) | Ross (10) | Sinclair (4) | Recap | Boxscore |
| Wed Nov 21 | @Howard | W, 69-67 | King (19) | Boggs (5) | Sumler (6) | Recap | Boxscore |
| Wed Nov 28 | @Furman | W, 79-65 | Sumler (24) | Sumler (7) | Sumler (7) | Recap | Boxscore |
| Sat Dec 1 | @Eastern Kentucky | L, 72-70 | King (18) | Tankelewicz (8) | Sinclair (5) | Recap | Boxscore |
| Tue Dec 4 | @Illinois | L, 72-64 | Ross (17) | Sumler (9) | Sumler (4) | Recap | Boxscore |
| Sat Dec 8 | Appalachian State | W, 70-64 | Tankelewicz (22) | King (9) | Sinclair (3) | Recap | Boxscore |
| Sat Dec 15 | @Georgetown | L, 81-68 | Tankelewicz (24) | Tankelewicz (4) | Sinclair (4) | Recap | Boxscore |
| Fri Dec 21 | @Tennessee | L, 66-52 | Sumler (23) | Hall (5) | Sumler (2) | Recap | Boxscore |
| Mon Dec 31 | Liberty | L, 63-62 | Sumler (13) | Sinclair (11) | Sumler (2) | Recap | Boxscore |
| Sat Jan 5 | @Citadel | W, 72-55 | Sumler (17) | Ross (10) | Sumler (6) | Recap | Boxscore |
| Mon Jan 7 | (Unknown) | W, 78-53 | Sumler () | Ross () | Sinclair () | Recap | Boxscore |
| Sat Jan 12 | North Carolina Greensboro | W, 62-59 | Sumler (25) | Sinclair (6) | Sumler (2) | Recap | Boxscore |
| Mon Jan 14 | Elon | L, 80-67 | Sumler (20) | King (10) | Boggs (5) | Recap | Boxscore |
| Thu Jan 17 | @Samford | L, 64-60 | King (14) | Boggs (7) | Sinclair (5) | Recap | Boxscore |
| Sat Jan 19 | @Chattanooga | W, 90-81 | Sumler (25) | Sinclair (10) | Sumler (12) | Recap | Boxscore |
| Thu Jan 24 | Davidson | L, 79-74 | Sumler (32) | King (7) | Sumler (5) | Recap | Boxscore |
| Sat Jan 26 | Georgia Southern | L, 72-66 | Tankelewicz (18) | Boggs (5) | Sumler (11) | Recap | Boxscore |
| Sat Feb 2 | @Appalachian State | L, 74-65 | Sumler (21) | King (9) | King (3) | Recap | Boxscore |
| Thu Feb 7 | @Davidson | L, 73-59 | Sumler (16) | Sumler (7) | Sumler (5) | Recap | Boxscore |
| Sat Feb 9 | @Georgia Southern | W, 71-62 | Boggs (18) | Tankelewicz (8) | Brown (4) | Recap | Boxscore |
| Mon Feb 11 | Wofford | W, 57-56 | Sumler (20) | Sumler (10) | Sumler (4) | Recap | Boxscore |
| Thu Feb 14 | @North Carolina Greensboro | W, 70-68 | Sumler (21) | Sinclair (8) | Sumler (4) | Recap | Boxscore |
| Sat Feb 16 | @Elon | L, 80-73 | Tankelewicz (23) | King (9) | Sumler (2) | Recap | Boxscore |
| Wed Feb 20 | Charleston | L, 67-65 | Sumler (16) | King (10) | King (3) | Recap | Boxscore |
| Sat Feb 23 | Coastal Carolina | W, 80-70 | Boggs (20) | King (8) | Sumler (2) | Recap | Boxscore |
| Thu Feb 28 | Chattanooga | L, 81-72 | Boggs (25) | King (14) | Sinclair (4) | Recap | Boxscore |
| Sat Mar 2 | Samford | W, 56-54 | Boggs (13) | Sinclair (13) | Sinclair (4) | Recap | Boxscore |
| Fri Mar 8 | Citadel | W, 76-61 | Sumler (13) | King (8) | Sumler (6) | Recap | Boxscore |
| Sat Mar 9 | @Charleston | L, 78-70 | Sumler (25) | King (8) | Sinclair (4) | Recap | Boxscore |
Depth Chart
| No depth chart available |
Hall, Tennessee outlast Western Carolina 66-52
Dec 21, 9:33PM

Big East news eclipses Georgetown win over WCU
Dec 15, 4:55PM

No. 13 Illinois edges Western Carolina 72-64
Dec 5, 12:17AM

Sumler, Western Carolina top Furman 79-65
Nov 28, 10:37PM

Western Carolina slips by Howard 69-67
Nov 21, 6:55PM

Davidson beats W Carolina 93-91 in 2OT
Mar 6, 12:49AM

Western Carolina's 102-point romp sets records
Jan 18, 6:30PM

Western Carolina routs Toccoa Falls 141-39
Jan 17, 9:43PM

South Carolina beats Western Carolina 72-50
Nov 11, 9:30PM

Flu outbreak postpones SoCon men's basketball game
Feb 9, 7:36PM

No. 2 Ohio State beats Western Carolina 85-60
Dec 12, 5:07PM

Devin Booker leads Clemson to 87-64 victory
Nov 12, 10:38PM

Wofford defeats Western Carolina 77-58
Mar 7, 9:11PM

Western Carolina beats Elon 68-57, moves to semis
Mar 6, 4:18PM

Western Carolina defeats Chattanooga 78-70
Feb 27, 6:38PM

Western Carolina defeats Samford 61-44
Feb 25, 9:29PM

Kent State edges Western Carolina 74-72
Feb 20, 11:04PM

The Citadel defeats Western Carolina 73-56
Feb 18, 9:36PM

Western Carolina defeats UNC-Greensboro 75-70
Feb 15, 9:34PM

Davidson beats Western Carolina 75-72
Feb 13, 9:31PM

Elon beats Western Carolina 81-76
Feb 8, 10:26PM

Appalachian St. holds off W. Carolina 89-77
Feb 6, 6:21PM

Western Carolina defeats Georgia Southern 83-68
Feb 4, 10:05PM

Western Carolina holds off Samford 62-50
Jan 30, 6:14PM

Chattanooga pulls away from Western Carolina 80-67
Jan 28, 10:09PM

Western Carolina tops College of Charleston 100-90
Jan 25, 9:49PM

Appalachian State defeats Western Carolina 87-74
Jan 23, 6:08PM

Western Carolina foils Davidson comeback 77-67
Jan 20, 10:37PM

Western Carolina holds off Elon 83-81
Jan 16, 9:31PM

Western Carolina sinks UNC-Greensboro 79-69
Jan 14, 10:05PM

Georgia Southern upsets Western Carolina 81-76
Jan 9, 6:33PM

Western Carolina routs Berea 124-58
Jan 5, 10:04PM

N.C.-Asheville 76, W. Carolina 87
Dec 30, 5:14PM

Booker brothers lead No. 24 Clemson to 79-57 win
Dec 22, 10:59PM

W. Carolina-Clemson Preview
Dec 21, 10:48PM

Western Carolina stuns Louisville 91-83
Dec 12, 6:31PM

Western Carolina holds off Campbell in 66-59 win
Dec 10, 10:19PM

Western Carolina defeats Bradley, 75-67
Dec 7, 10:40PM

W. Carolina holds off Furman 64-57
Dec 5, 6:34PM

Western Carolina beats Wofford 72-67
Dec 2, 10:27PM

Western Carolina defeats Gardner-Webb 75-59
Nov 28, 10:18PM

Mutombo lifts Western Carolina over Duquesne 83-77
Nov 25, 11:00PM

Western Carolina dumps Binghamton 73-44
Nov 24, 10:29PM

Western Carolina routs Ark.-Monticello 70-44
Nov 23, 11:14PM

James' 18 points lead No. 3 Texas to 73-41 win
Nov 19, 2:39AM

W. Carolina-Texas Preview
Nov 17, 2:11PM

St. Catharine 41, W. Carolina 65
Nov 14, 9:50PM

Davidson routs Western Carolina 89-65
Feb 2, 9:10PM

No. 24 Marquette beats Western Carolina 94-77
Dec 19, 11:53PM

No. 2 Connecticut wins season opener 81-55
Nov 14, 11:07PM

Western Carolina Catamounts history is coming soon!
Western Carolina Catamounts message board is coming soon!
Transactions
| No transactions during selected period. |
-
Register FREE!
-
View All Games
-
Classic Draft Lobby
-
Mock Draft Lobby
-
Create League
- MLB Commissioner (FREE)
- NHL Playoff Commissioner
- NBA Playoff Commissioner
- NFL Commissioner (FREE)
- NCAAF Commissioner (FREE)
- PGA Commissioner (FREE)
- NASCAR Commissioner (FREE)
- NHL Commissioner (FREE)
- NBA Commissioner (FREE)
- Premier League Commissioner (FREE) (Beta)
- Bundesliga Commissioner (FREE) (Beta)
- La Liga Commissioner (FREE) (Beta)
- Serie A Commissioner (FREE) (Beta)
- Ligue 1 Commissioner (FREE) (Beta)
- MLS Commissioner (FREE) (Beta)
-
Join League (FREE!)
