NCAAB - Citadel Bulldogs
Team:
| Location: Charleston, SC | Arena: McAlister Fieldhouse (6,000) | Top minor league affiliate: | Owner: |
| GM: | Coach: Chuck Driesell | NBA Titles: |
Citadel News
| Filer's 21 points lead Clemson to blowout victory |
|---|
CLEMSON, S.C. (AP) Freshman Adonis Filer scored a career high 21 points on a perfect shooting performance and fueled a 27-4 first-half run that carried Clemson to its 15th straight victory over Citadel 92-51 on Tuesday. Filer had three 3-pointers and 10 points during the surge, which turned a tight game into a blowout for the Tigers (8-4). Citadel (3-8) lost its seventh straight on the season. |
Standings - Southern South
| Teams | W | L | Pct | Conf | GB | L10 | Stk |
|---|---|---|---|---|---|---|---|
| David | 26 | 7 | .788 | 20-1 | - | 10-0 | W17 |
| Charl | 24 | 10 | .706 | 16-5 | 4.0 | 7-3 | L1 |
| Elon | 21 | 11 | .656 | 14-6 | 5.5 | 6-4 | L1 |
| App | 15 | 16 | .484 | 11-9 | 8.5 | 6-4 | L1 |
| WCU | 14 | 19 | .424 | 10-10 | 9.5 | 6-4 | L1 |
| Samf | 11 | 21 | .344 | 9-10 | 10.0 | 4-6 | L3 |
| Chat | 13 | 19 | .406 | 8-11 | 11.0 | 5-5 | L2 |
| GaSo | 14 | 19 | .424 | 8-12 | 11.5 | 4-6 | L1 |
| Woff | 13 | 19 | .406 | 7-12 | 12.0 | 5-5 | L1 |
| UNCG | 9 | 22 | .290 | 7-13 | 12.5 | 3-7 | L1 |
| Citad | 8 | 22 | .267 | 5-14 | 14.0 | 3-7 | L2 |
| Furm | 7 | 24 | .226 | 4-16 | 15.5 | 1-9 | L1 |
Team Leaders
| Name | Total | |
|---|---|---|
| Pt/G | Mike Groselle | 15.6 |
| Rb/G | Mike Groselle | 7.6 |
| As/G | Marshall Harris III | 5.2 |
| St/G | Marshall Harris III | 1.4 |
| Blk/G | Matt Van Scyoc | 0.7 |
| FG% | Mike Groselle | .574 |
| FT% | Marshall Harris III | .824 |
| 3Pt% | Matt Van Scyoc | .372 |
| Mn/G | Mike Groselle | 31.7 |
| PF/G | Ashton Moore | 0.5 |
Team Rankings
| Total | Southern Rank | Div I Rank | |
|---|---|---|---|
| PF/G | 64.4 | 8 | 253 |
| PA/G | 73.2 | 11 | 318 |
| Rb/G | 33.9 | 11 | 315 |
| FG% | .453 | 2 | 76 |
| 3P/G | 5.9 | 9 | 205 |
| PF/G | 15.2 | 2 | 21 |
| St/TO | 0.5 | 10 | 230 |
Latest Game - Mar 8, 2013
| Final | 1 | 2 | T | |
|---|---|---|---|---|
| (11) Citadel(8-22) | 25 | 36 | 61 | |
| (6) Western Carolina(14-18) | 34 | 42 | 76 |
Other Headlines
Player News
| No player news at this time. |
Last 5 Games
| Date | Team | Result | |
|---|---|---|---|
| Fri, Mar 8 | @Western Carolina | L, 76-61 | Boxscore Recap |
| Sat, Mar 2 | @Wofford | L, 69-62 | Boxscore Recap |
| Thu, Feb 28 | Furman | W, 68-57 | Boxscore Recap |
| Sat, Feb 23 | @Presbyterian | L, 68-65 | Boxscore Recap |
| Wed, Feb 20 | @Appalachian State | W, 80-77 | Boxscore Recap |
Guard
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
|---|---|---|---|---|---|---|---|---|
| 10 | Harris III, Marshall | 6'1" | 180 | 07/30/1993 | 19 | 2 | San Antonio, TX, USA | William H. Taft HS |
| 3 | Jenkins, Janeil | 5'10" | 175 | 12/08/1992 | 20 | 1 | Jacksonville, FL, USA | The Miller School |
| 33 | Marshall, Quinton | 6'5" | 205 | 07/24/1993 | 19 | 1 | Raleigh, NC, USA | Leesville Rose HS |
| 24 | Miller, Lawrence | 6'1" | 185 | 06/12/1992 | 20 | 2 | Charlotte, NC, USA | United Faith Christian Academy |
| 12 | Moore, Ashton | 6' | 170 | 03/22/1993 | 20 | 2 | Suffolk, VA, USA | Nansemond River HS |
| 1 | Robinson, Raemond | 6'3" | 190 | 0 | 1 | Goose Creek, SC, USA | Goose Creek HS | |
| 0 | Setzekorn, Dylen | 6'7" | 195 | 03/15/1992 | 21 | 2 | Gainsville, GA, USA | Riverside Military Academy |
| 30 | Van Scyoc, Matt | 6'6" | 220 | 12/27/1993 | 19 | 1 | Green Lake, WI, USA | Green Lake HS |
Forward
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
|---|---|---|---|---|---|---|---|---|
| 25 | Bray, C.J. | 6'7" | 240 | 10/12/1992 | 20 | 2 | Charleston, SC, USA | James Island HS |
| 22 | Elmore, Stephen | 6'6" | 220 | 07/08/1990 | 22 | 4 | New York, NY, USA | Princeton |
| 44 | Horgan, P.J. | 6'8" | 220 | 02/10/1993 | 20 | 2 | Rio Rancho, NM, USA | Cleveland HS |
| 21 | Hundley, Michael | 6'9" | 180 | 05/21/1993 | 20 | 2 | Farmington Hills, MI, USA | Renaissance HS |
Center
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
|---|---|---|---|---|---|---|---|---|
| 31 | Groselle, Mike | 6'8" | 245 | 12/28/1990 | 22 | 4 | Plano, TX, USA | Plano West HS |
Game Information
| Average Age: 20.2 |
| Average Height: 6'4.5" |
| Average Weight: 201.9 |
Standard
| Player | GP | Mn/G | Pt/G | FG/G | FGA/G | FG% | 3P/G | 3PA/G | 3Pt% | FT/G | FTA/G | FT% | ORb/G | DRb/G | Rb/G | As/G | St/G | Blk/G | TO/G | PF/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Groselle, Mike C | 30 | 31.7 | 15.6 | 6.3 | 11.0 | .574 | 0.0 | 0.0 | - | 3.0 | 4.0 | .744 | 3.1 | 4.5 | 7.6 | 1.6 | 1.3 | 0.6 | 2.2 | 2.4 |
| Van Scyoc, Matt G,F | 30 | 30.9 | 11.1 | 3.7 | 8.6 | .425 | 1.9 | 5.2 | .372 | 1.9 | 2.4 | .767 | 0.6 | 2.5 | 3.1 | 1.1 | 0.6 | 0.7 | 2.3 | 2.5 |
| Horgan, P.J. F | 19 | 31.6 | 10.7 | 3.9 | 7.0 | .556 | 0.1 | 0.1 | 1.000 | 2.8 | 3.9 | .730 | 1.8 | 4.4 | 6.3 | 1.1 | 1.2 | 0.3 | 2.2 | 2.3 |
| Harris III, Marshall G | 30 | 30.0 | 6.3 | 1.5 | 5.1 | .299 | 0.9 | 2.9 | .302 | 2.3 | 2.8 | .824 | 0.3 | 1.9 | 2.1 | 5.2 | 1.4 | 0.0 | 2.5 | 2.0 |
| Miller, Lawrence G | 16 | 15.7 | 6.1 | 1.9 | 5.3 | .353 | 1.1 | 3.7 | .305 | 1.2 | 1.7 | .704 | 0.1 | 0.5 | 0.6 | 1.8 | 0.6 | 0.1 | 1.5 | 0.8 |
| Moore, Ashton G | 30 | 20.2 | 5.7 | 2.1 | 5.9 | .358 | 0.9 | 2.4 | .366 | 0.7 | 1.1 | .625 | 0.2 | 1.1 | 1.3 | 1.5 | 0.6 | 0.1 | 1.0 | 0.5 |
| Bray, C.J. F | 7 | 19.3 | 5.4 | 2.0 | 3.9 | .519 | 0.9 | 1.6 | .545 | 0.6 | 1.1 | .500 | 0.4 | 2.0 | 2.4 | 0.7 | 0.4 | 0.1 | 0.7 | 1.0 |
| Robinson, Raemond G,F | 19 | 20.2 | 4.5 | 1.5 | 3.8 | .389 | 0.9 | 2.2 | .429 | 0.6 | 0.8 | .688 | 0.5 | 1.6 | 2.1 | 2.3 | 1.0 | 0.1 | 1.5 | 1.5 |
| Setzekorn, Dylen G,F | 28 | 10.1 | 4.3 | 1.4 | 2.8 | .494 | 0.5 | 1.2 | .441 | 0.9 | 1.2 | .788 | 0.5 | 0.9 | 1.4 | 0.1 | 0.5 | 0.1 | 0.7 | 1.2 |
| Marshall, Quinton G | 23 | 11.0 | 2.8 | 1.3 | 2.8 | .446 | 0.1 | 0.4 | .333 | 0.2 | 0.6 | .308 | 0.5 | 0.7 | 1.3 | 0.5 | 0.3 | 0.2 | 0.9 | 0.6 |
| Elmore, Stephen F | 30 | 13.7 | 2.6 | 1.0 | 2.2 | .462 | 0.0 | 0.2 | .200 | 0.5 | 1.4 | .381 | 0.7 | 2.7 | 3.4 | 0.7 | 0.3 | 0.2 | 1.2 | 1.9 |
| Jenkins, Janeil G | 30 | 9.1 | 2.5 | 0.8 | 1.7 | .500 | 0.1 | 0.4 | .231 | 0.7 | 1.0 | .710 | 0.2 | 0.5 | 0.7 | 1.3 | 0.4 | 0.0 | 1.1 | 1.1 |
| Hundley, Michael F | 8 | 5.9 | 1.1 | 0.5 | 1.3 | .400 | 0.0 | 0.0 | - | 0.1 | 0.5 | .250 | 0.1 | 0.8 | 0.9 | 0.0 | 0.1 | 1.0 | 0.4 | 0.8 |
Extra
| Player | GP | Mn/G | +/- | Eff | As/TO | St/TO | PPS | 2D | 3D | TF | FF | Ej |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robinson, Raemond G,F | 19 | 20.2 | 0 | 5.895 | 1.57 | 0.68 | 1.18 | 0 | 0 | 0 | 0 | 0 |
| Groselle, Mike C | 30 | 31.7 | 0 | 18.767 | 0.71 | 0.59 | 1.42 | 5 | 0 | 0 | 0 | 0 |
| Van Scyoc, Matt G,F | 30 | 30.9 | 0 | 8.767 | 0.48 | 0.26 | 1.29 | 0 | 0 | 2 | 0 | 0 |
| Jenkins, Janeil G | 30 | 9.1 | 0 | 2.600 | 1.12 | 0.38 | 1.50 | 0 | 0 | 0 | 0 | 0 |
| Marshall, Quinton G | 23 | 11.0 | 0 | 2.174 | 0.57 | 0.29 | 1.00 | 0 | 0 | 0 | 0 | 0 |
| Elmore, Stephen F | 30 | 13.7 | 0 | 3.867 | 0.56 | 0.22 | 1.18 | 0 | 0 | 2 | 0 | 0 |
| Harris III, Marshall G | 30 | 30.0 | 0 | 8.300 | 2.04 | 0.54 | 1.22 | 0 | 0 | 1 | 0 | 0 |
| Horgan, P.J. F | 19 | 31.6 | 0 | 13.158 | 0.50 | 0.52 | 1.53 | 3 | 0 | 0 | 0 | 0 |
| Miller, Lawrence G | 16 | 15.7 | 0 | 3.688 | 1.17 | 0.42 | 1.14 | 0 | 0 | 0 | 0 | 0 |
| Hundley, Michael F | 8 | 5.9 | 0 | 1.625 | 0.00 | 0.33 | 0.90 | 0 | 0 | 0 | 0 | 0 |
| Moore, Ashton G | 30 | 20.2 | 0 | 4.100 | 1.55 | 0.66 | 0.98 | 0 | 0 | 0 | 0 | 0 |
| Setzekorn, Dylen G,F | 28 | 10.1 | 0 | 3.964 | 0.21 | 0.68 | 1.51 | 0 | 0 | 0 | 0 | 0 |
| Bray, C.J. F | 7 | 19.3 | 0 | 6.000 | 1.00 | 0.60 | 1.41 | 0 | 0 | 0 | 0 | 0 |
Recent
Depth Chart
| No depth chart available |
Filer's 21 points lead Clemson to blowout victory
Jan 1, 6:30PM

Georgia Tech routs The Citadel 73-41
Dec 22, 6:37PM

Groselle, The Citadel dominates Union (Ky.) 92-50
Nov 17, 10:06PM

Moore, The Citadel defeat Virginia-Wise 91-74
Jan 2, 11:09PM

Tennessee cruises to 86-55 win against The Citadel
Dec 29, 9:43PM

The Citadel 64, Coll. of Charleston 83
Dec 1, 11:49PM

Clemson routs The Citadel 73-50
Nov 16, 9:35PM

Wright helps The Citadel take down Army 83-72
Nov 12, 11:22PM

The Citadel 66, Coll. of Charleston 87
Jan 15, 4:54PM

The Citadel gets by South Carolina State 67-57
Dec 22, 8:10PM

St. Mary's, Md. 64, The Citadel 72
Dec 6, 9:36PM

Appalachian State knocks off The Citadel 71-61
Mar 6, 9:16PM

The Citadel tops Samford 55-43 in SoCon tournament
Mar 5, 9:28PM

Dahlman scores 18, Wofford beats The Citadel 75-66
Feb 27, 10:46PM

Furman defeats poor-shooting Citadel 59-44
Feb 25, 9:21PM

North Carolina-Greensboro beats The Citadel 59-53
Feb 20, 4:40PM

The Citadel defeats Western Carolina 73-56
Feb 18, 9:36PM

The Citadel beats Elon 77-72
Feb 13, 9:02PM

The Citadel tops College of Charleston 72-65
Feb 8, 9:41PM

The Citadel beats Chattanooga 68-60
Feb 6, 10:05PM

The Citadel rallies to beat Samford 61-57
Feb 4, 9:48PM

Davidson holds off The Citadel 67-63 in overtime
Jan 30, 9:46PM

Georgia Southern rallies past The Citadel 61-58
Jan 28, 10:18PM

Wells, Streeter lead The Citadel past Furman 70-60
Jan 23, 10:13PM

Wofford defeats The Citadel 44-42
Jan 21, 10:00PM

Wells paces The Citadel's 51-50 win over Samford
Jan 16, 6:26PM

Chattanooga beats The Citadel 56-54 on last shot
Jan 14, 9:31PM

College of Charleston gets past The Citadel 61-55
Jan 9, 11:07PM

The Citadel holds off Appalachian State 62-58
Jan 6, 9:57PM

The Citadel 54, Savannah St. 47
Jan 2, 6:34PM

Coleman leads Houston to 81-58 rout of Citadel
Dec 21, 11:20PM

Aggies cruise to 71-50 win over The Citadel
Dec 19, 11:58PM

Aggies cruise to 71-50 win over The Citadel
Dec 19, 11:00PM

The Citadel-Texas A&M Preview
Dec 18, 3:51PM

12th-ranked Spartans hold on to beat Citadel 69-56
Dec 7, 10:30PM

12th-ranked Spartans hold on to beat Citadel 69-56
Dec 7, 9:01PM

Michigan St.-The Citadel Preview
Dec 7, 2:40PM

The Citadel knocks off Georgia Southern 68-43
Dec 5, 6:01PM

Davidson beats The Citadel 74-63
Dec 3, 9:11PM

The Citadel beats Cent. Conn. State 67-53
Nov 29, 10:04PM

Wells helps The Citadel rout Virginia-Wise 69-37
Nov 28, 10:33PM

The Citadel 50, West Virginia 69
Nov 24, 10:21PM

The Citadel tops Maryland-Eastern Shore, 88-62
Nov 22, 8:41PM

Missouri State takes 72-55 win over The Citadel
Nov 21, 11:15PM

The Citadel tops Eastern Michigan 63-56
Nov 20, 9:49PM

Charleston Southern edges The Citadel 61-60
Nov 17, 11:07PM

Wolfinger leads The Citadel past Kenyon 64-45
Nov 13, 10:40PM

The Citadel beats Curry-less Davidson 64-46
Feb 18, 9:22PM

A Conroy leads Citadel to basketball success
Feb 17, 6:02PM

No. 19 Michigan State beats The Citadel 79-65
Dec 17, 11:34PM

Citadel Bulldogs history is coming soon!
Citadel Bulldogs message board is coming soon!
Transactions
| No transactions during selected period. |
-
Register FREE!
-
View All Games
-
Classic Draft Lobby
-
Mock Draft Lobby
-
Create League
- MLB Commissioner (FREE)
- NHL Playoff Commissioner
- NBA Playoff Commissioner
- NFL Commissioner (FREE)
- NCAAF Commissioner (FREE)
- PGA Commissioner (FREE)
- NASCAR Commissioner (FREE)
- NHL Commissioner (FREE)
- NBA Commissioner (FREE)
- Premier League Commissioner (FREE) (Beta)
- Bundesliga Commissioner (FREE) (Beta)
- La Liga Commissioner (FREE) (Beta)
- Serie A Commissioner (FREE) (Beta)
- Ligue 1 Commissioner (FREE) (Beta)
- MLS Commissioner (FREE) (Beta)
-
Join League (FREE!)
