NCAAB - Wofford Terriers
Team:
| Location: Spartanburg, SC | Arena: Benjamin Johnson Arena (3,500) | Top minor league affiliate: | Owner: |
| GM: | Coach: Mike Young | NBA Titles: |
Wofford News
| No. 14 Wisconsin shuts down Wofford in 69-33 win |
|---|
MADISON, Wis. (AP) Josh Gasser thinks his accurate shooting this season is a byproduct of his teammates shooting well, too. Apparently, he's also not fazed when the rest of the Badgers struggle a little. Gasser scored 16 points, hitting all four of his 3-pointers, as No. 14 Wisconsin beat Wofford 69-33 on Saturday night. "A lot of guys are knocking down shots. It leaves guys open," Gasser said. |
Standings - Southern South
| Teams | W | L | Pct | Conf | GB | L10 | Stk |
|---|---|---|---|---|---|---|---|
| David | 26 | 7 | .788 | 20-1 | - | 10-0 | W17 |
| Charl | 24 | 10 | .706 | 16-5 | 4.0 | 7-3 | L1 |
| Elon | 21 | 11 | .656 | 14-6 | 5.5 | 6-4 | L1 |
| App | 15 | 16 | .484 | 11-9 | 8.5 | 6-4 | L1 |
| WCU | 14 | 19 | .424 | 10-10 | 9.5 | 6-4 | L1 |
| Samf | 11 | 21 | .344 | 9-10 | 10.0 | 4-6 | L3 |
| Chat | 13 | 19 | .406 | 8-11 | 11.0 | 5-5 | L2 |
| GaSo | 14 | 19 | .424 | 8-12 | 11.5 | 4-6 | L1 |
| Woff | 13 | 19 | .406 | 7-12 | 12.0 | 5-5 | L1 |
| UNCG | 9 | 22 | .290 | 7-13 | 12.5 | 3-7 | L1 |
| Citad | 8 | 22 | .267 | 5-14 | 14.0 | 3-7 | L2 |
| Furm | 7 | 24 | .226 | 4-16 | 15.5 | 1-9 | L1 |
Team Leaders
| Name | Total | |
|---|---|---|
| Pt/G | Karl Cochran | 15.6 |
| Rb/G | Lee Skinner | 7.4 |
| As/G | Indiana Faithfull | 3.5 |
| St/G | Karl Cochran | 2.0 |
| Blk/G | Karl Cochran | 0.8 |
| FG% | Lee Skinner | .442 |
| FT% | Spencer Collins | .748 |
| 3Pt% | Karl Cochran | .308 |
| Mn/G | Lee Skinner | 34.5 |
| PF/G | Jarell Byrd | 1.1 |
Team Rankings
| Total | Southern Rank | Div I Rank | |
|---|---|---|---|
| PF/G | 58.1 | 12 | 336 |
| PA/G | 59.1 | 1 | 27 |
| Rb/G | 34.7 | 9 | 298 |
| FG% | .392 | 12 | 328 |
| 3P/G | 5.7 | 10 | 222 |
| PF/G | 17.3 | 6 | 152 |
| St/TO | 0.6 | 4 | 92 |
Latest Game - Mar 8, 2013
| Final | 1 | 2 | T | |
|---|---|---|---|---|
| (9) Georgia Southern(14-18) | 30 | 30 | 60 | |
| (8) Wofford(13-19) | 18 | 26 | 44 |
Other Headlines
Player News
| No player news at this time. |
Last 5 Games
| Date | Team | Result | |
|---|---|---|---|
| Fri, Mar 8 | Georgia Southern | L, 60-44 | Boxscore Recap |
| Sat, Mar 2 | Citadel | W, 69-62 | Boxscore Recap |
| Thu, Feb 28 | @Charleston | L, 55-50 | Boxscore Recap |
| Thu, Feb 21 | @Georgia Southern | W, 53-47 | Boxscore Recap |
| Sat, Feb 16 | Chattanooga | W, 78-58 | Boxscore Recap |
Guard
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
|---|---|---|---|---|---|---|---|---|
| 2 | Cochran, Karl | 6'1" | 170 | 09/07/1992 | 20 | 2 | Marietta, GA, USA | Wheeler HS |
| 32 | Collins, Spencer | 6'4" | 200 | 11/19/1993 | 19 | 1 | Easley, SC, USA | Easley HS |
| 11 | Faithfull, Indiana | 6'4" | 200 | 01/11/1991 | 22 | 2 | Sydney, Australia | Cheverus HS |
| 1 | Harris, Bryan | 6'2" | 180 | 0 | 1 | Oxon Hill, MD, USA | Southern HS | |
| 12 | Long, James | 5'11" | 180 | 12/28/1992 | 20 | 1 | Charleston, WV, USA | Woodberry Forest HS |
| 3 | Swinton, John | 6'2" | 185 | 03/19/1993 | 20 | 2 | Mt. Pleasant, SC, USA | Wando HS |
| 13 | Wagener, Taylor | 6'3" | 190 | 06/21/1990 | 22 | 4 | Charlotte, NC, USA | Charlotte Christian HS |
Forward
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
|---|---|---|---|---|---|---|---|---|
| 5 | Byrd, Jarell | 6'6" | 192 | 06/08/1991 | 21 | 2 | Lynn, MA, USA | Lynn English HS |
| 24 | Gordon, Justin | 6'6" | 195 | 12/20/1993 | 19 | 1 | Charlotte, NC, USA | Northside Christian HS |
| 22 | Grossenbacher, Zac | 6'8" | 220 | 01/06/1994 | 19 | 1 | Parkersburg, WV, USA | Parkersburg HS |
| 33 | Hickson, Kevin | 6'8" | 215 | 10/26/1992 | 20 | 1 | Matthews, NC, USA | Providence Day HS |
| 4 | Korkowski, Zach | 6'6" | 205 | 08/07/1993 | 19 | 1 | Williamsburg, VA, USA | Christ School |
| 31 | Neumann, C.J. | 6'7" | 220 | 07/15/1993 | 19 | 1 | St. Paul, MN, USA | Cretin-Derham Hall HS |
| 34 | Skinner, Lee | 6'6" | 212 | 08/27/1992 | 20 | 2 | Lombard, IL, USA | Glenbard East HS |
| 14 | Smith, Aerris | 6'8" | 250 | 02/14/1992 | 21 | 3 | Charlotte, NC, USA | Butler HS |
Game Information
| Average Age: 20.1 |
| Average Height: 6'4.7" |
| Average Weight: 200.9 |
Standard
| Player | GP | Mn/G | Pt/G | FG/G | FGA/G | FG% | 3P/G | 3PA/G | 3Pt% | FT/G | FTA/G | FT% | ORb/G | DRb/G | Rb/G | As/G | St/G | Blk/G | TO/G | PF/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cochran, Karl G | 32 | 30.8 | 15.6 | 5.9 | 16.3 | .361 | 2.4 | 7.9 | .308 | 1.4 | 1.9 | .733 | 0.6 | 3.7 | 4.3 | 1.7 | 2.0 | 0.8 | 2.3 | 2.4 |
| Collins, Spencer G | 32 | 28.7 | 12.4 | 4.4 | 11.6 | .376 | 1.2 | 3.9 | .298 | 2.5 | 3.3 | .748 | 0.9 | 2.3 | 3.2 | 1.0 | 0.8 | 0.2 | 1.6 | 2.1 |
| Skinner, Lee F | 32 | 34.5 | 10.3 | 3.7 | 8.3 | .442 | 0.2 | 1.4 | .111 | 2.8 | 3.9 | .698 | 2.4 | 5.0 | 7.4 | 2.2 | 1.4 | 0.3 | 2.3 | 2.2 |
| Byrd, Jarell F | 31 | 15.2 | 4.4 | 1.5 | 3.6 | .420 | 0.5 | 1.3 | .341 | 0.9 | 1.2 | .737 | 0.5 | 1.9 | 2.4 | 0.7 | 0.4 | 0.2 | 1.1 | 1.1 |
| Faithfull, Indiana G | 32 | 26.3 | 4.3 | 1.4 | 3.9 | .365 | 0.6 | 1.6 | .373 | 0.8 | 1.0 | .818 | 0.2 | 2.8 | 3.0 | 3.5 | 1.0 | 0.2 | 2.1 | 2.3 |
| Swinton, John G | 23 | 18.0 | 3.3 | 1.0 | 2.4 | .400 | 0.5 | 1.2 | .407 | 0.9 | 1.0 | .875 | 0.3 | 1.5 | 1.8 | 2.1 | 0.7 | 0.1 | 1.3 | 1.9 |
| Smith, Aerris F | 32 | 24.7 | 2.9 | 1.3 | 2.6 | .482 | 0.0 | 0.0 | - | 0.4 | 0.8 | .538 | 1.5 | 1.7 | 3.2 | 0.2 | 0.6 | 0.2 | 0.8 | 1.9 |
| Neumann, C.J. F | 29 | 12.1 | 2.4 | 0.9 | 1.8 | .472 | 0.1 | 0.2 | .400 | 0.7 | 0.9 | .760 | 0.8 | 1.0 | 1.8 | 0.2 | 0.3 | 0.1 | 0.7 | 2.0 |
| Wagener, Taylor G | 25 | 6.2 | 2.1 | 0.6 | 1.4 | .441 | 0.6 | 1.3 | .438 | 0.4 | 0.4 | .818 | 0.0 | 0.7 | 0.8 | 0.3 | 0.2 | 0.1 | 0.4 | 0.5 |
| Gordon, Justin F | 32 | 8.5 | 1.7 | 0.6 | 1.7 | .364 | 0.0 | 0.2 | .167 | 0.4 | 0.7 | .609 | 0.5 | 0.8 | 1.3 | 0.4 | 0.2 | 0.2 | 0.6 | 1.6 |
| Harris, Bryan G | 4 | 6.5 | 0.8 | 0.3 | 2.0 | .125 | 0.3 | 1.0 | .250 | 0.0 | 0.0 | - | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.3 | 0.3 |
| Hickson, Kevin F | 10 | 3.7 | 0.5 | 0.2 | 0.3 | .667 | 0.0 | 0.0 | - | 0.1 | 0.2 | .500 | 0.2 | 0.4 | 0.6 | 0.0 | 0.3 | 0.0 | 0.3 | 0.7 |
| Long, James G | 7 | 2.9 | 0.1 | 0.0 | 0.7 | .000 | 0.0 | 0.7 | .000 | 0.1 | 0.3 | .500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
| Korkowski, Zach F | 6 | 2.2 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.2 | 0.3 | 0.5 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 |
Extra
| Player | GP | Mn/G | +/- | Eff | As/TO | St/TO | PPS | 2D | 3D | TF | FF | Ej |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Aerris F | 32 | 24.7 | 0 | 4.625 | 0.25 | 0.83 | 1.13 | 0 | 0 | 0 | 0 | 0 |
| Cochran, Karl G | 32 | 30.8 | 0 | 11.094 | 0.74 | 0.85 | 0.96 | 1 | 0 | 1 | 0 | 0 |
| Faithfull, Indiana G | 32 | 26.3 | 0 | 7.281 | 1.70 | 0.48 | 1.10 | 0 | 0 | 0 | 0 | 0 |
| Swinton, John G | 23 | 18.0 | 0 | 5.130 | 1.58 | 0.55 | 1.38 | 0 | 0 | 0 | 0 | 0 |
| Skinner, Lee F | 32 | 34.5 | 0 | 13.438 | 0.95 | 0.60 | 1.23 | 6 | 0 | 0 | 0 | 0 |
| Hickson, Kevin F | 10 | 3.7 | 0 | .900 | 0.00 | 1.00 | 1.67 | 0 | 0 | 0 | 0 | 0 |
| Neumann, C.J. F | 29 | 12.1 | 0 | 2.966 | 0.26 | 0.47 | 1.34 | 0 | 0 | 0 | 0 | 0 |
| Byrd, Jarell F | 31 | 15.2 | 0 | 4.581 | 0.65 | 0.35 | 1.21 | 0 | 0 | 0 | 0 | 0 |
| Long, James G | 7 | 2.9 | 0 | -.857 | 0.00 | 0.00 | 0.20 | 0 | 0 | 0 | 0 | 0 |
| Gordon, Justin F | 32 | 8.5 | 0 | 1.750 | 0.63 | 0.37 | 1.00 | 0 | 0 | 1 | 0 | 0 |
| Harris, Bryan G | 4 | 6.5 | 0 | -.750 | 0.00 | 1.00 | 0.38 | 0 | 0 | 0 | 0 | 0 |
| Korkowski, Zach F | 6 | 2.2 | 0 | .333 | 0.00 | 0.00 | - | 0 | 0 | 0 | 0 | 0 |
| Wagener, Taylor G | 25 | 6.2 | 0 | 2.280 | 0.78 | 0.67 | 1.56 | 0 | 0 | 0 | 0 | 0 |
| Collins, Spencer G | 32 | 28.7 | 0 | 7.875 | 0.63 | 0.47 | 1.07 | 1 | 0 | 0 | 0 | 0 |
Recent
Depth Chart
| No depth chart available |
Tobey leads Virginia past Wofford, 74-39
Dec 30, 3:28PM

Loesing, Wofford stun Wake Forest, 56-52
Jan 2, 9:22PM

South Carolina hits 3s to beat Wofford 57-45
Dec 28, 10:06PM

No. 14 Wisconsin shuts down Wofford in 69-33 win
Nov 20, 12:02AM

Georgia defeats Wofford 62-49 in tough opener
Nov 11, 11:59PM

Wofford gets Jimmered, falls 74-66 to BYU
Mar 17, 10:28PM

If it's BYU, it must be Jimmer Time
Mar 17, 12:21AM

Prosser carries dad's legacy into NCAAs
Mar 11, 11:01PM

Wofford wins 2nd straight SoCon title, NCAA berth
Mar 8, 1:35AM

Wofford eliminates Appalachian State 69-56
Mar 5, 6:46PM

Coll. of Charleston 77, Wofford 73
Jan 8, 9:50PM

Xavier goes 3 OT to beat Wofford 94-90
Nov 27, 10:05PM

Wright, 20th-ranked Hoyas outlast Wofford
Nov 19, 8:03PM

S.C.-Upstate 61, Wofford 79
Nov 18, 4:59PM

Clemson holds off Wofford 78-70
Nov 15, 10:51PM

Wisconsin avoids upset, beats Wofford 53-49
Mar 19, 6:43PM

Wisconsin avoids upset, beats Wofford 53-49
Mar 19, 5:30PM

Wofford-Wisconsin Preview
Mar 18, 5:53PM

Wofford's focus goes beyond hoops after NCAA berth
Mar 13, 11:03AM

Wofford beats Appalachian St, earns 1st NCAA berth
Mar 9, 1:10AM

Wofford defeats Western Carolina 77-58
Mar 7, 9:11PM

Wofford defeats UNC-Greensboro 59-47
Mar 6, 6:40PM

Dahlman scores 18, Wofford beats The Citadel 75-66
Feb 27, 10:46PM

Wofford knocks off College of Charleston 74-68
Feb 25, 11:00PM

Wofford defeated Georgia Southern 82-76 in OT
Feb 20, 8:04PM

Wofford defeats Davidson 73-51
Feb 17, 10:40PM

Wofford defeats Samford 59-54
Feb 13, 5:41PM

Wofford pulls away from Furman in 2nd half 76-65
Feb 10, 10:22PM

Wofford defeats UNC-Greensboro 77-59
Feb 6, 10:05PM

Wofford defeats Elon 72-56
Feb 3, 10:47PM

Wofford's strong second half beats Furman 57-46
Jan 30, 6:47PM

Wofford defeats Chattanooga 78-63
Jan 25, 11:53PM

College of Charleston beats Wofford 70-68
Jan 22, 10:34PM

Wofford defeats The Citadel 44-42
Jan 21, 10:00PM

Wofford rallies to defeat Davidson 68-62
Jan 16, 10:25PM

Dahlman leads Wofford past Georgia Southern 71-57
Jan 14, 10:52PM

Dahlman, Diggs lead Wofford past Elon 72-55
Jan 9, 10:09PM

Wofford defeats North Carolina-Greensboro 79-62
Jan 7, 9:29PM

Diggs leads Wofford to 80-72 win over Santa Clara
Dec 30, 11:17PM

Kent State rolls past Wofford 73-66
Dec 30, 1:47AM

Dahlman leads Wofford past N.C.-Asheville 68-42
Dec 21, 4:58PM

Wofford beats South Carolina 68-61
Dec 19, 9:36PM

Dahlman, Godzinski pace Wofford over Navy 73-62
Dec 12, 6:36PM

Appalachian State sneaks past Wofford 77-76
Dec 7, 9:39PM

Morgan leads No. 9 Michigan State over Wofford
Dec 4, 10:28PM

Western Carolina beats Wofford 72-67
Dec 2, 10:27PM

Wofford wins 84-83 despite Garcia's effort
Nov 28, 8:07PM

Wofford defeats Southern University, 81-66
Nov 27, 5:23PM

Wofford holds off Georgia 60-57
Nov 17, 9:30PM

Curry's 39 leads Davidson over Wofford 78-61
Feb 12, 9:16PM

Wofford Terriers history is coming soon!
Wofford Terriers message board is coming soon!
Transactions
| No transactions during selected period. |
-
Register FREE!
-
View All Games
-
Classic Draft Lobby
-
Mock Draft Lobby
-
Create League
- MLB Commissioner (FREE)
- NHL Playoff Commissioner
- NBA Playoff Commissioner
- NFL Commissioner (FREE)
- NCAAF Commissioner (FREE)
- PGA Commissioner (FREE)
- NASCAR Commissioner (FREE)
- NHL Commissioner (FREE)
- NBA Commissioner (FREE)
- Premier League Commissioner (FREE) (Beta)
- Bundesliga Commissioner (FREE) (Beta)
- La Liga Commissioner (FREE) (Beta)
- Serie A Commissioner (FREE) (Beta)
- Ligue 1 Commissioner (FREE) (Beta)
- MLS Commissioner (FREE) (Beta)
-
Join League (FREE!)
