NCAAB - Alcorn State Braves
Team:
| Location: Alcorn State, MS | Arena: Davey Whitney Complex (7,000) | Top minor league affiliate: | Owner: |
| GM: | Coach: Luther Riley | NBA Titles: |
Alcorn State News
| Luckett, Alcorn State top Grambling State 78-53 |
|---|
LORMAN, Miss. (AP) LeAntwan Luckett's 14 points led four Alcorn State scorers in double figures in a 78-53 victory over winless Grambling State Monday night. |
Standings - SWAC
| Teams | W | L | Pct | Conf | GB | L10 | Stk |
|---|---|---|---|---|---|---|---|
| South | 23 | 9 | .719 | 17-3 | - | 8-2 | W3 |
| TXSo | 17 | 14 | .548 | 16-2 | - | 10-0 | W12 |
| ArkPB | 16 | 14 | .533 | 15-3 | 1.0 | 8-2 | W4 |
| JackSt | 11 | 18 | .379 | 10-10 | 7.0 | 6-4 | L1 |
| PVAM | 15 | 19 | .441 | 10-11 | 7.5 | 5-5 | L1 |
| AlSt | 10 | 22 | .312 | 8-11 | 8.5 | 4-6 | L1 |
| Alc | 10 | 24 | .294 | 8-11 | 8.5 | 2-8 | L2 |
| AlaAM | 11 | 20 | .355 | 7-13 | 10.0 | 3-7 | L1 |
| MsVl | 5 | 23 | .179 | 5-13 | 11.0 | 3-7 | L1 |
| Gram | 0 | 28 | .000 | 0-19 | 16.5 | 0-10 | L28 |
Team Leaders
| Name | Total | |
|---|---|---|
| Pt/G | LeAntwan Luckett | 13.4 |
| Rb/G | Ian Francis | 5.1 |
| As/G | LeAntwan Luckett | 2.4 |
| St/G | Ian Francis | 1.1 |
| Blk/G | Josh Nicholas | 1.1 |
| FG% | Anthony Nieves | .377 |
| FT% | Marquiz Baker | .746 |
| 3Pt% | Anthony Nieves | .378 |
| Mn/G | LeAntwan Luckett | 32.9 |
| PF/G | Anthony Evans | 1.0 |
Team Rankings
| Total | SWAC Rank | Div I Rank | |
|---|---|---|---|
| PF/G | 60.4 | 9 | 314 |
| PA/G | 66.1 | 4 | 161 |
| Rb/G | 35.0 | 8 | 284 |
| FG% | .385 | 8 | 338 |
| 3P/G | 4.9 | 9 | 302 |
| PF/G | 19.9 | 8 | 317 |
| St/TO | 0.4 | 7 | 261 |
Latest Game - Mar 14, 2013
| Final | 1 | 2 | T | |
|---|---|---|---|---|
| (4) Prairie View A&M(14-18) | 35 | 32 | 67 | |
| (3) Alcorn State(10-24) | 29 | 30 | 59 |
Other Headlines
Player News
| No player news at this time. |
Last 5 Games
| Date | Team | Result | |
|---|---|---|---|
| Thu, Mar 14 | Prairie View A&M | L, 67-59 | Boxscore Recap |
| Sat, Mar 2 | @Texas Southern | L, 78-59 | Boxscore Recap |
| Thu, Feb 28 | @Prairie View A&M | W, 81-75 | Boxscore Recap |
| Sat, Feb 23 | @Southern University | L, 61-48 | Boxscore Recap |
| Mon, Feb 18 | Alabama State | L, 66-58 | Boxscore Recap |
Guard
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
|---|---|---|---|---|---|---|---|---|
| 5 | Baker, Marquiz | 6'2" | 200 | 0 | 4 | Austin, TX, USA | North Lake CC | |
| 12 | Birdie, Terrence | 6' | 175 | 0 | 1 | Dallas, TX, USA | Little Elm HS | |
| 3 | Evans, Anthony | 6'1" | 175 | 0 | 3 | Greenville, MS, USA | Mississippi Delta CC | |
| 0 | Hunt, Tyrel | 6'6" | 202 | 0 | 1 | Queens, NY, USA | Cardosa HS | |
| 22 | Johnson, Larry | 6'1" | 165 | 0 | 1 | Greenwood, MS, USA | Amanda Elzy HS | |
| 15 | Luckett, LeAntwan | 6'5" | 180 | 0 | 2 | Ridgeland, MS, USA | Ridgeland HS | |
| 14 | Nieves, Anthony | 6'4" | 185 | 0 | 4 | Bronx, NY, USA | East Central CC | |
| 40 | Nwosuh, Clint | 6'2" | 195 | 0 | 1 | Houston, TX, USA | Alief Hastings HS | |
| 2 | Oakley, Twann | 6'4" | 195 | 0 | 4 | Memphis, TN, USA | Missouri State-West Plains CC | |
| 11 | Sanders, Martrevious | 5'11" | 175 | 0 | 4 | Tunica, MS, USA | Northwest CC |
Forward
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
|---|---|---|---|---|---|---|---|---|
| 24 | Francis, Ian | 6'8" | 225 | 0 | 4 | Los Angeles, CA, USA | Impact Basketball Academy | |
| 10 | Hampton, Devonte | 6'2" | 175 | 0 | 1 | Memphis, TN, USA | Melrose HS | |
| 30 | Hester, Jamaal | 6'8" | 260 | 0 | 1 | Ridgeland, MS, USA | Ridgeland HS | |
| 35 | Myles, Marius | 6'6" | 215 | 0 | 3 | Jackson, MS, USA | Ittawamba CC | |
| 23 | Nicholas, Josh | 7' | 225 | 0 | 3 | Fort Myers, FL, USA | Wallace State CC | |
| 21 | Raquil, Stephane | 6'10" | 220 | 0 | 3 | Shreveport, LA, USA | Southern Shreveport CC | |
| 32 | Starks, Michael | 6'8" | 230 | 0 | 4 | Belzoni, MS, USA | Humphreys County HS |
Center
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
|---|---|---|---|---|---|---|---|---|
| 44 | Abron, McDarion | 6'11" | 285 | 0 | 1 | Canton, MS, USA | Canton HS |
Game Information
| Average Age: � |
| Average Height: 6'4.9" |
| Average Weight: 204.6 |
Standard
| Player | GP | Mn/G | Pt/G | FG/G | FGA/G | FG% | 3P/G | 3PA/G | 3Pt% | FT/G | FTA/G | FT% | ORb/G | DRb/G | Rb/G | As/G | St/G | Blk/G | TO/G | PF/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baker, Marquiz G | 23 | 35.1 | 16.1 | 5.0 | 14.6 | .342 | 2.4 | 8.6 | .283 | 3.7 | 5.0 | .746 | 0.8 | 2.9 | 3.7 | 1.7 | 1.4 | 0.2 | 2.4 | 1.4 |
| Luckett, LeAntwan G | 34 | 32.9 | 13.4 | 4.6 | 12.4 | .375 | 0.4 | 2.1 | .186 | 3.7 | 5.7 | .648 | 1.4 | 2.6 | 4.0 | 2.4 | 1.0 | 0.2 | 2.9 | 2.9 |
| Nieves, Anthony G | 34 | 28.9 | 11.6 | 3.9 | 10.3 | .377 | 1.4 | 3.7 | .378 | 2.4 | 3.7 | .659 | 0.8 | 2.5 | 3.3 | 1.7 | 0.8 | 0.2 | 3.4 | 2.7 |
| Evans, Anthony G | 32 | 20.8 | 5.4 | 2.0 | 6.3 | .320 | 0.9 | 3.4 | .259 | 0.5 | 0.8 | .667 | 0.6 | 1.5 | 2.1 | 1.3 | 1.1 | 0.0 | 1.3 | 1.0 |
| Hampton, Devonte F | 25 | 20.6 | 5.4 | 2.0 | 4.8 | .405 | 0.6 | 1.6 | .400 | 0.8 | 1.4 | .571 | 0.6 | 2.2 | 2.8 | 0.8 | 0.9 | 0.2 | 1.0 | 1.8 |
| Francis, Ian F | 30 | 21.4 | 4.4 | 1.7 | 4.0 | .433 | 0.0 | 0.1 | .000 | 0.9 | 1.8 | .509 | 1.5 | 3.7 | 5.1 | 0.7 | 1.1 | 0.6 | 1.2 | 2.3 |
| Hunt, Tyrel G | 14 | 15.1 | 4.1 | 1.7 | 3.7 | .462 | 0.0 | 0.1 | .000 | 0.6 | 1.5 | .429 | 0.4 | 1.6 | 2.0 | 0.7 | 0.4 | 0.4 | 1.1 | 1.0 |
| Nicholas, Josh F,C | 33 | 14.3 | 3.2 | 1.2 | 2.5 | .506 | 0.0 | 0.0 | .000 | 0.7 | 1.2 | .561 | 0.9 | 2.9 | 3.8 | 0.2 | 0.2 | 1.1 | 0.8 | 2.5 |
| Starks, Michael F | 32 | 17.0 | 3.2 | 1.1 | 2.4 | .462 | 0.0 | 0.0 | - | 0.9 | 1.6 | .580 | 1.6 | 1.8 | 3.3 | 0.2 | 0.3 | 0.7 | 0.8 | 2.9 |
| Johnson, Larry G | 1 | 6.0 | 2.0 | 1.0 | 1.0 | 1.000 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Birdie, Terrence G | 17 | 6.9 | 1.7 | 0.6 | 1.8 | .355 | 0.2 | 0.8 | .231 | 0.2 | 0.6 | .400 | 0.1 | 0.5 | 0.5 | 0.5 | 0.2 | 0.1 | 0.5 | 0.6 |
| Raquil, Stephane F,C | 33 | 10.4 | 1.4 | 0.6 | 1.2 | .500 | 0.0 | 0.0 | - | 0.2 | 0.4 | .462 | 0.6 | 1.1 | 1.7 | 0.1 | 0.2 | 0.3 | 0.6 | 1.6 |
| Hester, Jamaal F | 29 | 6.1 | 1.1 | 0.4 | 0.9 | .481 | 0.0 | 0.0 | - | 0.2 | 0.4 | .462 | 0.5 | 1.0 | 1.4 | 0.1 | 0.0 | 0.2 | 0.3 | 0.7 |
| Myles, Marius F | 23 | 6.6 | 0.7 | 0.3 | 0.7 | .412 | 0.0 | 0.0 | - | 0.1 | 0.3 | .333 | 0.6 | 0.5 | 1.1 | 0.1 | 0.0 | 0.0 | 0.3 | 1.1 |
| Sanders, Martrevious G | 6 | 7.0 | 0.7 | 0.3 | 1.5 | .222 | 0.0 | 0.2 | .000 | 0.0 | 0.0 | - | 0.3 | 0.5 | 0.8 | 0.5 | 0.2 | 0.0 | 1.0 | 0.5 |
| Nwosuh, Clint G | 9 | 4.3 | 0.6 | 0.1 | 0.4 | .250 | 0.1 | 0.1 | 1.000 | 0.2 | 0.4 | .500 | 0.2 | 0.1 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0.2 |
Extra
| Player | GP | Mn/G | +/- | Eff | As/TO | St/TO | PPS | 2D | 3D | TF | FF | Ej |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nwosuh, Clint G | 9 | 4.3 | 0 | .333 | 1.00 | 0.00 | 1.25 | 0 | 0 | 0 | 0 | 0 |
| Nicholas, Josh F,C | 33 | 14.3 | 0 | 5.879 | 0.23 | 0.27 | 1.30 | 0 | 0 | 0 | 0 | 0 |
| Raquil, Stephane F,C | 33 | 10.4 | 0 | 2.333 | 0.20 | 0.40 | 1.15 | 0 | 0 | 0 | 0 | 0 |
| Myles, Marius F | 23 | 6.6 | 0 | 1.087 | 0.33 | 0.17 | 0.94 | 0 | 0 | 0 | 0 | 0 |
| Starks, Michael F | 32 | 17.0 | 0 | 4.938 | 0.22 | 0.41 | 1.29 | 0 | 0 | 0 | 0 | 0 |
| Baker, Marquiz G | 23 | 35.1 | 0 | 9.957 | 0.71 | 0.60 | 1.10 | 0 | 0 | 0 | 0 | 0 |
| Sanders, Martrevious G | 6 | 7.0 | 0 | .000 | 0.50 | 0.17 | 0.44 | 0 | 0 | 0 | 0 | 0 |
| Birdie, Terrence G | 17 | 6.9 | 0 | 1.059 | 1.00 | 0.50 | 0.94 | 0 | 0 | 0 | 0 | 0 |
| Francis, Ian F | 30 | 21.4 | 0 | 7.567 | 0.56 | 0.92 | 1.10 | 1 | 0 | 0 | 0 | 0 |
| Evans, Anthony G | 32 | 20.8 | 0 | 4.031 | 1.02 | 0.81 | 0.86 | 0 | 0 | 0 | 0 | 0 |
| Hunt, Tyrel G | 14 | 15.1 | 0 | 3.714 | 0.67 | 0.40 | 1.10 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Larry G | 1 | 6.0 | 0 | 3.000 | 99.99 | - | 2.00 | 0 | 0 | 0 | 0 | 0 |
| Luckett, LeAntwan G | 34 | 32.9 | 0 | 8.353 | 0.82 | 0.35 | 1.08 | 0 | 0 | 0 | 0 | 0 |
| Hampton, Devonte F | 25 | 20.6 | 0 | 5.640 | 0.81 | 0.85 | 1.11 | 0 | 0 | 0 | 0 | 0 |
| Hester, Jamaal F | 29 | 6.1 | 0 | 1.897 | 0.40 | 0.10 | 1.19 | 0 | 0 | 0 | 0 | 0 |
| Nieves, Anthony G | 34 | 28.9 | 0 | 6.588 | 0.51 | 0.23 | 1.13 | 0 | 0 | 1 | 0 | 0 |
Recent
Depth Chart
| No depth chart available |
Luckett, Alcorn State top Grambling State 78-53
Feb 4, 11:56PM

No. 9 Syracuse beats Alcorn State 57-36
Dec 29, 11:04PM

No. 9 Syracuse beats Alcorn State 57-36
Dec 29, 11:01PM

McCallum leads Detroit past Alcorn State 74-58
Dec 19, 7:52PM

Powell powers Arkansas past Alcorn State 97-59
Dec 15, 10:57PM

Mississippi State overpowers Alcorn State 60-42
Nov 27, 11:00PM

Pressey, Bowers lead No. 14 Missouri over Alcorn
Nov 14, 12:06AM

Texas Southern repels Alcorn State 60-55 in SWAC
Mar 9, 11:13PM

Alcorn State beats Point University 106-101, 2OT
Dec 13, 11:59PM

No. 25 Texas A&M beats Alcorn State 56-44
Dec 1, 1:07AM

No. 25 Texas A&M beats Alcorn State 56-44
Nov 30, 10:52PM

No. 25 Texas A&M beats Alcorn State 56-44
Nov 30, 10:31PM

Alcorn St. 75, Grambling St. 73
Jan 11, 12:08AM

Mississippi knocks off Alcorn State 100-62
Dec 30, 10:56PM

Pullen leads No. 5 Kansas State over Alcorn State
Dec 6, 11:02PM

Moore leads No. 14 Purdue past Alcorn State
Nov 17, 10:53PM

Alcorn State beats Prairie View 69-67 for 2nd win
Mar 6, 11:03PM

Hall sparks Texas Southern past Alcorn State 84-67
Mar 4, 11:56PM

Southern U. defeats Alcorn State 60-57
Feb 27, 9:07PM

Alabama A&M tops Alcorn State 72-60, sweeps series
Feb 22, 11:43PM

Alabama State beats Alcorn State 91-64
Feb 20, 10:26PM

Arkansas-Pine Bluff beats Alcorn State 59-45
Feb 15, 11:55PM

Alcorn State gets first win, 55-54 over MVSU
Feb 13, 9:12PM

Grambling State beats Alcorn State 73-58
Feb 8, 11:40PM

Jackson State routs Alcorn State 85-64
Feb 6, 9:12PM

Southern sinks Alcorn State 84-75
Jan 30, 8:42PM

Jackson State defeats Alcorn State 63-51
Jan 27, 11:29PM

Alabama A&M beats Alcorn State 84-70
Jan 25, 11:45PM

Alabama St. extends Alcorn St. loss streak 69-62
Jan 23, 9:27PM

Arkansas-Pine Bluff defeats Alcorn State 93-59
Jan 19, 12:20AM

Mississippi Valley State beats Alcorn State 80-70
Jan 16, 10:59PM

Grambling State defeats Alcorn State 82-74 in OT
Jan 12, 12:47AM

Alcorn, Jackson St. game postponed
Jan 8, 1:22PM

Prairie View A&M beats Alcorn State 82-60
Jan 6, 11:40PM

Texas Southern defeats Alcorn State, 89-56
Jan 5, 1:08AM

Central Michigan defeats Alcorn State 68-64
Dec 31, 1:00AM

New Mexico State routs Alcorn State 97-72
Dec 21, 11:20PM

UTEP route winless Alcorn State 101-41
Dec 19, 5:46PM

No. 1 KU scores 36 straight in rout of Alcorn St.
Dec 2, 11:10PM

Alcorn St.-Kansas Preview
Dec 1, 2:08PM

Ellis, Wichita State thump Alcorn State 87-52
Nov 30, 10:25PM

South Alabama beats Alcorn State 83-67
Nov 25, 11:12PM

Detroit beats Alcorn State 79-59
Nov 22, 4:53PM

Robert Morris crushes Alcorn State 107-76
Nov 21, 8:01PM

Albany outlasts Alcorn State 71-55
Nov 20, 9:56PM

Louisiana-Monroe defeats Alcorn State 82-66
Nov 15, 6:24PM

Clarke's 51 help Arkansas beat Alcorn State 130-68
Nov 14, 12:04AM

Turner leads No. 16 Ohio State in 100-60 win
Nov 9, 10:00PM

Alcorn St.-Ohio St. Preview
Nov 8, 5:29PM

Hall scores 23 for Texas Southern
Mar 8, 1:28AM

Alcorn State Braves history is coming soon!
Alcorn State Braves message board is coming soon!
Transactions
| No transactions during selected period. |
-
Register FREE!
-
View All Games
-
Classic Draft Lobby
-
Mock Draft Lobby
-
Create League
- MLB Commissioner (FREE)
- NHL Playoff Commissioner
- NBA Playoff Commissioner
- NFL Commissioner (FREE)
- NCAAF Commissioner (FREE)
- PGA Commissioner (FREE)
- NASCAR Commissioner (FREE)
- NHL Commissioner (FREE)
- NBA Commissioner (FREE)
- Premier League Commissioner (FREE) (Beta)
- Bundesliga Commissioner (FREE) (Beta)
- La Liga Commissioner (FREE) (Beta)
- Serie A Commissioner (FREE) (Beta)
- Ligue 1 Commissioner (FREE) (Beta)
- MLS Commissioner (FREE) (Beta)
-
Join League (FREE!)
