NCAAB - Oral Roberts Golden Eagles
Team:
| Location: Tulsa, OK | Arena: Mabee Center (10,575) | Top minor league affiliate: | Owner: |
| GM: | Coach: Scott Sutton | NBA Titles: |
Oral Roberts News
| No. 4 Arizona rolls over Oral Roberts 89-64 |
|---|
TUCSON, Ariz. (AP) Not long after Arizona knocked off Florida for its biggest win of the season, coach Sean Miller told his team not to get too high, to keep their focus. He told them the same thing the next day during the film session. Seems the message got through loud and clear. Showing no signs of a letdown after beating the Gators, No. 4 Arizona raced out to a big lead and never let up in an 89-64 rout over Oral Roberts Tuesday night. |
Standings - Southland West
| Teams | W | L | Pct | Conf | GB | L10 | Stk |
|---|---|---|---|---|---|---|---|
| SFA | 27 | 4 | .871 | 17-3 | - | 8-2 | L1 |
| NWSt | 23 | 8 | .742 | 17-3 | - | 8-2 | W4 |
| Oral | 18 | 14 | .562 | 13-6 | 3.5 | 4-6 | L2 |
| SeLA | 13 | 18 | .419 | 11-9 | 6.0 | 4-6 | L1 |
| SamH | 17 | 17 | .500 | 10-11 | 7.5 | 4-6 | L1 |
| Nich | 9 | 21 | .300 | 8-11 | 8.5 | 3-7 | L2 |
| McNee | 14 | 17 | .452 | 8-12 | 9.0 | 5-5 | L1 |
| CenAR | 13 | 17 | .433 | 7-12 | 9.5 | 4-6 | L1 |
| TXAMC | 6 | 23 | .207 | 5-13 | 11.0 | 4-6 | L2 |
| Lamar | 3 | 28 | .097 | 1-17 | 15.0 | 1-9 | L8 |
Team Leaders
| Name | Total | |
|---|---|---|
| Pt/G | Warren Niles | 19.1 |
| Rb/G | Damen Bell-Holter | 9.4 |
| As/G | Korey Billbury | 2.6 |
| St/G | Korey Billbury | 1.3 |
| Blk/G | Damen Bell-Holter | 1.3 |
| FG% | Damen Bell-Holter | .512 |
| FT% | Warren Niles | .806 |
| 3Pt% | Warren Niles | .406 |
| Mn/G | Warren Niles | 36.5 |
| PF/G | Mikey Manghum | 1.2 |
Team Rankings
| Total | Southland Rank | Div I Rank | |
|---|---|---|---|
| PF/G | 70.3 | 3 | 103 |
| PA/G | 66.2 | 3 | 165 |
| Rb/G | 39.1 | 6 | 110 |
| FG% | .461 | 2 | 47 |
| 3P/G | 4.8 | 7 | 305 |
| PF/G | 16.3 | 2 | 71 |
| St/TO | 0.4 | 8 | 244 |
Latest Game - Mar 14, 2013
| Final | 1 | 2 | T | |
|---|---|---|---|---|
| (6) Sam Houston State(17-16) | 29 | 29 | 58 | |
| (3) Oral Roberts(18-14) | 36 | 19 | 55 |
| Pts | Reb | Ast | |
|---|---|---|---|
| SamH | Baxter (13) | Holyfield (6) | Gatson (4) |
| Oral | Niles (19) | Bell-Holter (8) | Bell-Holter (2) |
Other Headlines
Player News
| No player news at this time. |
Last 5 Games
| Date | Team | Result | |
|---|---|---|---|
| Thu, Mar 14 | Sam Houston State | L, 58-55 | Boxscore Recap |
| Sat, Mar 9 | @Central Arkansas | L, 86-84 | Boxscore Recap |
| Sat, Mar 2 | @Lamar | W, 68-50 | Boxscore Recap |
| Thu, Feb 28 | @McNeese State | L, 56-54 | Boxscore Recap |
| Sat, Feb 23 | Weber State | L, 70-66 | Boxscore Recap |
Guard
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
|---|---|---|---|---|---|---|---|---|
| 23 | Billbury, Korey | 6'2" | 185 | 0 | 1 | Tulsa, OK, USA | Booker T. Washington HS | |
| 11 | Glover, Shawn | 6'7" | 195 | 09/25/1990 | 22 | 3 | Dallas, TX, USA | Utah |
| 12 | Jackson, D.J. | 5'11" | 175 | 12/18/1992 | 20 | 1 | Kansas City, MO, USA | Archbishop O'Hara HS |
| 14 | Lliteras, Jake | 6'5" | 195 | 05/22/1992 | 21 | 2 | Hillsborough, NC, USA | Cedar Ridge HS |
| 35 | Manghum, Mikey | 6'2" | 195 | 04/10/1991 | 22 | 3 | Derby, England | Heanor Gate Science College |
| 13 | Niles, Warren | 6'5" | 195 | 12/30/1989 | 23 | 4 | Cincinnati, OH, USA | New Creations Christian Academy |
| 25 | Purnell, P.J. | 6'2" | 175 | 12/27/1992 | 20 | 2 | Silver Spring, MD, USA | Springbrook HS |
| 0 | Tannehill, Caleb | 5'10" | 186 | 0 | 1 | Nashville, TN, USA | IMG Academy | |
| 1 | White, Tramel | 6'3" | 193 | 0 | 3 | Houma, LA, USA | Dodge City CC |
Forward
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
|---|---|---|---|---|---|---|---|---|
| 32 | Bell-Holter, Damen | 6'9" | 245 | 04/13/1990 | 23 | 4 | Hydaburg, AK, USA | New Hampton Prep |
| 3 | Byford, Corbin | 6'6" | 210 | 0 | 1 | Velma, OK, USA | Velma Alma HS | |
| 5 | Conley, Brandon | 6'5" | 205 | 0 | 1 | Ft. Worth, TX, USA | Fossil Ridge HS | |
| Emegano, Obi | 6'4" | 215 | 0 | 2 | Edmond, OK, USA | Western Illinois | ||
| 22 | Roundtree, Steven | 6'8" | 190 | 05/24/1990 | 23 | 3 | Jacksonville, FL, USA | Maine Central Institute |
| White, Josh | 6'6" | 210 | 0 | 2 | Fort Worth, TX, USA | Rhema Bible College |
Center
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
|---|---|---|---|---|---|---|---|---|
| 31 | Kaufman, Jorden | 7' | 245 | 0 | 1 | Andover, KS, USA | Andover Central HS |
Game Information
| Average Age: 21.8 |
| Average Height: 6'4.6" |
| Average Weight: 200.9 |
Standard
| Player | GP | Mn/G | Pt/G | FG/G | FGA/G | FG% | 3P/G | 3PA/G | 3Pt% | FT/G | FTA/G | FT% | ORb/G | DRb/G | Rb/G | As/G | St/G | Blk/G | TO/G | PF/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Niles, Warren G | 32 | 36.5 | 19.1 | 6.5 | 14.4 | .448 | 2.8 | 6.8 | .406 | 3.4 | 4.2 | .806 | 0.7 | 3.4 | 4.1 | 1.6 | 1.1 | 0.2 | 2.0 | 1.9 |
| Bell-Holter, Damen F,C | 35 | 31.5 | 15.5 | 5.4 | 10.6 | .512 | 0.1 | 0.5 | .278 | 4.5 | 6.0 | .754 | 3.3 | 6.0 | 9.4 | 1.2 | 0.5 | 1.3 | 2.0 | 2.9 |
| Glover, Shawn G,F | 30 | 32.5 | 14.1 | 5.8 | 11.9 | .492 | 0.3 | 1.1 | .250 | 2.1 | 3.0 | .719 | 1.7 | 3.3 | 5.0 | 1.9 | 1.2 | 1.3 | 2.1 | 1.8 |
| Roundtree, Steven F | 20 | 23.0 | 9.2 | 3.6 | 7.8 | .455 | 0.0 | 0.1 | .000 | 2.1 | 3.3 | .621 | 2.7 | 3.1 | 5.8 | 1.3 | 0.8 | 0.9 | 2.8 | 2.4 |
| Billbury, Korey G | 32 | 24.8 | 6.3 | 2.3 | 5.2 | .437 | 0.3 | 1.0 | .250 | 1.5 | 2.0 | .750 | 1.2 | 2.7 | 3.9 | 2.6 | 1.3 | 0.1 | 2.3 | 2.7 |
| Jackson, D.J. G | 32 | 23.1 | 3.8 | 1.0 | 3.0 | .337 | 0.7 | 1.8 | .386 | 1.1 | 1.3 | .829 | 0.2 | 1.5 | 1.7 | 2.6 | 0.7 | 0.0 | 1.5 | 1.4 |
| Byford, Corbin F | 3 | 10.0 | 3.3 | 1.3 | 2.0 | .667 | 0.0 | 0.0 | - | 0.7 | 2.0 | .333 | 1.0 | 2.0 | 3.0 | 1.0 | 0.3 | 0.0 | 1.7 | 1.0 |
| Manghum, Mikey G | 31 | 20.1 | 2.7 | 0.8 | 1.9 | .433 | 0.7 | 1.7 | .404 | 0.3 | 0.4 | .769 | 0.1 | 1.1 | 1.2 | 1.4 | 0.4 | 0.1 | 0.9 | 1.2 |
| Conley, Brandon F | 28 | 14.9 | 2.5 | 1.0 | 2.0 | .491 | 0.0 | 0.0 | - | 0.5 | 0.9 | .625 | 0.9 | 1.6 | 2.5 | 0.5 | 0.3 | 0.4 | 0.9 | 2.2 |
| Kaufman, Jorden C | 11 | 6.6 | 2.2 | 0.9 | 2.1 | .435 | 0.0 | 0.0 | - | 0.4 | 0.6 | .571 | 0.5 | 0.9 | 1.5 | 0.0 | 0.1 | 0.2 | 0.4 | 1.0 |
| Purnell, P.J. G | 3 | 2.7 | 1.7 | 0.7 | 1.3 | .500 | 0.0 | 0.7 | .000 | 0.3 | 0.3 | 1.000 | 0.0 | 0.3 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 |
| Lliteras, Jake G | 20 | 7.0 | 1.0 | 0.3 | 1.4 | .222 | 0.2 | 0.8 | .188 | 0.2 | 0.2 | 1.000 | 0.1 | 0.7 | 0.8 | 0.5 | 0.3 | 0.0 | 0.5 | 0.9 |
| Tannehill, Caleb G | 2 | 4.0 | 0.0 | 0.0 | 0.5 | .000 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 |
Extra
| Player | GP | Mn/G | +/- | Eff | As/TO | St/TO | PPS | 2D | 3D | TF | FF | Ej |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roundtree, Steven F | 20 | 23.0 | 0 | 9.500 | 0.45 | 0.27 | 1.17 | 3 | 0 | 1 | 0 | 0 |
| Lliteras, Jake G | 20 | 7.0 | 0 | .850 | 0.90 | 0.50 | 0.70 | 0 | 0 | 0 | 0 | 0 |
| Jackson, D.J. G | 32 | 23.1 | 0 | 5.094 | 1.77 | 0.49 | 1.26 | 0 | 0 | 0 | 0 | 0 |
| Billbury, Korey G | 32 | 24.8 | 0 | 8.531 | 1.17 | 0.57 | 1.21 | 1 | 0 | 1 | 0 | 0 |
| Niles, Warren G | 32 | 36.5 | 0 | 15.219 | 0.78 | 0.56 | 1.32 | 0 | 0 | 0 | 0 | 0 |
| Tannehill, Caleb G | 2 | 4.0 | 0 | -.500 | - | - | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Manghum, Mikey G | 31 | 20.1 | 0 | 3.710 | 1.63 | 0.41 | 1.38 | 0 | 0 | 0 | 0 | 0 |
| Kaufman, Jorden C | 11 | 6.6 | 0 | 2.091 | 0.00 | 0.25 | 1.04 | 0 | 0 | 0 | 0 | 0 |
| Purnell, P.J. G | 3 | 2.7 | 0 | 2.000 | 99.99 | 99.90 | 1.25 | 0 | 0 | 0 | 0 | 0 |
| Byford, Corbin F | 3 | 10.0 | 0 | 4.000 | 0.60 | 0.20 | 1.67 | 0 | 0 | 0 | 0 | 0 |
| Glover, Shawn G,F | 30 | 32.5 | 0 | 14.600 | 0.92 | 0.58 | 1.19 | 1 | 0 | 0 | 0 | 0 |
| Bell-Holter, Damen F,C | 35 | 31.5 | 0 | 19.314 | 0.59 | 0.27 | 1.47 | 14 | 0 | 1 | 0 | 0 |
| Conley, Brandon F | 28 | 14.9 | 0 | 3.821 | 0.50 | 0.31 | 1.25 | 0 | 0 | 0 | 0 | 0 |
Recent
Depth Chart
| No depth chart available |
Central Arkansas defeats Oral Roberts 86-84 in OT
Mar 9, 8:38PM

No. 4 Arizona rolls over Oral Roberts 89-64
Dec 19, 12:24AM

Oral Roberts rolls past Missouri State 72-52
Dec 2, 11:56AM

Oral Roberts' Scott Sutton interviews with Huskers
Mar 20, 5:01PM

Hunt leads Nevada over Oral Roberts 68-59 in NIT
Mar 15, 12:35AM

Western Illinois tips Oral Roberts 54-53 in Summit
Mar 5, 11:26PM

Oral Roberts rallies for 75-71 victory over IPFW
Feb 15, 9:42PM

S. Dakota St. snaps Oral Roberts win streak 75-60
Feb 2, 10:26PM

Niles, Oral Roberts down Oakland, Mich., 93-86
Jan 22, 11:22AM

Oral Roberts wins 10th in row, downs IPFW 65-54
Jan 19, 10:23PM

Oral Roberts slips past W. Illinois 71-70 in 2OT
Jan 13, 12:05AM

Morrison, Oral Roberts top Oakland, Mich., 89-80
Jan 3, 10:47PM

Oral Roberts beats depleted No. 8 Xavier 64-42
Dec 18, 4:56PM

Pangos leads Gonzaga over Oral Roberts 67-61
Dec 15, 11:20PM

Oral Roberts 71, West Virginia 78
Nov 12, 12:46AM

ORU G Holdman tears ACL, likely to miss season
Nov 8, 1:16PM

Oral Roberts joining Southland Conference
Oct 25, 5:24PM

Oral Roberts leaving Summit for Southland Conf.
Oct 25, 4:26PM

Oakland, Mich. tops Oral Roberts for Summit crown
Mar 9, 1:21AM

Oral Roberts rallies for 81-73 victory
Feb 5, 11:49PM

Oral Roberts loses top scorer for 3 weeks
Jan 3, 8:22PM

Oakland, Mich. 85, Oral Roberts 77
Dec 30, 10:20PM

Bowers leads No. 13 Missouri over Oral Roberts
Dec 16, 11:35PM

Bowers leads No. 13 Missouri over Oral Roberts
Dec 16, 10:25PM

Oral Roberts-Missouri Preview
Dec 15, 7:56PM

Oral Roberts U. hires Sean Sutton as adviser
Oct 7, 6:16PM

IUPUI holds off Oral Roberts, posts 69-65 victory
Mar 9, 12:30AM

Oral Roberts edges North Dakota State 65-64
Mar 8, 12:17AM

Balanced Oral Roberts pushes past UMKC 89-72
Feb 27, 10:38PM

Oral Roberts beats Southern Utah 85-65
Feb 25, 11:36PM

2nd half lifts Oral Roberts over Austin Peay 89-80
Feb 20, 11:55PM

Ford gives Oral Roberts spark in 76-56 victory
Feb 16, 10:22PM

Niles' layup lifts Oral Roberts over IUPUI 61-60
Feb 13, 10:09PM

Western Illinois staves off Oral Roberts 64-62
Feb 11, 10:16PM

Jones lifts Oakland, Mich. past Oral Roberts 79-77
Feb 6, 8:48PM

Stokes helps Oral Roberts tip IPFW 71-68 in OT
Feb 4, 9:45PM

Oral Roberts edges South Dakota State 68-63
Jan 30, 10:41PM

Oral Roberts rolls past North Dakota State 71-57
Jan 28, 10:09PM

Oral Roberts rolls past Centenary 87-56
Jan 23, 11:00PM

Tulsa rallies to defeat Oral Roberts 57-52
Jan 20, 10:32PM

Oral Roberts surges past Western Illinois 74-62
Jan 16, 10:29PM

IUPUI edges Oral Roberts 90-87 in overtime
Jan 14, 10:25PM

Ford's 25 points lift Oral Roberts past IPFW 68-55
Jan 9, 10:16PM

Eackles, Oakland, Mich., top Oral Roberts 67-64
Jan 7, 10:32PM

Ford, Oral Roberts down North Dakota State 65-59
Jan 2, 10:24PM

Sargent, South Dakota State tip Oral Roberts 72-70
Dec 31, 11:02PM

Oral Roberts deals No. 13 New Mexico first loss
Dec 23, 11:33PM

Louisville races past Oral Roberts 94-57
Dec 16, 10:18PM

Top-ranked Tar Heels beat Oral Roberts 100-84
Dec 13, 9:33PM

Oral Roberts Golden Eagles history is coming soon!
Oral Roberts Golden Eagles message board is coming soon!
Transactions
| No transactions during selected period. |
-
Register FREE!
-
View All Games
-
Classic Draft Lobby
-
Mock Draft Lobby
-
Create League
- MLB Commissioner (FREE)
- NHL Playoff Commissioner
- NBA Playoff Commissioner
- NFL Commissioner (FREE)
- NCAAF Commissioner (FREE)
- PGA Commissioner (FREE)
- NASCAR Commissioner (FREE)
- NHL Commissioner (FREE)
- NBA Commissioner (FREE)
- Premier League Commissioner (FREE) (Beta)
- Bundesliga Commissioner (FREE) (Beta)
- La Liga Commissioner (FREE) (Beta)
- Serie A Commissioner (FREE) (Beta)
- Ligue 1 Commissioner (FREE) (Beta)
- MLS Commissioner (FREE) (Beta)
-
Join League (FREE!)
