NCAAB - Longwood Lancers
Team:
| Location: Farmville, VA | Arena: Willett Hall (2,522) | Top minor league affiliate: | Owner: |
| GM: | Coach: Mike Gillian | NBA Titles: |
Longwood News
| Mutakabbir, Presbyterian beat Longwood 82-71 |
|---|
FARMVILLE, Va. (AP) Khalid Mutakabbir had a career-high 29 points and Eric Washington had his second career double-double to lift Presbyterian over Longwood 82-71 Saturday in Big South Conference play. |
Standings - Big South North
| Teams | W | L | Pct | Conf | GB | L10 | Stk |
|---|---|---|---|---|---|---|---|
| ChaSo | 19 | 12 | .613 | 14-5 | - | 6-4 | L1 |
| HiPt | 17 | 13 | .567 | 12-5 | 1.0 | 7-3 | L1 |
| GWebb | 21 | 12 | .636 | 12-6 | 1.5 | 8-2 | L1 |
| UNCA | 16 | 16 | .500 | 10-7 | 3.0 | 4-6 | L2 |
| CoCar | 14 | 15 | .483 | 9-8 | 4.0 | 5-5 | L2 |
| Lib | 15 | 20 | .429 | 10-10 | 4.5 | 7-3 | W5 |
| VMI | 14 | 17 | .452 | 9-9 | 4.5 | 3-7 | L1 |
| Campbl | 13 | 20 | .394 | 8-10 | 5.5 | 3-7 | L1 |
| Radf | 13 | 19 | .406 | 7-10 | 6.0 | 3-7 | L2 |
| Winth | 14 | 17 | .452 | 7-11 | 6.5 | 4-6 | L1 |
| Longw | 8 | 25 | .242 | 5-13 | 8.5 | 5-5 | L1 |
| Presb | 8 | 24 | .250 | 4-13 | 9.0 | 3-7 | L3 |
Team Leaders
| Name | Total | |
|---|---|---|
| Pt/G | Tristan Carey | 15.6 |
| Rb/G | Michael Kessens | 8.8 |
| As/G | Lucas Woodhouse | 5.5 |
| St/G | Tristan Carey | 2.2 |
| Blk/G | Michael Kessens | 1.3 |
| FG% | Michael Kessens | .537 |
| FT% | David Robinson | .775 |
| 3Pt% | Tristan Carey | .365 |
| Mn/G | Tristan Carey | 34.1 |
| PF/G | Lucas Woodhouse | 1.6 |
Team Rankings
| Total | Big South Rank | Div I Rank | |
|---|---|---|---|
| PF/G | 68.8 | 7 | 144 |
| PA/G | 81.4 | 12 | 346 |
| Rb/G | 36.1 | 11 | 249 |
| FG% | .443 | 5 | 113 |
| 3P/G | 5.1 | 8 | 290 |
| PF/G | 17.9 | 7 | 208 |
| St/TO | 0.4 | 9 | 281 |
Latest Game - Mar 7, 2013
| Final | 1 | 2 | T | |
|---|---|---|---|---|
| (6) Longwood(8-25) | 43 | 43 | 86 | |
| (2) Virginia Military(14-16) | 55 | 35 | 90 |
Other Headlines
Player News
| No player news at this time. |
Last 5 Games
| Date | Team | Result | |
|---|---|---|---|
| Thu, Mar 7 | @Virginia Military | L, 90-86 | Boxscore Recap |
| Tue, Mar 5 | @North Carolina Asheville | W, 87-72 | Boxscore Recap |
| Sat, Mar 2 | @Virginia Military | L, 94-80 | Boxscore Recap |
| Wed, Feb 27 | @Campbell | W, 79-66 | Boxscore Recap |
| Sat, Feb 23 | @Tennessee-Martin | L, 89-79 | Boxscore Recap |
Guard
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
|---|---|---|---|---|---|---|---|---|
| 1 | Brown, Nik | 6'3" | 200 | 0 | 1 | Ashburn, VA, USA | Middleburg Academy | |
| 12 | Carey, Tristan | 6'4" | 185 | 0 | 3 | Colonial Beach, VA, USA | La Salle | |
| 21 | Parker, Mark | 6'7" | 214 | 0 | 3 | Clayton, NC, USA | West Johnston HS | |
| 13 | Robinson, David | 6'4" | 190 | 0 | 3 | Chesterfield, VA, USA | Cosby HS | |
| 10 | Shockley, Stephen | 6' | 185 | 0 | 4 | Leesburg, VA, USA | Heritage HS | |
| 3 | Taylor, Anthony | 6'2" | 210 | 0 | 2 | Egg Harbor Township, NJ, USA | Egg Harbor Township HS | |
| 2 | Woodhouse, Lucas | 6'1" | 155 | 0 | 1 | Greenlawn, NY, USA | Harborfields HS |
Forward
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
|---|---|---|---|---|---|---|---|---|
| 15 | Banks, Anthony | 6'7" | 215 | 0 | 3 | Roanoke, VA, USA | Monroe CC | |
| 22 | Dublin, Jeylani | 6'6" | 225 | 0 | 2 | Brooklyn, NY, USA | Millbrook School | |
| 44 | Havenstein, Jeff | 6'8" | 225 | 0 | 3 | Mt. Airy, MD, USA | Linganore HS | |
| 30 | Holloway, Frank | 6'6" | 250 | 0 | 2 | Alexandria, VA, USA | Garrett CC | |
| 14 | Kessens, Michael | 6'9" | 205 | 0 | 1 | Nyon, Switzerland | Lycee Europe Robert Schumann | |
| 35 | Staine, Kirk | 6'6" | 175 | 0 | 1 | Baldwin, NY, USA | Baldwin HS | |
| 20 | Ziegler, Karl | 6'6" | 205 | 0 | 1 | Annandale, VA, USA | Fishburn Military School |
Game Information
| Average Age: � |
| Average Height: 6'4.9" |
| Average Weight: 202.8 |
Standard
| Player | GP | Mn/G | Pt/G | FG/G | FGA/G | FG% | 3P/G | 3PA/G | 3Pt% | FT/G | FTA/G | FT% | ORb/G | DRb/G | Rb/G | As/G | St/G | Blk/G | TO/G | PF/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carey, Tristan G | 33 | 34.1 | 15.6 | 5.7 | 13.5 | .424 | 2.5 | 6.7 | .365 | 1.7 | 2.4 | .722 | 0.9 | 4.2 | 5.1 | 1.8 | 2.2 | 0.6 | 1.9 | 2.3 |
| Kessens, Michael F,Flx | 33 | 32.7 | 13.7 | 5.3 | 9.8 | .537 | 0.1 | 0.5 | .222 | 3.0 | 4.3 | .699 | 2.6 | 6.2 | 8.8 | 1.4 | 1.2 | 1.3 | 2.9 | 3.2 |
| Dublin, Jeylani F | 33 | 24.4 | 10.0 | 4.2 | 8.3 | .511 | 0.0 | 0.0 | - | 1.5 | 2.2 | .685 | 2.4 | 3.3 | 5.7 | 0.5 | 0.5 | 0.6 | 1.8 | 2.4 |
| Brown, Nik G | 17 | 27.9 | 9.7 | 3.3 | 9.8 | .335 | 0.5 | 2.8 | .191 | 2.6 | 3.8 | .688 | 0.6 | 2.3 | 2.9 | 3.6 | 1.2 | 0.1 | 3.9 | 2.9 |
| Robinson, David G | 33 | 27.9 | 8.8 | 3.0 | 7.1 | .417 | 1.2 | 3.6 | .345 | 1.7 | 2.2 | .775 | 0.4 | 1.4 | 1.7 | 1.3 | 0.6 | 0.0 | 1.7 | 2.4 |
| Holloway, Frank F | 2 | 20.5 | 7.5 | 3.0 | 8.0 | .375 | 0.5 | 1.0 | .500 | 1.0 | 2.5 | .400 | 3.0 | 3.0 | 6.0 | 0.5 | 0.5 | 1.0 | 3.5 | 1.5 |
| Ziegler, Karl F | 33 | 21.3 | 7.1 | 2.5 | 5.3 | .474 | 0.0 | 0.1 | .000 | 2.1 | 2.8 | .723 | 1.0 | 1.9 | 2.9 | 1.0 | 0.6 | 0.1 | 1.7 | 2.2 |
| Woodhouse, Lucas G | 33 | 26.3 | 5.2 | 1.8 | 4.6 | .399 | 0.5 | 1.9 | .274 | 1.0 | 1.2 | .800 | 0.5 | 1.8 | 2.2 | 5.5 | 0.7 | 0.1 | 3.0 | 1.6 |
| Taylor, Anthony G | 9 | 7.7 | 1.9 | 0.4 | 2.2 | .200 | 0.0 | 0.4 | .000 | 1.0 | 1.9 | .529 | 0.2 | 0.1 | 0.3 | 0.1 | 0.1 | 0.0 | 0.8 | 0.6 |
| Parker, Mark G,F | 17 | 8.4 | 1.9 | 0.6 | 2.1 | .306 | 0.6 | 1.9 | .313 | 0.0 | 0.0 | - | 0.1 | 0.3 | 0.4 | 0.3 | 0.4 | 0.0 | 0.6 | 0.2 |
| Shockley, Stephen G | 18 | 4.1 | 0.9 | 0.3 | 0.9 | .313 | 0.2 | 0.6 | .300 | 0.2 | 0.2 | .750 | 0.2 | 0.3 | 0.4 | 0.3 | 0.1 | 0.1 | 0.2 | 0.7 |
| Havenstein, Jeff F | 31 | 9.6 | 0.7 | 0.4 | 0.9 | .379 | 0.0 | 0.0 | - | 0.0 | 0.1 | .333 | 0.4 | 1.1 | 1.5 | 0.2 | 0.1 | 0.2 | 0.4 | 1.7 |
| Staine, Kirk F | 11 | 2.4 | 0.6 | 0.3 | 0.5 | .500 | 0.1 | 0.3 | .333 | 0.0 | 0.0 | - | 0.1 | 0.3 | 0.4 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 |
Extra
| Player | GP | Mn/G | +/- | Eff | As/TO | St/TO | PPS | 2D | 3D | TF | FF | Ej |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parker, Mark G,F | 17 | 8.4 | 0 | .941 | 0.50 | 0.70 | 0.89 | 0 | 0 | 0 | 0 | 0 |
| Shockley, Stephen G | 18 | 4.1 | 0 | .889 | 1.25 | 0.50 | 1.00 | 0 | 0 | 0 | 0 | 0 |
| Kessens, Michael F,Flx | 33 | 32.7 | 0 | 17.576 | 0.49 | 0.40 | 1.40 | 11 | 0 | 3 | 0 | 0 |
| Robinson, David G | 33 | 27.9 | 0 | 6.182 | 0.77 | 0.38 | 1.24 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Anthony G | 9 | 7.7 | 0 | -1.000 | 0.14 | 0.14 | 0.85 | 0 | 0 | 0 | 0 | 0 |
| Havenstein, Jeff F | 31 | 9.6 | 0 | 1.710 | 0.54 | 0.31 | 0.79 | 0 | 0 | 0 | 0 | 0 |
| Dublin, Jeylani F | 33 | 24.4 | 0 | 10.727 | 0.27 | 0.27 | 1.20 | 3 | 0 | 1 | 0 | 0 |
| Ziegler, Karl F | 33 | 21.3 | 0 | 6.424 | 0.60 | 0.36 | 1.34 | 0 | 0 | 1 | 0 | 0 |
| Woodhouse, Lucas G | 33 | 26.3 | 0 | 7.606 | 1.82 | 0.23 | 1.12 | 3 | 0 | 0 | 0 | 0 |
| Carey, Tristan G | 33 | 34.1 | 0 | 14.970 | 0.94 | 1.18 | 1.16 | 2 | 0 | 0 | 0 | 0 |
| Staine, Kirk F | 11 | 2.4 | 0 | .727 | 1.00 | 0.00 | 1.17 | 0 | 0 | 0 | 0 | 0 |
| Holloway, Frank F | 2 | 20.5 | 0 | 5.500 | 0.14 | 0.14 | 0.94 | 0 | 0 | 0 | 0 | 0 |
| Brown, Nik G | 17 | 27.9 | 0 | 5.941 | 0.93 | 0.30 | 0.99 | 0 | 0 | 0 | 0 | 0 |
Recent
Depth Chart
| No depth chart available |
Mutakabbir, Presbyterian beat Longwood 82-71
Jan 26, 5:27PM

Edwin scores 19 as Seton Hall tops Longwood 79-61
Dec 19, 9:55PM

Porter scores 22, No. 15 Georgetown tops Longwood
Dec 10, 10:08PM

Longwood holds off Central Pennsylvania 88-75
Nov 28, 10:20PM

No. 14 Creighton rolls early, tops Longwood 105-57
Nov 21, 1:02AM

Longwood-Creighton Preview
Nov 19, 2:42PM

Chattanooga routs Longwood 85-50
Dec 29, 9:57PM

Taylor scores 29, Vanderbilt beats Longwood 99-71
Dec 19, 10:02PM

Scott leads Virginia past Longwood 86-53
Dec 3, 4:23PM

Longwood defeats Virginia Intermont 91-73
Nov 13, 8:23PM

Columbia Union 84, Longwood 113
Feb 24, 9:48PM

Maryland cruises past Longwood 106-52
Feb 9, 11:34PM

Delaney leads Virginia Tech over Longwood 70-52
Jan 22, 10:03PM

Seton Hall blows out Longwood 78-51
Dec 13, 9:36PM

Morris twins lead No. 7 Kansas past Longwood
Nov 12, 11:37PM

Simpson scores 22 as Hampton beats Longwood 95-81
Mar 1, 10:29PM

Longwood knocks off NC Central 83-69
Feb 25, 9:53PM

Curtis leads James Madison past Longwood 96-86
Feb 22, 10:06PM

Longwood starts quickly, tops Savannah State 68-54
Feb 20, 5:01PM

Longwood sinks Southern Virginia 96-77
Feb 17, 9:24PM

North Carolina Central defeats Longwood 81-78
Feb 13, 9:51PM

Longwood defeats Virginia Intermont 101-66
Feb 11, 9:18PM

Longwood beats Fairleigh Dickinson 83-81
Feb 8, 9:56PM

Longwood defeats NJIT 64-55
Feb 6, 4:53PM

Longwood rallies past High Point 70-66
Feb 2, 10:02PM

Columbia Union 90, Longwood 112
Jan 30, 9:33PM

Savannah State defeats Longwood 68-66
Jan 23, 4:44PM

Maryland cruises to 106-55 victory over Longwood
Jan 19, 10:02PM

South Dakota turns back Longwood 75-63 behind Cain
Jan 12, 10:10PM

Smith leads Longwood to 82-81 win over Bakersfield
Jan 10, 1:48AM

South Carolina defeats Longwood 88-58
Jan 6, 1:01AM

Roemer leads Colgate past Longwood 95-80
Jan 2, 5:58PM

Green scores 15 to lead Hokies past Longwood 85-50
Dec 30, 4:18PM

Lehigh beats Longwood 89-78
Dec 28, 9:24PM

Longwood defeats Campbell 88-80
Dec 22, 9:31PM

Longwood beats Virginia-Wise 87-69
Dec 14, 9:18PM

Stephen F. Austin beats Longwood 73-69
Dec 12, 4:25PM

Carter, Longwood defeat Florida Gulf Coast 82-75
Dec 5, 4:55PM

William & Mary beats Longwood 84-65
Dec 2, 9:17PM

Taylor helps Chattanooga defeat Longwood 74-70
Nov 28, 3:17PM

Bethune-Cookman turns back Longwood 66-62
Nov 27, 3:34PM

Richmond rallies to defeat Longwood 65-52
Nov 24, 9:47PM

Columbia defeats Longwood 72-61
Nov 20, 9:10PM

Old Dominion beats Longwood 98-59
Nov 17, 10:42PM

Navy holds on to defeat Longwood 79-76
Nov 15, 6:52PM

Virginia beats Longwood 85-72 in Bennett debut
Nov 13, 9:15PM

Virginia beats Longwood 85-72 in Bennett debut
Nov 13, 9:14PM

Longwood 77, N.J. Tech 70
Mar 4, 10:18PM

NC Central knocks off Longwood 82-64
Feb 28, 11:14PM

Longwood beats N.C. Central 109-89
Feb 25, 9:40PM

Longwood Lancers history is coming soon!
Longwood Lancers message board is coming soon!
Transactions
| No transactions during selected period. |
-
Register FREE!
-
View All Games
-
Classic Draft Lobby
-
Mock Draft Lobby
-
Create League
- MLB Commissioner (FREE)
- NHL Playoff Commissioner
- NBA Playoff Commissioner
- NFL Commissioner (FREE)
- NCAAF Commissioner (FREE)
- PGA Commissioner (FREE)
- NASCAR Commissioner (FREE)
- NHL Commissioner (FREE)
- NBA Commissioner (FREE)
- Premier League Commissioner (FREE) (Beta)
- Bundesliga Commissioner (FREE) (Beta)
- La Liga Commissioner (FREE) (Beta)
- Serie A Commissioner (FREE) (Beta)
- Ligue 1 Commissioner (FREE) (Beta)
- MLS Commissioner (FREE) (Beta)
-
Join League (FREE!)
