NCAAB - North Carolina Central Eagles
Team:
| Location: Durham, NC | Arena: McLendon-McDougald Gymnasium (3,056) | Top minor league affiliate: | Owner: |
| GM: | Coach: LeVelle Moton | NBA Titles: |
North Carolina Central News
| North Carolina Central defeats Florida A&M 51-43 |
|---|
DURHAM, N.C. (AP) Jeremy Ingram had 18 points and seven rebounds to lead North Carolina Central to a 51-43 victory over Florida A&M on Saturday - the Eagles' 10th consecutive victory. |
Standings - MEAC
| Teams | W | L | Pct | Conf | GB | L10 | Stk |
|---|---|---|---|---|---|---|---|
| Norf | 21 | 11 | .656 | 16-1 | - | 9-1 | L1 |
| NCC | 22 | 9 | .710 | 15-2 | 1.0 | 8-2 | L1 |
| Morg | 17 | 15 | .531 | 13-7 | 4.5 | 8-2 | L1 |
| Savan | 19 | 14 | .576 | 12-6 | 4.5 | 6-4 | L1 |
| Hamp | 14 | 17 | .452 | 11-6 | 5.0 | 6-4 | L2 |
| NCAT | 19 | 16 | .543 | 12-8 | 5.5 | 6-4 | W4 |
| DelSt | 15 | 18 | .455 | 10-9 | 7.0 | 5-5 | L1 |
| BethC | 14 | 20 | .412 | 9-10 | 8.0 | 5-5 | L1 |
| FlaAM | 8 | 23 | .258 | 5-12 | 11.0 | 2-8 | L4 |
| Copp | 8 | 24 | .250 | 5-12 | 11.0 | 3-7 | L1 |
| How | 7 | 24 | .226 | 4-13 | 12.0 | 3-7 | L2 |
| SCSt | 6 | 24 | .200 | 2-15 | 14.0 | 2-8 | L1 |
| MD-ES | 2 | 26 | .071 | 2-15 | 14.0 | 1-9 | L6 |
Team Leaders
| Name | Total | |
|---|---|---|
| Pt/G | Jeremy Ingram | 15.7 |
| Rb/G | Stanton Kidd | 6.9 |
| As/G | Emanuel Chapman | 5.8 |
| St/G | Jeremy Ingram | 1.4 |
| Blk/G | Jay Copeland | 0.7 |
| FG% | Stanton Kidd | .553 |
| FT% | Ray Willis | .840 |
| 3Pt% | Jeremy Ingram | .394 |
| Mn/G | Jeremy Ingram | 33.3 |
| PF/G | Antonin Galaya | 0.5 |
Team Rankings
| Total | MEAC Rank | Div I Rank | |
|---|---|---|---|
| PF/G | 67.1 | 3 | 181 |
| PA/G | 56.7 | 2 | 11 |
| Rb/G | 35.7 | 12 | 262 |
| FG% | .460 | 1 | 53 |
| 3P/G | 5.4 | 6 | 253 |
| PF/G | 17.7 | 6 | 187 |
| St/TO | 0.5 | 2 | 132 |
Latest Game - Mar 13, 2013
| Final | 1 | 2 | T | |
|---|---|---|---|---|
| (7) North Carolina A&T(17-16) | 20 | 35 | 55 | |
| (2) North Carolina Central(22-9) | 15 | 27 | 42 |
Other Headlines
Player News
| No player news at this time. |
Last 5 Games
| Date | Team | Result | |
|---|---|---|---|
| Wed, Mar 13 | North Carolina A&T | L, 55-42 | Boxscore Recap |
| Thu, Mar 7 | @Hampton | W, 68-64 | Boxscore Recap |
| Mon, Mar 4 | South Carolina State | W, 62-54 | Boxscore Recap |
| Sat, Mar 2 | Savannah State | W, 51-47 | Boxscore Recap |
| Sat, Feb 23 | North Carolina A&T | W, 51-47 | Boxscore Recap |
-
Register FREE!
-
View All Games
-
Classic Draft Lobby
-
Mock Draft Lobby
-
Create League
- MLB Commissioner (FREE)
- NHL Playoff Commissioner
- NBA Playoff Commissioner
- NFL Commissioner (FREE)
- NCAAF Commissioner (FREE)
- PGA Commissioner (FREE)
- NASCAR Commissioner (FREE)
- NHL Commissioner (FREE)
- NBA Commissioner (FREE)
- Premier League Commissioner (FREE) (Beta)
- Bundesliga Commissioner (FREE) (Beta)
- La Liga Commissioner (FREE) (Beta)
- Serie A Commissioner (FREE) (Beta)
- Ligue 1 Commissioner (FREE) (Beta)
- MLS Commissioner (FREE) (Beta)
-
Join League (FREE!)

