NCAAF Players
| Player | Position | Team |
|---|---|---|
| A | ||
| A'asa, Neli | DT,OL | Utah |
| Aaitui, Isaako | DE | UNLV |
| Aaron, Antuan | DB | Army |
| Aaron, Oliver | LB | Arizona State |
| Abbott, Andrew | CB | UCLA |
| Abbott, Bo | LS,LB | Tulsa |
| Abbott, Vincent | DE | San Jose State |
| Abbrederis, Jared | WR | Wisconsin |
| Abdur-Razaca, Haneef | DL | Houston |
| Abram, Chad | DB | Florida State |
| Abreu, Manny | LB | Rutgers |
| Abreu, Ramon | WR | Arizona State |
| Abror, David | DB | Temple |
| Absher, Richard | QB,TE | Mississippi |
| Acchione, Michael | WR | Syracuse |
| Accursio, Sam | TE | Alabama-Birmingham |
| Acevedo, Gerardo | RB | Texas Tech |
| Acho, Emmanuel | LB | Texas |
| Acho, Sam | DE | Texas |
| Ackerman, Brian | LS | Navy |
| Acree, Nick | DT | Virginia Tech |
| Acrey, Derrell | LB | Boise State |
| Actkinson, Jacob | LB | Utah State |
| Adame, David | WR,TE | Texas A&M |
| Adame, Saul | DB | Texas-El Paso |
| Adams, Alonzo | WR | Texas Christian |
| Adams, Brad | RB | Iowa State |
| Adams, Brian | WR | Kentucky |
| Adams, Corey | LS | Kansas State |
| Adams, Corey | DT | Arizona State |
| Adams, D.J. | RB | Maryland |
| Adams, Darvin | WR | Auburn |
| Adams, Dejarrius | WR | Memphis |
| Adams, Joe | WR | Arkansas |
| Adams, Johnny | CB | Michigan State |
| Adams, Josh | RB | Wake Forest |
| Adams, Joshua | WR | North Carolina |
| Adams, Justin | DT | Tulane |
| Adams, Justus | K | New Mexico |
| Adams, Kalen | LB | Utah |
| Adams, Kendrick | DE | Louisiana State |
| Adams, Kevin | DB | Pittsburgh |
| Adams, Kris | WR | Texas-El Paso |
| Adams, Kyle | TE | Purdue |
| Adams, Lee | DL | Arizona State |
| Adams, Marcus | DE | Arkansas State |
| Adams, Nick | WR | Alabama-Birmingham |
| Adams, Spencer | S | Clemson |
| Adams, Steve | DL | Oregon |
| Adams, Will | WR | Western Kentucky |
| Addae, Jahleel | DB | Central Michigan |
| Adderley, Daniel | TE | Tennessee |
| Addison, Corey | S | South Carolina |
| Addison, Mario | DE | Troy |
| Adebayo, Bo | DL | Western Kentucky |
| Adeeko, Simi | WR | Troy |
| Adeji-Paul, P.J. | CB | Air Force |
| Adell, Robert | LB | UNLV |
| Adeoye, Samson | WR | Oklahoma |
| Adetona, Tyler | WR | Indiana |
| Adewole, Olaniyi | LB | Temple |
| Adjei-Barimah, Jude | CB | Bowling Green |
| Adkins, Chris | S | Indiana |
| Adolpho, B.J. | LB | New Mexico State |
| Agbor, Harris | S | Connecticut |
| Aghayere, Chancey | DE | Louisiana State |
| Agnew, Vince | DB | Central Michigan |
| Agomuo, Chris | LB | Kentucky |
| Agostinho, Keba | DE | Kansas |
| Aguilar, Devin | WR | Washington |
| Aguilar, Michael | LB | Texas Tech |
| Aguirre, Lee | DB | Brigham Young |
| Ah You, Matt | LB | Utah State |
| Ahern, Brendan | LB | Southern Methodist |
| Ahern, Ryan | S | Syracuse |
| Ahles, Tyler | LB | Colorado |
| Ahmad, Po'okela | LB | Hawaii |
| Aho, Andrew | TE | New Mexico |
| Aho, James | K | New Mexico |
| Ahrenhold, Tyler | S | Penn State |
| Ahunamba, Mike | CB | Virginia |
| Aigamaua, Solomona | TE | California |
| Aigbuza, Osa | RB | San Jose State |
| Aiken, Danny | LS | Virginia |
| Aiken, Kamar | WR | Central Florida |
| Aiken, Marcus | S | Connecticut |
| Aiken, Marques | DE | Marshall |
| Aikens, Walter | DB | Illinois |
| Aiono, James | DT | Utah |
| Aiyewa, Victor | LB,S | Washington |
| Ajiboye, Ladi | DT | South Carolina |
| Akenberger, Zach | RB | Bowling Green |
| Akers, Matt | DE | Fresno State |
| Akinniyi, David | DE | North Carolina State |
| Akinwumi, Tolu | S | Rice |
| Akobundu, Raphael | LB | Buffalo |
| Akpunku, Brandon | DE,LB | North Texas |
| Akunyili, Obum | DL | Maryland |
| Albrecht, Brian | WR | Ohio |
| Albrecht, Ian | WR | California |
| Albrecht, Tyler | K | Louisiana-Lafayette |
| Albright, Alex | DE | Boston College |
| Albright, LaAngelo | LB | Arkansas State |
| Albright, LeAngelo | LB | Arkansas State |
| Albritton, Scott | LS | Colorado State |
| Alburtis, Austin | DL | Iowa State |
| Alcin, Ed | WR | South Florida |
| Alder, Austin | WR | Utah State |
| Alderman, Adam | WR | Ohio |
| Alderman, Ryan | WR | Temple |
| Aldrich, Kalani | DE | Washington |
| Alecxih, Chas | DL | Pittsburgh |
| Alexander, A.J. | WR,CB | Florida State |
| Alexander, Alvester | RB | Wyoming |
| Alexander, Bill | CB | Akron |
| Alexander, Broderick | RB | Akron |
| Alexander, Chad | LB | Central Florida |
| Alexander, Dexter | DB | Louisiana State |
| Alexander, Earl | WR | Alabama |
| Alexander, Ed | DB | Florida Atlantic |
| Alexander, Frank | DE | Oklahoma |
| Alexander, Kenny | LB | Oklahoma State |
| Alexander, Mister | LB | Florida State |
| Alexander, Morgan | WR | North Carolina State |
| Alexander, Nick | DE | Boise State |
| Alexander, Ralph | DL | Western Kentucky |
| Alexander, Taj | DL | Rutgers |
| Alexis, Brian | CB | Texas Christian |
| Alexius, Aubrey | LB | Texas-El Paso |
| Alford, Corey | LB | Georgia Tech |
| Alford, Jelani | RB | Ball State |
| Alford, Raheim | WR | Arkansas State |
| Ali, Marquel | WR | Marshall |
| Alipate, Moses | QB | Minnesota |
| Allday, Will | WR | Rice |
| Alleman, Drew | K | Louisiana State |
| Allen, Alex | RB | Akron |
| Allen, Anthony | RB | Georgia Tech |
| Allen, Antonio | S | South Carolina |
| Allen, Armando | RB | Notre Dame |
| Allen, Beau | DL | Wisconsin |
| Allen, Bryant | WR | Minnesota |
| Allen, Cameron | LB | Georgia |
| Allen, Chris | DE | East Carolina |
| Allen, Cordary | RB | Colorado |
| Allen, Craig | LB | Middle Tennessee State |
| Allen, David | LB | UCLA |
| Allen, Denicos | LB | Michigan State |
| Allen, Detric | DB | East Carolina |
| Allen, Dionte | CB | Florida State |
| Allen, Dominique | FB | Louisiana State |
| Allen, Drew | QB | Oklahoma |
| Allen, Dwayne | TE | Clemson |
| Allen, Emery | CB | Central Florida |
| Allen, Ferbia | TE | Mississippi |
| Allen, Jamarcus | DL | Western Kentucky |
| Allen, Jordan | DE | Louisiana State |
| Allen, Justin | LB | Rice |
| Allen, Justin | WR | Army |
| Allen, Marcus | WR | New Mexico State |
| Allen, Mark | WR | Army |
| Allen, Matt | TE | Colorado |
| Allen, Moncell | RB | Kentucky |
| Allen, Pierre | DE | Nebraska |
| Allen, Ricardo | CB | Purdue |
| Allen, Ryan | K | Oregon State |
| Allen, Stephen | S | Alabama-Birmingham |
| Allen, Tariq | LB | Texas |
| Allen, Zachary | LB | Wake Forest |
| Allen-Ford, Tory | DE | Virginia |
| Allerheiligen, Cameron | QB | Arizona |
| Alli, Stephen | WR | Florida |
| Allison, Antonio | DL | East Carolina |
| Allison, Logan | WR | Baylor |
| Allison, Lucas | WR | Baylor |
| Allmon, Denton | DB | Western Kentucky |
| Allmond, Jayson | FB | UCLA |
| Alo, Kamalani | S | Hawaii |
| Alonso, Augusto | LB | USC |
| Alonso, Kiko | LB | Oregon |
| Alston, Remene | RB | Oregon |
| Alston, Shawne | RB | West Virginia |
| Alton, Quinton | TE | North Carolina |
| Aluko, Emmanuel | TE,DL | Tulane |
| Alvarado, Kevin | DL | Bowling Green |
| Alvarez, Jamie | WR | Georgia Tech |
| Alvarez, Pablo | S | Virginia |
| Alvis, Dominic | DL | Iowa |
| Amack, Brady | LB | Air Force |
| Amajoyi, Chike | LB | Stanford |
| Aman, Matt | K | Oklahoma State |
| Amanam, Usua | RB | Stanford |
| Amarikawa, Ugonna | CB | Alabama-Birmingham |
| Amato, Geoff | TE | Texas-El Paso |
| Ambles, Markeith | WR | USC |
| Ambrose, Damario | DE | Arkansas |
| Ambrose, Luther | WR | Louisiana-Monroe |
| Ambrose, Vinnie | DB | Florida Atlantic |
| Amick, Justin | WR | Iowa State |
| Amidon, Alex | WR | Boston College |
| Amin, Omar | CB | Houston |
| Amosa, Jonathan | LB | Washington |
| Amukamara, Prince | CB | Nebraska |
| Amundson, Mitch | K | Iowa State |
| Amy, Braxton | DB | Texas-El Paso |
| Andersen, Boo | LB | Utah |
| Andersen, Keegan | WR | Utah State |
| Andersen, Terry | DB | Southern Methodist |
| Anderson, Anthony | DB | Tennessee |
| Anderson, Anthony | DT | Oregon |
| Anderson, Ben | DT | Georgia Tech |
| Anderson, Brian | QB | Marshall |
| Anderson, Chandler | P,K | Georgia Tech |
| Anderson, Chazz | QB | Cincinnati |
| Anderson, Chris | RB | Troy |
| Anderson, Colt | TE,QB | Florida International |
| Anderson, Damein | DB | Mississippi State |
| Anderson, Derrall | LB | Arizona State |
| Anderson, Dres | WR | Utah |
| Anderson, Greg | CB | Oregon State |
| Anderson, Henry | DL | Stanford |
| Anderson, Isaac | WR | Wisconsin |
| Anderson, Isaiah | WR | Oklahoma State |
| Anderson, Jeffery | TE | Alabama-Birmingham |
| Anderson, Jimmie | DB | Troy |
| Anderson, Jonathan | S | Texas Christian |
| Anderson, Justin | DT,G | Georgia |
| Anderson, Justin | DL | Maryland |
| Anderson, Justin | DE | Louisiana-Lafayette |
| Anderson, Kenny | DE | Nebraska |
| Anderson, Kevin | WR | Arizona State |
| Anderson, Kyle | LB | UNLV |
| Anderson, Lars | TE | Boston College |
| Anderson, Matt | RB | Texas Christian |
| Anderson, Rishard | CB | Syracuse |
| Anderson, Ronnie | TE | Louisiana-Monroe |
| Anderson, Sean | QB | Illinois |
| Anderson, Shane | WR | Nevada |
| Anderson, Stephen | LB | Army |
| Anderson, Terrell | LB | Toledo |
| Anderson, Todd | DE | Michigan State |
| Anderson, Tony | CB | Michigan |
| Anderson, Tyler | LB | West Virginia |
| Anderson, Victor | RB | Louisville |
| Anderson, Zach | DL | Northern Illinois |
| Anderson, Zeke | LS,QB | Middle Tennessee State |
| Andrew, Jesse | DE | Southern Methodist |
| Andrew, Will | LB | USC |
| Andrews, Bruce | WR | Navy |
| Andrews, Daniel | LB | Clemson |
| Andrews, Garrett | WR | Middle Tennessee State |
| Andrews, Marcus | DB | San Diego State |
| Andrews, Mike | DL | Nevada |
| Andrews, Rob | LB | San Diego State |
| Anger, Bryan | P | California |
| Anker, Sam | LS | Iowa State |
| Ankrah, Jason | DE | Nebraska |
| Annen, Blake | TE | Cincinnati |
| Anthony, Marc | CB | California |
| Anthony, Robbie | WR | Clemson |
| Antle, Tanner | LB | Tulsa |
| Antolin, Keola | RB | Arizona |
| Antwine, Brandon | DT | Florida |
| Anunike, Kenny | DE | Duke |
| Anyaibe, Terel | LB | New Mexico |
| Anyama, Boris | WR | Louisiana-Lafayette |
| Anyiam, Hubert | WR | Oklahoma State |
| Anyiam, LaChris | DE | North Texas |
| Anyiam, Max | DB | Rice |
| Anzuini, Rob | WR | Ohio |
| Aoelua, Boyblue | LB | New Mexico State |
| Aplin, Ryan | QB | Arkansas State |
| Apo, Ross | WR | Brigham Young |
| Appiah, Dominic | DL | Boston College |
| Apple, Patrick | LB | North Carolina State |
| Applegarth, Jake | LB | Brigham Young |
| Apyan, Alex | LS | Cincinnati |
| Arbanas, Jake | WR | Army |
| Arbuckle, Randall | LS | Oklahoma State |
| Archer, Dri | RB | Kent State |
| Archibald, Francis | DT | Navy |
| Arden, Keaton | DE | Oregon |
| Arends, Jeff | DB | Iowa State |
| Areno, Ben | RB | North Carolina State |
| Arent, Matt | P | Army |
| Ariguzo, Chi Chi | LB | Northwestern |
| Aristide, Ishmael | S | Purdue |
| Armbrust, Dwight | WR | Hawaii |
| Armbrust, Seth | S | Arkansas |
| Armer, Ben | P | Western Michigan |
| Armour, LaMark | DT,DE | Mississippi |
| Armstead, Armond | DE | USC |
| Armstead, LaMarcus | LB | Tennessee |
| Armstrong, Bryan | CB | Middle Tennessee State |
| Armstrong, Ethan | LB | Wisconsin |
| Armstrong, Mario | S | Western Michigan |
| Armstrong, Ray Ray | DB | Miami (FL) |
| Armstrong, Robby | LB | Cincinnati |
| Armstrong, Ryan | DB | Southern Methodist |
| Arnaud, Austen | QB | Iowa State |
| Arnett, De'Onte | DE | Maryland |
| Arnfelt, Brian | DL | Northwestern |
| Arnheim, Robert | WR | Western Michigan |
| Arnick, Curnelius | LB | Tulsa |
| Arnold, David | S,LB | Northwestern |
| Arps, JaQwaylin | DE | Kansas |
| Arreguin, Joe | QB | Arizona State |
| Arrington, Dayon | WR | East Carolina |
| Arrington, Devin | LB,DB | Marshall |
| Arterburn, Aaron | LB | Texas A&M |
| Arthur, Adam | OL,DL | Alabama-Birmingham |
| Artz, Brandon | S | Idaho |
| Asaad, Mookie | WR | Southern Miss |
| Asack, Paul | K | Duke |
| Ash, Cortez | S | Florida Atlantic |
| Ashburn, Walker | DE | Nebraska |
| Ashe, Terrance | WR | Clemson |
| Asher, Alex | TE | North Carolina |
| Ashford, Perez | WR | Northern Illinois |
| Ashley, Darius | RB | Louisville |
| Ashley, Quin | S,QB | Idaho |
| Ashton, Taylor | CB | USC |
| Ashwood, Andreas | DB | Toledo |
| Ashworth, Luke | WR | Brigham Young |
| Asiata, Matt | RB | Utah |
| Asiata, Shawn | RB | Utah |
| Askew, Jerod | LB | Tennessee |
| Askew, Lavunce | DT | Arkansas |
| Askew, Nate | WR | Texas A&M |
| Astorino, Drew | S | Penn State |
| Asuega, Henry | DL | Idaho |
| Asumnu, Chris | DT | Tulane |
| Atchison, Jonathan | LB | Alabama |
| Atchison, Tim | CB | Baylor |
| Athans, Chris | LS | Florida Atlantic |
| Athay, Trey | WR | Arizona State |
| Atkins, Austin | K | South Florida |
| Atkins, Gerard | TE | Toledo |
| Atkins, Jay | S | San Jose State |
| Atkinson, Jordan | LB | Brigham Young |
| Atkinson, Michael | DT | Boise State |
| Atkinson, Rush | QB | New Mexico State |
| Atkinson, Shavod | DT | North Texas |
| Atkinson, Stephen | S | Boston College |
| Atofau, Jamal | S | Washington State |
| Attaochu, Jeremiah | LB | Georgia Tech |
| Atterberry, Chris | WR | Texas Christian |
| Atterberry, Will | P | North Texas |
| Atwater, Hiram | S | Alabama-Birmingham |
| Audagnotti, Carlo | RB | Boise State |
| Audlehelm, Joe | WR | Iowa |
| Auguste, Akeem | S | South Carolina |
| Auguste, Robertson | DB | Central Florida |
| Augustin, Audi | DE | North Carolina State |
| Augustin, Bermanley | WR | South Florida |
| Aumiller, Jordan | TE | Kentucky |
| Auriene, Orkeys | CB | Louisiana-Lafayette |
| Ausberry, David | WR | USC |
| Austin, Brian | RB | Army |
| Austin, Dominique | DT,DE | Arizona |
| Austin, Marvin | DT | North Carolina |
| Austin, Matt | WR | Utah State |
| Austin, Shane | QB | Hawaii |
| Austin, Shederick | WR | Arkansas State |
| Austin, Tarean | QB | New Mexico |
| Austin, Tavon | RB,WR | West Virginia |
| Autele, J.J. | DL | San Diego State |
| Autry, D.A. | LB | Alabama-Birmingham |
| Avery, Jeremy | RB | Boise State |
| Avery, Joe | WR | Hawaii |
| Avery, Mark | DL | Nevada |
| Avery, Marquis | WR | San Jose State |
| Avila, Michael | WR | San Jose State |
| Axon, Ben | RB | Eastern Michigan |
| Ayala, Adam | DL | Texas-El Paso |
| Aycock, Dontae | RB | Auburn |
| Ayers, Akeem | LB | UCLA |
| Ayers, Blake | WR | Western Kentucky |
| Ayers, Josh | OL,TE | Texas A&M |
| Ayers, Ryan | CB | Georgia Tech |
| Ayles, Blake | TE | USC |
| Ayres, Joseph | DE | Tennessee |
| Azard, Sharly | LB | South Florida |
| Azzoto, Ricky | RB | Syracuse |
