NCAAF - North Carolina State Wolfpack
Team:
| Location: Raleigh, NC | Stadium: Carter-Finley Stadium (60,000) | Owner: |
| GM: | Coach: Dave Doeren | National Championships: 0 |
North Carolina State News
| Senior Bowl quarterbacks ready for NFL audition |
|---|
MOBILE, Ala. (AP) Quarterbacks at all-star games have tough assignments. The six Senor Bowl signal callers will be playing off cliff notes of a new offense, throwing to unfamiliar receivers and taking snaps from a new center in Saturday's NFL showcase. And they'll all do it from under center, not the shotgun for those more accustomed to the spread in college. All the while with dozens of scouts, coaches and NFL execs studying their every move on and off the field. |
Standings - ACC Atlantic
| Teams | W | L | T | Pct | Div | Conf |
|---|---|---|---|---|---|---|
| FlaSt | 12 | 2 | 0 | .857 | 8-1 | 10-2 |
| Clem | 11 | 2 | 0 | .846 | 7-1 | 10-2 |
| UNC | 8 | 4 | 0 | .667 | 5-3 | 7-4 |
| MiaFL | 7 | 5 | 0 | .583 | 5-3 | 6-5 |
| GATec | 7 | 7 | 0 | .500 | 5-4 | 6-7 |
| NCSt | 7 | 6 | 0 | .538 | 4-4 | 6-6 |
| VaTec | 7 | 6 | 0 | .538 | 4-4 | 6-6 |
| Duke | 6 | 7 | 0 | .462 | 3-5 | 5-7 |
| Wake | 5 | 7 | 0 | .417 | 3-5 | 4-7 |
| MD | 4 | 8 | 0 | .333 | 2-6 | 3-8 |
| UVA | 4 | 8 | 0 | .333 | 2-6 | 3-8 |
| BC | 2 | 10 | 0 | .167 | 1-7 | 1-10 |
Team Leaders
| Name | Total | |
|---|---|---|
| PaY | Mike Glennon | 4,031 |
| Cmp% | Mike Glennon | 58.5 |
| RuY | Shadrach Thornton | 694 |
| Y/Ru | Shadrach Thornton | 4.5 |
| Rc | Tobais Palmer | 54 |
| RcY | Quintin Payton | 798 |
| TD | Mike Glennon | 33 |
| Int | David Amerson | 5 |
Team Rankings - Offense
| Total | ACC Rank | Div I - FBS Rank | |
|---|---|---|---|
| PPG | 28.1 | 7 | 71 |
| RuY/G | 111.1 | 9 | 111 |
| PY/G | 310.1 | 2 | 18 |
| TO | 33 | 12 | 116 |
| Rat | 67.5 | 7 | 77 |
Team Rankings - Defense
| Total | ACC Rank | Div I - FBS Rank | |
|---|---|---|---|
| PA/G | 25.6 | 4 | 52 |
| RuY/G | 154.8 | 7 | 53 |
| PaY/G | 249.9 | 9 | 85 |
| Tk | 24 | 3 | 44 |
| Sk | 33 | 3 | 25 |
Latest Game - Dec 31, 2012
Other Headlines
Player News
|
Buccaneers selected North Carolina State QB Mike Glennon with the No. 73 overall pick. Glennon (6-7, 225) took over NC State's offense following Russell Wilson's transfer and started two seasons, completing 60.3 percent of his throws with a 62:29 TD-to-INT ratio. Glennon is Rotoworld draft analyst Josh Norris' No. 4 QB in this class. Built like a young Joe Flacco with a powerful downfield arm, Glennon is an accurate deep passer. "Built like an oak tree," ESPN's Ron Jaworski has described. Glennon isn't a quality athlete, tends to hold onto the ball too long, and too often retreats rather than stepping up amid collapsing pockets. Sheer arm talent still makes him a quality developmental project -- and a great fit for Bucs OC Mike Sullivan's vertical scheme. Josh Freeman should consider himself on notice. |
Last 5 Games
| Date | Team | Result | |
|---|---|---|---|
| Mon, Dec 31 | @Vanderbilt | L, 38-24 | Boxscore Recap |
| Sat, Nov 24 | Boston College | W, 27-10 | Boxscore Recap |
| Sat, Nov 17 | @Clemson | L, 62-48 | Boxscore Recap |
| Sat, Nov 10 | Wake Forest | W, 37-6 | Boxscore Recap |
| Sat, Nov 3 | Virginia | L, 33-6 | Boxscore Recap |
Next 5 Games
| Date | Team | Time | |
|---|---|---|---|
| Sat, Aug 31 | Louisiana Tech | 12:30PM EDT | Preview |
| Sat, Sep 7 | Richmond | 4:00PM EDT | Preview |
| Thu, Sep 19 | Clemson | 7:30PM EDT | Preview |
| Sat, Sep 28 | Central Michigan | 12:00PM EDT | Preview |
| Sat, Oct 5 | @Wake Forest | 12:00PM EDT | Preview |
Quarterback
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 12 | Brissett, Jacoby | 6'4" | 231 | 0 | 3 | West Palm Beach, FL, USA | |
| 11 | Leatham, Garrett | 6'4" | 208 | 0 | 2 | Apex, NC, USA | |
| 15 | Stocker, Manny | 6'3" | 200 | 0 | 2 | Coatesville, PA, USA | |
| 4 | Thomas, Pete | 6'5" | 234 | 0 | 3 | El Cajon, CA, USA |
Full Back
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 47 | Purvis, Tyler | 6'3" | 230 | 0 | 3 | Reinholds, NC, USA | |
| 44 | Winkles, Logan | 6'1" | 252 | 0 | 3 | Thomaston, GA, USA |
Running Back
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 30 | Awuruonye, Uche | 5'8" | 195 | 0 | 2 | Charlotte, NC, USA | |
| 38 | Beamon, Taylor | 5'8" | 188 | 0 | 3 | Charlotte, NC, USA | |
| 26 | Creecy, Tony | 6' | 210 | 0 | 3 | Durham, NC, USA | |
| 41 | Hall, Milton | 5'9" | 191 | 0 | 3 | Burlington, NC, USA | |
| 10 | Thornton, Shadrach | 6'1" | 200 | 0 | 2 | Hinesville, GA, USA |
Wide Receiver
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 87 | Ballard, Marcellus | 5'10" | 160 | 0 | 2 | Wilson, NC, USA | |
| 27 | Campos, Dayton | 5'9" | 196 | 0 | 3 | Jacksonville, NC, USA | |
| 13 | Cherry, Bra'Lon | 5'11" | 180 | 0 | 1 | New Bern, NC, USA | |
| 84 | Hegedus, Charlie | 6'2" | 195 | 0 | 2 | Marietta, GA, USA | |
| 28 | Jones, Mychal | 5'8" | 178 | 0 | 3 | Raleigh, NC, USA | |
| 19 | Morgan, Maurice | 6'2" | 225 | 0 | 2 | LaGrange, GA, USA | |
| 88 | Payton, Quintin | 6'4" | 210 | 0 | 4 | Anderson, SC, USA | |
| 2 | Smith, Rashard | 5'11" | 176 | 0 | 4 | Dublin, GA, USA | |
| 29 | Twitty, Charlie | 5'9" | 180 | 0 | 1 | Raleigh, NC, USA | |
| 80 | Underwood, Bryan | 5'11" | 174 | 0 | 3 | University Heights, OH, USA |
Tight End
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 89 | Browne, Benson | 6'5" | 246 | 0 | 2 | Cincinnati, OH, USA | |
| 86 | Grinnage, David | 6'5" | 267 | 0 | 1 | Newark, DE, USA | |
| 49 | O'Connor, Devin | 6'3" | 215 | 0 | 1 | Cartersville, GA, USA | |
| 83 | Talbert, Anthony | 6'4" | 254 | 0 | 4 | Cincinnati, OH, USA | |
| 82 | Watson, Asa | 6'4" | 235 | 0 | 4 | Rock Hill, SC, USA |
Offensive Tackle
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 66 | Swindell, Isaac | 6'5" | 302 | 0 | 4 | High Point, NC, USA |
Defensive End
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 92 | Cato-Bishop, Darryl | 6'4" | 278 | 0 | 4 | Groton, MA, USA | |
| 93 | Clark, Rogers | 6'1" | 235 | 0 | 1 | Woodberry Forest, VA, USA | |
| 68 | Escriva, Carl | 6'4" | 240 | 0 | 4 | Macedon, NY, USA | |
| 95 | Norman, Art | 6'1" | 242 | 0 | 3 | Stone Mountain, GA, USA | |
| 90 | Rose, Mike | 6'4" | 232 | 0 | 2 | Simpsonville, SC, USA | |
| 97 | West, Forrest | 6'1" | 270 | 11/03/1990 | 22 | 4 | Canton, CT, USA |
| 9 | Whitehead, Kenderius | 6'4" | 220 | 0 | 1 | Lithonia, GA, USA | |
| 99 | Wright, Joe | 6'7" | 235 | 0 | 1 | Greenville, NC, USA |
Defensive Tackle
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 76 | Buntyn, Deylan | 6'4" | 330 | 0 | 3 | Havelock, NC, USA | |
| 98 | Ferguson, A.J. | 6'2" | 301 | 0 | 4 | Southport, NC, USA | |
| 70 | Gray, Carlos | 6'4" | 321 | 06/30/1992 | 20 | 2 | Pinson, AL, USA |
| 91 | Hooker, K'Hadree | 6'2" | 285 | 0 | 1 | Kinston, NC, USA | |
| 58 | Kahut, Jacob | 6'4" | 266 | 0 | 4 | Wake Forest, NC, USA | |
| 75 | McGill, T.Y. | 6'1" | 298 | 0 | 3 | Jesup, GA, USA | |
| 69 | Teal, Thomas | 6'2" | 315 | 0 | 3 | Bennettsville, SC, USA |
Defensive Line
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 79 | Smith, Tyler | 6'2" | 255 | 0 | 3 | Raleigh, NC, USA |
Linebacker
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 54 | Ball, Bryan | 6'2" | 241 | 0 | 2 | Raleigh, NC, USA | |
| 48 | Caldwell, Robert | 6'3" | 235 | 0 | 4 | Twentynine Palms, CA, USA | |
| 43 | Cheek, Ryan | 6'1" | 231 | 0 | 4 | Lancaster, OH, USA | |
| 46 | Davis, Drew | 6'3" | 230 | 0 | 1 | Raliegh, NC, USA | |
| 49 | Gentry, Zach | 6' | 227 | 0 | 4 | Raleigh, NC, USA | |
| 31 | Green, D.J. | 6'4" | 220 | 0 | 4 | Macon, GA, USA | |
| 5 | Noel, Rodman | 6'3" | 210 | 0 | 3 | Everett, MA, USA | |
| 32 | Pattillo, Lee | 6' | 200 | 0 | 1 | Bryson City, NC, USA | |
| 39 | Pittman, Brandon | 6'3" | 216 | 0 | 3 | Raleigh, NC, USA | |
| 35 | Robinson, Ernie | 6'3" | 215 | 0 | 1 | Laurinburg, NC, USA | |
| 42 | Salahuddin, M.J. | 6'2" | 192 | 0 | 2 | Fayetteville, NC, USA |
Cornerback
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 41 | Borroughs, Cole | 6' | 170 | 0 | 1 | Asheboro, NC, USA | |
| 11 | Burris, Juston | 6'1" | 203 | 0 | 2 | Raleigh, NC, USA | |
| 14 | Byrd, Jarvis | 5'11" | 186 | 0 | 4 | Pahokee, FL, USA | |
| 21 | Clark, Niles | 5'11" | 188 | 0 | 1 | Marietta, GA, USA | |
| 3 | Coates, Marchez | 5'10" | 178 | 0 | 1 | Pomfret, MD, USA | |
| 34 | Deshaies, Dominic | 5'9" | 184 | 0 | 3 | Raleigh, NC, USA | |
| 25 | Johnson, Dontae | 6'3" | 196 | 0 | 4 | Pennington, NJ, USA |
Safety
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 6 | Buckley, Tim | 6' | 202 | 0 | 2 | Raleigh, NC, USA | |
| 33 | Cox, Roderick | 5'9" | 188 | 0 | 4 | New Bern, NC, USA | |
| 20 | Jones, Hakim | 6'2" | 198 | 0 | 2 | Henderson, NC, USA | |
| 22 | Jones, J.J. | 6'3" | 199 | 0 | 1 | Lithonia, GA, USA | |
| 28 | Sessoms, Josh | 6'2" | 195 | 0 | 1 | Bailey, NC, USA | |
| 24 | Stanley, Josh | 6' | 197 | 0 | 2 | Raleigh, NC, USA | |
| 44 | Tart, Jacob | 6'1" | 196 | 0 | 1 | Apex, NC, USA |
Kicker
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 96 | Dunbar, Evan | 6'2" | 160 | 0 | 3 | Concord, NC, USA | |
| 32 | Sade, Niklas | 6'3" | 200 | 0 | 3 | Wake Forest, NC, USA | |
| 99 | Stevens, Ryan | 6'3" | 190 | 0 | 2 | Raleigh, NC, USA |
Punter
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 36 | Baumann, Wil | 6'4" | 185 | 0 | 3 | Wilmington, NC, USA | |
| 47 | Stephenson, William | 6'3" | 170 | 0 | 1 | Raleigh, NC, USA |
Long Snapper
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 52 | Garnett, Ben | 6' | 225 | 0 | 2 | Charlotte, NC, USA | |
| 57 | Thompson, Scott | 6' | 220 | 0 | 3 | Rancho Santa Margarita, CA, USA |
Game Information
| Average Age: 21 |
| Average Height: 6'1.6" |
| Average Weight: 220 |
Passing
Rushing
| Player | Att | RuY | Avg | YPG | LgRu | TD | F | FL |
|---|---|---|---|---|---|---|---|---|
| Thornton, Shadrach RB | 154 | 694 | 4.5 | 69.4 | 27 | 3 | 3 | 3 |
| Creecy, Tony RB | 127 | 476 | 3.7 | 43.3 | 43 | 5 | 0 | 0 |
|
Barnes, Brandon RB |
44 | 125 | 2.8 | 15.6 | 15 | 1 | 2 | 1 |
|
Greene, Mustafa RB |
28 | 101 | 3.6 | 50.5 | 13 | 0 | 1 | 1 |
|
Washington, James RB |
27 | 77 | 2.9 | 19.3 | 14 | 1 | 0 | 0 |
|
Palmer, Tobais WR |
7 | 60 | 8.6 | 4.6 | 34 | 0 | 4 | 4 |
| Hall, Milton RB | 7 | 49 | 7.0 | 24.5 | 14 | 0 | 0 | 0 |
|
Fisher, Jonathan RB |
5 | 44 | 8.8 | 22.0 | 16 | 0 | 0 | 0 |
| Stocker, Manny QB | 7 | 18 | 2.6 | 4.5 | 23 | 0 | 0 | 0 |
| Underwood, Bryan WR | 1 | 10 | 10.0 | 0.8 | 10 | 0 | 1 | 0 |
| Whitehead, Kenderius DE | 1 | 9 | 9.0 | 9.0 | 9 | 0 | 0 | 0 |
| Pittman, Brandon LB | 1 | 8 | 8.0 | 0.7 | 8 | 0 | 0 | 0 |
| Robinson, Ernie LB | 1 | 6 | 6.0 | 6.0 | 6 | 0 | 0 | 0 |
|
Glennon, Mike QB |
56 | -164 | -2.9 | -12.6 | 14 | 2 | 13 | 4 |
Receiving
| Player | Rec | Yds | Avg | YPG | LgRc | RcTD | F | FL |
|---|---|---|---|---|---|---|---|---|
| Payton, Quintin WR | 51 | 798 | 15.6 | 61.4 | 73 | 2 | 0 | 0 |
|
Palmer, Tobais WR |
54 | 781 | 14.5 | 60.1 | 83 | 6 | 4 | 4 |
| Underwood, Bryan WR | 44 | 620 | 14.1 | 47.7 | 68 | 10 | 1 | 0 |
|
Carter, Mario TE |
34 | 367 | 10.8 | 30.6 | 35 | 2 | 1 | 1 |
| Smith, Rashard WR | 19 | 315 | 16.6 | 24.2 | 60 | 5 | 3 | 1 |
| Watson, Asa TE | 24 | 282 | 11.8 | 28.2 | 28 | 1 | 1 | 1 |
| Thornton, Shadrach RB | 30 | 274 | 9.1 | 27.4 | 24 | 1 | 3 | 3 |
| Creecy, Tony RB | 34 | 182 | 5.4 | 16.5 | 17 | 1 | 0 | 0 |
| Hegedus, Charlie WR | 9 | 116 | 12.9 | 14.5 | 32 | 1 | 0 | 0 |
| Winkles, Logan FB | 10 | 90 | 9.0 | 11.3 | 25 | 2 | 0 | 0 |
|
Barnes, Brandon RB |
7 | 70 | 10.0 | 8.8 | 21 | 0 | 2 | 1 |
|
Washington, James RB |
8 | 58 | 7.3 | 14.5 | 18 | 0 | 0 | 0 |
| Talbert, Anthony TE | 4 | 48 | 12.0 | 24.0 | 19 | 0 | 0 | 0 |
|
Greene, Mustafa RB |
2 | 30 | 15.0 | 15.0 | 21 | 0 | 1 | 1 |
|
Wilson, C.J. CB |
1 | 12 | 12.0 | 2.4 | 12 | 0 | 0 | 0 |
| Stanley, Josh S,DB | 1 | 11 | 11.0 | 3.7 | 11 | 0 | 0 | 0 |
Scoring
| Player | TD | TD | RcTD | KRTD | TD | 2Pt | XP | FG | Pts |
|---|---|---|---|---|---|---|---|---|---|
|
Glennon, Mike QB |
33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 198 |
| Sade, Niklas K | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 13 | 83 |
| Underwood, Bryan WR | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 60 |
|
Palmer, Tobais WR |
6 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 48 |
| Creecy, Tony RB | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 36 |
| Smith, Rashard WR | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 36 |
| Thornton, Shadrach RB | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 24 |
| Payton, Quintin WR | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
| Winkles, Logan FB | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
|
Carter, Mario TE |
2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
|
Washington, James RB |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Hegedus, Charlie WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
|
Barnes, Brandon RB |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Watson, Asa TE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Returning
| Player | KR | Yds | Avg | KRTD | LgKR | PR | Yds | Avg | TD | LgPR | FC |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Palmer, Tobais WR |
44 | 1,130 | 25.7 | 2 | 100 | 1 | 0 | 0.0 | 0 | 0 | 0 |
|
Wilson, C.J. CB |
3 | 59 | 19.7 | 0 | 22 | 0 | 0 | - | 0 | 0 | 0 |
| Winkles, Logan FB | 3 | 29 | 9.7 | 0 | 11 | 0 | 0 | - | 0 | 0 | 0 |
|
Barnes, Brandon RB |
1 | 7 | 7.0 | 0 | 7 | 0 | 0 | - | 0 | 0 | 0 |
| Smith, Rashard WR | 1 | 0 | 0.0 | 0 | 0 | 34 | 316 | 9.3 | 1 | 73 | 0 |
|
Forbes, Calvin LB |
0 | 0 | - | 0 | 0 | 1 | 11 | 11.0 | 0 | 11 | 0 |
Kicking
Punting
Defense
| Player | Int | Yds | InTD | LgInt |
|---|---|---|---|---|
|
Amerson, David CB |
5 | 82 | 1 | 55 |
|
Bishop, Brandan S |
3 | 14 | 0 | 14 |
| Burris, Juston CB,DB | 3 | 61 | 0 | 36 |
|
Wolff, Earl S |
2 | 35 | 0 | 19 |
|
Lucas, Sterling LB |
1 | 0 | 0 | 0 |
|
Wilson, C.J. CB |
1 | 0 | 0 | 0 |
| Jones, Hakim S,DB | 1 | 0 | 0 | 0 |
|
Monk, Jordan DB |
0 | 0 | 0 | 0 |
| Gray, Carlos DT | 0 | 0 | 0 | 0 |
| McGill, T.Y. DT | 0 | 0 | 0 | 0 |
| Noel, Rodman LB | 0 | 0 | 0 | 0 |
| Rose, Mike DE | 0 | 0 | 0 | 0 |
| Pittman, Brandon LB | 0 | 0 | 0 | 0 |
| Stanley, Josh S,DB | 0 | 0 | 0 | 0 |
|
Frandsen, McKay DE |
0 | 0 | 0 | 0 |
| Salahuddin, M.J. LB | 0 | 0 | 0 | 0 |
| Robinson, Ernie LB | 0 | 0 | 0 | 0 |
| Whitehead, Kenderius DE | 0 | 0 | 0 | 0 |
|
Forbes, Calvin LB |
0 | 0 | 0 | 0 |
| Gentry, Zach LB | 0 | 0 | 0 | 0 |
| Johnson, Dontae CB | 0 | 0 | 0 | 0 |
| Norman, Art DE | 0 | 0 | 0 | 0 |
|
Dowdy, Rickey LB |
0 | 0 | 0 | 0 |
| Ferguson, A.J. DT | 0 | 0 | 0 | 0 |
|
Crawford, Sylvester DE |
0 | 0 | 0 | 0 |
| Caldwell, Robert LB | 0 | 0 | 0 | 0 |
| Coates, Marchez CB,DB | 0 | 0 | 0 | 0 |
| Cato-Bishop, Darryl DE | 0 | 0 | 0 | 0 |
| Cheek, Ryan LB | 0 | 0 | 0 | 0 |
| Teal, Thomas DT | 0 | 0 | 0 | 0 |
| West, Forrest DE | 0 | 0 | 0 | 0 |
|
Slay, Brian DE,DT |
0 | 0 | 0 | 0 |
Upcoming
| Date | Opponent | Time (EST) | Game Info | TV |
|---|---|---|---|---|
| Sat Aug 31 | Louisiana Tech | 12:30 PM | Preview | ACCN |
| Sat Sep 7 | Richmond | 4:00 PM | Preview | ESP3 |
| Thu Sep 19 | Clemson | 7:30 PM | Preview | ESPN |
| Sat Sep 28 | Central Michigan | 12:00 PM | Preview | |
| Sat Oct 5 | @Wake Forest | 12:00 PM | Preview | |
| Sat Oct 12 | Syracuse | 12:00 PM | Preview | |
| Sat Oct 26 | @Florida State | 12:00 PM | Preview | |
| Sat Nov 2 | North Carolina | 12:00 PM | Preview | |
| Sat Nov 9 | @Duke | 12:00 PM | Preview | |
| Sat Nov 16 | @Boston College | 12:00 PM | Preview | |
| Sat Nov 23 | East Carolina | 12:00 PM | Preview | |
| Sat Nov 30 | Maryland | 12:00 PM | Preview |
Depth Chart
| No depth chart available |


















































North Carolina State Wolfpack history is coming soon!
North Carolina State Wolfpack message board is coming soon!
Transactions
| No transactions during selected period. |
-
Register FREE!
-
View All Games
-
Classic Draft Lobby
-
Mock Draft Lobby
-
Create League
- MLB Commissioner (FREE)
- NHL Playoff Commissioner
- NBA Playoff Commissioner
- NFL Commissioner (FREE)
- NCAAF Commissioner (FREE)
- PGA Commissioner (FREE)
- NASCAR Commissioner (FREE)
- NHL Commissioner (FREE)
- NBA Commissioner (FREE)
- Premier League Commissioner (FREE) (Beta)
- Bundesliga Commissioner (FREE) (Beta)
- La Liga Commissioner (FREE) (Beta)
- Serie A Commissioner (FREE) (Beta)
- Ligue 1 Commissioner (FREE) (Beta)
- MLS Commissioner (FREE) (Beta)
-
Join League (FREE!)
