SUPPORT / FEEDBACK HELP/FAQ FORUMS NEW FEATURES
Fantrax Home NCAAF Home

NCAAF - North Carolina Tar Heels

Team:

Location: Chapel Hill, NC Stadium: Kenan Memorial Stadium (60,000) Owner:
GM: Coach: Larry Fedora National Championships: 0

Passing

Player GP Att Cmp % TD PaY YPA YPG LgPa Int Rat F FL Sk SkYd
Renner, Bryn QB 12 422 276 65.4 28 3,356 8.0 279.7 78 7 104.9 4 3 11 75
Williams, Marquise QB 8 17 10 58.8 1 127 7.5 15.9 39 0 101.8 0 0 0 0
Highsmith, Erik WR  12 1 1 100.0 0 18 18.0 1.5 18 0 118.8 2 0 0 0
Pressley, Caleb QB 1 0 0 - 0 0 - 0.0 0 0 - 1 0 0 0

Rushing

Player Att RuY Avg YPG LgRu TD F FL
Bernard, Giovani RB  184 1,228 6.7 122.8 68 12 2 2
Blue, A.J. RB 82 433 5.3 36.1 34 9 1 1
Morris, Romar RB 69 386 5.6 32.2 31 2 2 2
Williams, Marquise QB 29 186 6.4 23.3 23 3 0 0
Highsmith, Erik WR  2 51 25.5 4.3 45 1 2 0
Renner, Bryn QB 61 38 0.6 3.2 16 1 4 3
Owens, Kenny FB  9 19 2.1 19.0 5 0 0 0
Riley, Travis RB 7 18 2.6 9.0 11 0 0 0
Hibbard, Tommy P 2 10 5.0 0.8 8 0 0 0
Tapley, Sean WR 2 0 0.0 0.0 1 0 1 0
Pressley, Caleb QB 2 0 0.0 0.0 2 0 1 0
Boyd, Jheranie WR  2 -10 -5.0 -3.3 3 0 0 0

Receiving

Player Rec Yds Avg YPG LgRc RcTD F FL
Davis, Quinshad WR 61 776 12.7 64.7 50 5 1 1
Ebron, Eric TE 40 625 15.6 56.8 49 4 3 2
Highsmith, Erik WR  54 587 10.9 48.9 47 5 2 0
Bernard, Giovani RB  47 490 10.4 49.0 78 5 2 2
Tapley, Sean WR 26 361 13.9 30.1 62 5 1 0
Morris, Romar RB 12 204 17.0 17.0 50 2 2 2
Tabb, Jack TE 12 144 12.0 20.6 25 1 0 0
Blue, A.J. RB 9 80 8.9 6.7 13 1 1 1
McNeill, Mark WR 10 71 7.1 14.2 21 0 0 0
Platt, Nic WR 5 46 9.2 11.5 18 0 0 0
Boyd, Jheranie WR  4 44 11.0 14.7 35 1 0 0
Smith, Roy WR 3 30 10.0 5.0 17 0 1 0
Renner, Bryn QB 1 26 26.0 2.2 18 0 4 3
Washington, Damien WR 2 16 8.0 4.0 15 0 0 0
Alberts, Tyler DE 1 6 6.0 6.0 6 0 0 0
Riley, Travis RB 1 2 2.0 1.0 2 0 0 0
Singleton, Kendrick WR 0 0 - 0.0 0 0 0 0

Scoring

Player TD TD RcTD KRTD TD 2Pt XP FG Pts
Renner, Bryn QB 29 1 0 0 0 1 0 0 174
Bernard, Giovani RB  17 12 5 0 2 0 0 0 120
Barth, Casey K  0 0 0 0 0 0 44 15 89
Blue, A.J. RB 10 9 1 0 0 0 0 0 60
Highsmith, Erik WR  6 1 5 0 0 1 0 0 44
Tapley, Sean WR 5 0 5 1 0 0 0 0 36
Davis, Quinshad WR 5 0 5 0 0 0 0 0 30
Ebron, Eric TE 4 0 4 0 0 1 0 0 26
Morris, Romar RB 4 2 2 0 0 0 0 0 24
Williams, Marquise QB 4 3 0 0 0 0 0 0 24
Moore, Thomas K 0 0 0 0 0 0 12 2 18
Tabb, Jack TE 1 0 1 0 0 3 0 0 12
Boyd, Jheranie WR  1 0 1 0 0 0 0 0 6
Hibbard, Tommy P 0 0 0 0 0 4 1 0 1

Returning

Player KR Yds Avg KRTD LgKR PR Yds Avg TD LgPR FC
Morris, Romar RB 17 399 23.5 0 40 2 11 5.5 0 0 0
Tapley, Sean WR 31 725 23.4 1 94 1 1 1.0 0 1 0
Otis, Norkeithus LB 1 15 15.0 0 15 0 0 - 0 0 0
Mangum, Pete CB  0 0 - 0 0 1 0 0.0 0 0 0
Smith, Roy WR 0 0 - 0 0 12 164 13.7 0 28 0
Highsmith, Erik WR  0 0 - 0 0 4 58 14.5 0 33 0
Bernard, Giovani RB  0 0 - 0 0 16 263 16.4 2 74 0

Kicking

Player FG Att FG% LgFG 1-19 20-29 30-39 40-49 50+ XP Att XP% Pts
Barth, Casey K  15 19 78.9 48 0/0 5/5 5/7 5/7 0/0 44 44 100.0 89
Moore, Thomas K 2 3 66.7 30 0/0 1/1 1/1 0/1 0/0 12 12 100.0 18

Punting

Player Punt Yds Avg LgPu In20 TB Blk PRAgst Yds Avg NetAvg
Hibbard, Tommy P 50 2,152 43.0 60 0 0 0 0 0 - 43.0

Defense

Player Int Yds InTD LgInt
Scott, Tim CB 4 50 1 34
Boston, Tre S 4 38 1 36
Rankin, Darien S 3 67 0 44
Price, Jabari CB 1 0 0 0
Rashad, Shakeel LB 1 0 0 0
Jiles, T.J. CB 1 0 0 0
Guy, Dion DE  1 25 0 25
Shankle, Terry CB 1 0 0 0
Otis, Norkeithus LB 0 0 0 0
Smiley, Sam S 0 0 0 0
Martin, Kareem DE 0 0 0 0
Hughes, Travis LB 0 0 0 0
Farmer, Ethan DT 0 0 0 0
Furr, Tim DB 0 0 0 0
Jackson, Tim DE 0 0 0 0
Schoettmer, Jeff S 0 0 0 0
Jackson, Kameron CB 0 0 0 0
Dixon, Alex CB 0 0 0 0
Mangum, Pete CB  0 0 0 0
Brown, Devonte DT 0 0 0 0
Campbell, Curtis LB  0 0 0 0
Williams, Sylvester DT  0 0 0 0
Heffernan, Tommy LB 0 0 0 0
Simmons, Malik CB 0 0 0 0
Alberts, Tyler DE 0 0 0 0
Rogers, Jessie DE 0 0 0 0
Thomason, Justin DE 0 0 0 0
Robinson, Gene S  0 0 0 0
Mangum, Ryan DB 0 0 0 0
Reddick, Kevin LB  0 0 0 0
Underwood, Shawn DT 0 0 0 0
Clyburn, P.J. LB 0 0 0 0