NCAAF - Connecticut Huskies
Team:
| Location: Storrs, CT | Stadium: Rentschler Field (40,000) | Owner: |
| GM: | Coach: Paul Pasquaioni | National Championships: 0 |
Connecticut News
| Boise State adds UConn, Louisiana-Lafayette |
|---|
BOISE, Idaho (AP) Boise State has reached home-and-home scheduling agreements with Louisiana-Lafayette and Connecticut. Athletic officials announced deals Wednesday that put both teams on Boise State's 2014 schedule. The Broncos will travel to UConn on Sept. 13 then host the Ragin' Cajuns one week later. The deal sends Boise State to Louisiana-Lafayette for the 2016 season and brings Connecticut to Boise in the 2018 season. |
Standings - Big East
Team Leaders
| Name | Total | |
|---|---|---|
| PaY | Chandler Whitmer | 2,664 |
| Cmp% | Chandler Whitmer | 57.6 |
| RuY | Lyle McCombs | 860 |
| Y/Ru | Lyle McCombs | 3.5 |
| Rc | Geremy Davis | 44 |
| RcY | Geremy Davis | 613 |
| TD | Chandler Whitmer | 9 |
| Int | Dwayne Gratz | 3 |
Team Rankings - Offense
| Total | Big East Rank | Div I - FBS Rank | |
|---|---|---|---|
| PPG | 17.8 | 8 | 121 |
| RuY/G | 87.9 | 8 | 121 |
| PY/G | 230.4 | 5 | 66 |
| TO | 26 | 7 | 90 |
| Rat | 59.5 | 7 | 108 |
Team Rankings - Defense
| Total | Big East Rank | Div I - FBS Rank | |
|---|---|---|---|
| PA/G | 19.8 | 3 | 19 |
| RuY/G | 97.9 | 2 | 7 |
| PaY/G | 212.0 | 3 | 36 |
| Tk | 12 | 7 | 117 |
| Sk | 33 | 1 | 25 |
Latest Game - Dec 1, 2012
Other Headlines
Player News
|
Texans selected Connecticut TE Ryan Griffin with the No. 201 overall pick. Griffin (6-foot-5 7/8, 254) ran a 4.87 forty and put up 21 reps on the bench press at the Huskies' Pro Day. He has strong hands and can line up all over the offense, but Griffin needs work as a blocker. Griffin was set to play college basketball before UConn offered him a football scholarship. He'll slide in behind Owen Daniels and Garrett Graham in Houston. |
Last 5 Games
| Date | Team | Result | |
|---|---|---|---|
| Sat, Dec 1 | Cincinnati | L, 34-17 | Boxscore Recap |
| Sat, Nov 24 | @Louisville | W, 23-20 | Boxscore Recap |
| Fri, Nov 9 | Pittsburgh | W, 24-17 | Boxscore Recap |
| Sat, Nov 3 | @South Florida | L, 13-6 | Boxscore Recap |
| Fri, Oct 19 | @Syracuse | L, 40-10 | Boxscore Recap |
Quarterback
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 12 | Cochran, Casey | 6'1" | 230 | 02/25/1994 | 19 | 1 | Monroe, CT, USA |
| 16 | DeBerry, Chris | 5'11" | 181 | 0 | 2 | Torrington, CT, USA | |
| 11 | McCummings, Scott | 6'2" | 240 | 10/15/1991 | 21 | 3 | Natick, MA, USA |
| 10 | Whitmer, Chandler | 6'1" | 195 | 08/16/1991 | 21 | 3 | Newnan, GA, USA |
Full Back
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 34 | Clax, Jazzmar | 5'11" | 239 | 0 | 1 | Freehold, NJ, USA | |
| 47 | Frank, Reuben | 6'3" | 255 | 10/24/1992 | 20 | 3 | Poughkeepsie, NY, USA |
| 46 | Matteis, Christopher | 5'9" | 230 | 04/13/1993 | 20 | 2 | North Haven, CT, USA |
| 35 | Vinci, Wyatt | 6'2" | 225 | 0 | 1 | Ridgewood, NJ, USA |
Running Back
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 26 | Brainerd, Eric | 5'9" | 187 | 0 | 3 | Hebron, CT, USA | |
| 44 | DeLorenzo, Max | 6' | 211 | 06/18/1993 | 19 | 2 | Berlin, CT, USA |
| 25 | Hyppolite, Martin | 6' | 217 | 06/17/1990 | 22 | 4 | Wakefield, MA, USA |
| 43 | McCombs, Lyle | 5'8" | 169 | 04/12/1992 | 21 | 3 | Staten Island, NY, USA |
| 21 | Williams, Joseph | 5'11" | 202 | 09/04/1993 | 19 | 2 | Allentown, PA, USA |
Wide Receiver
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 9 | Abrams, Kamal | 5'10" | 183 | 08/28/1993 | 19 | 3 | Dover, DE, USA |
| 81 | Bogue, John-Luke | 6' | 178 | 0 | 2 | New Rochelle, NY, USA | |
| 1 | Bradley, Dhameer | 5'9" | 168 | 0 | 1 | New Castle, DE, USA | |
| 85 | Davis, Geremy | 6'1" | 217 | 01/10/1992 | 21 | 3 | Lawrenceville, GA, USA |
| 4 | Foxx, Deshon | 5'10" | 170 | 11/27/1992 | 20 | 3 | Lynchburg, VA, USA |
| 7 | Green, John | 5'10" | 177 | 0 | 1 | Miami, FL, USA | |
| 82 | Guardi, Frank | 6' | 188 | 11/03/1992 | 20 | 4 | Fairfield, CT, USA |
| 5 | Gutierrez, Ricky | 6' | 166 | 0 | 1 | Hialeah, FL, USA | |
| 8 | Phillips, Shakim | 6'2" | 204 | 0 | 3 | Paterson, NJ, USA | |
| 24 | Thomas, Noel | 6'1" | 181 | 0 | 1 | Norwalk, CT, USA | |
| 93 | Trivedi, Sujay | 5'9" | 186 | 0 | 4 | Glastonbury, CT, USA |
Tight End
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 94 | Hansson, Mark | 6'4" | 270 | 02/21/1992 | 21 | 3 | Clearwater, FL, USA |
| 88 | Horan, James | 6'3" | 235 | 0 | 2 | Rockaway, NJ, USA | |
| 49 | McQuillan, Sean | 6'4" | 237 | 07/12/1992 | 20 | 2 | Glastonbury, CT, USA |
| 96 | Parker, Spencer | 6'4" | 223 | 0 | 4 | Newington, CT, USA |
Defensive End
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 40 | Battles-Santos, Brendan | 6'3" | 256 | 0 | 1 | Eastham, MA, USA | |
| 91 | Joseph, Jesse | 6'3" | 262 | 09/02/1988 | 24 | 4 | Laval, PQ, Can |
| 58 | Louis, Jonathan | 6'5" | 260 | 09/24/1991 | 21 | 3 | Brockton, MA, USA |
| 99 | Marinan, Sean | 5'11" | 251 | 0 | 1 | Higganum, CT, USA | |
| 97 | McBryde, B.J. | 6'5" | 316 | 10/10/1991 | 21 | 3 | Beaver Falls, PA, USA |
| 45 | Norris, Elijah | 6'3" | 247 | 0 | 2 | Upper Marlboro, MD, USA |
Defensive Tackle
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 95 | Adeyemi, Kenton | 6'4" | 268 | 01/13/1992 | 21 | 2 | Wethersfield, CT, USA |
| 90 | Campenni, Julian | 6' | 283 | 08/26/1993 | 19 | 2 | West Pittson, PA, USA |
| 92 | Myers, Mykal | 6' | 310 | 0 | 1 | Newburgh, NY, USA | |
| 56 | Pruitt, Angelo | 6'3" | 297 | 06/10/1992 | 20 | 3 | Cincinnati, OH, USA |
| 59 | Stephen, Shamar | 6'5" | 323 | 02/25/1991 | 22 | 4 | Brookville, NY, USA |
| 51 | Willman, Tim | 6'4" | 267 | 11/23/1990 | 22 | 4 | Fulton, MD, USA |
Defensive Line
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 53 | Knappe, Andreas | 6'9" | 288 | 0 | 1 | Silkeborg, Denmark |
Linebacker
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 32 | Ashiru, Jefferson | 6'1" | 233 | 05/25/1993 | 19 | 2 | Powder Springs, GA, USA |
| 52 | Donohue, Ryan | 6' | 236 | 0 | 4 | Montvale, NJ, USA | |
| 55 | Hicks, Jon | 6'2" | 237 | 0 | 1 | Palmyra, PA, USA | |
| 33 | Smallwood, Yawin | 6'3" | 244 | 12/25/1991 | 21 | 3 | Worcester, MA, USA |
| 41 | Steg, Brandon | 6'2" | 232 | 10/11/1991 | 21 | 3 | Coral Springs, FL, USA |
| 54 | Stephens, Omaine | 6'2" | 224 | 0 | 1 | East Orange, NJ, USA | |
| 2 | Stewart, Graham | 6'1" | 227 | 0 | 2 | Middletown, CT, USA | |
| 46 | Vann, Marquise | 6' | 227 | 11/23/1992 | 20 | 2 | Cincinnati, OH, USA |
Cornerback
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 27 | Clark, Tyree | 5'10" | 191 | 04/18/1993 | 20 | 2 | Tampa, FL, USA |
| 16 | Jones, Byron | 6'1" | 190 | 08/26/1992 | 20 | 3 | New Britain, CT, USA |
| 29 | Mack, Taylor | 5'9" | 173 | 06/10/1991 | 21 | 4 | Powder Springs, GA, USA |
| 18 | Mattison, Kenrick | 6'1" | 183 | 0 | 2 | Bloomfield, CT, USA | |
| 3 | Stevenson, David | 5'8" | 175 | 12/26/1992 | 20 | 2 | Stone Mountain, GA, USA |
| 6 | Williams, Jhavon | 5'10" | 188 | 0 | 1 | Delray Beach, FL, USA |
Safety
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 22 | Adams, Andrew | 6' | 190 | 08/28/1993 | 19 | 2 | Fayetteville, GA, USA |
| 15 | Brown, Ty-Meer | 6' | 197 | 04/24/1992 | 21 | 3 | McKeesport, PA, USA |
| 37 | Claflin, Jeremy | 6'1" | 204 | 0 | 2 | West Hartford, CT, USA | |
| 28 | Floyd, Jordan | 6' | 213 | 0 | 1 | Bel Air, MD, USA | |
| 23 | Lee, Wilbert | 6'1" | 204 | 02/10/1992 | 21 | 2 | Brooklyn, NY, USA |
| 19 | Marder, Ellis | 6'1" | 193 | 0 | 1 | Windermere, FL, USA | |
| 20 | Melifonwu, Obi | 6'4" | 208 | 0 | 1 | South Grafton, MA, USA |
Kicker
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 13 | Christen, Chad | 6'1" | 192 | 09/09/1990 | 22 | 4 | Etters, PA, USA |
| 17 | Puyol, Bobby | 5'10" | 170 | 0 | 2 | North Palm Beach, FL, USA |
Punter
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 86 | Wagner, Cole | 6'2" | 200 | 10/20/1990 | 22 | 4 | York, PA, USA |
| 42 | Wain, Justin | 6'3" | 202 | 0 | 1 | Wilmington, NC, USA |
Long Snapper
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 66 | Manco, Dominick | 6'1" | 226 | 0 | 2 | Lagrangeville, NY, USA | |
| 67 | Mueller, Adam | 6'1" | 228 | 08/11/1992 | 20 | 3 | Park Ridge, IL, USA |
| 62 | Oldach, William | 6'4" | 264 | 0 | 2 | Hopkinton, MA, USA |
Game Information
| Average Age: 20.5 |
| Average Height: 6'0.9" |
| Average Weight: 220.9 |
Passing
| Player | GP | Att | Cmp | % | TD | PaY | YPA | YPG | LgPa | Int | Rat | F | FL | Sk | SkYd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitmer, Chandler QB | 12 | 361 | 208 | 57.6 | 9 | 2,664 | 7.4 | 222.0 | 74 | 16 | 70.7 | 7 | 4 | 33 | 210 |
|
McEntee, Johnny QB |
3 | 25 | 10 | 40.0 | 1 | 99 | 4.0 | 33.0 | 20 | 2 | 31.9 | 0 | 0 | 0 | 0 |
| Davis, Geremy WR | 12 | 1 | 1 | 100.0 | 0 | 16 | 16.0 | 1.3 | 16 | 0 | 118.8 | 0 | 0 | 0 | 0 |
| McCummings, Scott QB | 11 | 2 | 1 | 50.0 | 0 | 2 | 1.0 | 0.2 | 2 | 0 | 56.3 | 1 | 0 | 0 | 0 |
Rushing
| Player | Att | RuY | Avg | YPG | LgRu | TD | F | FL |
|---|---|---|---|---|---|---|---|---|
| McCombs, Lyle RB | 243 | 860 | 3.5 | 78.2 | 39 | 6 | 3 | 2 |
| McCummings, Scott QB | 39 | 132 | 3.4 | 12.0 | 25 | 2 | 1 | 0 |
| DeLorenzo, Max RB | 36 | 119 | 3.3 | 23.8 | 20 | 0 | 0 | 0 |
| Hyppolite, Martin RB | 19 | 69 | 3.6 | 8.6 | 50 | 1 | 0 | 0 |
|
Williams, Nick WR |
10 | 40 | 4.0 | 3.3 | 14 | 1 | 3 | 1 |
| Williams, Joseph RB | 3 | 6 | 2.0 | 6.0 | 4 | 0 | 0 | 0 |
|
Smith, Michael WR |
1 | 3 | 3.0 | 0.3 | 3 | 0 | 1 | 0 |
| Whitmer, Chandler QB | 63 | -161 | -2.6 | -13.4 | 23 | 0 | 7 | 4 |
Receiving
| Player | Rec | Yds | Avg | YPG | LgRc | RcTD | F | FL |
|---|---|---|---|---|---|---|---|---|
| Davis, Geremy WR | 44 | 613 | 13.9 | 51.1 | 37 | 1 | 0 | 0 |
|
Griffin, Ryan TE |
29 | 484 | 16.7 | 40.3 | 74 | 6 | 0 | 0 |
|
Smith, Michael WR |
31 | 407 | 13.1 | 33.9 | 51 | 1 | 1 | 0 |
| Phillips, Shakim WR | 32 | 399 | 12.5 | 39.9 | 25 | 1 | 0 | 0 |
|
Williams, Nick WR |
30 | 334 | 11.1 | 27.8 | 30 | 0 | 3 | 1 |
| McCombs, Lyle RB | 24 | 230 | 9.6 | 20.9 | 43 | 0 | 3 | 2 |
|
Delahunt, John TE |
18 | 223 | 12.4 | 22.3 | 33 | 1 | 1 | 1 |
|
Osiecki, Michael FB |
3 | 32 | 10.7 | 10.7 | 16 | 0 | 0 | 0 |
|
Scherer, Jim DB |
1 | 19 | 19.0 | 19.0 | 19 | 0 | 0 | 0 |
| DeLorenzo, Max RB | 1 | 14 | 14.0 | 2.8 | 14 | 0 | 0 | 0 |
|
Jones, Tebucky WR |
2 | 11 | 5.5 | 5.5 | 6 | 0 | 0 | 0 |
| Hyppolite, Martin RB | 1 | 10 | 10.0 | 1.3 | 10 | 0 | 0 | 0 |
| Frank, Reuben FB | 4 | 8 | 2.0 | 1.1 | 6 | 0 | 0 | 0 |
| Abrams, Kamal WR | 0 | 0 | - | 0.0 | 0 | 0 | 0 | 0 |
| Foxx, Deshon WR | 0 | 0 | - | 0.0 | 0 | 0 | 0 | 0 |
Scoring
| Player | TD | TD | RcTD | KRTD | TD | 2Pt | XP | FG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Christen, Chad K | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 14 | 64 |
|
Griffin, Ryan TE |
6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 36 |
| McCombs, Lyle RB | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
|
Williams, Nick WR |
1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 18 |
| McCummings, Scott QB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
|
Delahunt, John TE |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Phillips, Shakim WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
|
Smith, Michael WR |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Davis, Geremy WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Hyppolite, Martin RB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Puyol, Bobby K | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
Returning
| Player | KR | Yds | Avg | KRTD | LgKR | PR | Yds | Avg | TD | LgPR | FC |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Scherer, Jim DB |
1 | 21 | 21.0 | 0 | 21 | 0 | 0 | - | 0 | 0 | 0 |
|
Williams, Nick WR |
24 | 489 | 20.4 | 0 | 37 | 21 | 253 | 12.0 | 2 | 80 | 0 |
| Mack, Taylor CB | 6 | 98 | 16.3 | 0 | 25 | 1 | 21 | 21.0 | 0 | 0 | 0 |
| Davis, Geremy WR | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
Kicking
Punting
Defense
| Player | Int | Yds | InTD | LgInt |
|---|---|---|---|---|
|
Gratz, Dwayne CB |
3 | 37 | 1 | 37 |
| Jones, Byron CB | 1 | 0 | 0 | 0 |
|
Wreh-Wilson, Blidi CB |
1 | 0 | 0 | 0 |
| Brown, Ty-Meer S | 1 | -1 | 0 | 0 |
| Mack, Taylor CB | 0 | 0 | 0 | 0 |
| Willman, Tim DT | 0 | 0 | 0 | 0 |
|
Scherer, Jim DB |
0 | 0 | 0 | 0 |
|
Johnson, Jory LB |
0 | 0 | 0 | 0 |
|
Jennings, Ted DE |
0 | 0 | 0 | 0 |
|
Wirth, Ryan DT |
0 | 0 | 0 | 0 |
| Norris, Elijah DE | 0 | 0 | 0 | 0 |
| Knappe, Andreas DL | 0 | 0 | 0 | 0 |
| McBryde, B.J. DE | 0 | 0 | 0 | 0 |
| Lee, Wilbert S | 0 | 0 | 0 | 0 |
| Vann, Marquise LB | 0 | 0 | 0 | 0 |
| Donohue, Ryan LB | 0 | 0 | 0 | 0 |
|
Moore, Sio LB |
0 | 0 | 0 | 0 |
| Steg, Brandon LB | 0 | 0 | 0 | 0 |
| Campenni, Julian DT | 0 | 0 | 0 | 0 |
| Adams, Andrew S | 0 | 0 | 0 | 0 |
| Ashiru, Jefferson LB | 0 | 0 | 0 | 0 |
|
Kenney, David LB |
0 | 0 | 0 | 0 |
| Smallwood, Yawin LB | 0 | 0 | 0 | 0 |
| Stephen, Shamar DT | 0 | 0 | 0 | 0 |
| Pruitt, Angelo DT | 0 | 0 | 0 | 0 |
|
St. Louis, Gilbert S,CB |
0 | 0 | 0 | 0 |
|
Williams, Trevardo DE |
0 | 0 | 0 | 0 |
| Joseph, Jesse DE | 0 | 0 | 0 | 0 |
Upcoming
| Date | Opponent | Time (EST) | Game Info | TV |
|---|---|---|---|---|
| Thu Aug 29 | Towson | 12:00 PM | Preview | |
| Sat Sep 14 | Maryland | 12:00 PM | Preview | |
| Sat Sep 21 | Michigan | 12:00 PM | Preview | |
| Sat Sep 28 | @Buffalo | 12:00 PM | Preview | |
| Sat Oct 12 | South Florida | 12:00 PM | Preview | |
| Sat Oct 19 | @Cincinnati | 12:00 PM | Preview | |
| Sat Oct 26 | @Central Florida | 12:00 PM | Preview | |
| Fri Nov 8 | Louisville | 12:00 PM | Preview | |
| Sat Nov 16 | @Southern Methodist | 1:00 PM | Preview | |
| Sat Nov 23 | @Temple | 12:00 PM | Preview | |
| Sat Nov 30 | Rutgers | 12:00 PM | Preview | |
| Sat Dec 7 | Memphis | 12:00 PM | Preview |
Depth Chart
| No depth chart available |


















































Connecticut Huskies history is coming soon!
Connecticut Huskies message board is coming soon!
Transactions
| No transactions during selected period. |
-
Register FREE!
-
View All Games
-
Classic Draft Lobby
-
Mock Draft Lobby
-
Create League
- MLB Commissioner (FREE)
- NHL Playoff Commissioner
- NBA Playoff Commissioner
- NFL Commissioner (FREE)
- NCAAF Commissioner (FREE)
- PGA Commissioner (FREE)
- NASCAR Commissioner (FREE)
- NHL Commissioner (FREE)
- NBA Commissioner (FREE)
- Premier League Commissioner (FREE) (Beta)
- Bundesliga Commissioner (FREE) (Beta)
- La Liga Commissioner (FREE) (Beta)
- Serie A Commissioner (FREE) (Beta)
- Ligue 1 Commissioner (FREE) (Beta)
- MLS Commissioner (FREE) (Beta)
-
Join League (FREE!)
