NCAAF - Rutgers Scarlet Knights
Team:
| Location: New Brunswick, NJ | Stadium: Rutgers Stadium (43,500) | Owner: |
| GM: | Coach: Kyle Flood | National Championships: 1 |
Rutgers News
| Spring game and rally at Rutgers |
|---|
PISCATAWAY, N.J. (AP) Rutgers held its Scarlet-White spring football game, and raised money for those still in need after being victimized by Superstorm Sandy in October. But that wasn't the only event on campus Saturday as supporters of fired athletic director Tim Pernetti held a rally to re-instate him. Pernetti and basketball coach Mike Rice were dismissed after videos of Rice physically and verbally abusing players were revealed. |
Standings - Big East
Team Leaders
| Name | Total | |
|---|---|---|
| PaY | Gary Nova | 2,695 |
| Cmp% | Gary Nova | 57.0 |
| RuY | Jawan Jamison | 1,075 |
| Y/Ru | Jawan Jamison | 4.2 |
| Rc | Mark Harrison | 44 |
| RcY | Brandon Coleman | 718 |
| TD | Gary Nova | 22 |
| Int | Brandon Jones | 5 |
Team Rankings - Offense
| Total | Big East Rank | Div I - FBS Rank | |
|---|---|---|---|
| PPG | 21.5 | 6 | 98 |
| RuY/G | 121.4 | 7 | 106 |
| PY/G | 208.5 | 7 | 88 |
| TO | 22 | 5 | 60 |
| Rat | 61.3 | 5 | 98 |
Team Rankings - Defense
| Total | Big East Rank | Div I - FBS Rank | |
|---|---|---|---|
| PA/G | 14.2 | 1 | 4 |
| RuY/G | 97.2 | 1 | 6 |
| PaY/G | 214.5 | 4 | 39 |
| Tk | 32 | 1 | 9 |
| Sk | 26 | 3 | 56 |
Latest Game - Dec 28, 2012
Other Headlines
Player News
|
Cardinals selected Rutgers TE D.C. Jefferson with the No. 219 overall pick. Jefferson (6-foot-6, 255) never exceeded 20 receptions in a college season, and scored just two career touchdowns. A long-armed (34 1/4") blocking tight end, Jefferson ran forty times of 4.97 and 5.00 at his March 28 Pro Day. He's not a short- or long-term threat to Rob Housler. |
Last 5 Games
| Date | Team | Result | |
|---|---|---|---|
| Fri, Dec 28 | @Virginia Tech | L, 13-10 | Boxscore Recap |
| Thu, Nov 29 | Louisville | L, 20-17 | Boxscore Recap |
| Sat, Nov 24 | @Pittsburgh | L, 27-6 | Boxscore Recap |
| Sat, Nov 17 | @Cincinnati | W, 10-3 | Boxscore Recap |
| Sat, Nov 10 | Army | W, 28-7 | Boxscore Recap |
Next 5 Games
| Date | Team | Time | |
|---|---|---|---|
| Thu, Aug 29 | @Fresno State | 3:00PM EDT | Preview |
| Sat, Sep 7 | Norfolk State | 12:00PM EDT | Preview |
| Sat, Sep 14 | Eastern Michigan | 12:00PM EDT | Preview |
| Sat, Sep 21 | Arkansas | 12:00PM EDT | Preview |
| Sat, Oct 5 | @Southern Methodist | 1:00PM EDT | Preview |
Quarterback
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 16 | Bimonte, Mike | 6'4" | 220 | 0 | 2 | Manalapan, NJ, USA | |
| 10 | Czeczotka, Richard | 6'1" | 215 | 0 | 1 | East Northport, NY, USA | |
| 19 | Dodd, Chas | 6' | 200 | 03/17/1992 | 21 | 4 | Lyman, SC, USA |
| 5 | Laviano, Chris | 6'3" | 200 | 0 | 1 | Glen Head, NY, USA | |
| 15 | Nova, Gary | 6'2" | 225 | 0 | 3 | Elmwood Park, NJ, USA | |
| 11 | Rankin, Blake | 6'4" | 190 | 0 | 1 | Bloomsburg, PA, USA |
Full Back
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 44 | Bergen, Sam | 6' | 235 | 03/06/1992 | 21 | 3 | East Stroudsburg, PA, USA |
| 46 | Burton, Michael | 6' | 230 | 02/01/1992 | 21 | 3 | Long Valley, NJ, USA |
| 40 | Marquez, Kevin | 6'1" | 235 | 0 | 1 | Egg Harbor Township, NJ, USA |
Running Back
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 33 | Ayres, Dontea | 5'9" | 205 | 0 | 1 | Salisbury, MD, USA | |
| 28 | Huggins, Savon | 6' | 200 | 0 | 3 | Jackson, NJ, USA | |
| 34 | James, Paul | 6' | 205 | 06/27/1993 | 19 | 2 | Glassboro, NJ, USA |
| 36 | Lewis, Aubrey | 5'9" | 165 | 0 | 1 | Montclair, NJ, USA | |
| 6 | Peoples, Desmon | 5'8" | 175 | 0 | 1 | Cheltenham, PA, USA |
Wide Receiver
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 13 | Agudosi, Carlton | 6'6" | 200 | 0 | 1 | Somerset, NJ, USA | |
| 4 | Carroo, Leonte | 6'1" | 190 | 0 | 2 | Edison, NJ, USA | |
| 17 | Coleman, Brandon | 6'6" | 220 | 06/22/1992 | 20 | 3 | Accokeek, MD, USA |
| 83 | Gignac, Jeff | 6'5" | 210 | 0 | 1 | Wayne Hills, NJ, USA | |
| 83 | Lewis, Phil | 6'2" | 190 | 08/06/1991 | 21 | 3 | Metuchen, NJ, USA |
| 87 | Matthews, Vance | 6'4" | 180 | 0 | 1 | Cape May, NJ, USA | |
| 80 | Peele, Ruhann | 6'1" | 180 | 0 | 1 | Linden, NJ, USA | |
| 7 | Pratt, Quron | 6' | 190 | 04/25/1991 | 22 | 4 | Palmyra, NJ, USA |
| 14 | Shuler, Miles | 5'10" | 175 | 0 | 3 | Long Branch, NJ, USA |
Tight End
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 12 | Bellia, Tyler | 6'4" | 235 | 10/10/1991 | 21 | 4 | New City, NY, USA |
| 89 | Carrezola, Paul | 6'2" | 240 | 11/27/1990 | 22 | 4 | Langhorne, PA, USA |
| 86 | Kroft, Tyler | 6'6" | 235 | 0 | 2 | Downingtown, PA, USA | |
| 90 | Larrow, Michael | 6'4" | 270 | 11/30/1990 | 22 | 4 | Union, NJ, USA |
Offensive Line
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 76 | Wright, Marquise | 6'3" | 285 | 0 | 2 | Englewood, NJ, USA |
Defensive End
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 7 | Issaka, Max | 6'3" | 255 | 0 | 2 | Port Reading, NJ, USA | |
| 49 | Jackson, Myles | 6'4" | 235 | 0 | 2 | West Chester, PA, USA | |
| 31 | Milewski, David | 6'4" | 245 | 02/13/1992 | 21 | 3 | Sayreville, NJ, USA |
| 48 | Thompson, Marcus | 6'2" | 260 | 0 | 4 | Oakland Park, FL, USA |
Defensive Line
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 91 | Hamilton, Darius | 6'4" | 260 | 0 | 2 | West Paterson, NJ, USA | |
| 72 | Holmes, Isaac | 6'3" | 275 | 08/02/1991 | 21 | 4 | Hoboken, NJ, USA |
| 95 | Kirksey, Kenneth | 6'1" | 275 | 0 | 3 | Daytona Beach, FL, USA | |
| 93 | Mera, Djwany | 6'4" | 260 | 0 | 2 | Hollywood, FL, USA | |
| 92 | Merrell, Jamil | 6'4" | 255 | 05/09/1990 | 23 | 4 | Bear, DE, USA |
| 99 | Page, Al | 6'2" | 280 | 0 | 2 | Bronx, NY, USA | |
| 53 | Pinnix-Odrick, Julian | 6'5" | 250 | 0 | 1 | Montclair, NJ, USA | |
| 97 | Pollard, Jamil | 6'3" | 280 | 0 | 1 | West Deptford, NJ, USA | |
| 98 | Stephenson, Daryl | 6'3" | 280 | 0 | 2 | Sayreville, NJ, USA |
Linebacker
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 43 | DePaola, Nick | 6' | 210 | 02/09/1991 | 22 | 4 | Parkton, MD, USA |
| 50 | Gause, Quentin | 6'1" | 220 | 0 | 2 | Rochester, NY, USA | |
| 22 | Lambert, Quanzell | 6'1" | 230 | 0 | 1 | Sicklerville, NJ, USA | |
| 25 | Liston, Lester | 6'2" | 235 | 0 | 1 | Grand Blanc, MI, USA | |
| 3 | Longa, Steve | 6'1" | 220 | 0 | 1 | Saddle Brook, NJ, USA | |
| 37 | Merrell, Jamal | 6'4" | 220 | 05/09/1990 | 23 | 4 | Bear, DE, USA |
| 56 | Milito, Anthony | 5'11" | 240 | 08/25/1992 | 20 | 2 | Basking Ridge, NJ, USA |
| 54 | Mills, Justin | 6'1" | 230 | 11/04/1991 | 21 | 3 | Sayreville, NJ, USA |
| 48 | Murray, Griffin | 6'1" | 235 | 01/25/1992 | 21 | 2 | Rye, NY, USA |
| 45 | Snyder, Kevin | 6'3" | 225 | 0 | 3 | Mechanicsburg, PA, USA | |
| 46 | Whitaker, Dallas | 6'2" | 215 | 11/13/1992 | 20 | 2 | Milford, NJ, USA |
Defensive Back
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 26 | Aiken, Johnathan | 5'11" | 185 | 0 | 3 | Fort Lauderdale, FL, USA | |
| 12 | Barnwell, Nadir | 5'11" | 190 | 0 | 1 | Piscataway, NJ, USA | |
| 39 | Cooper, Mezo | 6' | 200 | 0 | 4 | Providence, RI, USA | |
| 18 | Deering, Jeremy | 6'2" | 210 | 08/12/1990 | 22 | 4 | Tampa, FL, USA |
| 2 | Glashen, Gareef | 5'10" | 180 | 06/19/1991 | 21 | 3 | Miami, FL, USA |
| 29 | Jacobs, Davon | 6' | 170 | 0 | 1 | Paterson, NJ, USA | |
| 9 | Johnson, Tejay | 6'2" | 190 | 0 | 2 | Egg Harbor Township, NJ, USA | |
| 35 | Royster, Sheldon | 5'11" | 185 | 0 | 2 | Woodbridge, NJ, USA | |
| 27 | Stephenson, Delon | 5'11" | 190 | 0 | 1 | Sayreville, NJ, USA | |
| 82 | Tartacoff, J.T. | 5'11" | 190 | 03/12/1992 | 21 | 4 | Skillman, NJ, USA |
| 26 | Thomas, Ian | 6'1" | 200 | 0 | 1 | Baltimore, MD, USA | |
| 8 | Tyree, Jevon | 5'11" | 190 | 0 | 1 | Somerset, NJ, USA | |
| 21 | Waters, Lorenzo | 6' | 200 | 07/17/1992 | 20 | 3 | Accokeek, MD, USA |
Kicker
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 1 | Behnke, Joe | 6' | 170 | 0 | 4 | West Windsor, NJ, USA | |
| 93 | Borgese, Nick | 5'11" | 175 | 06/23/1993 | 19 | 2 | Hamburg, NY, USA |
| 95 | DeLouisa, Nick | 6'3" | 200 | 01/26/1992 | 21 | 3 | Tewksbury, NJ, USA |
| 1 | Federico, Kyle | 6' | 195 | 0 | 2 | Pontre Vedra, FL, USA |
Punter
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 96 | DiPaula, Anthony | 6'1" | 190 | 0 | 2 | Manalapan, NJ, USA | |
| 96 | Murray, Aidan | 5'8" | 170 | 0 | 1 | Mahwah, NJ, USA |
Long Snapper
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 64 | DeBoer, Kelsey | 6'1" | 200 | 0 | 1 | Poynette, WI, USA | |
| 85 | Jones, Robert | 6' | 210 | 03/20/1991 | 22 | 4 | West Caldwell, NJ, USA |
Game Information
| Average Age: 21.1 |
| Average Height: 6'1.4" |
| Average Weight: 216.2 |
Passing
| Player | GP | Att | Cmp | % | TD | PaY | YPA | YPG | LgPa | Int | Rat | F | FL | Sk | SkYd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nova, Gary QB | 13 | 388 | 221 | 57.0 | 22 | 2,695 | 6.9 | 207.3 | 85 | 16 | 80.2 | 4 | 2 | 11 | 75 |
|
Jamison, Jawan RB |
13 | 1 | 1 | 100.0 | 1 | 16 | 16.0 | 1.2 | 16 | 0 | 158.3 | 1 | 0 | 0 | 0 |
| Dodd, Chas QB | 1 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 79.2 | 0 | 0 | 0 | 0 |
| Pratt, Quron WR | 11 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 39.6 | 1 | 1 | 0 | 0 |
|
Wright, Tim WR |
12 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 0 |
Rushing
| Player | Att | RuY | Avg | YPG | LgRu | TD | F | FL |
|---|---|---|---|---|---|---|---|---|
|
Jamison, Jawan RB |
255 | 1,075 | 4.2 | 82.7 | 64 | 4 | 1 | 0 |
| Huggins, Savon RB | 119 | 410 | 3.4 | 41.0 | 31 | 2 | 1 | 0 |
| Deering, Jeremy DB,WR | 6 | 57 | 9.5 | 5.2 | 20 | 0 | 2 | 2 |
|
Martin, Ben RB |
10 | 48 | 4.8 | 48.0 | 11 | 0 | 0 | 0 |
| Shuler, Miles WR | 1 | 25 | 25.0 | 3.6 | 25 | 0 | 0 | 0 |
| James, Paul RB | 5 | 22 | 4.4 | 22.0 | 10 | 0 | 0 | 0 |
| Burton, Michael FB | 2 | 9 | 4.5 | 2.3 | 8 | 0 | 0 | 0 |
| Dodd, Chas QB | 1 | 2 | 2.0 | 2.0 | 2 | 0 | 0 | 0 |
| Nova, Gary QB | 22 | -44 | -2.0 | -3.4 | 19 | 0 | 4 | 2 |
|
Robinson, Mason DB |
1 | 0 | 0.0 | 0.0 | 0 | 0 | 2 | 1 |
Receiving
| Player | Rec | Yds | Avg | YPG | LgRc | RcTD | F | FL |
|---|---|---|---|---|---|---|---|---|
| Coleman, Brandon WR | 43 | 718 | 16.7 | 55.2 | 85 | 10 | 1 | 0 |
|
Harrison, Mark WR |
44 | 583 | 13.3 | 44.8 | 71 | 6 | 0 | 0 |
|
Wright, Tim WR |
39 | 449 | 11.5 | 37.4 | 46 | 2 | 0 | 0 |
|
Jamison, Jawan RB |
28 | 323 | 11.5 | 24.8 | 34 | 2 | 1 | 0 |
| Pratt, Quron WR | 22 | 230 | 10.5 | 20.9 | 45 | 0 | 1 | 1 |
|
Jefferson, D.C. TE |
20 | 168 | 8.4 | 18.7 | 19 | 1 | 0 | 0 |
| Shuler, Miles WR | 5 | 71 | 14.2 | 10.1 | 31 | 0 | 0 | 0 |
| Kroft, Tyler TE | 3 | 59 | 19.7 | 29.5 | 42 | 1 | 0 | 0 |
| Carrezola, Paul TE | 8 | 45 | 5.6 | 9.0 | 19 | 1 | 0 | 0 |
| Burton, Michael FB | 3 | 34 | 11.3 | 8.5 | 15 | 0 | 0 | 0 |
| Huggins, Savon RB | 7 | 19 | 2.7 | 1.9 | 9 | 0 | 1 | 0 |
| Deering, Jeremy DB,WR | 1 | 12 | 12.0 | 1.1 | 12 | 0 | 2 | 2 |
| Wright, Marquise OL,DL | 1 | 4 | 4.0 | 4.0 | 4 | 0 | 0 | 0 |
| Carroo, Leonte WR | 0 | 0 | - | 0.0 | 0 | 0 | 0 | 0 |
Scoring
| Player | TD | TD | RcTD | KRTD | TD | 2Pt | XP | FG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Coleman, Brandon WR | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 60 |
|
Jamison, Jawan RB |
7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 42 |
|
Harrison, Mark WR |
6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 36 |
| Borgese, Nick K | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 32 |
| Federico, Kyle K | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 31 |
|
Wright, Tim WR |
2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
| Huggins, Savon RB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Carrezola, Paul TE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
|
Jefferson, D.C. TE |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Kroft, Tyler TE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Returning
| Player | KR | Yds | Avg | KRTD | LgKR | PR | Yds | Avg | TD | LgPR | FC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Deering, Jeremy DB,WR | 18 | 438 | 24.3 | 0 | 55 | 0 | 0 | - | 0 | 0 | 0 |
|
Robinson, Mason DB |
4 | 93 | 23.3 | 0 | 35 | 29 | 111 | 3.8 | 0 | 22 | 0 |
| Shuler, Miles WR | 1 | 17 | 17.0 | 0 | 17 | 1 | 23 | 23.0 | 0 | 0 | 0 |
|
Bachety, Beau TE |
1 | 9 | 9.0 | 0 | 9 | 0 | 0 | - | 0 | 0 | 0 |
Kicking
Punting
Defense
| Player | Int | Yds | InTD | LgInt |
|---|---|---|---|---|
|
Jones, Brandon DB |
5 | 15 | 1 | 14 |
|
Ryan, Logan DB |
4 | 17 | 0 | 17 |
|
Greene, Khaseem LB |
2 | 58 | 0 | 33 |
|
Warren, Wayne DB |
2 | 25 | 1 | 25 |
|
Harmon, Duron DB |
1 | 11 | 0 | 11 |
|
Beauharnais, Steve LB |
1 | 18 | 0 | 18 |
| Merrell, Jamal LB | 1 | 0 | 0 | 0 |
|
Cooper, Marcus DB |
1 | 0 | 0 | 0 |
| Waters, Lorenzo DB | 1 | 29 | 0 | 29 |
| Holmes, Isaac DL | 0 | 0 | 0 | 0 |
| Kirksey, Kenneth DL | 0 | 0 | 0 | 0 |
| Johnson, Tejay DB | 0 | 0 | 0 | 0 |
| Tartacoff, J.T. DB | 0 | 0 | 0 | 0 |
| Thompson, Marcus DE | 0 | 0 | 0 | 0 |
| Deering, Jeremy DB,WR | 0 | 0 | 0 | 0 |
| Glashen, Gareef DB | 0 | 0 | 0 | 0 |
| Merrell, Jamil DL | 0 | 0 | 0 | 0 |
|
Booker, Marvin DE |
0 | 0 | 0 | 0 |
| Hamilton, Darius DL | 0 | 0 | 0 | 0 |
|
Robinson, Mason DB |
0 | 0 | 0 | 0 |
| Lambert, Quanzell LB | 0 | 0 | 0 | 0 |
|
Vallone, Scott DT |
0 | 0 | 0 | 0 |
| Gause, Quentin LB | 0 | 0 | 0 | 0 |
| Jackson, Myles DE | 0 | 0 | 0 | 0 |
| Issaka, Max DE | 0 | 0 | 0 | 0 |
| Snyder, Kevin LB | 0 | 0 | 0 | 0 |
| DePaola, Nick LB | 0 | 0 | 0 | 0 |
|
Glaud, Ka'Lial DE |
0 | 0 | 0 | 0 |
Upcoming
| Date | Opponent | Time (EST) | Game Info | TV |
|---|---|---|---|---|
| Thu Aug 29 | @Fresno State | 3:00 PM | Preview | |
| Sat Sep 7 | Norfolk State | 12:00 PM | Preview | |
| Sat Sep 14 | Eastern Michigan | 12:00 PM | Preview | |
| Sat Sep 21 | Arkansas | 12:00 PM | Preview | |
| Sat Oct 5 | @Southern Methodist | 1:00 PM | Preview | |
| Thu Oct 10 | @Louisville | 12:00 PM | Preview | |
| Sat Oct 26 | Houston | 12:00 PM | Preview | |
| Sat Nov 2 | Temple | 12:00 PM | Preview | |
| Sat Nov 16 | Cincinnati | 12:00 PM | Preview | |
| Thu Nov 21 | @Central Florida | 12:00 PM | Preview | |
| Sat Nov 30 | @Connecticut | 12:00 PM | Preview | |
| Sat Dec 7 | South Florida | 12:00 PM | Preview |
Depth Chart
| No depth chart available |


















































Rutgers Scarlet Knights history is coming soon!
Rutgers Scarlet Knights message board is coming soon!
Transactions
| No transactions during selected period. |
-
Register FREE!
-
View All Games
-
Classic Draft Lobby
-
Mock Draft Lobby
-
Create League
- MLB Commissioner (FREE)
- NHL Playoff Commissioner
- NBA Playoff Commissioner
- NFL Commissioner (FREE)
- NCAAF Commissioner (FREE)
- PGA Commissioner (FREE)
- NASCAR Commissioner (FREE)
- NHL Commissioner (FREE)
- NBA Commissioner (FREE)
- Premier League Commissioner (FREE) (Beta)
- Bundesliga Commissioner (FREE) (Beta)
- La Liga Commissioner (FREE) (Beta)
- Serie A Commissioner (FREE) (Beta)
- Ligue 1 Commissioner (FREE) (Beta)
- MLS Commissioner (FREE) (Beta)
-
Join League (FREE!)
