SUPPORT / FEEDBACK HELP/FAQ FORUMS NEW FEATURES
Fantrax Home NCAAF Home

NCAAF - Missouri Tigers

Team:

Location: Columbia, MO Stadium: Faurot Field (68,349) Owner:
GM: Coach: Gary Pinkel National Championships: 0

Passing

Player GP Att Cmp % TD PaY YPA YPG LgPa Int Rat F FL Sk SkYd
Franklin, James QB 9 234 139 59.4 10 1,562 6.7 173.6 80 7 81.2 5 1 20 153
Berkstresser, Corbin QB 10 177 88 49.7 5 1,059 6.0 105.9 85 7 61.4 5 2 9 53
Barrow, Trey K,P  12 2 1 50.0 0 -6 -3.0 -0.5 0 0 56.3 1 0 0 0
Mauk, Maty QB 1 0 0 - 0 0 - 0.0 0 0 - 0 0 0 0
Moe, T.J. WR  12 1 0 0.0 0 0 0.0 0.0 0 0 39.6 1 0 0 0

Rushing

Player Att RuY Avg YPG LgRu TD F FL
Lawrence, Kendial RB  200 1,025 5.1 85.4 77 12 3 2
Murphy, Marcus RB 46 251 5.5 20.9 25 1 4 1
Hansbrough, Russell RB 37 139 3.8 17.4 14 0 1 1
Franklin, James QB 88 122 1.4 13.6 28 0 5 1
Berkstresser, Corbin QB 53 56 1.1 5.6 12 3 5 2
Hunt, Jimmie WR 4 28 7.0 3.1 11 0 0 0
Moe, T.J. WR  7 26 3.7 2.2 7 0 1 0
Barrow, Trey K,P  2 23 11.5 1.9 20 0 1 0
Green-Beckham, Dorial WR 5 16 3.2 1.6 10 0 0 0
White, Greg RB 2 8 4.0 8.0 6 0 1 0
Gaines, E.J. DB 1 7 7.0 0.6 7 0 1 0
Edwards, Kip DB  1 2 2.0 0.2 2 0 0 0
Hunt, Tyler RB 1 1 1.0 1.0 1 0 0 0
Easterly, Daniel S 1 -5 -5.0 -5.0 0 0 1 0
McGriff-Culver, Jared RB  0 0 - 0.0 0 0 0 0
Culver, Jared RB  0 0 - 0.0 0 0 0 0
McGaffie, Gahn WR  1 0 0.0 0.0 0 0 0 0

Receiving

Player Rec Yds Avg YPG LgRc RcTD F FL
Lucas, Marcus WR 46 509 11.1 46.3 41 3 2 1
Washington, L'Damian WR 25 443 17.7 49.2 74 2 0 0
Moe, T.J. WR  40 399 10.0 33.3 27 1 1 0
Green-Beckham, Dorial WR 28 395 14.1 39.5 80 5 0 0
McGaffie, Gahn WR  33 266 8.1 26.6 24 0 0 0
Sasser, Bud WR 10 231 23.1 28.9 85 1 1 0
Hunt, Jimmie WR 11 199 18.1 22.1 33 3 0 0
Lawrence, Kendial RB  18 114 6.3 9.5 17 0 3 2
Waters, Eric TE 4 27 6.8 9.0 17 0 0 0
Murphy, Marcus RB 9 22 2.4 1.8 9 0 4 1
Johnson, David DB 1 13 13.0 13.0 13 0 0 0
McGriff-Culver, Jared RB  2 10 5.0 1.1 5 0 0 0
Clark, Jaleel WR 1 6 6.0 1.5 6 0 0 0
Franklin, James QB 1 -6 -6.0 -0.7 0 0 5 1
Edwards, Kip DB  1 -6 -6.0 -0.5 0 0 0 0
Woodland, Rolandis WR  0 0 - 0.0 0 0 0 0
Stricker, Kerwin WR  0 0 - 0.0 0 0 0 0

Scoring

Player TD TD RcTD KRTD TD 2Pt XP FG Pts
Baggett, Andrew K 0 0 0 0 0 0 33 14 75
Lawrence, Kendial RB  12 12 0 0 0 0 0 0 72
Berkstresser, Corbin QB 8 3 0 0 0 0 0 0 48
Murphy, Marcus RB 1 1 0 1 3 0 0 0 30
Green-Beckham, Dorial WR 5 0 5 0 0 0 0 0 30
Hunt, Jimmie WR 3 0 3 1 0 0 0 0 24
Lucas, Marcus WR 3 0 3 0 0 0 0 0 18
Washington, L'Damian WR 2 0 2 0 0 0 0 0 12
Moe, T.J. WR  1 0 1 0 0 0 0 0 6
Sasser, Bud WR 1 0 1 0 0 0 0 0 6

Returning

Player KR Yds Avg KRTD LgKR PR Yds Avg TD LgPR FC
Hansbrough, Russell RB 1 56 56.0 0 56 0 0 - 0 0 0
Hunt, Jimmie WR 3 110 36.7 1 87 0 0 - 0 0 0
Murphy, Marcus RB 19 458 24.1 1 98 27 374 13.9 3 72 0
Moe, T.J. WR  8 186 23.3 0 42 1 3 3.0 0 3 0
McGaffie, Gahn WR  3 48 16.0 0 18 0 0 - 0 0 0
Burnett, Brayden DL 1 6 6.0 0 6 0 0 - 0 0 0

Kicking

Player FG Att FG% LgFG 1-19 20-29 30-39 40-49 50+ XP Att XP% Pts
Baggett, Andrew K 14 20 70.0 46 0/0 5/6 4/5 5/9 0/0 33 37 89.2 75
Barrow, Trey K,P  0 0 - 0 0/0 0/0 0/0 0/0 0/0 0 0 - 0

Punting

Player Punt Yds Avg LgPu In20 TB Blk PRAgst Yds Avg NetAvg
Barrow, Trey K,P  69 2,976 43.1 69 0 0 0 0 0 - 43.1

Defense

Player Int Yds InTD LgInt
Edwards, Kip DB  2 31 0 31
Walker, Kenronte S  1 49 0 49
Gaines, E.J. DB 1 0 0 0
Bonner, Donovan LB 1 13 0 13
Gooden, Zaviar LB  1 20 1 20
Ponder, Randy DB 1 11 0 11
Ray, Shane DL 0 0 0 0
Richardson, Sheldon DL  0 0 0 0
Simon, Ian S 0 0 0 0
Burge, Jimmy DL  0 0 0 0
Ruise, Darvin LB 0 0 0 0
Thomas, Derrion DL  0 0 0 0
White, Matt S 0 0 0 0
Easterly, Daniel S 0 0 0 0
Green, Clarence LB 0 0 0 0
Hoch, Matt DL 0 0 0 0
Sam, Michael DL 0 0 0 0
Browning, Cortland S 0 0 0 0
Brothers, Kentrell LB 0 0 0 0
Ealy, Kony DL 0 0 0 0
Payton, Ernest DB 0 0 0 0
Johnson, David DB 0 0 0 0
Golden, Markus DL 0 0 0 0
Smith, Xavier DB 0 0 0 0
Vincent, Lucas DL 0 0 0 0
Webb, Braylon S 0 0 0 0
Burnett, Brayden DL 0 0 0 0
Foster, Marvin DL 0 0 0 0
Madison, Brad DL  0 0 0 0
Ebner, Will LB  0 0 0 0
Wilson, Andrew LB 0 0 0 0