SUPPORT / FEEDBACK HELP/FAQ FORUMS NEW FEATURES
Fantrax Home NCAAF Home

NCAAF - Miami (OH) Redhawks

Team:

Location: Oxford, OH Stadium: Yager Stadium (24,386) Owner:
GM: Coach: Don Treadwell National Championships: 0

Passing

Player GP Att Cmp % TD PaY YPA YPG LgPa Int Rat F FL Sk SkYd
Dysert, Zac QB  12 480 302 62.9 25 3,483 7.3 290.3 68 12 91.7 0 0 35 218
Boucher, Austin QB 4 13 7 53.8 0 82 6.3 20.5 19 0 73.2 0 0 4 20
Treadwell, Spencer RB 12 2 2 100.0 1 19 9.5 1.6 17 0 145.8 1 1 0 0
Kummer, Drew QB 1 0 0 - 0 0 - 0.0 0 0 - 0 0 0 0

Rushing

Player Att RuY Avg YPG LgRu TD F FL
Westbrook, Jamire RB 92 361 3.9 32.8 24 2 1 1
Dysert, Zac QB  108 265 2.5 22.1 40 2 0 0
Treadwell, Spencer RB 65 234 3.6 19.5 30 1 1 1
Scott, Dawan WR,RB 15 80 5.3 7.3 22 1 0 0
Williams, Robert RB 13 51 3.9 8.5 11 0 1 1
Semmes, Justin FB  16 50 3.1 8.3 15 1 1 1
Finklea, Erik RB  7 22 3.1 7.3 17 0 0 0
Culpepper, Willie WR,RB 2 12 6.0 3.0 8 0 0 0
Swift, Luke WR  4 4 1.0 0.4 5 0 0 0
Harwell, Nick WR 3 3 1.0 0.3 3 0 0 0
Cruse, Andy WR  1 3 3.0 0.3 3 0 2 2
Kummer, Drew QB 1 -1 -1.0 -1.0 0 0 0 0
David, Orlando TE 1 -6 -6.0 -0.9 0 0 0 0
Boucher, Austin QB 8 -16 -2.0 -4.0 4 0 0 0
Murphy, Zac P 1 -18 -18.0 -1.5 0 0 1 0

Receiving

Player Rec Yds Avg YPG LgRc RcTD F FL
Harwell, Nick WR 68 870 12.8 96.7 68 8 0 0
Scott, Dawan WR,RB 57 851 14.9 77.4 58 7 0 0
Cruse, Andy WR  74 681 9.2 56.8 47 6 2 2
Swift, Luke WR  25 307 12.3 34.1 42 1 0 0
Marck, Steve TE 27 299 11.1 29.9 35 0 0 0
Frazier, David WR 9 151 16.8 50.3 53 1 0 0
White, Dustin TE 12 88 7.3 11.0 23 0 0 0
Westbrook, Jamire RB 13 78 6.0 7.1 19 2 1 1
Treadwell, Spencer RB 5 77 15.4 6.4 33 1 1 1
David, Orlando TE 7 49 7.0 7.0 17 0 0 0
Culpepper, Willie WR,RB 4 44 11.0 11.0 21 0 0 0
Jenkins, Alvonta WR 3 37 12.3 18.5 14 0 0 0
Semmes, Justin FB  2 21 10.5 3.5 11 0 1 1
Finklea, Erik RB  1 14 14.0 4.7 14 0 0 0
Williams, Robert RB 3 12 4.0 2.0 5 0 1 1
Keefe, Max LB  1 11 11.0 11.0 11 0 0 0
Williams, Rokeem WR 2 7 3.5 7.0 4 0 0 0
Turvy, Jimmy WR 1 5 5.0 2.5 5 0 0 0

Scoring

Player TD TD RcTD KRTD TD 2Pt XP FG Pts
Dysert, Zac QB  27 2 0 0 0 3 0 0 164
Patterson, Kaleb K 0 0 0 0 0 1 23 15 68
Scott, Dawan WR,RB 8 1 7 0 0 1 0 0 50
Harwell, Nick WR 8 0 8 0 0 0 0 0 48
Cruse, Andy WR  6 0 6 0 0 1 0 0 38
Westbrook, Jamire RB 4 2 2 0 0 0 0 0 24
Treadwell, Spencer RB 3 1 1 0 0 0 0 0 18
Frazier, David WR 1 0 1 0 0 1 0 0 8
Swift, Luke WR  1 0 1 0 0 0 0 0 6
Semmes, Justin FB  1 1 0 0 0 0 0 0 6

Returning

Player KR Yds Avg KRTD LgKR PR Yds Avg TD LgPR FC
Dooley, Josh LB 1 23 23.0 0 23 0 0 - 0 0 0
Nunley, Dayonne CB 9 197 21.9 0 41 3 8 2.7 0 6 0
Williams, Robert RB 3 64 21.3 0 25 0 0 - 0 0 0
Kern, Kent LB 4 84 21.0 0 27 0 0 - 0 0 0
Payne, Trey CB 2 40 20.0 0 22 0 0 - 0 0 0
Scott, Dawan WR,RB 15 259 17.3 0 26 0 0 - 0 0 0
Turvy, Jimmy WR 1 5 5.0 0 5 0 0 - 0 0 0
Cruse, Andy WR  0 0 - 0 0 3 11 3.7 0 11 0

Kicking

Player FG Att FG% LgFG 1-19 20-29 30-39 40-49 50+ XP Att XP% Pts
Patterson, Kaleb K 15 18 83.3 45 0/0 4/5 6/7 5/6 0/0 23 25 92.0 68
Krysinski, Mason K 0 0 - 0 0/0 0/0 0/0 0/0 0/0 0 0 - 0

Punting

Player Punt Yds Avg LgPu In20 TB Blk PRAgst Yds Avg NetAvg
Murphy, Zac P 57 2,309 40.5 74 0 0 0 0 0 - 40.5

Defense

Player Int Yds InTD LgInt
Nunley, Dayonne CB 3 5 0 5
Hinkel, Pat S  3 50 1 49
Burris, Brison DB 3 6 0 5
Bowers, Justin S  1 23 0 23
Williams, Wes DL 1 0 0 0
Brown, D.J. DB  1 2 0 2
Harris, Evan LB  0 0 0 0
Payne, Trey CB 0 0 0 0
Wamulumba, Mwanza DL 0 0 0 0
Taylor, Dante DB 0 0 0 0
Boucher, Collin LB 0 0 0 0
Olberding, Sam DB  0 0 0 0
Keefe, Max LB  0 0 0 0
Semmes, Jason DL  0 0 0 0
Dupuy, Chrishawn DB 0 0 0 0
Scott, Wesley DL 0 0 0 0
Jones, Jarrell CB 0 0 0 0
Taylor, Marshall CB 0 0 0 0
Swanson, Jaytee LB  0 0 0 0
Kern, Kent LB 0 0 0 0
Johns, Mike DL  0 0 0 0
Winters, Mitch DL 0 0 0 0
Kelly, Luke LB  0 0 0 0
Albright, Bryson DL 0 0 0 0
Wade, Chris LB 0 0 0 0
Dooley, Josh LB 0 0 0 0
DeLeon, David DL 0 0 0 0
Brown, Austin DL 0 0 0 0