NCAAF - Temple Owls
Team:
| Location: Philadeplhia, PA | Stadium: Lincoln Financial Field (68,532) | Owner: |
| GM: | Coach: Matt Rhule | National Championships: 0 |
Temple News
| Reilly impressive in Temple spring game |
|---|
PHILADELPHIA (AP) On his very first play from scrimmage, Connor Reilly rolled to his left, planted his feet and fired a deep pass across his body to the other side of the field. If there were any questions as to why Reilly had ascended to the No. |
Standings - Big East
Team Leaders
| Name | Total | |
|---|---|---|
| PaY | Chris Coyer | 946 |
| Cmp% | Chris Coyer | 51.2 |
| RuY | Montel Harris | 1,054 |
| Y/Ru | Montel Harris | 5.7 |
| Rc | Jalen Fitzpatrick | 30 |
| RcY | Jalen Fitzpatrick | 363 |
| TD | Montel Harris | 12 |
| Int | Tavon Young | 2 |
Team Rankings - Offense
| Total | Big East Rank | Div I - FBS Rank | |
|---|---|---|---|
| PPG | 24.7 | 5 | 86 |
| RuY/G | 201.2 | 2 | 31 |
| PY/G | 120.8 | 8 | 120 |
| TO | 19 | 3 | 40 |
| Rat | 59.6 | 6 | 107 |
Team Rankings - Defense
| Total | Big East Rank | Div I - FBS Rank | |
|---|---|---|---|
| PA/G | 31.2 | 8 | 88 |
| RuY/G | 199.8 | 8 | 102 |
| PaY/G | 237.4 | 6 | 69 |
| Tk | 17 | 6 | 99 |
| Sk | 25 | 5 | 61 |
Latest Game - Nov 23, 2012
Other Headlines
Player News
| No player news at this time. |
Last 5 Games
| Date | Team | Result | |
|---|---|---|---|
| Fri, Nov 23 | Syracuse | L, 38-20 | Boxscore Recap |
| Sat, Nov 17 | @Army | W, 63-32 | Boxscore Recap |
| Sat, Nov 10 | Cincinnati | L, 34-10 | Boxscore Recap |
| Sat, Nov 3 | @Louisville | L, 45-17 | Boxscore Recap |
| Sat, Oct 27 | @Pittsburgh | L, 47-17 | Boxscore Recap |
Next 5 Games
| Date | Team | Time | |
|---|---|---|---|
| Sat, Aug 31 | @Notre Dame | 12:00PM EDT | Preview |
| Sat, Sep 7 | Houston | 12:00PM EDT | Preview |
| Sat, Sep 14 | Fordham | 12:00PM EDT | Preview |
| Sat, Sep 28 | @Idaho | 3:00PM EDT | Preview |
| Sat, Oct 5 | Louisville | 12:00PM EDT | Preview |
Quarterback
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 10 | Coyer, Chris | 6'3" | 230 | 08/27/1990 | 22 | 4 | St. Louis Park, MN, USA |
| 17 | Granger, Juice | 6'3" | 230 | 0 | 4 | Philadelphia, PA, USA | |
| 19 | McCloskey, Chad | 6'2" | 200 | 0 | 2 | Gloversville, NY, USA | |
| 7 | Newsome, Kevin | 6'2" | 231 | 0 | 4 | Portsmouth, VA, USA | |
| 12 | Reilly, Connor | 6'3" | 220 | 0 | 3 | Fort Polk, LA, USA | |
| 14 | Rumer, Thomas | 6'3" | 212 | 0 | 1 | Chester Springs, PA, USA |
Full Back
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 41 | Rizzo, John | 6'1" | 221 | 0 | 1 | Johnstown, PA, USA |
Running Back
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 43 | Dixon, Hassan | 5'9" | 185 | 0 | 2 | Germantown, MD, USA | |
| 30 | Gilmore, Jamie | 5'8" | 190 | 0 | 2 | Ocala, FL, USA | |
| 20 | Harper, Kenneth | 6' | 225 | 0 | 3 | Gainesville, FL, USA | |
| 34 | Reid, Spencer | 5'10" | 205 | 0 | 2 | Villanova, PA, USA | |
| 28 | Spector, Jordan | 5'10" | 185 | 0 | 1 | Willow Grove, PA, USA | |
| 22 | Williams, Avery | 5'10" | 198 | 0 | 1 | Baltimore, MD, USA |
Wide Receiver
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 87 | Alderman, Ryan | 5'9" | 170 | 08/21/1990 | 22 | 4 | Downingtown, PA, USA |
| 13 | Anderson, Robbie | 6'3" | 175 | 0 | 2 | Fort Lauderdale, FL, USA | |
| 80 | Bambary, Zack | 5'11" | 195 | 0 | 1 | Easton, PA, USA | |
| 88 | Benjamin, Samuel | 6' | 195 | 0 | 2 | Baltimore, MD, USA | |
| 81 | Christopher, John | 5'10" | 180 | 0 | 2 | Ormond Beach, FL, USA | |
| 26 | Deloatch, Romond | 6'4" | 213 | 0 | 2 | Hampton, VA, USA | |
| 15 | Fitzpatrick, Jalen | 5'11" | 180 | 0 | 3 | Harrisburg, PA, USA | |
| 85 | Hairston, Nathan | 6' | 176 | 0 | 1 | Frederick, MD, USA | |
| 16 | Harris, Tyron | 6'3" | 202 | 0 | 4 | Lindenwold, NJ, USA | |
| 27 | Herbin, Khalif | 5'7" | 170 | 0 | 2 | Montclair, NJ, USA | |
| 86 | Miller, Deon | 6'5" | 210 | 0 | 4 | Highland Springs, VA, USA | |
| 25 | Pierce, Brett | 5'8" | 165 | 06/01/1992 | 20 | 3 | Gaithersburg, MD, USA |
| 18 | Whitfield, James | 6'1" | 190 | 0 | 1 | Ft. Meyers, FL, USA |
Tight End
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 82 | Battallio, Evan | 6'3" | 245 | 0 | 3 | Norristown, PA, USA | |
| 38 | Booth, Cody | 6'5" | 255 | 04/22/1991 | 22 | 4 | Lancaster, PA, USA |
| 98 | Jackson, Alex | 6'4" | 250 | 12/24/1989 | 23 | 4 | Ocala, FL, USA |
| 97 | Omuso, Wanemi | 6'2" | 255 | 0 | 3 | Burlington, NJ, USA | |
| 83 | Parthemore, Chris | 6'4" | 240 | 12/20/1990 | 22 | 4 | Harrisburg, PA, USA |
Defensive End
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 46 | Onejeme, Obi | 6'3" | 220 | 0 | 3 | Cherry Hill, NJ, USA |
Defensive Tackle
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 99 | Brown, Levi | 6'2" | 308 | 05/12/1991 | 22 | 4 | Bethlehem, PA, USA |
Defensive Line
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 91 | Ahmed, Shahbaz | 6'3" | 245 | 0 | 2 | Lindenwold, NJ, USA | |
| 51 | Chudnoff, Brandon | 6'2" | 240 | 0 | 2 | Philadelphia, PA, USA | |
| 55 | Daniels, Sean | 6'3" | 230 | 0 | 4 | Blackwood, NJ, USA | |
| 52 | Ellis, Avery | 6'2" | 225 | 0 | 2 | Montclair, NJ, USA | |
| 95 | Ioannidis, Matt | 6'4" | 245 | 0 | 2 | Ringoes, NJ, USA | |
| 93 | Johnson, Kamal | 6'4" | 295 | 12/09/1991 | 21 | 4 | Willingboro, NJ, USA |
| 59 | Newman, Jaimen | 6'4" | 290 | 0 | 3 | Colonial Heights, VA, USA | |
| 96 | Niederreither, Bret | 6'3" | 265 | 0 | 1 | Etters, PA, USA | |
| 90 | Osei, Bryan | 6'2" | 225 | 0 | 1 | Abington, PA, USA | |
| 58 | Regensburg, Kyle | 6'2" | 250 | 0 | 3 | Pottstown, PA, USA | |
| 73 | Robinson, Averee | 6'1" | 285 | 0 | 1 | Harrisburg, PA, USA | |
| 94 | Terry, Kiser | 6'3" | 260 | 0 | 1 | Feasterville, PA, USA | |
| 45 | Van Norton, Dan | 6' | 239 | 02/07/1991 | 22 | 4 | Philadelphia, PA, USA |
| 72 | Walton, Hershey | 6'4" | 290 | 0 | 2 | Reading, PA, USA |
Linebacker
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 56 | Adewole, Olaniyi | 6'2" | 228 | 0 | 4 | Drexel Hill, PA, USA | |
| 44 | Benson, Wyatt | 6' | 228 | 0 | 4 | Philadelphia, PA, USA | |
| 33 | Caponegro, Blaze | 6'1" | 218 | 02/08/1991 | 22 | 3 | Point Pleasant, NJ, USA |
| 53 | Dvoracek, Rob | 6'2" | 220 | 0 | 2 | Fogelsville, PA, USA | |
| 57 | Kalaman, Michael | 6'3" | 220 | 0 | 1 | Casselberry, FL, USA | |
| 32 | Matakevich, Tyler | 6'1" | 220 | 0 | 2 | Stratford, CT, USA | |
| 35 | Smith, Nate D. | 6' | 230 | 0 | 2 | Highland Park, NJ, USA | |
| 40 | Tyson, Marc | 6' | 230 | 0 | 3 | Monroe, NJ, USA |
Safety
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 27 | Reddick, Haason | 6'1" | 205 | 0 | 1 | Barrington, NJ, USA |
Defensive Back
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 26 | Boyd, Ikeem | 5'10" | 177 | 0 | 2 | Norristown, PA, USA | |
| 48 | Burns, Brian | 6' | 185 | 0 | 3 | Bowie, MD, USA | |
| 23 | Cooper, Daquan | 6' | 175 | 0 | 3 | Philadelphia, PA, USA | |
| 31 | Felton, Michael | 6' | 190 | 0 | 2 | Hanover, PA, USA | |
| 20 | Hayes, Will | 5'9" | 182 | 0 | 2 | Howell, NJ, USA | |
| 28 | Hutton, Chris | 5'10" | 180 | 0 | 3 | Sicklerville, NJ, USA | |
| 11 | Johnson, Zamel | 6' | 170 | 03/03/1991 | 22 | 4 | Staten Island, NY, USA |
| 29 | Marshall, Stephaun | 5'11" | 181 | 0 | 1 | Montclair, NJ, USA | |
| 24 | Pretlow, Jihaad | 5'11" | 185 | 0 | 1 | Elizabeth, NJ, USA | |
| 10 | Robey, Anthony | 5'10" | 180 | 0 | 3 | Norristown, PA, USA | |
| 19 | Shaw, Damiere | 5'11" | 170 | 0 | 1 | Crum Lynne, PA, USA | |
| 43 | Shaw, Dion | 6'1" | 200 | 0 | 1 | Chester, PA, USA | |
| 17 | Shippen, Brandon | 5'11" | 185 | 0 | 2 | Norristown, PA, USA | |
| 21 | Smith, Abdul | 6' | 205 | 04/15/1991 | 22 | 4 | Trenton, NJ, USA |
| 12 | Smith, Nate L. | 6'1" | 183 | 0 | 1 | Philadelphia, PA, USA | |
| 25 | Young, Tavon | 5'10" | 159 | 0 | 2 | Oxon Hill, MD, USA |
Kicker
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 99 | Perry, Colby | 6'2" | 180 | 0 | 1 | Coatesville, PA, USA |
Punter
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 95 | Mayes, Tyler | 6'2" | 225 | 0 | 2 | Downingtown, PA, USA |
Game Information
| Average Age: 21.8 |
| Average Height: 6'0.9" |
| Average Weight: 213.8 |
Passing
| Player | GP | Att | Cmp | % | TD | PaY | YPA | YPG | LgPa | Int | Rat | F | FL | Sk | SkYd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coyer, Chris QB | 9 | 164 | 84 | 51.2 | 8 | 946 | 5.8 | 105.1 | 62 | 4 | 74.9 | 7 | 5 | 15 | 99 |
| Granger, Juice QB | 7 | 55 | 31 | 56.4 | 2 | 370 | 6.7 | 52.9 | 45 | 2 | 74.1 | 1 | 0 | 5 | 37 |
| Fitzpatrick, Jalen WR | 11 | 1 | 1 | 100.0 | 0 | 13 | 13.0 | 1.2 | 13 | 0 | 118.8 | 2 | 1 | 0 | 0 |
| Newsome, Kevin QB | 2 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 0 |
Rushing
| Player | Att | RuY | Avg | YPG | LgRu | TD | F | FL |
|---|---|---|---|---|---|---|---|---|
|
Harris, Montel RB |
186 | 1,054 | 5.7 | 105.4 | 60 | 12 | 2 | 2 |
| Coyer, Chris QB | 111 | 444 | 4.0 | 49.3 | 24 | 2 | 7 | 5 |
|
Brown, Matt RB |
60 | 372 | 6.2 | 37.2 | 56 | 4 | 1 | 1 |
| Granger, Juice QB | 42 | 206 | 4.9 | 29.4 | 30 | 1 | 1 | 0 |
| Gilmore, Jamie RB | 20 | 94 | 4.7 | 18.8 | 25 | 0 | 1 | 1 |
| Harper, Kenneth RB | 13 | 65 | 5.0 | 5.9 | 38 | 2 | 0 | 0 |
| Newsome, Kevin QB | 5 | 57 | 11.4 | 28.5 | 42 | 0 | 0 | 0 |
| Johnson, Zamel DB | 1 | 42 | 42.0 | 4.7 | 42 | 0 | 0 | 0 |
| Fitzpatrick, Jalen WR | 15 | 34 | 2.3 | 3.1 | 9 | 0 | 2 | 1 |
| Reid, Spencer RB | 3 | 4 | 1.3 | 4.0 | 3 | 0 | 0 | 0 |
| Daniels, Sean DL | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
|
McManus, Brandon K |
1 | -20 | -20.0 | -1.8 | 0 | 0 | 0 | 0 |
Receiving
| Player | Rec | Yds | Avg | YPG | LgRc | RcTD | F | FL |
|---|---|---|---|---|---|---|---|---|
| Fitzpatrick, Jalen WR | 30 | 363 | 12.1 | 33.0 | 35 | 2 | 2 | 1 |
| Booth, Cody TE | 17 | 137 | 8.1 | 17.1 | 25 | 4 | 0 | 0 |
|
Hammond, C.J. WR |
4 | 132 | 33.0 | 44.0 | 62 | 1 | 0 | 0 |
| Harper, Kenneth RB | 13 | 129 | 9.9 | 11.7 | 44 | 1 | 0 | 0 |
| Christopher, John WR | 9 | 122 | 13.6 | 15.3 | 33 | 1 | 0 | 0 |
| Miller, Deon WR | 7 | 101 | 14.4 | 16.8 | 33 | 0 | 1 | 1 |
| Jackson, Alex TE | 9 | 99 | 11.0 | 19.8 | 26 | 0 | 0 | 0 |
|
Harris, Montel RB |
10 | 90 | 9.0 | 9.0 | 40 | 0 | 2 | 2 |
| Alderman, Ryan WR | 5 | 51 | 10.2 | 7.3 | 16 | 0 | 0 | 0 |
| Deloatch, Romond WR | 4 | 42 | 10.5 | 42.0 | 17 | 0 | 0 | 0 |
|
Brown, Matt RB |
4 | 31 | 7.8 | 3.1 | 14 | 1 | 1 | 1 |
| Benjamin, Samuel WR | 2 | 20 | 10.0 | 10.0 | 13 | 0 | 0 | 0 |
| Coyer, Chris QB | 1 | 13 | 13.0 | 1.4 | 13 | 0 | 7 | 5 |
| Hayes, Will DB | 1 | 7 | 7.0 | 7.0 | 7 | 0 | 0 | 0 |
| Herbin, Khalif WR | 1 | -1 | -1.0 | -0.2 | 0 | 0 | 0 | 0 |
Scoring
| Player | TD | TD | RcTD | KRTD | TD | 2Pt | XP | FG | Pts |
|---|---|---|---|---|---|---|---|---|---|
|
McManus, Brandon K |
0 | 0 | 0 | 0 | 0 | 0 | 32 | 14 | 74 |
|
Harris, Montel RB |
12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
| Coyer, Chris QB | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
|
Brown, Matt RB |
5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 36 |
| Booth, Cody TE | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 |
| Harper, Kenneth RB | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 18 |
| Granger, Juice QB | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Fitzpatrick, Jalen WR | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
| Christopher, John WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
|
Hammond, C.J. WR |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Returning
| Player | KR | Yds | Avg | KRTD | LgKR | PR | Yds | Avg | TD | LgPR | FC |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Brown, Matt RB |
31 | 790 | 25.5 | 1 | 93 | 17 | 241 | 14.2 | 0 | 45 | 0 |
| Fitzpatrick, Jalen WR | 12 | 288 | 24.0 | 0 | 43 | 0 | 0 | - | 0 | 0 | 0 |
| Reddick, Haason S | 1 | 21 | 21.0 | 0 | 21 | 0 | 0 | - | 0 | 0 | 0 |
| Herbin, Khalif WR | 2 | 40 | 20.0 | 0 | 21 | 3 | 19 | 6.3 | 0 | 12 | 0 |
|
Onuekwusi, Gary LB |
2 | 8 | 4.0 | 0 | 8 | 0 | 0 | - | 0 | 0 | 0 |
| Ellis, Avery DL | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
|
Harris, Montel RB |
0 | 0 | - | 0 | 0 | 5 | 22 | 4.4 | 0 | 12 | 0 |
| Robey, Anthony DB | 0 | 0 | - | 0 | 0 | 2 | -11 | -5.5 | 0 | 0 | 0 |
Kicking
Punting
Defense
| Player | Int | Yds | InTD | LgInt |
|---|---|---|---|---|
| Young, Tavon DB | 2 | -5 | 0 | 0 |
| Hutton, Chris DB | 1 | 19 | 0 | 19 |
|
Carraway, Vaughn DB |
1 | 57 | 1 | 57 |
| Reddick, Haason S | 0 | 0 | 0 | 0 |
| Chudnoff, Brandon DL | 0 | 0 | 0 | 0 |
| Cooper, Daquan DB | 0 | 0 | 0 | 0 |
|
Smith, Ahkeem LB |
0 | 0 | 0 | 0 |
| Ioannidis, Matt DL | 0 | 0 | 0 | 0 |
|
Paulhill, Shahid DL |
0 | 0 | 0 | 0 |
|
Onuekwusi, Gary LB |
0 | 0 | 0 | 0 |
| Walton, Hershey DL | 0 | 0 | 0 | 0 |
|
Jones, Maurice DB |
0 | 0 | 0 | 0 |
| Smith, Nate D. LB | 0 | 0 | 0 | 0 |
| Johnson, Kamal DL | 0 | 0 | 0 | 0 |
| Smith, Abdul DB | 0 | 0 | 0 | 0 |
|
Green, Marcus DE,LB |
0 | 0 | 0 | 0 |
| Robey, Anthony DB | 0 | 0 | 0 | 0 |
|
Gildea, Justin DB |
0 | 0 | 0 | 0 |
|
Custis, Kadeem DE |
0 | 0 | 0 | 0 |
| Caponegro, Blaze LB | 0 | 0 | 0 | 0 |
| Brown, Levi DT | 0 | 0 | 0 | 0 |
| Ellis, Avery DL | 0 | 0 | 0 | 0 |
| Dvoracek, Rob LB | 0 | 0 | 0 | 0 |
| Felton, Michael DB | 0 | 0 | 0 | 0 |
| Johnson, Zamel DB | 0 | 0 | 0 | 0 |
| Adewole, Olaniyi LB | 0 | 0 | 0 | 0 |
| Hayes, Will DB | 0 | 0 | 0 | 0 |
|
Youboty, John DL |
0 | 0 | 0 | 0 |
| Burns, Brian DB | 0 | 0 | 0 | 0 |
| Daniels, Sean DL | 0 | 0 | 0 | 0 |
| Matakevich, Tyler LB | 0 | 0 | 0 | 0 |
Upcoming
| Date | Opponent | Time (EST) | Game Info | TV |
|---|---|---|---|---|
| Sat Aug 31 | @Notre Dame | 12:00 PM | Preview | NBC |
| Sat Sep 7 | Houston | 12:00 PM | Preview | |
| Sat Sep 14 | Fordham | 12:00 PM | Preview | |
| Sat Sep 28 | @Idaho | 3:00 PM | Preview | |
| Sat Oct 5 | Louisville | 12:00 PM | Preview | |
| Fri Oct 11 | @Cincinnati | 12:00 PM | Preview | |
| Sat Oct 19 | Army | 12:00 PM | Preview | |
| Sat Oct 26 | @Southern Methodist | 1:00 PM | Preview | |
| Sat Nov 2 | @Rutgers | 12:00 PM | Preview | |
| Sat Nov 16 | Central Florida | 12:00 PM | Preview | |
| Sat Nov 23 | Connecticut | 12:00 PM | Preview | |
| Sat Nov 30 | @Memphis | 1:00 PM | Preview |
Depth Chart
| No depth chart available |
Temple senior RB Montel Harris has been invited to the East-West Shrine Game. Harris has compiled an ultra-productive collegiate career, starting with Boston College and finishing up at Temple. Injuries will be a big concern during the evaluation process, but Harris offers a straight-line, decisive running style.
Temple senior RB Montel Harris rushed for 106 yards on 21 carries Friday against Syracuse. Harris has put together a string of two solid performances. After last weekend's 351 yard game against Army, Harris showed more straight-line determination. Along with some off field questions, teams will have to put Harris through an extensive medical check, but he is a between the tackles runner with limited moves.
Temple senior RB Montel Harris rushed for 351 yards and seven touchdowns on 36 carries Saturday against Army. Harris was a very productive player at Boston College, but multiple injuries and disagreements with the coaching staff led him to Temple this season. The transfer senior may not pass his medicals during the pre-draft process, but he offers some consistent straight forward ability.
Temple senior RB Montel Harris expects to play Saturday against Army. Harris has had an injury riddled career, but has put forth a fairly solid final season, averaging 4.6 yards per carry on 597 rushing yards and five touchdowns. The senior is dealing with a knee injury.
Temple senior RB Montel Harris is day-to-day with a hamstring injury and his status is known for Saturday's game against Maryland. Harris only rushed for 12 yards on five carries in his opener against Villanova. Before Temple, Harris played at Boston College and would have been the conference's all-time leading rusher with one more average season, but a recurring knee injury and a dismissal from the program changed his plans. Despite his numbers, Harris is not a viable prospect.
Boston College RB transfer Montel Harris only mustered 15 yards on six carries in his debut with the Owls. Harris was kicked off the Boston College team for violating team rules multiple times. He only played two games last season due to a recurring knee injury. Harris is the Eagles' all-time leading rusher with 3,735 yards, including a career-high 1,457 in 2009 and would have broken the all time ACC record with one more solid season.
Temple is not a pass heavy team but that did not stop wide receiver Michael Campbell from snaring 11 passes for 131 yards and two touchdowns against Ohio. Campbell is only worth a look in MAC leagues but has become quarterback Mike Gerardi's favorite target.
Temple coach Al Golden said he will let quarterbacks Chester Stewart and Mike Gerardi continue to compete for the starting job in practice. Stewart will get the start against Akron, but Geradi will likely see some time as well.
When Matt Brown was not absolutely scorching the Army ground defense, Temple wide receiver Michael Campbell was beating them through the air as he finished the game with five catches for 124 yards and two touchdowns. As long as the ground game is humming along, Campbell will put up good numbers through the air as the team's main receiving threat.
Head coach Al Golden has officially named Chester Stewart the starting quarterback for the Owls this season. While it is official, it is of no surprise considering last year's starting quarterback, Vaughn Charlton, was moved to tight end essentially opening the door wide open for Stewart.
Temple wide receiver Delano Green had a 50-yard punt return for a touchdown, and a 34-yard reverse for another score against Kent State. The 5' 10" Green only has four catches and two carries on the season, which is awfully puzzling. He has now returned a kick for a score in each of the last two weeks, and is clearly a game changer that needs more touches.
Temple quarterback Chester Stewart completed 6-of-11 passes for 145 yards and two touchdowns in Friday's win over Akron. Taylor was intercepted once, but also ran seven times for 28 yards and two more scores. After having just ten yards through the first eight games, Taylor now has a modest 288 in his last two. Its not much, but any passing attack has to keep defenses honest and given Bernard Pierce more room to run. Pierce finished last night with 97 yards on 19 carries and a touchdown.
There wasn't much to speak about offensively in the Temple Owl's spring football game Saturday, but a noticeable exception was junior wideout Delano Green, who finished the day with eight catches for 102 yards. Defense was the name of the game in this year's spring game, with little happening offensively of interest. Green's production was thus all that more impressive, but regardless leaves numerous questions about the Owls' offense to be a mainstay threat in the Big East come fall.
Reilly impressive in Temple spring game
Apr 20, 6:53PM

Houston at Temple to kickoff new Big East schedule
Mar 6, 9:14PM

Rhule appears set to take Temple head coaching job
Dec 15, 9:51PM

AP source: Temple offers coaching job to Rhule
Dec 14, 4:51PM

Boston College hires Temple's Addazio as coach
Dec 5, 10:21PM

Boston College hires Addazio away from Temple
Dec 4, 7:47PM

Nassib leads Syracuse past Temple 38-20
Nov 23, 4:25PM

Harris scores 7 TDs as Temple beats Army 63-32
Nov 17, 6:01PM

Harris scores 7 TDs as Temple beats Army 63-32
Nov 17, 3:58PM

Bridgewater, No. 12 Louisville top Temple 45-17
Nov 3, 7:24PM

No. 19 Rutgers stays unbeaten, beats Temple 35-10
Oct 20, 4:42PM

Temple player held out of action following arrest
Oct 8, 4:15PM

Brown, Coyer lead Temple over Villanova
Aug 31, 11:19PM

Rising Louisville favored in wide-open Big East
Aug 3, 2:22PM

After latest BCS woes, ACC looks for fresh start
Aug 1, 12:00PM

Big East begins season of comings and goings
Jul 31, 3:13PM

2 days after stop in Michigan, Meyer visits Pa
Jun 15, 9:29PM

Oklahoma State looks to Chelf to replace Weeden
Mar 12, 4:44PM

Temple sports to Big East from Atlantic 10, MAC
Mar 7, 8:19PM

Temple sports to Big East from Atlantic 10, MAC
Mar 7, 8:11PM

AP Source: Temple will join Big East
Mar 7, 11:52AM

MAC commissioner says Temple, Big East talking
Feb 22, 6:45PM

Temple RB Pierce will not return for senior season
Jan 5, 10:47PM

Pierce, Temple run over Wyoming 37-15 in NM Bowl
Dec 17, 7:39PM

Temple RB Pierce focused on New Mexico Bowl
Dec 16, 8:10PM

Tettleton, Harden lead Ohio past Temple, 35-31
Nov 2, 11:36PM

Tettleton, Harden lead Ohio past Temple, 35-31
Nov 2, 11:29PM

Pierce scores 5 TDs as Temple beats Maryland 38-7
Sep 24, 7:54PM

Penn St. 14, Temple 10
Sep 17, 6:02PM

Penn St avoids upset in 14-10 win over Temple
Sep 17, 3:13PM

Vet move: JoePa leaves room to 1st-year coaches
May 13, 4:16PM

Temple and Notre Dame agree to play
Feb 17, 8:00PM

Tate Forcier transfers to Miami
Feb 9, 6:44PM

Temple names Heater defensive coordinator
Jan 31, 4:29PM

Miami's Kehoe savoring return to Hurricanes
Jan 31, 3:49PM

Gators assistant Addazio takes over at Temple
Dec 23, 3:40PM

Addazio takes over at Temple
Dec 23, 2:47PM

Temple introduces Addazio as new football coach
Dec 23, 11:08AM

Stoutland, Hill, Barrow all returning to Miami
Dec 19, 6:47PM

Golden makes first 5 hires for Miami staff
Dec 16, 8:38PM

Miami question leaves Nebraska's Pelini fuming
Dec 13, 9:01PM

Golden arrives at Miami, meets 'Canes for 1st time
Dec 13, 8:25PM

Golden hired as Hurricanes coach
Dec 12, 10:08PM

Temple RB Pierce scratched with injury
Oct 2, 11:48AM

No. 23 Penn St survives scare from Temple
Sep 25, 8:42PM

Temple's true test: trip to Penn State
Sep 22, 3:10PM

Temple beats Central Michigan 13-10 in OT
Sep 9, 10:50PM

Temple beats Villanova 31-24 on late 43-yard FG
Sep 3, 10:03PM

A 30-year bowl wait almost over for Temple
Dec 28, 7:16PM

Temple tops Akron, 56-17, for eighth straight win
Nov 14, 12:25AM

Temple Owls history is coming soon!
Temple Owls message board is coming soon!
Transactions
| No transactions during selected period. |
-
Register FREE!
-
View All Games
-
Classic Draft Lobby
-
Mock Draft Lobby
-
Create League
- MLB Commissioner (FREE)
- NHL Playoff Commissioner
- NBA Playoff Commissioner
- NFL Commissioner (FREE)
- NCAAF Commissioner (FREE)
- PGA Commissioner (FREE)
- NASCAR Commissioner (FREE)
- NHL Commissioner (FREE)
- NBA Commissioner (FREE)
- Premier League Commissioner (FREE) (Beta)
- Bundesliga Commissioner (FREE) (Beta)
- La Liga Commissioner (FREE) (Beta)
- Serie A Commissioner (FREE) (Beta)
- Ligue 1 Commissioner (FREE) (Beta)
- MLS Commissioner (FREE) (Beta)
-
Join League (FREE!)
