NCAAF - Western Michigan Broncos
Team:
| Location: Kalamazoo, MI | Stadium: Waldo Stadium (30,200) | Owner: |
| GM: | Coach: P.J. Fleck | National Championships: 0 |
Western Michigan News
| Former Tennessee player Parker joins Vols' staff |
|---|
KNOXVILLE, Tenn. (AP) Former Tennessee offensive lineman Anthony Parker is returning to his alma mater as an offensive graduate assistant. Parker played for Tennessee from 2005-08 and made 38 career starts, mostly at guard. He earned first-team all-Southeastern Conference honors in 2007 and was a second-team all-conference pick in 2008. |
Standings - MAC West
| Teams | W | L | T | Pct | Div | Conf |
|---|---|---|---|---|---|---|
| NIU | 12 | 2 | 0 | .857 | 9-0 | 11-2 |
| Kent | 11 | 3 | 0 | .786 | 8-1 | 10-3 |
| Ball | 9 | 4 | 0 | .692 | 6-2 | 9-4 |
| Toled | 9 | 4 | 0 | .692 | 6-2 | 8-4 |
| BGSU | 8 | 5 | 0 | .615 | 6-2 | 7-5 |
| Ohio | 9 | 4 | 0 | .692 | 4-4 | 8-4 |
| C Mi | 7 | 6 | 0 | .538 | 4-4 | 6-6 |
| Buff | 4 | 8 | 0 | .333 | 3-5 | 3-8 |
| MiaOH | 4 | 8 | 0 | .333 | 3-5 | 3-8 |
| WestMI | 4 | 8 | 0 | .333 | 2-6 | 3-8 |
| E Mi | 2 | 10 | 0 | .167 | 1-7 | 2-9 |
| UMass | 1 | 11 | 0 | .083 | 1-7 | 1-11 |
| Akr | 1 | 11 | 0 | .083 | 0-8 | 0-11 |
Team Leaders
| Name | Total | |
|---|---|---|
| PaY | Tyler Van Tubbergen | 1,825 |
| Cmp% | Tyler Van Tubbergen | 60.9 |
| RuY | Dareyon Chance | 947 |
| Y/Ru | Dareyon Chance | 5.4 |
| Rc | Jaime Wilson | 67 |
| RcY | Jaime Wilson | 792 |
| TD | Tyler Van Tubbergen | 18 |
| Int | Deauntay Legrier | 16 |
Team Rankings - Offense
| Total | MAC Rank | Div I - FBS Rank | |
|---|---|---|---|
| PPG | 29.3 | 6 | 62 |
| RuY/G | 149.5 | 10 | 76 |
| PY/G | 289.8 | 3 | 28 |
| TO | 31 | 13 | 114 |
| Rat | 62.9 | 8 | 91 |
Team Rankings - Defense
| Total | MAC Rank | Div I - FBS Rank | |
|---|---|---|---|
| PA/G | 29.7 | 7 | 76 |
| RuY/G | 155.2 | 4 | 55 |
| PaY/G | 240.8 | 10 | 75 |
| Tk | 17 | 8 | 99 |
| Sk | 25 | 5 | 61 |
Latest Game - Nov 17, 2012
Other Headlines
Player News
| No player news at this time. |
Last 5 Games
| Date | Team | Result | |
|---|---|---|---|
| Sat, Nov 17 | Eastern Michigan | L, 29-23 | Boxscore Recap |
| Sat, Nov 10 | @Buffalo | L, 29-24 | Boxscore Recap |
| Sat, Nov 3 | @Central Michigan | W, 42-31 | Boxscore Recap |
| Sat, Oct 27 | Northern Illinois | L, 48-34 | Boxscore Recap |
| Sat, Oct 20 | @Kent State | L, 41-24 | Boxscore Recap |
Next 5 Games
| Date | Team | Time | |
|---|---|---|---|
| Sat, Aug 31 | @Michigan State | 12:00PM EDT | Preview |
| Sat, Sep 7 | Nicholls State | 12:00PM EDT | Preview |
| Sat, Sep 14 | @Northwestern | 1:00PM EDT | Preview |
| Sat, Sep 21 | @Iowa | 1:00PM EDT | Preview |
| Sat, Sep 28 | Kent State | 12:00PM EDT | Preview |
Quarterback
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 9 | Maddie, Anthony | 6'1" | 194 | 10/11/1993 | 19 | 1 | Naperville, IL, USA |
| 17 | Meichtry, Jason | 6'1" | 205 | 0 | 1 | Brookfield, WI, USA | |
| 11 | Terrell, Zach | 6'1" | 210 | 05/01/1993 | 20 | 1 | Fort Wayne, IN, USA |
| Thomas, Cameron | 6'2" | 179 | 0 | 1 | New Hudson, MI, USA | ||
| 2 | Van Tubbergen, Tyler | 6'3" | 198 | 10/23/1991 | 21 | 4 | Grand Rapids, MI, USA |
| 10 | Wynn, Zack | 6'2" | 205 | 02/11/1992 | 21 | 3 | Hudson, FL, USA |
Running Back
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 22 | Chance, Dareyon | 5'5" | 169 | 09/14/1992 | 20 | 4 | Plantation, FL, USA |
| 29 | Drake, Tevin | 5'11" | 214 | 03/28/1992 | 21 | 4 | West Palm Beach, FL, USA |
| 20 | Fields, Brian | 5'8" | 194 | 0 | 4 | New Castle, DE, USA | |
| Guido, Austin | 5'11" | 195 | 0 | 1 | Naperville, IL, USA | ||
| 30 | Hill, Kalvin | 5'8" | 180 | 0 | 1 | Indian, IL, USA | |
| Johnson, Fabian | 5'7" | 192 | 0 | 1 | West Palm Beach, FL, USA | ||
| 45 | Johnson, Michael | 5'8" | 160 | 0 | 3 | Crown Point, IN, USA | |
| 23 | Joyner, Jared | 6' | 185 | 06/03/1994 | 18 | 1 | Margate, FL, USA |
| 21 | Scriven, Antoin | 5'11" | 216 | 0 | 4 | Hernando, FL, USA |
Wide Receiver
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 80 | Braverman, Daniel | 5'10" | 164 | 09/28/1993 | 19 | 2 | Miami, FL, USA |
| 19 | Bynes, Courtney | 5'9" | 160 | 0 | 2 | Lauderdale Lakes, FL, USA | |
| 15 | Collins, Justin | 6'2" | 212 | 10/28/1991 | 21 | 4 | Vallejo, CA, USA |
| Davis, Corey | 6'2" | 205 | 0 | 1 | Wheaton, IL, USA | ||
| 1 | Duncan, Darrin | 5'11" | 197 | 05/11/1990 | 23 | 4 | Victorville, CA, USA |
| 83 | Henry, Michael | 5'10" | 172 | 0 | 1 | Flint, MI, USA | |
| 7 | Kain, Tanner | 5'10" | 179 | 0 | 1 | Bay City, MI, USA | |
| 5 | Keith, Timmy | 5'10" | 203 | 12/21/1992 | 20 | 2 | Manassas, VA, USA |
| 13 | King, A.J. | 5'10" | 165 | 0 | 1 | Seffner, FL, USA | |
| 81 | Moulton, Alec | 6'1" | 189 | 0 | 1 | Midland, MI, USA | |
| Phillips, Darius | 5'10" | 179 | 0 | 1 | Dearborn Heights, MI, USA | ||
| 6 | Roberts, Kendrick | 6'3" | 203 | 12/22/1992 | 20 | 2 | Flint, MI, USA |
| 82 | Schaffer, Josh | 6'2" | 219 | 01/09/1991 | 22 | 4 | Wheeling, IL, USA |
| 4 | Wilson, Jaime | 5'11" | 196 | 03/06/1993 | 20 | 2 | Miami, FL, USA |
Tight End
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 88 | Arnold, Ben | 6'5" | 208 | 04/10/1994 | 19 | 1 | St. Louis, MO, USA |
| 89 | Boyden, Eric | 6'4" | 243 | 10/18/1992 | 20 | 2 | Hamilton Square, NJ, USA |
| 46 | Mussman, Clark | 6'3" | 233 | 07/27/1990 | 22 | 4 | Ogden Dunes, IN, USA |
| 87 | Quinlan, Brett | 6'5" | 225 | 0 | 3 | Davis, CA, USA | |
| Rodriguez, Mario | 6'3" | 265 | 0 | 3 | Portola, CA, USA |
Defensive End
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| Bailey, Khairi | 6'3" | 251 | 0 | 1 | Chicago, IL, USA | ||
| 48 | Diaz, Manny | 6'2" | 218 | 09/21/1991 | 21 | 3 | Hialeah, FL, USA |
| 92 | Donaldson, Roosevelt | 6'1" | 276 | 04/22/1994 | 19 | 1 | Cutler Bay, FL, USA |
| 93 | Dubose, Mikhail | 6' | 242 | 12/20/1993 | 19 | 1 | Chicago, IL, USA |
| 96 | Odegbo, Chukwuma | 6'3" | 237 | 0 | 1 | Southfield, MI, USA | |
| 91 | Sueing, Cory | 6'4" | 258 | 01/29/1991 | 22 | 4 | Grand Rapids, MI, USA |
| Turner, Andre | 6'3" | 218 | 0 | 1 | Harper Woods, MI, USA |
Defensive Tackle
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 90 | Barth, Charles | 6'1" | 260 | 0 | 1 | Homer Glen, IL, USA | |
| 55 | Boles, Travonte | 5'11" | 290 | 07/22/1992 | 20 | 4 | Vero Beach, FL, USA |
| 95 | Bothwell, Jabarai | 5'11" | 284 | 04/04/1994 | 19 | 1 | Leesburg, FL, USA |
| 94 | Estelus, Junior | 6'1" | 286 | 06/13/1992 | 20 | 1 | West Palm Beach, FL, USA |
Defensive Line
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| Curle, David | 6'2" | 290 | 0 | 1 | Shelby Township, MI, USA | ||
| Ifkovits, Kristof | 6'4" | 306 | 0 | 1 | Chicago, IL, USA | ||
| Simpkins, Jamar | 6'2" | 277 | 0 | 1 | Miami, FL, USA | ||
| 41 | Smith, Cleveland | 6'1" | 233 | 03/07/1993 | 20 | 2 | Miami, FL, USA |
Linebacker
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| Bailey, Caleb | 5'11" | 221 | 0 | 1 | Romeoville, IL, USA | ||
| 50 | Bauer, Jordan | 6'2" | 195 | 0 | 2 | Ankeny, IA, USA | |
| 53 | Borst, Sam | 6' | 200 | 0 | 1 | Eaton, OH, USA | |
| 51 | Bozeman, Desmond | 6' | 220 | 09/07/1991 | 21 | 4 | Fort Lauderdale, FL, USA |
| 11 | Brant, Devon | 5'10" | 230 | 10/20/1992 | 20 | 3 | Miami, FL, USA |
| 35 | Dance, Nicholas | 5'11" | 211 | 09/29/1993 | 19 | 2 | Nashville, TN, USA |
| 58 | DePalma, Grant | 5'8" | 217 | 0 | 2 | Arlington Heights, IL, USA | |
| 8 | Easmon, Terry | 6'1" | 225 | 08/06/1992 | 20 | 4 | Sacramento, CA, USA |
| 52 | Galvin, Nick | 5'11" | 220 | 05/06/1992 | 21 | 3 | Cincinnati, OH, USA |
| 40 | Lark, Kyle | 6' | 230 | 03/31/1991 | 22 | 4 | Grand Rapids, MI, USA |
| Lewis, Austin | 6'3" | 215 | 0 | 1 | Terre Haute, IN, USA | ||
| 98 | McKinney, Jarrell | 6'4" | 216 | 07/01/1992 | 20 | 2 | Detroit, MI, USA |
| 43 | Minster, Jake | 6'2" | 235 | 02/21/1991 | 22 | 4 | Santa Monica, CA, USA |
| Rolle, Edward | 6'2" | 187 | 0 | 1 | Miami, FL, USA |
Cornerback
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 31 | Alba, Leo | 5'11" | 161 | 09/26/1993 | 19 | 2 | Hialeah, FL, USA |
| 34 | Celiscar, Donald | 5'11" | 183 | 10/14/1991 | 21 | 3 | Winter Haven, FL, USA |
| 26 | Henry, Jon | 5'11" | 188 | 05/02/1992 | 21 | 3 | Ann Arbor, MI, USA |
| 21 | Lindman, Matt | 5'7" | 170 | 0 | 1 | Wayne, MI, USA | |
| 32 | Motley, Justin | 5'11" | 180 | 01/21/1994 | 19 | 1 | Hampton, VA, USA |
| Oce, Logan | 5'9" | 155 | 0 | 1 | Opa Locka, FL, USA | ||
| 39 | Quinn, Dan | 5'8" | 186 | 11/29/1991 | 21 | 2 | Grand Rapids, MI, USA |
| 16 | Smith, Garrett | 5'9" | 170 | 05/20/1992 | 21 | 3 | Pompano Beach, FL, USA |
| 9 | Williams, Tronic | 6'1" | 199 | 09/03/1990 | 22 | 4 | Pahokee, FL, USA |
| 7 | Zamort, Ronald | 5'10" | 157 | 0 | 2 | Delray Beach, FL, USA |
Safety
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 30 | Ates, Demetris | 5'11" | 174 | 12/01/1993 | 19 | 2 | Miami, FL, USA |
| 18 | Atkins, Rontavious | 6' | 194 | 01/01/1993 | 20 | 3 | Pahokee, FL, USA |
| 17 | Butler, Michael | 6' | 189 | 0 | 2 | Coral Springs, FL, USA | |
| 33 | Currie, Justin | 6'2" | 204 | 09/19/1993 | 19 | 3 | Royal Oak, MI, USA |
| 27 | Ishmael, Trevor | 6'1" | 197 | 04/12/1993 | 20 | 3 | Miami, FL, USA |
| 2 | Pettway, Demetrius | 5'10" | 187 | 12/20/1990 | 22 | 4 | Goulds, FL, USA |
| 25 | Renda, Jeremy | 5'8" | 177 | 04/01/1992 | 21 | 3 | Portage, MI, USA |
| 3 | Simon, Johnnie | 6' | 197 | 03/30/1991 | 22 | 4 | Turks & Caicos Island |
Defensive Back
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 28 | Russell, Jonathan | 5'10" | 200 | 0 | 2 | Midland, MI, USA |
Kicker
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 38 | Boulnemour, Jesse | 5'11" | 180 | 0 | 2 | Portage, MI, USA | |
| 57 | Haldeman, Andrew | 5'10" | 168 | 09/19/1992 | 20 | 2 | Ferndale, MI, USA |
| Scanlon, Brett | 6' | 205 | 0 | 1 | Dowagiac, MI, USA |
Punter
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 37 | Schroeder, J | 6' | 205 | 09/18/1992 | 20 | 2 | Columbus, OH, USA |
Long Snapper
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 66 | Nakama, Kirk | 5'8" | 230 | 05/20/1991 | 22 | 4 | Santa Clara, CA, USA |
Game Information
| Average Age: 20.4 |
| Average Height: 5'11.9" |
| Average Weight: 208.2 |
Passing
| Player | GP | Att | Cmp | % | TD | PaY | YPA | YPG | LgPa | Int | Rat | F | FL | Sk | SkYd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Van Tubbergen, Tyler QB | 9 | 261 | 159 | 60.9 | 15 | 1,825 | 7.0 | 202.8 | 81 | 11 | 83.6 | 3 | 1 | 10 | 68 |
|
Carder, Alex QB |
6 | 248 | 145 | 58.5 | 13 | 1,652 | 6.7 | 275.3 | 43 | 10 | 79.2 | 6 | 3 | 10 | 59 |
|
Hammond, Blake TE |
9 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 0 |
| Wilson, Jaime WR | 10 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 0 |
| Wynn, Zack QB | 1 | 0 | 0 | - | 0 | 0 | - | 0.0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Rushing
| Player | Att | RuY | Avg | YPG | LgRu | TD | F | FL |
|---|---|---|---|---|---|---|---|---|
| Chance, Dareyon RB | 176 | 947 | 5.4 | 78.9 | 42 | 4 | 2 | 2 |
| Fields, Brian RB | 68 | 359 | 5.3 | 32.6 | 48 | 2 | 2 | 2 |
| Scriven, Antoin RB | 32 | 125 | 3.9 | 12.5 | 19 | 7 | 1 | 0 |
| Drake, Tevin RB | 22 | 107 | 4.9 | 35.7 | 36 | 0 | 1 | 0 |
| Van Tubbergen, Tyler QB | 40 | 97 | 2.4 | 10.8 | 22 | 3 | 3 | 1 |
|
Carder, Alex QB |
40 | 88 | 2.2 | 14.7 | 28 | 0 | 6 | 3 |
| Schaffer, Josh WR | 1 | 66 | 66.0 | 6.0 | 66 | 0 | 1 | 0 |
| Hill, Kalvin RB | 5 | 13 | 2.6 | 13.0 | 6 | 0 | 0 | 0 |
| Braverman, Daniel WR | 4 | 5 | 1.3 | 0.6 | 9 | 1 | 0 | 0 |
| Wynn, Zack QB | 2 | 2 | 1.0 | 2.0 | 4 | 0 | 0 | 0 |
| Wilson, Jaime WR | 1 | 2 | 2.0 | 0.2 | 2 | 0 | 0 | 0 |
|
Monette, Eric WR |
1 | 1 | 1.0 | 0.1 | 1 | 0 | 1 | 1 |
Receiving
| Player | Rec | Yds | Avg | YPG | LgRc | RcTD | F | FL |
|---|---|---|---|---|---|---|---|---|
| Wilson, Jaime WR | 67 | 792 | 11.8 | 79.2 | 39 | 6 | 0 | 0 |
|
Monette, Eric WR |
41 | 629 | 15.3 | 78.6 | 48 | 5 | 1 | 1 |
| Schaffer, Josh WR | 43 | 570 | 13.3 | 51.8 | 81 | 3 | 1 | 0 |
| Collins, Justin WR | 27 | 401 | 14.9 | 44.6 | 34 | 5 | 0 | 0 |
|
Hammond, Blake TE |
25 | 386 | 15.4 | 42.9 | 55 | 4 | 0 | 0 |
| Chance, Dareyon RB | 25 | 148 | 5.9 | 12.3 | 32 | 0 | 2 | 2 |
| Braverman, Daniel WR | 18 | 135 | 7.5 | 15.0 | 38 | 0 | 0 | 0 |
| Fields, Brian RB | 13 | 118 | 9.1 | 10.7 | 19 | 1 | 2 | 2 |
| Scriven, Antoin RB | 12 | 94 | 7.8 | 9.4 | 19 | 1 | 1 | 0 |
| Roberts, Kendrick WR | 6 | 45 | 7.5 | 7.5 | 16 | 1 | 0 | 0 |
| Duncan, Darrin WR | 5 | 43 | 8.6 | 8.6 | 20 | 0 | 0 | 0 |
|
Cutler, Matt TE |
10 | 42 | 4.2 | 8.4 | 10 | 2 | 0 | 0 |
| Mussman, Clark TE | 6 | 35 | 5.8 | 8.8 | 10 | 0 | 0 | 0 |
|
Hughes, Gabe TE |
3 | 18 | 6.0 | 6.0 | 10 | 0 | 0 | 0 |
| Drake, Tevin RB | 1 | 9 | 9.0 | 3.0 | 9 | 0 | 1 | 0 |
| Brant, Devon LB | 1 | 9 | 9.0 | 1.8 | 9 | 0 | 0 | 0 |
| Boyden, Eric TE | 1 | 3 | 3.0 | 3.0 | 3 | 0 | 0 | 0 |
| Keith, Timmy WR | 0 | 0 | - | 0.0 | 0 | 0 | 0 | 0 |
Scoring
| Player | TD | TD | RcTD | KRTD | TD | 2Pt | XP | FG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Van Tubbergen, Tyler QB | 18 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 108 |
| Haldeman, Andrew K | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 10 | 72 |
| Scriven, Antoin RB | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 48 |
| Wilson, Jaime WR | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 36 |
|
Monette, Eric WR |
5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 30 |
| Collins, Justin WR | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 30 |
| Chance, Dareyon RB | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
|
Hammond, Blake TE |
4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 |
| Schaffer, Josh WR | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 20 |
| Fields, Brian RB | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 18 |
|
Cutler, Matt TE |
2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
| Roberts, Kendrick WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Braverman, Daniel WR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Returning
| Player | KR | Yds | Avg | KRTD | LgKR | PR | Yds | Avg | TD | LgPR | FC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Collins, Justin WR | 1 | 31 | 31.0 | 0 | 31 | 0 | 0 | - | 0 | 0 | 0 |
| Celiscar, Donald CB | 11 | 254 | 23.1 | 0 | 47 | 0 | 0 | - | 0 | 0 | 0 |
| Fields, Brian RB | 17 | 380 | 22.4 | 0 | 32 | 0 | 0 | - | 0 | 0 | 0 |
| Keith, Timmy WR | 1 | 22 | 22.0 | 0 | 22 | 0 | 0 | - | 0 | 0 | 0 |
| Braverman, Daniel WR | 11 | 218 | 19.8 | 0 | 43 | 0 | 0 | - | 0 | 0 | 0 |
| Duncan, Darrin WR | 4 | 62 | 15.5 | 0 | 20 | 0 | 0 | - | 0 | 0 | 0 |
| Currie, Justin S | 4 | 56 | 14.0 | 0 | 26 | 0 | 0 | - | 0 | 0 | 0 |
| Chance, Dareyon RB | 2 | 20 | 10.0 | 0 | 14 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Lark, Kyle LB | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | - | 0 | 0 | 0 |
| Henry, Jon CB | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
|
Toler, Lewis CB |
0 | 0 | - | 0 | 0 | 1 | -14 | -14.0 | 0 | 0 | 0 |
| Wilson, Jaime WR | 0 | 0 | - | 0 | 0 | 15 | 204 | 13.6 | 0 | 48 | 0 |
Kicking
Punting
Defense
| Player | Int | Yds | InTD | LgInt |
|---|---|---|---|---|
|
Legrier, Deauntay DE |
16 | 0 | 0 | 0 |
|
Toler, Lewis CB |
3 | 6 | 0 | 3 |
| Celiscar, Donald CB | 2 | 2 | 0 | 2 |
| Bozeman, Desmond LB | 1 | 0 | 0 | 0 |
| Simon, Johnnie S | 1 | 0 | 0 | 0 |
| Zamort, Ronald CB | 1 | 0 | 0 | 0 |
|
Bishop, Freddie DE |
0 | 0 | 0 | 0 |
|
Hazel, Paul LB |
0 | 0 | 0 | 0 |
| Quinn, Dan CB | 0 | 0 | 0 | 0 |
| Lark, Kyle LB | 0 | 0 | 0 | 0 |
| Butler, Michael S | 0 | 0 | 0 | 0 |
| Borst, Sam LB | 0 | 0 | 0 | 0 |
| Barth, Charles DT | 0 | 0 | 0 | 0 |
|
Prom, Chris DE |
0 | 0 | 0 | 0 |
| Boles, Travonte DT | 0 | 0 | 0 | 0 |
| Diaz, Manny DE | 0 | 0 | 0 | 0 |
| Sueing, Cory DE | 0 | 0 | 0 | 0 |
| McKinney, Jarrell LB | 0 | 0 | 0 | 0 |
| Williams, Tronic CB | 0 | 0 | 0 | 0 |
| Smith, Cleveland DL | 0 | 0 | 0 | 0 |
| Atkins, Rontavious S | 0 | 0 | 0 | 0 |
| Ates, Demetris S | 0 | 0 | 0 | 0 |
| Bothwell, Jabarai DT | 0 | 0 | 0 | 0 |
| Alba, Leo CB | 0 | 0 | 0 | 0 |
| Ishmael, Trevor S | 0 | 0 | 0 | 0 |
| Currie, Justin S | 0 | 0 | 0 | 0 |
| Smith, Garrett CB | 0 | 0 | 0 | 0 |
| Brant, Devon LB | 0 | 0 | 0 | 0 |
| Pettway, Demetrius S | 0 | 0 | 0 | 0 |
| Henry, Jon CB | 0 | 0 | 0 | 0 |
|
Harden, Jonathan DT |
0 | 0 | 0 | 0 |
| Easmon, Terry LB | 0 | 0 | 0 | 0 |
Upcoming
| Date | Opponent | Time (EST) | Game Info | TV |
|---|---|---|---|---|
| Sat Aug 31 | @Michigan State | 12:00 PM | Preview | |
| Sat Sep 7 | Nicholls State | 12:00 PM | Preview | |
| Sat Sep 14 | @Northwestern | 1:00 PM | Preview | |
| Sat Sep 21 | @Iowa | 1:00 PM | Preview | |
| Sat Sep 28 | Kent State | 12:00 PM | Preview | |
| Sat Oct 5 | @Toledo | 12:00 PM | Preview | |
| Sat Oct 12 | Buffalo | 12:00 PM | Preview | |
| Sat Oct 19 | Ball State | 12:00 PM | Preview | |
| Sat Oct 26 | @Massachusetts | 12:00 PM | Preview | |
| Sat Nov 9 | @Eastern Michigan | 12:00 PM | Preview | |
| Sat Nov 16 | Central Michigan | 12:00 PM | Preview | |
| Tue Nov 26 | @Northern Illinois | 7:00 PM | Preview | ESP2 |
Depth Chart
| No depth chart available |
Jordan White caught 13 passes for 265 yards and a touchdown, but Western Michigan lost to Purdue in the Little Caesars Bowl, 37-32. The nation's leading receiver coming in guaranteed he will be the leading receiver when the bowl season is over. White's 13 receptions gave him 140 on the season. It was the eighth time this year that the senior had double digits for catches and in each of those games he caught at least 12 passes. His 265 yards were a career-high, eclipsing the 238 he had at Toledo on Nov. 8. In addition to the 140 receptions, White had 1,901 yards and 17 TDs. The FBS record for receptions in a season is 155 by Bowling Green's Freddie Barnes in 2009 and the mark for receiving yards is held by Nevada's Trevor Insley, who had 2,060 also in `09.
Receiver Jordan White caught 16 passes for 238 yards and 3 TDs in a 66-63 loss at Toledo on Tuesday night. The Broncos' all-time leading receiver never had a game like this, but he's come close. It was the sixth time this season -- sixth! -- that White had double-digits in receptions and he has caught at least 12 passes in each instance. The senior has 99 receptions this season with 12 resulting in TDs. White has six 100-yard receiving games this season and 17 in his career.
Jordan White had 172 yards to lead three Western Michigan receivers with more than 100 yards. It was the third time this season White topped 170 yards and his fifth game of more than 100. He topped 1,000 yards for the season and he had 2 TDs to giving him 9 on the year.
Western Michigan wide receivers Jordan White and Juan Nunez both enjoyed statistical success once more as White took his seven catches for 110 yards and Nunez squeezed out 95 yards and a touchdown on eight grabs. Nunez is gone next year, but White will be back, which makes him a first tier option for next year.
The receiving tandem of Juan Nunez and Jordan White have proved to be unstoppable against most defenses and that continued tonight against Eastern Michigan. Nunez had four catches for 110 yards and two touchdowns while White had seven grabs for 134 yards and a score. These two should be started every week if you haven't already.
Western Michigan receivers Juan Nunez and Jordan White both eclipsed 100 yards receiving against Central Michigan tonight. Nunez led the team with 14 catches for 133 yards and a score while White chipped in nine grabs for 119 yards and two scores. White is the better fantasy option because he hauls in more touchdowns, but both players are worthy starters in most leagues.
Western Michigan wide receiver Jordan White proved once more to be quarterback Alex Carder's favorite target, this time against Northern Illinois. White had 14 catches for 180 yards and a touchdown in the loss. White is a top tier receiver due to the amount of targets he gets and the conference he plays in. He now has 22 catches for a boatload of yards and three scores in the last two weeks.
Juan Nunez and Jordan White both found plenty of room to roam for Western Michigan against the Akron secondary as Nunez hauled in six passes for 192 yards and three touchdowns with White adding eight grabs for 168 yards and two more scores. As long as Alex Carder keeps slinging it, both White and Nunez will be nice fantasy options.
Despite quarterback Alex Carder throwing four interceptions, receivers Juan Nunez and Jordan White both hauled in 13 receptions for 100 and 170 yards, respectively. Carder only threw one touchdown and that went to White. White is heavily targeted by Carder which makes him a nice option even when Carder struggles.
Jordan White has shown he is one of Alex Carder's favorite targets by catching six passes for 130 yards and two touchdowns as Western Michigan handled Nicholls State. In the past two games, White has caught 14 passes. If he can keep this up, he will find himself leaving the waiver wire real soon.
Bill Cubit, during a chat with readers of The Detroit Free Press, said that "Alex Carder, Drew Burdi and Tyler VanTubbergen will all get equal reps early." And they'll narrow it down to two during the middle of spring ball. The Broncos have their work cut out for them. Outgoing quarterback Tim Hiller set a whole bunch of passing records while in Kalamazoo, and the new signal caller will likely see significant growing pains.
Western Michigan wide receiver Jordan White caught 11 passes for 121 yards and a touchdown against Ball State. White closed the year out with 21 receptions for 261 yards in his final two games. While WMU will be breaking in a new quarterback next season, White will look to carry his momentum in to next year.
Western Michigan quarterback Tim Hiller saw his career end last night in a loss to Ball State, throwing for 354 yards and a touchdown while being intercepted four times. After throwing 36 touchdowns last season, Hiller had a disappointing senior campaign, finishing with just 23 and 99 on his career. The Broncos outgained Ball State 463 to 226, but Hiller's turnovers did them in, and at 5-7, WMU won't be going bowling. Quite the sour finish.
Western Michigan running back Brandon West carried 25 times for 140 yards and a touchdown. Teammate Jordan White failed to score, but caught 10 balls for an equal 140 yards. Another fun night in the MAC, and when you take on the one of the conference's worst, you expect fireworks. Again, it's been an inconsistent year for WMU, but for those of you who held on to their players, you are being rewarded come playoff time. Hopefully you can get credit for the Broncos' next game, November 24th against Ball St.
