NCAAF - New Mexico Lobos
Team:
| Location: Albuquerque, NM | Stadium: University Stadium (38,634) | Owner: |
| GM: | Coach: Bob Davie | National Championships: 0 |
Quarterback
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| Bronowski, Jacob | 6'1" | 190 | 0 | 1 | |||
| 8 | Gautsche, Cole | 6'4" | 227 | 11/08/1993 | 19 | 2 | Romeo, MI, USA |
| 16 | Gentry, Sam | 6'5" | 244 | 0 | 1 | Albuquerque, NM, USA | |
| 9 | McCown, Quinton | 6'4" | 208 | 0 | 3 | Hilmer, CA, USA | |
| Mitchem, Clayton | 6'1" | 180 | 0 | 3 | Fort Smith, AR, USA | ||
| 3 | Vega, David | 6'1" | 193 | 12/30/1991 | 21 | 3 | Roswell, NM, USA |
Running Back
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 5 | Carrier, Kasey | 5'9" | 185 | 02/14/1990 | 23 | 4 | La Marque, TX, USA |
| 25 | Clayton, Chase | 6'3" | 202 | 0 | 3 | Carson, CA, USA | |
| 22 | Fatokun, Emmanuel | 5'9" | 198 | 06/29/1991 | 21 | 4 | Washington, DC, USA |
| 41 | Gongbay, Crusoe | 6' | 205 | 0 | 3 | Rockville, MD, USA | |
| 20 | Madrid, Xavier | 5'8" | 180 | 0 | 2 | Albuquerque, NM, USA | |
| 6 | Pressley, Jhurell | 5'11" | 198 | 0 | 2 | Newcastle, DE, USA | |
| 4 | Rogers, Demarcus | 5'11" | 185 | 07/31/1990 | 22 | 4 | Knoxville, TN, USA |
| 24 | Wiggins, Carlos | 5'8" | 157 | 01/03/1994 | 19 | 2 | Dallas, TX, USA |
Wide Receiver
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 81 | Bundy, Marquis | 6'4" | 200 | 08/05/1994 | 18 | 2 | Phoenix, AZ, USA |
| Calzada, Michael | 6' | 180 | 0 | 2 | |||
| 82 | DeBesse, Cameron | 5'10" | 165 | 0 | 2 | New Hope, MN, USA | |
| 19 | Jones, Ridge | 5'10" | 157 | 03/25/1994 | 19 | 1 | Dallas, TX, USA |
| 87 | Magnant, Jeric | 6' | 180 | 0 | 3 | Rio Rancho, NM, USA | |
| Russo, John | 5'11" | 179 | 0 | 1 | Albuquerque, NM, USA |
Tight End
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 89 | Aho, Andrew | 6'3" | 221 | 06/26/1991 | 21 | 4 | Salt Lake City, UT, USA |
| 48 | Edling, Chris | 6'3" | 223 | 10/22/1993 | 19 | 2 | Dallas, TX, USA |
| 47 | Gard, Alex | 6'1" | 230 | 0 | 2 | Albuquerque, NM, USA | |
| 86 | Georges, David | 6'2" | 240 | 0 | 2 | Albuquerque, NM, USA | |
| 46 | McBain, Mat | 6'4" | 247 | 11/04/1990 | 22 | 4 | El Paso, TX, USA |
| 88 | Rebhun, Christian | 6'5" | 235 | 11/16/1993 | 19 | 1 | Chicago, IL, USA |
| 80 | White, Reece | 6'2" | 202 | 0 | 2 | Rio Rancho, NM, USA |
Defensive End
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| Bowers, Brett | 6'3" | 260 | 0 | 3 | Ukiah, CA, USA | ||
| 71 | Hightower, Paytron | 6'4" | 260 | 03/09/1994 | 19 | 2 | Dallas, TX, USA |
| 93 | Twitty, Dominic | 6'2" | 288 | 09/21/1993 | 19 | 2 | Mount Holly, NJ, USA |
Defensive Line
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 98 | Allen, Darian | 6'5" | 275 | 11/16/1993 | 19 | 1 | Mesquite, TX, USA |
| 94 | Atkins, KevinJo | 6'1" | 280 | 04/04/1991 | 22 | 4 | Poway, CA, USA |
| 95 | Borne, Gerron | 6'2" | 280 | 0 | 2 | Reserve, LA, USA | |
| 90 | Greer, Jacori | 6'3" | 272 | 02/24/1991 | 22 | 4 | Dallas, TX, USA |
| 91 | Smalls, Christopher | 6'1" | 253 | 0 | 2 | Barstow, CA, USA | |
| 99 | Ulale, Fatu | 6'2" | 282 | 0 | 4 | Long Beach, CA, USA | |
| Wade, Brandon | 6'1" | 214 | 0 | 2 | |||
| Williams, Randy | 6'2" | 230 | 0 | 2 | Albuquerque, NM, USA |
Linebacker
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 51 | Aho, George | 5'11" | 204 | 0 | 1 | Roswell, NM, USA | |
| 32 | Arredondo, Michael | 6'2" | 223 | 04/04/1993 | 20 | 2 | Phoenix, AZ, USA |
| 55 | Ball, Toby | 5'11" | 233 | 05/20/1991 | 22 | 3 | Sherman, TX, USA |
| 41 | Bollema, Dallas | 6'2" | 230 | 07/10/1990 | 22 | 4 | Riverside, CA, USA |
| 28 | Briggs, Trajuan | 5'11" | 224 | 0 | 3 | Pacoima, CA, USA | |
| 56 | Gurule, Jayson | 6'1" | 201 | 0 | 3 | Belen, NM, USA | |
| 18 | Johnson, Javarie | 6'3" | 240 | 0 | 3 | Washington, DC, USA | |
| Jones, Shaquille | 0 | 0 | 1 | ||||
| Lopez, Damacio | 6'1" | 210 | 0 | 1 | |||
| 52 | Mitchell, Adam | 6'1" | 215 | 0 | 2 | Albuquerque, NM, USA | |
| 45 | Newman, Tevin | 6' | 202 | 07/14/1992 | 20 | 3 | Tampa, FL, USA |
| 33 | Orvick, David | 6'3" | 230 | 12/10/1990 | 22 | 4 | San Jose, CA, USA |
| Proctor, Malcolm | 6'1" | 220 | 0 | 3 | Houston, TX, USA | ||
| 10 | Rainey, Rashad | 6'2" | 204 | 01/22/1992 | 21 | 4 | Newport News, VA, USA |
| 57 | Romero, Josh | 6' | 228 | 0 | 3 | Albuquerque, NM, USA | |
| 9 | Winston, Richard | 6'4" | 220 | 09/30/1993 | 19 | 2 | Gilbert, AZ, USA |
Cornerback
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 15 | Edwards, SaQwan | 6'1" | 188 | 05/13/1992 | 21 | 3 | Houston, TX, USA |
Safety
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 1 | Tabannah, Devonta | 5'10" | 170 | 03/21/1992 | 21 | 3 | Washington, DC, USA |
Defensive Back
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 38 | Anaya, David | 5'11" | 192 | 0 | 2 | Roswell, NM, USA | |
| 36 | Branch, Brandon | 5'11" | 187 | 0 | 2 | Albuquerque, NM, USA | |
| 47 | Brunson, Darien | 6'1" | 180 | 12/21/1991 | 21 | 2 | Mount Laurel, NJ, USA |
| 31 | Caro, Dante | 6' | 182 | 11/23/1990 | 22 | 4 | Las Cruces, NM, USA |
| Donaldson, Kenya | 6'2" | 204 | 0 | 1 | Collierville, TN, USA | ||
| 14 | Foley, Tim | 5'7" | 180 | 0 | 3 | Rio Rancho, NM, USA | |
| Guthrie, David | 5'10" | 198 | 0 | 3 | Tenmile, OR, USA | ||
| 2 | Jackson, Rashad | 5'9" | 175 | 07/21/1994 | 18 | 2 | Houston, TX, USA |
| 3 | Jackson, Vershad | 5'8" | 165 | 07/21/1994 | 18 | 2 | Houston, TX, USA |
| 27 | Jones, Cranston | 5'9" | 167 | 0 | 2 | Mesquite, TX, USA | |
| 26 | Merritt, Jamal | 6' | 188 | 0 | 3 | Silver Spring, MD, USA | |
| 46 | Padilla, Cameron | 5'9" | 180 | 0 | 1 | Albuquerque, NM, USA | |
| 12 | Santos, Ryan | 5'9" | 179 | 03/02/1994 | 19 | 1 | San Jose, CA, USA |
| Stabile, Eric | 6'2" | 185 | 0 | 1 | Albuquerque, NM, USA |
Kicker
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 98 | Adams, Justus | 6'4" | 200 | 01/01/1991 | 22 | 4 | Tampa, FL, USA |
| 96 | Allen, Jason | 6'2" | 174 | 04/21/1991 | 22 | 4 | Albuquerque, NM, USA |
| 91 | Rogers, Zack | 5'9" | 185 | 0 | 2 | Rio Rancho, NM, USA |
Punter
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 35 | Skaer, Ben | 6' | 197 | 03/09/1991 | 22 | 4 | Belleville, IL, USA |
Long Snapper
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 51 | Romero, Steven | 6'1" | 235 | 0 | 1 | Albuquerque, NM, USA |
Game Information
| Average Age: 20.5 |
| Average Height: 6'0.6" |
| Average Weight: 209.5 |
-
Register FREE!
-
View All Games
-
Classic Draft Lobby
-
Mock Draft Lobby
-
Create League
- MLB Commissioner (FREE)
- NHL Playoff Commissioner
- NBA Playoff Commissioner
- NFL Commissioner (FREE)
- NCAAF Commissioner (FREE)
- PGA Commissioner (FREE)
- NASCAR Commissioner (FREE)
- NHL Commissioner (FREE)
- NBA Commissioner (FREE)
- Premier League Commissioner (FREE) (Beta)
- Bundesliga Commissioner (FREE) (Beta)
- La Liga Commissioner (FREE) (Beta)
- Serie A Commissioner (FREE) (Beta)
- Ligue 1 Commissioner (FREE) (Beta)
- MLS Commissioner (FREE) (Beta)
-
Join League (FREE!)

