SUPPORT / FEEDBACK HELP/FAQ FORUMS NEW FEATURES
Fantrax Home NCAAF Home

NCAAF - TCU Horned Frogs

Team:

Location: Fort Worth, TX Stadium: Amon Carter Stadium (44,008) Owner:
GM: Coach: Gary Patterson National Championships: 2

Quarterback

# Name Ht Wt DOB Age Exp Birthplace
11 Allen, Zach 6'3" 185 0 1 Temple, TX, USA
2 Boykin, Trevone 6'2" 215 0 2 Mesquite, TX, USA
15 Kujak, Scott 6'4" 205 0 2 New Port Richey, FL, USA
12 Matthews, Tyler 6'3" 215 0 1 Wichita, KS, USA
4 Pachall, Casey 6'5" 230 0 4 Brownwood, TX, USA
17 Patterson, Josh 6' 245 0 3 Rozel, KS, USA
18 Snyder, Carson 6'4" 190 0 1 Aledo, TX, USA

Running Back

# Name Ht Wt DOB Age Exp Birthplace
23 Catalon, B.J. 5'9" 185 0 2 Houston, TX, USA
9 Christensen, Colten 5'9" 185 0 3 Rancho Santa Margarita, CA, USA
22 Green, Aaron 5'11" 190 0 2 San Antonio, TX, USA
27 Green, Leekus 5'6" 165 0 4 Katy, TX, USA
Hicks, Kyle 5'10" 190 0 1 Arlington, TX, USA
32 James, Waymon 5'8" 203 0 4 Sherman, TX, USA
Johnson, Trevorris 5'11" 205 0 1 Houston, TX, USA
4 Moore, Jordan 6'3" 210 0 2 Lithonia, GA, USA

Wide Receiver

# Name Ht Wt DOB Age Exp Birthplace
Antoine, Jermaine 5'11" 195 0 1 Loreauville, LA, USA
85 Brown, LaDarius 6'4" 220 0 2 Waxahachie, TX, USA
10 Brown, Matt 6'1" 189 0 3 Allen, TX, USA
3 Carter, Brandon 5'11" 161 0 3 Euless, TX, USA
81 Desormeaux, Bailey 6'3" 195 0 3 Sugar Land, TX, USA
9 Doctson, Josh 6'4" 185 0 2 Mansfield, TX, USA
Echols-Luper, Cameron 6' 190 0 1 Auburn, AL, USA
89 Gloria, Hector 5'9" 185 0 2 Eagle Pass, TX, USA
20 Gray, Deante' 5'10" 180 0 2 Houston, TX, USA
Johnson, Denzel 6'2" 205 0 1 Gainesville, TX, USA
31 Killpatrick, Devin 5'11" 165 0 2 Pearland, TX, USA
7 Listenbee, Kolby 6'1" 185 0 2 Arlington, TX, USA
34 Miller, Preston 5'9" 170 0 1 Dallas, TX, USA
19 Moser, Ian 6'2" 192 0 1 Paradise Valley, AZ, USA
80 Orradre, Mason 6'1" 192 0 2 San Luis Obispo, CA, USA
36 Patterson, Rahmaan 6'1" 200 0 3 St. Paul, MN, USA
14 Porter, David 6' 195 0 3 DeSoto, TX, USA
Slanina, Ty 6' 182 0 1 East Bernard, TX, USA
1 Story, Ja'Juan 6'4" 208 0 2 Brooksville, FL, USA
35 Taylor, Phil 5'11" 188 0 2 Lake Forest, CA, USA
28 Walker, Daniel 6'3" 187 0 1 Fort Worth, TX, USA
88 White, Cam 6'3" 200 0 3 DeSoto, TX, USA

Tight End

# Name Ht Wt DOB Age Exp Birthplace
83 Ballard, Gerren 6'6" 250 0 1 Whitewright, TX, USA
42 Benuska, Luke 6'6" 255 0 2 San Marino, CA, USA
49 Bryant, Stephen 6'5" 242 0 3 New Deal, TX, USA
86 Burtnett, Bryson 6'5" 225 0 1 Springtown, TX, USA
87 Gilbert, Griffin 6'5" 220 0 2 Austin, TX, USA
80 Jones, Buck 6'4" 228 0 1 Matthews, NC, USA
84 Merka, Dominic 6'4" 230 0 2 Crosby, TX, USA
43 Murphy, Cliff 6'4" 280 0 3 Little Elm, TX, USA
Reid, Charlie 6'4" 225 0 1 Fort Worth, TX, USA
48 Stephens, Carl 6'4" 250 0 1 San Antonio, TX, USA

Defensive End

# Name Ht Wt DOB Age Exp Birthplace
91 Anderson, Matt 6'3" 245 0 3 Vanderbilt, TX, USA
55 Awe, Femi 6'3" 248 0 3 Mansfield, TX, USA
35 Carraway, Josh 6'4" 235 0 2 Flower Mound, TX, USA
95 Fields, Devonte 6'4" 240 0 2 Arlington, TX, USA
Henderson, Bryson 6'4" 245 0 1 Mansfield, TX, USA
97 Koontz, Jon 6'2" 265 0 4 Aledo, TX, USA
40 McFarland, James 6'3" 240 0 2 West Monroe, LA, USA
93 Mosharrafa, Michael 6'3" 210 0 1 Phoenix, AZ, USA
94 Oney, Taylor 6'4" 250 0 3 The Woodlands, TX, USA
Tuaua, Mike 6'3" 260 0 2 Rohnert Park, CA, USA
59 Williams, Russell 6'4" 265 0 3 Eastland, TX, USA

Defensive Tackle

# Name Ht Wt DOB Age Exp Birthplace
92 Burns, Ray 6'1" 305 0 4 New Boston, TX, USA
58 House, Bryant 6'4" 267 0 4 Maud, TX, USA
96 Hunter, Chucky 6'1" 305 0 3 West Monroe, LA, USA
53 Johnson, David 6'2" 270 0 3 Argyle, TX, USA
99 Lathan, Terrell 6'5" 270 0 2 West Monroe, LA, USA
98 Lewis, Jon 6'2" 290 0 3 Spring, TX, USA
57 Pierson, Davion 6'2" 305 0 2 Oklahoma City, OK, USA

Defensive Line

# Name Ht Wt DOB Age Exp Birthplace
Lawson, Tevin 6'4" 280 0 1 Denham Springs, LA, USA

Linebacker

# Name Ht Wt DOB Age Exp Birthplace
18 Adewunmi, Alex 6'1" 210 0 4 Dallas, TX, USA
41 Anderson, Jonathan 6'3" 225 0 3 Corpus Christi, TX, USA
47 Dawson, Paul 6'2" 230 0 3 Dallas, TX, USA
Douglas, Sammy 6'3" 195 0 1 Arlington, TX, USA
36 Hasley, Joel 6'1" 220 0 3 Aledo, TX, USA
54 Mallet, Marcus 6'1" 216 0 3 Cleveland, TX, USA
48 Newey, Max 6'1" 228 0 2 Boulder, CO, USA
42 Okonofua, Peter 6'2" 240 0 3 Mansfield, TX, USA
34 Rowe, Joey 5'11" 205 0 1 Phoenix, AZ, USA
Shaw, Dac 6'2" 200 0 1 Mineola, TX, USA
Whitmill, Paul 5'11" 205 0 1 Bastrop, TX, USA

Cornerback

# Name Ht Wt DOB Age Exp Birthplace
Calvin, Cydney 6'1" 175 0 1 Frisco, TX, USA
16 Gamble, Keivon 5'10" 180 0 4 Dallas, TX, USA
27 Garrett, Travoskey 6'1" 195 0 2 Lufkin, TX, USA
13 Jenkins, David 6'1" 193 02/08/1993 20 2 Jena, LA, USA
39 Jenkins, William 6' 197 0 3 Point of Rocks, MD, USA
33 Lewis, Robert 5'11" 165 0 3 Atlanta, GA, USA
Texada, Ranthony 5'10" 160 0 1 Frisco, TX, USA
2 Verrett, Jason 5'10" 180 0 4 Santa Rosa, CA, USA
Wesley, Steve 6' 175 0 1 Arlington, TX, USA
25 White, Kevin 5'10" 174 0 3 Round Rock, TX, USA

Safety

# Name Ht Wt DOB Age Exp Birthplace
Baltimore, George 6' 205 0 1 Mansfield, TX, USA
14 Campbell, Tanner 6'2" 200 0 4 Houston, TX, USA
17 Carter, Sam 6'1" 220 0 3 Alief, TX, USA
12 Griffin, Kolby 5'11" 181 0 2 Houston, TX, USA
1 Hackett, Chris 6'2" 200 0 2 Tyler, TX, USA
28 Hooker, Geoff 5'10" 180 0 3 Sherman, TX, USA
21 Jackson, Zach 6' 185 0 1 Snellville, GA, USA
26 Kindred, Derrick 5'10" 202 0 2 San Antonio, TX, USA
6 Olabode, Elisha 5'10" 192 0 4 Cedar Hill, TX, USA
23 Thomas, Trent 5'11" 190 0 4 Brenham, TX, USA

Kicker

# Name Ht Wt DOB Age Exp Birthplace
40 Armendarez, Philip 5'11" 195 0 3 Lubbock, TX, USA
24 DeNucci, Ryan 5'10" 190 0 3 Austin, TX, USA
33 Oberkrom, Jaden 6'3" 182 0 2 Arlington, TX, USA

Punter

# Name Ht Wt DOB Age Exp Birthplace
37 Perry, Ethan 6'4" 230 0 2 Spring Branch, TX, USA

Long Snapper

# Name Ht Wt DOB Age Exp Birthplace
62 Fauntleroy, Griffin 5'6" 185 0 4 Temecula, CA, USA

Game Information

Average Age: 20
Average Height: 6'1.3"
Average Weight: 212.7