NCAAF - Arizona Wildcats
Team:
| Location: Tuscon, AZ | Stadium: Arizona Stadium (57,803) | Owner: |
| GM: | Coach: Rich Rodriguez | National Championships: 0 |
Arizona News
| Spring painful for Pac-12 teams |
|---|
PHOENIX (AP) Coming off a stellar sophomore season, Arizona's Austin Hill was expected to become one of the nation's best receivers in 2013. Instead, he may have to spend most, if not all of the season, on the sideline after tearing his left anterior cruciate ligament in spring practice last week. |
Standings - Pac-12
| Teams | W | L | T | Pct | Div | Conf |
|---|---|---|---|---|---|---|
| Stan | 12 | 2 | 0 | .857 | 9-1 | 12-2 |
| Oreg | 12 | 1 | 0 | .923 | 8-1 | 11-1 |
| OreSt | 9 | 4 | 0 | .692 | 6-3 | 8-4 |
| UCLA | 9 | 5 | 0 | .643 | 6-4 | 9-5 |
| AzSt | 8 | 5 | 0 | .615 | 5-4 | 7-5 |
| USC | 7 | 6 | 0 | .538 | 5-4 | 7-6 |
| Wash | 7 | 6 | 0 | .538 | 5-4 | 6-6 |
| Ariz | 8 | 5 | 0 | .615 | 4-5 | 7-5 |
| Utah | 5 | 7 | 0 | .417 | 3-6 | 4-7 |
| Cal | 3 | 9 | 0 | .250 | 2-7 | 2-9 |
| WaSt | 3 | 9 | 0 | .250 | 1-8 | 2-9 |
| Colo | 1 | 11 | 0 | .083 | 1-8 | 1-10 |
Team Leaders
| Name | Total | |
|---|---|---|
| PaY | Matt Scott | 3,620 |
| Cmp% | Matt Scott | 60.3 |
| RuY | Ka'Deem Carey | 1,929 |
| Y/Ru | Ka'Deem Carey | 6.4 |
| Rc | Austin Hill | 81 |
| RcY | Austin Hill | 1,364 |
| TD | Matt Scott | 33 |
| Int | Marquis Flowers | 3 |
Team Rankings - Offense
| Total | Pac-12 Rank | Div I - FBS Rank | |
|---|---|---|---|
| PPG | 38.2 | 3 | 15 |
| RuY/G | 227.8 | 2 | 15 |
| PY/G | 298.4 | 3 | 23 |
| TO | 28 | 7 | 102 |
| Rat | 71.0 | 6 | 66 |
Team Rankings - Defense
| Total | Pac-12 Rank | Div I - FBS Rank | |
|---|---|---|---|
| PA/G | 35.3 | 11 | 105 |
| RuY/G | 206.2 | 11 | 107 |
| PaY/G | 292.8 | 12 | 121 |
| Tk | 27 | 7 | 26 |
| Sk | 16 | 12 | 107 |
Latest Game - Dec 15, 2012
Other Headlines
Player News
|
Jaguars signed Arizona QB Matt Scott. Scott succeeded Nick Foles at Arizona and excelled in first-year coach Rich Rodriguez's spread-option offense, posting a 27:14 TD-to-INT ratio and 60.3 completion rate in his lone season as a starter. He rushed for six more scores. An intriguing athlete with some explosiveness as a runner, Scott has a long way to go as a passer. Despite strong velocity, his footwork, accuracy, and decision making were all suspect as a Wildcat, and he is very raw. With the quarterback situation so dire in Jacksonville, Scott could see the field as a rookie if he makes the team. |
Last 5 Games
Next 5 Games
| Date | Team | Time | |
|---|---|---|---|
| Sat, Aug 31 | Northern Arizona | 3:00PM EDT | Preview |
| Sat, Sep 7 | @UNLV | 3:00PM EDT | Preview |
| Sat, Sep 14 | UTSA | 3:00PM EDT | Preview |
| Sat, Sep 28 | @Washington | 3:00PM EDT | Preview |
| Thu, Oct 10 | @USC | 3:00PM EDT | Preview |
Quarterback
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 9 | Allen, Javelle | 6'2" | 223 | 0 | 1 | Prosper, TX, USA | |
| 19 | Cappellini, Alex | 6'3" | 194 | 09/06/1991 | 21 | 3 | Phoenix, AZ, USA |
| 7 | Denker, B.J. | 6'3" | 177 | 0 | 4 | Torrance, CA, USA | |
| 12 | Isham, Nick | 6' | 195 | 10/07/1993 | 19 | 2 | Los Angeles, CA, USA |
| 13 | Nykaza, Jack | 6'1" | 177 | 0 | 1 | Wilmette, IL, USA | |
| 1 | Scroggins, Jesse | 6'3" | 210 | 03/17/1992 | 21 | 3 | Lakewood, CA, USA |
Running Back
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 23 | Baker, Jared | 5'8" | 191 | 08/06/1993 | 19 | 2 | Los Angeles, CA, USA |
| 2 | Butler, Kylan | 5'7" | 183 | 07/05/1990 | 22 | 4 | Antioch, CA, USA |
| 25 | Carey, Ka'Deem | 5'10" | 196 | 10/30/1992 | 20 | 3 | Tucson, AZ, USA |
| 27 | Jones, Terris | 5'7" | 177 | 11/28/1992 | 20 | 3 | Long Beach, CA, USA |
| 31 | Taylor, Rochon | 5'7" | 170 | 0 | 1 | San Diego, CA, USA | |
| 32 | Washington, J.T. | 5'7" | 156 | 0 | 1 | Indialantic, FL, USA |
Wide Receiver
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 82 | Adeniran, Ademola | 5'7" | 148 | 0 | 3 | Phoenix, AZ, USA | |
| 89 | Aguero, R.J. | 6'2" | 188 | 0 | 2 | Laredo, TX, USA | |
| 3 | Bennett, Jarrell | 5'10" | 158 | 0 | 1 | New Orleans, LA, USA | |
| 20 | Ermisch, Trevor | 6'2" | 185 | 0 | 3 | Phoenix, AZ, USA | |
| 81 | Georges, Clive | 6'1" | 166 | 0 | 1 | Key West, FL, USA | |
| 5 | Griffey, Trey | 6'3" | 187 | 0 | 1 | Orlando, FL, USA | |
| 29 | Hill, Austin | 6'3" | 211 | 07/17/1991 | 21 | 3 | Corona, CA, USA |
| 30 | Jackson, Johnny | 5'10" | 179 | 0 | 2 | San Diego, CA, USA | |
| 18 | Miller, Terrence | 6'4" | 226 | 01/16/1992 | 21 | 4 | Moreno Valley, CA, USA |
| 80 | Richards, David | 6'4" | 203 | 0 | 2 | Palmdale, CA, USA | |
| 11 | Slavin, Tyler | 6'2" | 205 | 01/29/1992 | 21 | 3 | Corona, CA, USA |
| 16 | Wharton, Garic | 5'11" | 164 | 12/22/1991 | 21 | 3 | Las Vegas, NV, USA |
| 84 | Willet, Sean | 6' | 192 | 05/05/1991 | 22 | 3 | Mission Viejo, CA, USA |
Tight End
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 83 | Cooper, Michael | 6'5" | 246 | 10/21/1992 | 20 | 3 | The Woodlands, TX, USA |
| 87 | Heyer, Nolan | 6'4" | 218 | 0 | 2 | Huntington Beach, CA, USA | |
| 17 | Kern, Josh | 6'5" | 197 | 0 | 1 | San Antonio, TX, USA | |
| 85 | Ndiaye, Dame | 6'4" | 219 | 04/13/1992 | 21 | 2 | San Diego, CA, USA |
| 37 | Sullivan, Ben | 6'2" | 223 | 0 | 2 | Tucson, AZ, USA |
Defensive Line
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 84 | Gilbert, Reggie | 6'3" | 254 | 04/01/1993 | 20 | 3 | Laveen, AZ, USA |
| 98 | Hood, Tevin | 6' | 302 | 0 | 4 | Phoenix, AZ, USA | |
| 99 | Kelley, Kyle | 6'3" | 243 | 0 | 1 | Irvine, CA, USA | |
| 97 | Melvin, Dwight | 6'1" | 276 | 0 | 1 | Laveen, AZ, USA | |
| 90 | Pettinato, Dan | 6'4" | 265 | 04/24/1992 | 21 | 3 | Grass Valley, CA, USA |
| 75 | Taula, Kirifi | 6'4" | 282 | 12/30/1991 | 21 | 3 | Garden Grove, CA, USA |
| 91 | Tuihalamaka, Sione | 6'2" | 271 | 09/18/1991 | 21 | 4 | Hawthorne, CA, USA |
| 43 | Washington, Justin | 6'2" | 268 | 07/29/1991 | 21 | 4 | Cypress, TX, USA |
Linebacker
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 55 | Brinkman, Vaughn | 6' | 213 | 0 | 1 | Post Falls, WA, USA | |
| 3 | Bush-Loo, Keoni | 6'4" | 229 | 0 | 2 | Ewa Beach, HI, USA | |
| 24 | Conwell, Dakota | 6'2" | 217 | 0 | 2 | Pittsburgh, PA, USA | |
| 9 | Dozier, C.J. | 6'2" | 206 | 0 | 2 | Temecula, CA, USA | |
| 33 | Fischer, Jake | 6' | 215 | 08/30/1990 | 22 | 4 | Oro Valley, AZ, USA |
| 2 | Flowers, Marquis | 6'3" | 221 | 02/16/1992 | 21 | 4 | Phoenix, AZ, USA |
| 58 | Gordon, Devin | 6'3" | 221 | 0 | 2 | Mesa, AZ, USA | |
| 19 | Hobson, Hank | 6'3" | 224 | 08/19/1992 | 20 | 3 | Bakersfield, CA, USA |
| 57 | Ippolito, Cody | 6'2" | 210 | 0 | 2 | Paradise Valley, AZ, USA | |
| 53 | Jackson, Sir Thomas | 6' | 215 | 0 | 2 | Seattle, WA, USA | |
| 28 | Lopez, Anthony | 5'11" | 209 | 0 | 2 | Gilbert, AZ, USA | |
| 47 | Williams, Shadow | 6' | 226 | 0 | 1 | Tampa, FL, USA |
Cornerback
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 26 | Grandon, Jourdon | 6' | 186 | 04/07/1992 | 21 | 3 | Avondale, AZ, USA |
| 6 | McKnight, Jonathan | 5'11" | 167 | 01/25/1991 | 22 | 3 | River Ridge, LA, USA |
| 8 | Morrison, Richard | 5'11" | 183 | 11/07/1990 | 22 | 4 | Royce City, TX, USA |
| 40 | Murphy, Brendan | 5'11" | 181 | 0 | 4 | New Hartford, NY, USA | |
| 17 | Rainey, Derrick | 6'1" | 184 | 02/22/1990 | 23 | 4 | Houston, TX, USA |
| 5 | Richardson, Shaquille | 6'1" | 186 | 03/21/1992 | 21 | 4 | Carson, CA, USA |
| 29 | Samuels, Justin | 5'10" | 170 | 0 | 4 | Camas, WA, USA | |
| 42 | Wilson, Shane | 5'10" | 172 | 0 | 1 | Woodland Hills, CA, USA |
Safety
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 27 | Allah, Jamar | 6'1" | 193 | 0 | 2 | Phoenix, AZ, USA | |
| 21 | Bondurant, Tra'Mayne | 5'10" | 188 | 01/09/1993 | 20 | 3 | Fairfield, CA, USA |
| 46 | Brady, Blake | 5'11" | 195 | 04/07/1992 | 21 | 3 | Orange, CA, USA |
| 12 | Capers, Wayne | 6'1" | 201 | 0 | 2 | Pittsburgh, PA, USA | |
| 35 | Cochrane, Clint | 6' | 186 | 0 | 1 | Tucson, AZ, USA | |
| 15 | Miles, Vincente | 6'1" | 188 | 0 | 2 | Mountain View, CA, USA | |
| 4 | Onwuasor, Patrick | 6'1" | 211 | 0 | 2 | Inglewood, CA, USA | |
| 11 | Parks, William | 6'1" | 190 | 0 | 2 | Philadelphia, PA, USA | |
| 10 | Sanders, Yamen | 6'4" | 187 | 0 | 1 | Inglewood, CA, USA | |
| 88 | Streuling, Zach | 5'11" | 175 | 0 | 1 | Austin, TX, USA | |
| 38 | Tevis, Jared | 5'10" | 197 | 0 | 3 | Tucson, AZ, USA |
Kicker
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 41 | Skowron, Casey | 5'10" | 155 | 0 | 2 | Phoenix, AZ, USA | |
| 86 | Smith, Jake | 6'2" | 200 | 03/06/1991 | 22 | 4 | Philadelphia, PA, USA |
Punter
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 39 | Riggleman, Drew | 6'2" | 209 | 0 | 2 | Tucson, AZ, USA |
Long Snapper
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 63 | Chacon, Brian | 6'3" | 246 | 06/08/1991 | 21 | 4 | Long Beach, CA, USA |
| 47 | Elias, Josh | 6' | 195 | 0 | 2 | San Jose, CA, USA | |
| 50 | Gorham, Chase | 6'3" | 259 | 04/29/1992 | 21 | 3 | Scottsdale, AZ, USA |
| 49 | Johnston, Tim | 6'3" | 215 | 0 | 1 | Piedmont, CA, USA |
Game Information
| Average Age: 20.9 |
| Average Height: 6'0.8" |
| Average Weight: 204.6 |
Passing
Rushing
| Player | Att | RuY | Avg | YPG | LgRu | TD | F | FL |
|---|---|---|---|---|---|---|---|---|
| Carey, Ka'Deem RB | 303 | 1,929 | 6.4 | 148.4 | 73 | 23 | 4 | 2 |
|
Scott, Matt QB |
113 | 506 | 4.5 | 42.2 | 24 | 6 | 6 | 2 |
|
Jenkins, Daniel RB |
67 | 293 | 4.4 | 22.5 | 16 | 2 | 1 | 0 |
| Baker, Jared RB | 20 | 85 | 4.3 | 10.6 | 16 | 1 | 1 | 1 |
| Denker, B.J. QB | 21 | 74 | 3.5 | 14.8 | 17 | 1 | 2 | 2 |
|
Taylor, Elliott RB |
8 | 42 | 5.3 | 42.0 | 9 | 0 | 0 | 0 |
| Wharton, Garic WR | 1 | 19 | 19.0 | 2.4 | 19 | 0 | 0 | 0 |
| Butler, Kylan RB | 2 | 14 | 7.0 | 4.7 | 16 | 0 | 0 | 0 |
| Morrison, Richard CB | 5 | 13 | 2.6 | 1.4 | 8 | 0 | 7 | 4 |
| Sanders, Yamen S | 2 | 11 | 5.5 | 11.0 | 9 | 0 | 0 | 0 |
|
Watley, Mark S |
1 | 11 | 11.0 | 2.8 | 11 | 0 | 0 | 0 |
| Parks, William S | 1 | 2 | 2.0 | 0.3 | 2 | 0 | 0 | 0 |
|
Tutogi, Taimi FB |
1 | -1 | -1.0 | -0.1 | 9 | 0 | 1 | 0 |
|
Dugandzic, Kyle P |
1 | -7 | -7.0 | -0.5 | 0 | 0 | 1 | 0 |
|
Bonano, John K |
1 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 |
Receiving
| Player | Rec | Yds | Avg | YPG | LgRc | RcTD | F | FL |
|---|---|---|---|---|---|---|---|---|
| Hill, Austin WR | 81 | 1,364 | 16.8 | 104.9 | 63 | 11 | 1 | 1 |
|
Buckner, Dan WR |
61 | 773 | 12.7 | 59.5 | 43 | 5 | 1 | 0 |
| Carey, Ka'Deem RB | 36 | 303 | 8.4 | 23.3 | 47 | 1 | 4 | 2 |
| Richards, David WR | 29 | 298 | 10.3 | 29.8 | 27 | 3 | 0 | 0 |
| Wharton, Garic WR | 19 | 264 | 13.9 | 33.0 | 40 | 2 | 0 | 0 |
| Slavin, Tyler WR | 22 | 224 | 10.2 | 24.9 | 32 | 1 | 0 | 0 |
| Jackson, Johnny WR | 25 | 187 | 7.5 | 20.8 | 26 | 1 | 1 | 1 |
| Morrison, Richard CB | 23 | 171 | 7.4 | 19.0 | 21 | 2 | 7 | 4 |
| Miller, Terrence WR | 13 | 143 | 11.0 | 35.8 | 27 | 2 | 0 | 0 |
|
Tutogi, Taimi FB |
10 | 64 | 6.4 | 8.0 | 16 | 1 | 1 | 0 |
| Willet, Sean WR | 2 | 48 | 24.0 | 12.0 | 31 | 1 | 0 | 0 |
| Onwuasor, Patrick S | 1 | 31 | 31.0 | 3.1 | 31 | 0 | 0 | 0 |
|
Jenkins, Daniel RB |
4 | 30 | 7.5 | 2.3 | 17 | 0 | 1 | 0 |
|
Lopez, David LB |
1 | 13 | 13.0 | 13.0 | 13 | 0 | 0 | 0 |
|
Bachman, Addison OL |
1 | 10 | 10.0 | 10.0 | 10 | 0 | 0 | 0 |
| Adeniran, Ademola WR | 1 | 4 | 4.0 | 4.0 | 4 | 0 | 0 | 0 |
| Aguero, R.J. WR | 1 | 3 | 3.0 | 3.0 | 3 | 0 | 0 | 0 |
| Ermisch, Trevor WR | 0 | 0 | - | 0.0 | 0 | 0 | 0 | 0 |
Scoring
| Player | TD | TD | RcTD | KRTD | TD | 2Pt | XP | FG | Pts |
|---|---|---|---|---|---|---|---|---|---|
|
Scott, Matt QB |
33 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 198 |
| Carey, Ka'Deem RB | 24 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 144 |
|
Bonano, John K |
0 | 0 | 0 | 0 | 0 | 1 | 58 | 14 | 102 |
| Hill, Austin WR | 11 | 0 | 11 | 0 | 0 | 1 | 0 | 0 | 68 |
|
Buckner, Dan WR |
5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 30 |
| Denker, B.J. QB | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Richards, David WR | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 |
| Morrison, Richard CB | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 18 |
| Miller, Terrence WR | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
|
Jenkins, Daniel RB |
2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Wharton, Garic WR | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
|
Tutogi, Taimi FB |
1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
| Jackson, Johnny WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Baker, Jared RB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Slavin, Tyler WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Willet, Sean WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Returning
| Player | KR | Yds | Avg | KRTD | LgKR | PR | Yds | Avg | TD | LgPR | FC |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Jenkins, Daniel RB |
16 | 329 | 20.6 | 0 | 56 | 0 | 0 | - | 0 | 0 | 0 |
| Baker, Jared RB | 5 | 100 | 20.0 | 0 | 25 | 0 | 0 | - | 0 | 0 | 0 |
| Jackson, Johnny WR | 5 | 91 | 18.2 | 0 | 29 | 0 | 0 | - | 0 | 0 | 0 |
| Carey, Ka'Deem RB | 1 | 16 | 16.0 | 0 | 16 | 0 | 0 | - | 0 | 0 | 0 |
| Butler, Kylan RB | 2 | 24 | 12.0 | 0 | 15 | 0 | 0 | - | 0 | 0 | 0 |
| Willet, Sean WR | 0 | 0 | - | 0 | 0 | 3 | 38 | 12.7 | 0 | 24 | 0 |
| Morrison, Richard CB | 0 | 0 | - | 0 | 0 | 13 | 132 | 10.2 | 1 | 63 | 0 |
Kicking
Punting
Defense
| Player | Int | Yds | InTD | LgInt |
|---|---|---|---|---|
| Flowers, Marquis LB | 3 | 18 | 0 | 14 |
| McKnight, Jonathan CB | 3 | 71 | 1 | 48 |
| Bondurant, Tra'Mayne S | 2 | 62 | 0 | 43 |
| Tevis, Jared S | 2 | 32 | 0 | 32 |
| Richardson, Shaquille CB | 1 | 24 | 0 | 24 |
| Grandon, Jourdon CB | 1 | 29 | 0 | 29 |
| Hood, Tevin DL | 0 | 0 | 0 | 0 |
| Hobson, Hank LB | 0 | 0 | 0 | 0 |
| Mobley, Willie DL | 0 | 0 | 0 | 0 |
| Dozier, C.J. LB | 0 | 0 | 0 | 0 |
|
Austin, Dominique DL |
0 | 0 | 0 | 0 |
| Rainey, Derrick CB | 0 | 0 | 0 | 0 |
| Gilbert, Reggie DL | 0 | 0 | 0 | 0 |
| Tuihalamaka, Sione DL | 0 | 0 | 0 | 0 |
| Murphy, Brendan CB | 0 | 0 | 0 | 0 |
| Washington, Justin DL | 0 | 0 | 0 | 0 |
|
De Rego, Lamar DL |
0 | 0 | 0 | 0 |
| Miles, Vincente S | 0 | 0 | 0 | 0 |
| Sanders, Yamen S | 0 | 0 | 0 | 0 |
| Parks, William S | 0 | 0 | 0 | 0 |
| Taula, Kirifi DL | 0 | 0 | 0 | 0 |
| Jackson, Sir Thomas LB | 0 | 0 | 0 | 0 |
| Allah, Jamar S | 0 | 0 | 0 | 0 |
| Bush-Loo, Keoni LB | 0 | 0 | 0 | 0 |
| Capers, Wayne S | 0 | 0 | 0 | 0 |
| Conwell, Dakota LB | 0 | 0 | 0 | 0 |
|
Merrill, Chris DL |
0 | 0 | 0 | 0 |
| Pettinato, Dan DL | 0 | 0 | 0 | 0 |
|
Lopez, David LB |
0 | 0 | 0 | 0 |
| Onwuasor, Patrick S | 0 | 0 | 0 | 0 |
| Fischer, Jake LB | 0 | 0 | 0 | 0 |
|
Watley, Mark S |
0 | 0 | 0 | 0 |
| Morrison, Richard CB | 0 | 0 | 0 | 0 |
| Brady, Blake S | 0 | 0 | 0 | 0 |
Upcoming
| Date | Opponent | Time (EST) | Game Info | TV |
|---|---|---|---|---|
| Sat Aug 31 | Northern Arizona | 3:00 PM | Preview | |
| Sat Sep 7 | @UNLV | 3:00 PM | Preview | |
| Sat Sep 14 | UTSA | 3:00 PM | Preview | |
| Sat Sep 28 | @Washington | 3:00 PM | Preview | |
| Thu Oct 10 | @USC | 3:00 PM | Preview | |
| Sat Oct 19 | Utah | 3:00 PM | Preview | |
| Sat Oct 26 | @Colorado | 2:00 PM | Preview | |
| Sat Nov 2 | @California | 3:00 PM | Preview | |
| Sat Nov 9 | UCLA | 2:00 PM | Preview | |
| Sat Nov 16 | Washington State | 2:00 PM | Preview | |
| Sat Nov 23 | Oregon | 2:00 PM | Preview | |
| Sat Nov 30 | @Arizona State | 2:00 PM | Preview |
Depth Chart
| No depth chart available |


















































Arizona Wildcats history is coming soon!
Arizona Wildcats message board is coming soon!
Transactions
| No transactions during selected period. |
-
Register FREE!
-
View All Games
-
Classic Draft Lobby
-
Mock Draft Lobby
-
Create League
- MLB Commissioner (FREE)
- NHL Playoff Commissioner
- NBA Playoff Commissioner
- NFL Commissioner (FREE)
- NCAAF Commissioner (FREE)
- PGA Commissioner (FREE)
- NASCAR Commissioner (FREE)
- NHL Commissioner (FREE)
- NBA Commissioner (FREE)
- Premier League Commissioner (FREE) (Beta)
- Bundesliga Commissioner (FREE) (Beta)
- La Liga Commissioner (FREE) (Beta)
- Serie A Commissioner (FREE) (Beta)
- Ligue 1 Commissioner (FREE) (Beta)
- MLS Commissioner (FREE) (Beta)
-
Join League (FREE!)
