SUPPORT / FEEDBACK HELP/FAQ FORUMS NEW FEATURES
Fantrax Home NCAAF Home

NCAAF - Arkansas State Red Wolves

Team:

Location: Jonesboro, AR Stadium: Indian Stadium (30,964) Owner:
GM: Coach: Bryan Harsin National Championships: 0

Passing

Player GP Att Cmp % TD PaY YPA YPG LgPa Int Rat F FL Sk SkYd
Aplin, Ryan QB  13 406 276 68.0 24 3,342 8.2 257.1 74 4 108.6 9 5 15 110
Knighten, Fredi QB 6 5 3 60.0 1 44 8.8 7.3 33 1 88.8 2 0 0 0
Jarboe, Josh WR  13 1 1 100.0 0 7 7.0 0.5 7 0 95.8 0 0 0 0
Davis, Zach QB 1 0 0 - 0 0 - 0.0 0 0 - 0 0 0 0
Butterfield, Phillip QB 1 1 0 0.0 0 0 0.0 0.0 0 0 39.6 0 0 0 0
Smith, Andre QB  2 0 0 - 0 0 - 0.0 0 0 - 0 0 0 0

Rushing

Player Att RuY Avg YPG LgRu TD F FL
Oku, David RB 243 1,061 4.4 81.6 40 16 3 0
Hayes, Rocky DB 58 538 9.3 41.4 73 3 4 1
Aplin, Ryan QB  104 438 4.2 33.7 38 6 9 5
Jackson, Frankie RB 68 315 4.6 31.5 24 4 1 1
Smith, Rod RB  13 104 8.0 104.0 11 1 0 0
Knighten, Fredi QB 16 96 6.0 16.0 35 0 2 0
Thornton, Sirgregory RB 9 76 8.4 19.0 30 1 0 0
Gordon, Michael RB 7 45 6.4 9.0 15 0 0 0
McKissic, J.D. WR 2 13 6.5 1.0 7 0 2 2
Jarboe, Josh WR  6 12 2.0 0.9 7 0 0 0
Jacobs, Ryan DB 3 9 3.0 9.0 4 0 0 0
Davis, Zach QB 1 2 2.0 2.0 2 0 0 0
Fleming, R.J. WR 1 1 1.0 0.1 0 0 0 0
Collins, Kelsey WR 1 0 0.0 0.0 0 0 0 0

Receiving

Player Rec Yds Avg YPG LgRc RcTD F FL
McKissic, J.D. WR 103 1,022 9.9 78.6 74 5 2 2
Jarboe, Josh WR  50 570 11.4 43.8 63 4 0 0
Stockemer, Taylor WR  31 483 15.6 48.3 70 3 0 0
Jones, Julian WR 13 394 30.3 39.4 72 7 0 0
McCants, Carlos WR 9 187 20.8 26.7 54 1 0 0
Griswold, Darion TE,QB 10 172 17.2 28.7 29 0 0 0
Oku, David RB 20 159 8.0 12.2 43 1 3 0
Fleming, R.J. WR 9 113 12.6 16.1 25 0 0 0
Kincy, Anthony TE  11 98 8.9 9.8 25 1 0 0
Jackson, Frankie RB 5 61 12.2 6.1 39 0 1 1
Hayes, Rocky DB 10 45 4.5 3.5 9 0 4 1
Keaton, Derek WR 1 33 33.0 16.5 33 0 0 0
Murry, Kedric TE  4 28 7.0 4.7 11 3 0 0
Smith, Andre QB  2 28 14.0 14.0 21 0 0 0
Tryon, Andrew DB 1 12 12.0 1.1 12 0 0 0
Muse, Allen WR  1 7 7.0 7.0 7 0 0 0
Gordon, Michael RB 1 7 7.0 1.4 7 0 0 0
Collins, Kelsey WR 0 0 - 0.0 0 0 0 0

Scoring

Player TD TD RcTD KRTD TD 2Pt XP FG Pts
Aplin, Ryan QB  30 6 0 0 0 0 0 0 180
Davis, Brian K 0 0 0 0 0 0 53 17 104
Oku, David RB 17 16 1 0 0 1 0 0 104
Jones, Julian WR 7 0 7 0 0 0 0 0 42
McKissic, J.D. WR 5 0 5 0 0 0 0 0 30
Jackson, Frankie RB 4 4 0 0 0 0 0 0 24
Jarboe, Josh WR  4 0 4 0 0 0 0 0 24
Hayes, Rocky DB 3 3 0 0 0 0 0 0 18
Murry, Kedric TE  3 0 3 0 0 0 0 0 18
Stockemer, Taylor WR  3 0 3 0 0 0 0 0 18
Kincy, Anthony TE  1 0 1 0 0 0 0 0 6
Thornton, Sirgregory RB 1 1 0 0 0 0 0 0 6
Smith, Rod RB  1 1 0 0 0 0 0 0 6
McCants, Carlos WR 1 0 1 0 0 0 0 0 6

Returning

Player KR Yds Avg KRTD LgKR PR Yds Avg TD LgPR FC
Gordon, Michael RB 1 33 33.0 0 33 0 0 - 0 0 0
Jackson, Frankie RB 9 188 20.9 0 27 0 0 - 0 0 0
Hayes, Rocky DB 20 380 19.0 0 36 9 33 3.7 0 22 0
Oku, David RB 4 71 17.8 0 22 0 0 - 0 0 0
Tryon, Andrew DB 2 33 16.5 0 19 0 0 - 0 0 0
Knighten, Fredi QB 1 7 7.0 0 7 0 0 - 0 0 0
McKissic, J.D. WR 0 0 - 0 0 2 -10 -5.0 0 0 0

Kicking

Player FG Att FG% LgFG 1-19 20-29 30-39 40-49 50+ XP Att XP% Pts
Davis, Brian K 17 21 81.0 47 0/0 9/10 5/7 3/4 0/0 53 56 94.6 104
Ferguson, Luke K 0 0 - 0 0/0 0/0 0/0 0/0 0/0 0 0 - 0

Punting

Player Punt Yds Avg LgPu In20 TB Blk PRAgst Yds Avg NetAvg
Sullivent, Neely P  28 1,056 37.7 58 0 0 0 0 0 - 37.7
Wilbourn, Ryan P  18 677 37.6 48 0 0 0 0 0 - 37.6

Defense

Player Int Yds InTD LgInt
Herrold, Nathan LB  4 119 0 45
Young, Sterling DB 2 29 0 29
Scales, Chaz DB  2 31 0 26
Holmes, Tausean DB  1 18 0 18
Blackmon, Dexter DL 1 0 0 0
Jones, Don DB  1 23 0 23
Lee, Qushaun LB 1 2 0 2
Stone, Chris DE,TE 1 5 0 5
Porter, Eddie LB 0 0 0 0
Draper, Amos DL 0 0 0 0
Jacobs, Ryan DB 0 0 0 0
Albright, LaAngelo LB 0 0 0 0
Lorigan, Cole DB  0 0 0 0
Carrethers, Ryan DL 0 0 0 0
Wright, Ronnell DL  0 0 0 0
Jackson, Shervarius DE  0 0 0 0
Humes, Chris DB 0 0 0 0
Hayes, Rocky DB 0 0 0 0
Girley, Charleston DB 0 0 0 0
Gandy, John DL 0 0 0 0
Cole, Lamarcus DL 0 0 0 0
Triplett, Terrious DB  0 0 0 0
Tryon, Andrew DB 0 0 0 0
Owens, Markel DL 0 0 0 0
Brown, Artez DB 0 0 0 0
Coleman, Kyle DB,WR 0 0 0 0
Victorian, Jonathan DB  0 0 0 0
Starson, Timothy DE  0 0 0 0
Buckley, Darius LB 0 0 0 0
Nelms, Nick LB  0 0 0 0