SUPPORT / FEEDBACK HELP/FAQ FORUMS NEW FEATURES
Fantrax Home NCAAF Home

NCAAF - Middle Tennessee State Blue Raiders

Team:

Location: Murfreesboro, TN Stadium: Johnny 'Red' Floyd Stadium (31,000) Owner:
GM: Coach: Rick Stockstill National Championships: 0

Passing

Player GP Att Cmp % TD PaY YPA YPG LgPa Int Rat F FL Sk SkYd
Kilgore, Logan QB 12 335 212 63.3 16 2,571 7.7 214.3 75 6 95.3 2 2 6 55
Murphy, Jeff QB  2 8 5 62.5 0 22 2.8 11.0 9 1 27.1 0 0 0 0
Deen, Cameron QB  2 1 0 0.0 0 0 0.0 0.0 0 1 0.0 0 0 0 0
Grammer, Austin QB 1 0 0 - 0 0 - 0.0 0 0 - 0 0 0 0
White, Shaun QB 3 0 0 - 0 0 - 0.0 0 0 - 1 1 0 0

Rushing

Player Att RuY Avg YPG LgRu TD F FL
Parker, Jordan RB 166 851 5.1 77.4 98 3 1 1
Cunningham, Benny RB  97 600 6.2 120.0 60 11 1 1
Calhoun, Drayton CB,RB 77 270 3.5 27.0 29 2 1 1
Whatley, Reggie RB 39 172 4.4 14.3 25 1 2 1
Bryson, Jeremiah RB 39 150 3.8 18.8 12 0 1 0
Kilgore, Logan QB 22 72 3.3 6.0 45 1 2 2
White, Shaun QB 7 10 1.4 3.3 6 0 1 1
Collis, Christian WR 1 9 9.0 0.9 9 1 0 0
Griswould, Kyle WR 8 6 0.8 0.5 6 1 3 2
Pennycuff, Chase FB 1 3 3.0 3.0 3 0 0 0
Pratcher, William RB 3 2 0.7 1.0 4 0 0 0
Carmichael, Corey FB,LB 1 1 1.0 0.1 1 0 0 0
Antoine, Alexandro DE 1 1 1.0 0.1 1 0 0 0
Grammer, Austin QB 1 0 0.0 0.0 0 0 0 0

Receiving

Player Rec Yds Avg YPG LgRc RcTD F FL
Amos, Anthony WR  72 992 13.8 82.7 52 9 0 0
Griswould, Kyle WR 45 531 11.8 44.3 72 3 3 2
Collis, Christian WR 18 206 11.4 20.6 37 2 0 0
Henry, Marcus WR 9 182 20.2 36.4 75 1 0 0
Van Horne, Vincent WR  10 137 13.7 19.6 34 0 0 0
Bryson, Jeremiah RB 12 122 10.2 15.3 49 1 1 0
Cunningham, Benny RB  9 109 12.1 21.8 33 0 1 1
Parker, Jordan RB 10 102 10.2 9.3 66 0 1 1
Turner, Harold WR  11 61 5.5 8.7 11 0 1 0
Whatley, Reggie RB 7 48 6.9 4.0 9 0 2 1
Corbaley, Jacob TE 5 42 8.4 10.5 21 0 0 0
Calhoun, Drayton CB,RB 3 34 11.3 3.4 24 0 1 1
Jefferson, Tavarres WR 4 24 6.0 24.0 9 0 0 0
Deen, Cameron QB  1 9 9.0 4.5 9 0 0 0
Williams, Arthur WR  1 3 3.0 3.0 3 0 0 0

Scoring

Player TD TD RcTD KRTD TD 2Pt XP FG Pts
Kilgore, Logan QB 17 1 0 0 0 2 0 0 102
Lopez, Carlos K  0 0 0 0 0 0 36 17 87
Cunningham, Benny RB  11 11 0 0 0 0 0 0 66
Amos, Anthony WR  9 0 9 0 0 0 0 0 54
Griswould, Kyle WR 4 1 3 0 0 0 0 0 24
Parker, Jordan RB 3 3 0 0 0 1 0 0 20
Collis, Christian WR 3 1 2 0 0 0 0 0 18
Whatley, Reggie RB 1 1 0 1 0 0 0 0 12
Calhoun, Drayton CB,RB 2 2 0 0 0 0 0 0 12
Bryson, Jeremiah RB 1 0 1 0 0 0 0 0 6
Henry, Marcus WR 1 0 1 0 0 0 0 0 6

Returning

Player KR Yds Avg KRTD LgKR PR Yds Avg TD LgPR FC
Whatley, Reggie RB 25 762 30.5 1 96 0 0 - 0 0 0
Gilstrap, Kenneth CB 9 214 23.8 0 57 0 0 - 0 0 0
Turner, Harold WR  1 21 21.0 0 21 0 0 - 0 0 0
Griswould, Kyle WR 6 113 18.8 0 32 7 6 0.9 0 8 0
Pratcher, William RB 3 19 6.3 0 12 0 0 - 0 0 0
Sharpe, Chris CB 0 0 - 0 0 1 0 0.0 0 0 0
Singletary, Jared CB 0 0 - 0 0 9 41 4.6 0 25 0
Hogg, Robert CB  0 0 - 0 0 1 7 7.0 0 7 0

Kicking

Player FG Att FG% LgFG 1-19 20-29 30-39 40-49 50+ XP Att XP% Pts
Lopez, Carlos K  17 22 77.3 44 4/4 6/7 5/6 2/5 0/0 36 36 100.0 87

Punting

Player Punt Yds Avg LgPu In20 TB Blk PRAgst Yds Avg NetAvg
Davis, Josh P 42 1,689 40.2 64 0 0 0 0 0 - 40.2
Lopez, Zachary P 4 149 37.3 53 0 0 0 0 0 - 37.3
Lopez, Carlos K  1 29 29.0 29 0 0 0 0 0 - 29.0

Defense

Player Int Yds InTD LgInt
Byard, Kevin S 4 167 2 99
Harley, Jajuan S  3 37 0 26
Gilstrap, Kenneth CB 2 38 0 38
Sharpe, Chris CB 1 0 0 0
Barber, T.T. LB 1 0 0 0
Blunt, Roderic LB 1 21 0 21
Burke, Khari CB 0 0 0 0
Ugboaja, Max DE 0 0 0 0
King, Herbert CB 0 0 0 0
Frazier, Jerrold DT  0 0 0 0
Jones, J.D. DT 0 0 0 0
Roberson, James LB 0 0 0 0
Bridges, O'Shae DT 0 0 0 0
Singletary, Jared CB 0 0 0 0
Allen, Craig LB 0 0 0 0
Dangerfield, Kendall DT  0 0 0 0
Wells, Ykeem LB 0 0 0 0
Prudhomm, Juno S  0 0 0 0
Roberts, Stephen DE,LB 0 0 0 0
Staten, Jimmy DE 0 0 0 0
Seamster, Sammy CB 0 0 0 0
Farmer, Reginald S 0 0 0 0
Bennett, Darious DT  0 0 0 0
Fennell, Jiajuan DE 0 0 0 0
Gasque, Leighton LB 0 0 0 0
Henry, Christian LB 0 0 0 0
Calhoun, Drayton CB,RB 0 0 0 0
McNeil, Patrick DT 0 0 0 0
Nolan, Dearco DE 0 0 0 0
McLendon, Omar DE  0 0 0 0
Jones, David S 0 0 0 0
Jones, Justin LB 0 0 0 0
Hogg, Robert CB  0 0 0 0
Bastien, Shubert DE 0 0 0 0
Antoine, Alexandro DE 0 0 0 0