NCAAF - North Texas Mean Green
Team:
| Location: Denton, TX | Stadium: Fouts Field (30,500) | Owner: |
| GM: | Coach: Dan McCarney | National Championships: 0 |
North Texas News
| McCarney back in UNT office week after surgery |
|---|
DENTON, Texas (AP) North Texas coach Dan McCarney is back at work in his office a week after undergoing a heart procedure. While the coach wasn't specific about his medical treatment, McCarney said Friday in a statement from the school that the medical staff was outstanding and he had already "begun the road to recovery." McCarney, who turns 60 in July, says he's excited to be back in the office to continue preparing for his third season with the Mean Green. |
Standings - Sun Belt
Team Leaders
| Name | Total | |
|---|---|---|
| PaY | Derek Thompson | 2,649 |
| Cmp% | Derek Thompson | 57.7 |
| RuY | Brandin Byrd | 860 |
| Y/Ru | Jeremy Brown | 5.2 |
| Rc | Ivan Delgado | 42 |
| RcY | Ivan Delgado | 570 |
| TD | Derek Thompson | 16 |
| Int | Zac Whitfield | 3 |
Team Rankings - Offense
| Total | Sun Belt Rank | Div I - FBS Rank | |
|---|---|---|---|
| PPG | 20.9 | 8 | 105 |
| RuY/G | 173.5 | 5 | 52 |
| PY/G | 220.8 | 7 | 74 |
| TO | 18 | 2 | 30 |
| Rat | 63.5 | 9 | 86 |
Team Rankings - Defense
| Total | Sun Belt Rank | Div I - FBS Rank | |
|---|---|---|---|
| PA/G | 27.8 | 3 | 61 |
| RuY/G | 163.3 | 6 | 65 |
| PaY/G | 251.5 | 5 | 89 |
| Tk | 19 | 8 | 84 |
| Sk | 17 | 7 | 103 |
Latest Game - Nov 24, 2012
Other Headlines
Player News
| No player news at this time. |
Last 5 Games
| Date | Team | Result | |
|---|---|---|---|
| Sat, Nov 24 | @Western Kentucky | L, 25-24 | Boxscore Recap |
| Sat, Nov 17 | @Louisiana-Monroe | L, 42-16 | Boxscore Recap |
| Sat, Nov 10 | South Alabama | W, 24-14 | Boxscore Recap |
| Sat, Nov 3 | Arkansas State | L, 37-19 | Boxscore Recap |
| Sat, Oct 27 | @Middle Tennessee | L, 38-21 | Boxscore Recap |
Quarterback
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 16 | Berglund, Brock | 6'4" | 215 | 0 | 2 | Highlands Ranch, CO, USA | |
| 6 | Gill, Jordan | 6' | 180 | 0 | 1 | Whitesboro, TX, USA | |
| 5 | McNulty, Andrew | 6'1" | 202 | 06/18/1992 | 20 | 2 | Iowa City, IA, USA |
| 7 | Thompson, Derek | 6'4" | 226 | 09/24/1990 | 22 | 4 | Glen Rose, TX, USA |
Running Back
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 24 | Byrd, Brandin | 5'10" | 216 | 0 | 4 | Copperas Cove, TX, USA | |
| 22 | Jimmerson, Antoinne | 5'9" | 219 | 12/30/1992 | 20 | 2 | Dallas, TX, USA |
| 22 | Johnson, Antoinne | 5'9" | 219 | 0 | 2 | Dallas, TX, USA | |
| 4 | Lewis, Mark | 5'10" | 217 | 12/29/1993 | 19 | 1 | Livonia, LA, USA |
| 38 | Monroe, Bryan | 5'8" | 192 | 0 | 4 | Prosper, TX, USA | |
| 2 | Pegram, Reggie | 5'9" | 215 | 0 | 3 | Terrell, TX, USA | |
| 20 | Rollins, Rex | 6'1" | 195 | 10/28/1993 | 19 | 1 | Tyler, TX, USA |
| 39 | Sashington, Konockus | 6'1" | 214 | 0 | 3 | Austin, TX, USA | |
| 21 | Wilhite, Dimitri | 5'8" | 203 | 0 | 4 | Denton, TX, USA |
Wide Receiver
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 19 | Brown, Brady | 6'5" | 225 | 04/12/1991 | 22 | 4 | Argyle, TX, USA |
| 83 | Caldwell, Carl | 5'10" | 169 | 0 | 4 | Whitehouse, TX, USA | |
| 3 | Chancellor, Brelan | 5'9" | 183 | 08/06/1992 | 20 | 4 | Copperas Cove, TX, USA |
| 31 | Chelf, John | 5'11" | 180 | 0 | 2 | Iowa City, IA, USA | |
| 29 | Cowley, Spencer | 6'1" | 190 | 0 | 1 | Frisco, TX, USA | |
| 9 | Harris, Carlos | 5'8" | 173 | 11/09/1993 | 19 | 2 | Frisco, TX, USA |
| 81 | Hines, Christian | 6' | 172 | 0 | 1 | Corsicana, TX, USA | |
| 34 | Hubbard, Willie | 5'10" | 170 | 0 | 3 | Euless, TX, USA | |
| 85 | Lancaster, Roderick | 6'2" | 200 | 05/18/1994 | 19 | 1 | Dallas, TX, USA |
| 23 | Mensah, Andy | 6'2" | 215 | 0 | 2 | Arlington, TX, USA | |
| 17 | Pleasant, Lynrick | 6'2" | 200 | 0 | 4 | Mesquite, TX, USA | |
| 87 | Renger, Brett | 5'11" | 202 | 0 | 2 | Southlake, TX, USA | |
| 82 | Schrapps, Nick | 6'3" | 202 | 12/27/1993 | 19 | 1 | Beaumont, TX, USA |
| 80 | Smith, Darnell | 6'1" | 208 | 0 | 4 | Garland, TX, USA | |
| 10 | Teegarden, Derrick | 6' | 187 | 0 | 3 | Odessa, TX, USA | |
| 11 | Terrell, Darius | 6'3" | 220 | 0 | 3 | DeSoto, TX, USA |
Tight End
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 96 | Carter, Cade | 6'3" | 230 | 0 | 3 | Lucas, TX, USA | |
| 8 | Jones, Cooper | 6'4" | 224 | 07/03/1992 | 20 | 2 | Lone Oak, TX, USA |
| 98 | Lynn, Jarrod | 6' | 235 | 0 | 2 | Grapevine, TX, USA | |
| 86 | Miller, Drew | 6'1" | 260 | 0 | 4 | Prosper, TX, USA | |
| 89 | Prior, Daniel | 6'2" | 240 | 02/10/1991 | 22 | 4 | Henderson, TX, USA |
| 18 | Smith, Marcus | 6'4" | 238 | 0 | 2 | San Antonio, TX, USA | |
| 88 | Smith, Tanner | 6'3" | 234 | 0 | 3 | Fort Worth, TX, USA |
Offensive Line
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 69 | Astorga, Joe | 6'1" | 272 | 0 | 3 | Dallas, TX, USA |
Defensive End
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 44 | Bellazin, Aaron | 6'2" | 244 | 0 | 4 | Everman, TX, USA | |
| 84 | Brown, Quenton | 6'4" | 235 | 0 | 3 | Tucker, GA, USA | |
| 56 | Dilonga, Malik | 6'4" | 248 | 12/14/1993 | 19 | 1 | Cedar Hill, TX, USA |
| 46 | Horton, Brad | 6'6" | 240 | 08/27/1993 | 19 | 1 | Argyle, TX, USA |
| 95 | Lincoln, Alexander | 6'2" | 266 | 08/30/1993 | 19 | 3 | Cibolo, TX, USA |
| 49 | Mason, Daryl | 6'3" | 233 | 08/29/1993 | 19 | 3 | Garland, TX, USA |
| 93 | McCoy, Brandon | 6'2" | 257 | 0 | 4 | Carrollton, TX, USA | |
| 91 | Orr, Austin | 6'4" | 268 | 05/17/1993 | 20 | 2 | Seabrook, TX, USA |
| 30 | Roberts, Jarrian | 6'2" | 238 | 06/10/1994 | 18 | 1 | Clarksville, TX, USA |
| 98 | Watson, Dutton | 6'3" | 261 | 03/25/1993 | 20 | 1 | Midland, TX, USA |
Defensive Tackle
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 97 | Abbe, Richard | 6'4" | 315 | 0 | 4 | Lubbock, TX, USA | |
| 90 | Boutwell, Ryan | 6'3" | 269 | 0 | 4 | China Spring, TX, USA | |
| 94 | Haboul, Mustafa | 6' | 241 | 08/12/1994 | 18 | 1 | Arlington, TX, USA |
| 70 | Wallace, Sir Calvin | 6'2" | 308 | 02/04/1994 | 19 | 1 | Tyler, TX, USA |
Linebacker
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 7 | Akunne, Derek | 6' | 238 | 0 | 3 | Garland, TX, USA | |
| 36 | Davis, Brandon | 6' | 215 | 0 | 2 | DeSoto, TX, USA | |
| 54 | Dunham, Blake | 6'1" | 215 | 08/27/1991 | 21 | 3 | Argyle, TX, USA |
| 45 | Jefferson, Tarik | 6' | 214 | 0 | 3 | Mesquite, TX, USA | |
| 50 | Lewis, Robert | 6' | 217 | 09/14/1991 | 21 | 3 | Mesquite, TX, USA |
| 18 | Marshall, Jamal | 6'3" | 193 | 07/03/1993 | 19 | 2 | Missouri City, TX, USA |
| 35 | Orr, Zachary | 6' | 223 | 0 | 4 | DeSoto, TX, USA | |
| 42 | Polk, Chad | 6' | 226 | 01/23/1993 | 20 | 2 | Dallas, TX, USA |
| 47 | Smith, Jake | 5'11" | 205 | 0 | 3 | Denton, TX, USA | |
| 92 | Smith, LaJaylin | 6' | 228 | 06/17/1993 | 19 | 2 | LaPlace, LA, USA |
| 48 | Wood, John | 6' | 225 | 0 | 1 | Whitesboro, TX, USA | |
| 11 | Wright, Will | 6'2" | 221 | 0 | 4 | Garland, TX, USA |
Defensive Back
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 19 | Allen, Brandon | 6' | 183 | 05/01/1993 | 20 | 2 | Arlington, TX, USA |
| 5 | Busby, David | 5'11" | 189 | 08/19/1994 | 18 | 2 | Coppell, TX, USA |
| 31 | Buyers, Kenny | 5'11" | 174 | 0 | 2 | Hurst, TX, USA | |
| 38 | Campbell, Brendan | 6'2" | 201 | 0 | 3 | Kileen, TX, USA | |
| 14 | Evans, Erick | 5'9" | 190 | 0 | 1 | Dallas, TX, USA | |
| 1 | Evans, Zed | 5'11" | 195 | 0 | 4 | Dallas, TX, USA | |
| 17 | Finch, Jordan | 5'11" | 170 | 0 | 4 | Mansfield, TX, USA | |
| 6 | Jackson, Hilbert | 6'1" | 187 | 02/20/1991 | 22 | 4 | Rowlett, TX, USA |
| 32 | Jarvis, Jamarcus | 5'10" | 203 | 12/21/1992 | 20 | 1 | Houma, LA, USA |
| 2 | Johnson, D.Q. | 5'11" | 185 | 0 | 4 | Des Moines, IA, USA | |
| 13 | Jones, James | 5'11" | 170 | 0 | 3 | Houston, TX, USA | |
| 25 | Kelly, Xavier | 5'11" | 165 | 05/28/1994 | 18 | 1 | Katy, TX, USA |
| 27 | Lee, Lairamie | 5'10" | 189 | 11/22/1992 | 20 | 3 | Tyler, TX, USA |
| 15 | Marshall, Mike | 6' | 203 | 0 | 3 | Grand Prairie, TX, USA | |
| 41 | Pratt, Ricky | 5'7" | 170 | 0 | 3 | Grand Prairie, TX, USA | |
| 29 | Squier, Brock | 5'9" | 194 | 0 | 1 | Sanger, TX, USA | |
| 8 | Trice, Marcus | 5'8" | 197 | 0 | 4 | Mesquite, TX, USA | |
| 20 | Tucker, Andrew | 6' | 196 | 0 | 1 | Tyler, TX, USA | |
| 37 | Wade, Sheldon | 5'11" | 180 | 0 | 3 | Knoxville, TN, USA | |
| 21 | Warner, Freddie | 5'10" | 176 | 02/15/1993 | 20 | 3 | Dallas, TX, USA |
| 23 | Whitfield, Zac | 5'9" | 180 | 04/06/1993 | 20 | 2 | Sherman, TX, USA |
Kicker
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 60 | Becker, Brice | 6'1" | 198 | 0 | 1 | Grand Rapids, MN, USA | |
| 37 | Olen, Zach | 5'10" | 228 | 0 | 4 | Richardson, TX, USA | |
| 26 | Paul, Zach | 5'9" | 175 | 0 | 2 | Frisco, TX, USA | |
| 61 | Tamez, Travis | 5'10" | 200 | 0 | 1 | Mesquite, TX, USA |
Punter
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 40 | Macek, Blake | 5'9" | 180 | 0 | 1 | Sulphur Springs, TX, USA |
Long Snapper
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 58 | Johnson, Tony | 6'1" | 210 | 0 | 1 | Fort Worth, TX, USA |
Game Information
| Average Age: 19.7 |
| Average Height: 6'0.3" |
| Average Weight: 211.9 |
Passing
| Player | GP | Att | Cmp | % | TD | PaY | YPA | YPG | LgPa | Int | Rat | F | FL | Sk | SkYd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thompson, Derek QB | 12 | 369 | 213 | 57.7 | 14 | 2,649 | 7.2 | 220.8 | 80 | 14 | 76.9 | 4 | 1 | 6 | 27 |
|
Osborn, Brent QB |
1 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 0 |
| McNulty, Andrew QB | 1 | 0 | 0 | - | 0 | 0 | - | 0.0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Teegarden, Derrick WR | 2 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 0 |
Rushing
| Player | Att | RuY | Avg | YPG | LgRu | TD | F | FL |
|---|---|---|---|---|---|---|---|---|
| Byrd, Brandin RB | 205 | 860 | 4.2 | 71.7 | 85 | 4 | 1 | 0 |
| Jimmerson, Antoinne RB | 108 | 544 | 5.0 | 54.4 | 45 | 5 | 0 | 0 |
|
Brown, Jeremy RB |
96 | 500 | 5.2 | 41.7 | 51 | 4 | 2 | 2 |
| Chancellor, Brelan WR | 16 | 155 | 9.7 | 17.2 | 46 | 2 | 1 | 0 |
| Thompson, Derek QB | 39 | 26 | 0.7 | 2.2 | 7 | 2 | 4 | 1 |
| Harris, Carlos WR | 1 | 10 | 10.0 | 1.7 | 10 | 0 | 0 | 0 |
| Orr, Austin DE | 4 | 7 | 1.8 | 7.0 | 3 | 0 | 0 | 0 |
|
Ladner, Mike TE |
4 | 7 | 1.8 | 7.0 | 3 | 0 | 0 | 0 |
| Sashington, Konockus RB,LB | 1 | 6 | 6.0 | 6.0 | 6 | 0 | 0 | 0 |
|
Bynes, Christopher WR |
1 | -9 | -9.0 | -1.3 | 0 | 0 | 0 | 0 |
Receiving
| Player | Rec | Yds | Avg | YPG | LgRc | RcTD | F | FL |
|---|---|---|---|---|---|---|---|---|
|
Delgado, Ivan WR |
42 | 570 | 13.6 | 57.0 | 51 | 0 | 0 | 0 |
| Chancellor, Brelan WR | 25 | 450 | 18.0 | 50.0 | 80 | 5 | 1 | 0 |
| Smith, Darnell WR | 28 | 379 | 13.5 | 42.1 | 41 | 2 | 1 | 0 |
| Harris, Carlos WR | 19 | 264 | 13.9 | 44.0 | 28 | 1 | 0 | 0 |
| Jimmerson, Antoinne RB | 12 | 205 | 17.1 | 20.5 | 78 | 3 | 0 | 0 |
|
Bynes, Christopher WR |
15 | 196 | 13.1 | 28.0 | 39 | 0 | 0 | 0 |
|
Power, Andrew TE |
14 | 180 | 12.9 | 30.0 | 27 | 1 | 0 | 0 |
| Miller, Drew TE | 18 | 136 | 7.6 | 13.6 | 14 | 2 | 1 | 1 |
|
Brown, Jeremy RB |
13 | 98 | 7.5 | 8.2 | 36 | 0 | 2 | 2 |
| Byrd, Brandin RB | 18 | 92 | 5.1 | 7.7 | 11 | 0 | 1 | 0 |
| Pleasant, Lynrick WR | 3 | 31 | 10.3 | 7.8 | 14 | 0 | 0 | 0 |
| Teegarden, Derrick WR | 3 | 30 | 10.0 | 15.0 | 14 | 0 | 0 | 0 |
| Renger, Brett WR | 1 | 10 | 10.0 | 10.0 | 10 | 0 | 0 | 0 |
| Smith, Tanner TE | 2 | 5 | 2.5 | 2.5 | 4 | 0 | 0 | 0 |
| Smith, Marcus TE | 1 | 4 | 4.0 | 4.0 | 4 | 0 | 0 | 0 |
| Hubbard, Willie WR | 0 | 0 | - | 0.0 | 0 | 0 | 0 | 0 |
Scoring
| Player | TD | TD | RcTD | KRTD | TD | 2Pt | XP | FG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Thompson, Derek QB | 16 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 96 |
| Olen, Zach K | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 11 | 61 |
| Jimmerson, Antoinne RB | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 48 |
| Chancellor, Brelan WR | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 42 |
| Byrd, Brandin RB | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 26 |
|
Brown, Jeremy RB |
4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Miller, Drew TE | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
| Smith, Darnell WR | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
| Harris, Carlos WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
|
Power, Andrew TE |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Returning
| Player | KR | Yds | Avg | KRTD | LgKR | PR | Yds | Avg | TD | LgPR | FC |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Brown, Jeremy RB |
15 | 324 | 21.6 | 0 | 35 | 0 | 0 | - | 0 | 0 | 0 |
| Chancellor, Brelan WR | 18 | 351 | 19.5 | 0 | 29 | 5 | 10 | 2.0 | 0 | 5 | 0 |
| Harris, Carlos WR | 1 | 13 | 13.0 | 0 | 13 | 3 | 7 | 2.3 | 0 | 5 | 0 |
| Miller, Drew TE | 1 | 13 | 13.0 | 0 | 13 | 0 | 0 | - | 0 | 0 | 0 |
| Byrd, Brandin RB | 3 | 28 | 9.3 | 0 | 11 | 0 | 0 | - | 0 | 0 | 0 |
Kicking
Punting
Defense
| Player | Int | Yds | InTD | LgInt |
|---|---|---|---|---|
| Whitfield, Zac DB | 3 | -5 | 0 | 0 |
| Orr, Zachary LB | 2 | 0 | 0 | 0 |
| Trice, Marcus DB | 2 | 12 | 0 | 12 |
| Akunne, Derek LB | 2 | 38 | 0 | 38 |
| Wright, Will LB | 1 | 0 | 0 | 0 |
| Kelly, Xavier DB | 1 | 0 | 0 | 0 |
| Lee, Lairamie DB | 1 | 0 | 0 | 0 |
|
Cantly, Tevinn DT |
0 | 0 | 0 | 0 |
|
Stojkovic, Michael LB |
0 | 0 | 0 | 0 |
| Abbe, Richard DT | 0 | 0 | 0 | 0 |
| Bellazin, Aaron DE | 0 | 0 | 0 | 0 |
| Boutwell, Ryan DT | 0 | 0 | 0 | 0 |
| Busby, David DB | 0 | 0 | 0 | 0 |
| Orr, Austin DE | 0 | 0 | 0 | 0 |
| Marshall, Mike DB | 0 | 0 | 0 | 0 |
| Mason, Daryl DE | 0 | 0 | 0 | 0 |
| Polk, Chad LB | 0 | 0 | 0 | 0 |
| Smith, LaJaylin LB | 0 | 0 | 0 | 0 |
| Marshall, Jamal LB,DB | 0 | 0 | 0 | 0 |
|
Phillips, Jeremy LB |
0 | 0 | 0 | 0 |
| McCoy, Brandon DE | 0 | 0 | 0 | 0 |
|
Obi, K.C. DE |
0 | 0 | 0 | 0 |
| Jackson, Hilbert DB | 0 | 0 | 0 | 0 |
| Lincoln, Alexander DE,DT | 0 | 0 | 0 | 0 |
|
Maduka, Kevin DB |
0 | 0 | 0 | 0 |
| Campbell, Brendan DB,LB | 0 | 0 | 0 | 0 |
| Buyers, Kenny DB | 0 | 0 | 0 | 0 |
|
Davis, Devante DB |
0 | 0 | 0 | 0 |
Upcoming
| Date | Opponent | Time (EST) | Game Info | TV |
|---|---|---|---|---|
| Sat Aug 31 | Idaho | 1:00 PM | Preview | |
| Sat Sep 7 | @Ohio | 12:00 PM | Preview | |
| Sat Sep 14 | Ball State | 1:00 PM | Preview | |
| Sat Sep 21 | @Georgia | 12:00 PM | Preview | |
| Sat Oct 5 | @Tulane | 1:00 PM | Preview | |
| Sat Oct 12 | Middle Tennessee | 1:00 PM | Preview | |
| Sat Oct 19 | @Louisiana Tech | 1:00 PM | Preview | |
| Sat Oct 26 | @Southern Miss | 1:00 PM | Preview | |
| Sat Nov 2 | Rice | 1:00 PM | Preview | |
| Sat Nov 9 | Texas-El Paso | 1:00 PM | Preview | |
| Sat Nov 23 | UTSA | 1:00 PM | Preview | |
| Sat Nov 30 | @Tulsa | 1:00 PM | Preview |
Depth Chart
| No depth chart available |
After suffering an injury in the beginning of the season, North Texas receiver Tyler Stradford has really taken off, leading his team in receptions over the last two weeks. Stradford is a much needed playmaker in the receiving corps so that defenses cannot focus too much on Lance Dunbar. Stradford was supposed to have a breakout year this year but it just never came to fruition.
North Texas quarterback Nathan Tune is out for the year after dislocating his hip Saturday against Rice. Derek Thompson will likely take over the starting duties, and receiver Riley Dodge has been moved back to quarterback.
North Texas quarterback Nathan Tune dissected the Owls defense tonight by throwing for 285 yards and three touchdowns on 20-of-37 passing. If Tune can keep this up, he should be a terror against Sun Belt opponents.
Oklahoma transfer and current North Texas receiver Tyler Stradford showed why the Sooners were so interested in him in the first place by catching four balls for 111 yards and a touchdown against Rice. Stradford is a talented receiver who should shred up Sun Belt secondaries. If he is not taken, feel free to snatch him up before conference play begins.
Oklahoma transfer Tyler Stradford had the best spring game of all North Texas receivers with three catches for 111 yards, highlighted by a 69 yard touchdown from Nathan Tune. Stradford is a prime candidate to really excel in this offense and should be considered on draft day.
Now that Riley Dodge has moved to receiver for good, the starting quarterback job at North Texas is between Nathan Tune and Derek Thompson. Both had impressive spring games with Tune putting up 182 yards and touchdown while Thompson had 234 yards and a touchdown. This will be an interesting one to watch as this offense has the potential to be a powerful one if Todd Dodge can find the right guy to run it. Tune should be considered the early favorite.
North Texas beat writer Brett Vito says that running back Cam Montgomery (hamstring) will be back this week against Florida Atlantic.
What does that mean for Lance Dunbar? Montgomery will eat into his carries, but the way Dunbar has produced, it will be impossible to leave him on the bench. We won't know exactly the split until it plays out on the field.
North Texas running back Lance Dunbar gained 224 yards from scrimmage and scored four times as the Mean Green lost another one, this time to Louisiana-Lafayette. Dunbar was filling in for Cam Montgomery who injured his hamstring in practice earlier in the week. Dunbar now has seven touchdowns on the season, with six coming in his last two games. He's officially one to grab.
Former North Texas quarterback Giovanni Vizza will enroll at Texas A&M this summer. Vizz is currently at Blinn College, where he's taking nine credits prior to his enrollment at A&M. There is no word on if and when he'll become a part of the Aggie football program. If he does join the team he'll need to sit out the 2009 campaign.
McCarney back in UNT office week after surgery
Apr 26, 2:56PM

C-USA splits 6 new teams evenly among 2 divisions
Jan 30, 7:29PM

Cyclones seek to get bowl eligible against Kansas
Nov 16, 4:54AM

Middle Tennessee defeats North Texas 38-21
Oct 27, 7:35PM

No. 15 K-State eases past pesky North Texas, 35-21
Sep 15, 11:32PM

Wildcats, Mean Green have had memorable contests
Sep 14, 5:54AM

No. 3 LSU, dominant at home, welcome Washington
Sep 7, 11:30AM

Miles sees minor, correctable problems for LSU
Sep 2, 2:12PM

Top 25 Roundup
Sep 2, 6:21AM

Hilliard leads No. 3 LSU over North Texas, 41-14
Sep 2, 12:11AM

North Texas-LSU Preview
Aug 31, 11:22AM

North Texas-LSU Preview
Aug 31, 10:32AM

No. 3 LSU, North Texas plan to play in Baton Rouge
Aug 30, 10:01PM

After latest BCS woes, ACC looks for fresh start
Aug 1, 12:00PM

AP sources: Conference USA set to expand by 5
May 3, 8:52PM

AP source: North Texas going to Conference USA
May 3, 2:01PM

UNT's McCarney out of hospital after stroke
Feb 20, 5:33PM

UNT's McCarney confirms stroke, expects recovery
Feb 14, 5:35PM

North Texas football coach McCarney hospitalized
Feb 13, 3:33PM

College Football Today
Dec 3, 10:01PM

Dunbar sets mark, N. Texas routs M. Tennessee 59-7
Dec 3, 8:55PM

Scuffling Eagles set to give Dunlap a go at guard
Nov 10, 6:37PM

North Texas 14, Arkansas St. 37
Oct 30, 12:03AM

Louisiana-Monroe 21, North Texas 38
Oct 22, 10:07PM

FAU 17, North Texas 31
Oct 8, 11:56PM

Indiana 21, North Texas 24
Sep 24, 11:01PM

Richardson, No. 2 Alabama route North Texas, 41-0
Sep 17, 11:56PM

North Texas visits rolling Crimson Tide
Sep 16, 10:53AM

North Texas-Alabama Preview
Sep 13, 4:30PM

Keenum 5 TD passes, Houston wins 48-23 at UNT
Sep 10, 11:56PM

FIU seeks to maintain newfound respect in Sun Belt
Aug 10, 4:13PM

Improved FSU could give ACC's reputation a boost
Aug 8, 2:04PM

UNT dismisses leading receiver Carey from team
Jun 30, 1:19PM

North Texas hires Dan McCarney as new coach
Nov 30, 5:24PM

AP source: North Texas to hire Dan McCarney
Nov 29, 3:39PM

Thomas runs for 269 yards, Kansas State wins 49-41
Nov 27, 8:40PM

UNT plays Fouts Field finale against Kansas State
Nov 26, 12:05PM

N Texas fires former prep coach Dodge
Oct 20, 7:04PM

Florida International routs North Texas 34-10
Oct 16, 11:44PM

Arkansas State defeats North Texas 24-19
Oct 9, 10:37PM

Louisiana-Lafayette defeats North Texas 28-27
Oct 3, 12:09AM

North Texas receiver killed in auto accident
Oct 2, 12:08AM

North Texas 21, Florida Atlantic 17
Sep 25, 10:36PM

Army shut outs North Texas, 24-0
Sep 18, 5:23PM

N Texas hires Canales as offensive coordinator
Jan 29, 11:58AM

Dodge returns for 4th season as N Texas grid coach
Dec 2, 9:21PM

McElroy has 3 TDs, 'Bama races to 53-7 win
Sep 19, 5:00PM

McElroy has 3 TDs, 'Bama races to 53-7 win
Sep 19, 3:33PM

15 UNT players fail Dodge-ordered drug tests
Oct 28, 7:38PM

Decision on LSU-No. Texas game on Wednesday
Sep 9, 5:15PM

North Texas Mean Green history is coming soon!
North Texas Mean Green message board is coming soon!
Transactions
| No transactions during selected period. |
-
Register FREE!
-
View All Games
-
Classic Draft Lobby
-
Mock Draft Lobby
-
Create League
- MLB Commissioner (FREE)
- NHL Playoff Commissioner
- NBA Playoff Commissioner
- NFL Commissioner (FREE)
- NCAAF Commissioner (FREE)
- PGA Commissioner (FREE)
- NASCAR Commissioner (FREE)
- NHL Commissioner (FREE)
- NBA Commissioner (FREE)
- Premier League Commissioner (FREE) (Beta)
- Bundesliga Commissioner (FREE) (Beta)
- La Liga Commissioner (FREE) (Beta)
- Serie A Commissioner (FREE) (Beta)
- Ligue 1 Commissioner (FREE) (Beta)
- MLS Commissioner (FREE) (Beta)
-
Join League (FREE!)
