SUPPORT / FEEDBACK HELP/FAQ FORUMS NEW FEATURES
Fantrax Home NCAAF Home

NCAAF - Idaho Vandals

Team:

Location: Moscow, ID Stadium: Kibbie Dome (20,000) Owner:
GM: Coach: Paul Petrino National Championships: 0

Passing

Player GP Att Cmp % TD PaY YPA YPG LgPa Int Rat F FL Sk SkYd
Blackman, Dominique QB  7 265 167 63.0 9 1,610 6.1 230.0 38 13 70.8 2 2 12 101
Bushnell, Logan QB  8 107 55 51.4 2 638 6.0 79.8 66 5 56.5 2 1 9 62
Davis, Taylor QB 5 70 38 54.3 3 330 4.7 66.0 34 4 57.4 2 1 3 32
Cowan, Bobby QB  12 1 1 100.0 0 64 64.0 5.3 64 0 118.8 0 0 0 0
Runner, Roman WR 8 1 1 100.0 1 58 58.0 7.3 58 0 158.3 0 0 0 0
Scott, Mike WR  12 2 0 0.0 0 0 0.0 0.0 0 0 39.6 1 0 0 0

Rushing

Player Att RuY Avg YPG LgRu TD F FL
Bass, Ryan RB  129 484 3.8 40.3 34 0 7 2
Baker, James RB 95 395 4.2 32.9 29 2 1 0
Handley, Todd RB  32 140 4.4 15.6 25 0 2 1
Parkins, Justin RB 17 91 5.4 9.1 22 0 2 2
Davis, Taylor QB 16 28 1.8 5.6 12 0 2 1
Lovett, Najee WR 3 10 3.3 0.8 5 0 2 2
Level, Jahrie WR 2 7 3.5 0.6 6 0 3 3
Cowan, Bobby QB  2 6 3.0 0.5 5 0 0 0
Grymes, Aaron CB  1 2 2.0 0.2 2 0 0 0
Scott, Mike WR  1 1 1.0 0.1 1 0 1 0
Cunningham, Donovon RB  1 0 0.0 0.0 0 0 0 0
Bushnell, Logan QB  22 -11 -0.5 -1.4 15 0 2 1
Blackman, Dominique QB  25 -42 -1.7 -6.0 28 1 2 2

Receiving

Player Rec Yds Avg YPG LgRc RcTD F FL
Scott, Mike WR  60 666 11.1 55.5 35 4 1 0
Lovett, Najee WR 50 548 11.0 45.7 66 6 2 2
Level, Jahrie WR 46 538 11.7 48.9 38 2 3 3
Runner, Roman WR 18 218 12.1 27.3 38 0 0 0
Veltung, Justin WR  16 166 10.4 16.6 39 0 1 1
LaGrone, Michael TE 16 134 8.4 19.1 18 2 0 0
Bass, Ryan RB  16 97 6.1 8.1 24 0 7 2
Handley, Todd RB  17 84 4.9 9.3 20 0 2 1
Baker, James RB 8 76 9.5 6.3 30 0 1 0
Harris, Camryn WR  2 70 35.0 14.0 64 0 0 0
Homme, Clayton TE 4 34 8.5 8.5 13 0 0 0
Parkins, Justin RB 4 30 7.5 3.0 18 0 2 2
Major, Marquan WR 2 25 12.5 12.5 16 1 0 0
Elmo, Taylor TE 2 11 5.5 5.5 9 0 0 0
Carter, Tracy CB  1 6 6.0 0.7 6 0 0 0
Grymes, Aaron CB  1 3 3.0 0.3 3 0 0 0
Dixon, Solomon CB 1 2 2.0 0.2 2 0 0 0
Silbernagel, Ian WR  0 0 - 0.0 0 0 0 0

Scoring

Player TD TD RcTD KRTD TD 2Pt XP FG Pts
Farquhar, Trey K  0 0 0 0 0 0 19 19 76
Blackman, Dominique QB  10 1 0 0 0 0 0 0 60
Lovett, Najee WR 6 0 6 0 0 0 0 0 36
Scott, Mike WR  4 0 4 0 0 0 0 0 24
LaGrone, Michael TE 2 0 2 0 0 0 0 0 12
Baker, James RB 2 2 0 0 0 0 0 0 12
Level, Jahrie WR 2 0 2 0 0 0 0 0 12
Major, Marquan WR 1 0 1 0 0 0 0 0 6
Handley, Todd RB  0 0 0 1 0 0 0 0 6

Returning

Player KR Yds Avg KRTD LgKR PR Yds Avg TD LgPR FC
Handley, Todd RB  26 520 20.0 1 92 0 0 - 0 0 0
Jordan, Jayshawn CB 1 19 19.0 0 19 0 0 - 0 0 0
Veltung, Justin WR  8 138 17.3 0 20 15 32 2.1 0 26 0
Bass, Ryan RB  5 69 13.8 0 24 0 0 - 0 0 0
Lovett, Najee WR 6 82 13.7 0 20 0 0 - 0 0 0
LaGrone, Michael TE 1 11 11.0 0 11 0 0 - 0 0 0
Njoku, Bradley S 0 0 - 0 0 1 -5 -5.0 0 0 0
Runner, Roman WR 0 0 - 0 0 1 0 0.0 0 0 0

Kicking

Player FG Att FG% LgFG 1-19 20-29 30-39 40-49 50+ XP Att XP% Pts
Farquhar, Trey K  19 25 76.0 55 0/0 5/5 6/8 3/3 5/9 19 19 100.0 76

Punting

Player Punt Yds Avg LgPu In20 TB Blk PRAgst Yds Avg NetAvg
Cowan, Bobby QB  70 3,018 43.1 61 0 0 0 0 0 - 43.1

Defense

Player Int Yds InTD LgInt
Dixon, Solomon CB 3 17 0 11
Mauga, Homer LB  2 2 0 2
Walker, Gary S  1 94 0 94
Siavii, Robert LB  1 0 0 0
Carter, Tracy CB  1 -1 0 0
Njoku, Bradley S 1 0 0 0
Williams, Trey S 0 0 0 0
Whitehead, Christian CB 0 0 0 0
Landdeck, Nik LB  0 0 0 0
Kearney, Karel DT 0 0 0 0
Thompson, Thaad S  0 0 0 0
Willis, Matthew LB 0 0 0 0
Keener, Vince DE 0 0 0 0
Scheidt, Conrad LB  0 0 0 0
Mayowa, Benson DE  0 0 0 0
Burgsmueller, Marius DE 0 0 0 0
Grymes, Aaron CB  0 0 0 0
Carter, D'Mario S 0 0 0 0
Walters, Jeremiah LB  0 0 0 0
Tuala, Su'a LB  0 0 0 0
Richard, Elan LB  0 0 0 0
Davis, Jesse DE 0 0 0 0
Bass, Dion CB  0 0 0 0
Bradley, Quinton DE 0 0 0 0
Forde, Maxx DE 0 0 0 0
Jordan, Jayshawn CB 0 0 0 0
Edwards, Ryan DL 0 0 0 0
Buckley, Quayshawne DL  0 0 0 0