NCAAF - UTSA Roadrunners
Team:
| Location: San Antonio, TX | Stadium: Alamodome (65,000) | Owner: |
| GM: | Coach: Larry Coker | National Championships: 0 |
UTSA News
| C-USA splits 6 new teams evenly among 2 divisions |
|---|
IRVING, Texas (AP) The six new schools in Conference USA will be split evenly among the two divisions next football season. Conference USA, which is expanding to 14 members even with four leaving for the Big East in 2013, announced its football schedule and new division alignments Wednesday. League newcomers Louisiana Tech, North Texas and Texas-San Antonio will be in the West with returning teams Tulsa, Rice, UTEP and Tulane. |
Standings - WAC
Team Leaders
| Name | Total | |
|---|---|---|
| PaY | Eric Soza | 2,085 |
| Cmp% | Eric Soza | 58.9 |
| RuY | David Glasco | 537 |
| Y/Ru | David Glasco | 4.8 |
| Rc | Evans Okotcha | 24 |
| RcY | Evans Okotcha | 349 |
| TD | Eric Soza | 26 |
| Int | Erik Brown | 4 |
Team Rankings - Offense
| Total | WAC Rank | Div I - FBS Rank | |
|---|---|---|---|
| PPG | 31.2 | 4 | 50 |
| RuY/G | 159.3 | 4 | 63 |
| PY/G | 231.0 | 5 | 64 |
| TO | 15 | 2 | 13 |
| Rat | 75.6 | 4 | 44 |
Team Rankings - Defense
| Total | WAC Rank | Div I - FBS Rank | |
|---|---|---|---|
| PA/G | 28.8 | 3 | 70 |
| RuY/G | 107.8 | 1 | 13 |
| PaY/G | 271.9 | 5 | 108 |
| Tk | 29 | 2 | 20 |
| Sk | 23 | 3 | 74 |
Latest Game - Nov 24, 2012
| Final | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| TxSt(3-8) | 7 | 7 | 10 | 7 | 31 | |
| UTSA(8-4) | 17 | 7 | 7 | 7 | 38 |
| Passing | Rushing | Receiving | |
|---|---|---|---|
| TxSt | Rutherford 31/42-324 | Rutherford 18-42 | Battle 7-119 |
| UTSA | Soza 15/30-200 | Soza 9-97 | Moeller 3-47 |
Other Headlines
Player News
| No player news at this time. |
Last 5 Games
| Date | Team | Result | |
|---|---|---|---|
| Sat, Nov 24 | Texas State | W, 38-31 | Boxscore Recap |
| Sat, Nov 17 | @Idaho | W, 34-27 | Boxscore Recap |
| Sat, Nov 10 | McNeese State | W, 31-24 | Boxscore Recap |
| Sat, Nov 3 | @Louisiana Tech | L, 51-27 | Boxscore Recap |
| Sat, Oct 27 | Utah State | L, 48-17 | Boxscore Recap |
Next 5 Games
| Date | Team | Time | |
|---|---|---|---|
| Sat, Aug 31 | @New Mexico | 2:00PM EDT | Preview |
| Sat, Sep 7 | Oklahoma State | 1:00PM EDT | Preview |
| Sat, Sep 14 | @Arizona | 3:00PM EDT | Preview |
| Sat, Sep 21 | @Texas-El Paso | 2:00PM EDT | Preview |
| Sat, Sep 28 | Houston | 1:00PM EDT | Preview |
Quarterback
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 6 | Carter, Tucker | 6'3" | 225 | 0 | 3 | Allen, TX, USA | |
| 2 | Conque, Zach | 6'4" | 230 | 0 | 1 | Little Rock, AR, USA | |
| 10 | Edwards, Jace | 6'2" | 205 | 0 | 3 | Midland, TX, USA | |
| 14 | Menn, Travis | 6'4" | 210 | 0 | 3 | San Antonio, TX, USA | |
| 8 | Soza, Eric | 6' | 205 | 0 | 4 | Beeville, TX, USA |
Running Back
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 5 | Armstrong, Brandon | 5'6" | 160 | 0 | 3 | San Antonio, TX, USA | |
| 39 | Bynum, Jerry | 5'11" | 200 | 0 | 1 | Houston, TX, USA | |
| 4 | Coleman, Treston | 5'10" | 245 | 0 | 1 | Frankston, TX, USA | |
| 11 | Glasco, David | 5'10" | 200 | 0 | 3 | San Antonio, TX, USA | |
| 36 | Okotcha, Evans | 5'9" | 215 | 0 | 4 | Coppell, TX, USA | |
| 49 | Osman, Karimu | 5'9" | 170 | 0 | 1 | New Braunfels, TX, USA | |
| 33 | Oyinatumba, Patrick | 5'9" | 200 | 0 | 1 | Wylie, TX, USA | |
| 27 | Shaw, Nate | 5'11" | 250 | 0 | 3 | Austin, TX, USA | |
| 41 | Simpson, CheRod | 5'10" | 200 | 0 | 4 | Oakland, CA, USA | |
| 13 | Vaughn, Brian | 5'6" | 185 | 0 | 2 | Fort Worth, TX, USA | |
| 28 | Wilburn, Terrance | 6' | 205 | 0 | 2 | San Marcos, TX, USA |
Wide Receiver
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 81 | Bias, Kenny | 6'1" | 175 | 0 | 2 | San Antonio, TX, USA | |
| 3 | Davis, Rileigh | 5'9" | 155 | 0 | 1 | San Antonio, TX, USA | |
| 84 | Freeman, Brandon | 5'10" | 170 | 0 | 3 | Cameron, TX, USA | |
| 88 | Grubb, Aaron | 5'8" | 170 | 0 | 2 | La Vernia, TX, USA | |
| 86 | Grubb, Seth | 5'9" | 185 | 0 | 3 | La Vernia, TX, USA | |
| 18 | Harrison, Kenny | 5'9" | 165 | 0 | 3 | Linden, TX, USA | |
| 19 | Hesler, Sean | 5'11" | 180 | 0 | 2 | Marion, TX, USA | |
| 80 | Hicks, Cole | 6'1" | 190 | 0 | 4 | Bandera, TX, USA | |
| 12 | Holmes, Earon | 6'4" | 190 | 0 | 3 | San Antonio, TX, USA | |
| 1 | Jones, Kam | 5'11" | 190 | 0 | 3 | Edna, TX, USA | |
| 34 | Lerch, Miles | 5'10" | 170 | 0 | 1 | Houston, TX, USA | |
| 9 | Mack, Marcellus | 6' | 200 | 0 | 3 | Giddings, TX, USA | |
| 15 | Monroe, Josiah | 5'6" | 170 | 0 | 3 | Bastrop, TX, USA | |
| 16 | Simmons, John | 6'2" | 200 | 0 | 3 | New Braunfels, TX, USA |
Tight End
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 83 | Hubble, Cole | 6'2" | 245 | 0 | 3 | Bandera, TX, USA | |
| 46 | Laufer, Cade | 6'2" | 235 | 0 | 2 | Houston, TX, USA | |
| 85 | Moeller, Jeremiah | 6'2" | 240 | 0 | 4 | New Braunfels, TX, USA | |
| 82 | Morgan, David | 6'4" | 260 | 0 | 2 | Marble Falls, TX, USA | |
| 89 | Rushing, Austin | 6'1" | 225 | 0 | 2 | San Antonio, TX, USA | |
| 87 | Stevens, Trevor | 6'4" | 250 | 0 | 1 | Friendswood, TX, USA |
Offensive Tackle
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 70 | Gray, Jordan | 6'2" | 260 | 0 | 2 | Fort Worth, TX, USA |
Defensive End
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 93 | Brinkmann, Brendon | 6'7" | 255 | 0 | 1 | League City, TX, USA | |
| 94 | Brooks, Codie | 6'1" | 260 | 0 | 1 | Seguin, TX, USA | |
| 90 | Harris, Jarron | 6'3" | 245 | 0 | 4 | Leander, TX, USA | |
| 99 | Nelson, Skylar | 6'3" | 240 | 0 | 1 | San Antonio, TX, USA | |
| 40 | Ritter, William | 6'1" | 235 | 0 | 4 | Odessa, TX, USA | |
| 43 | Rogers, Cody | 6' | 245 | 0 | 3 | San Antonio, TX, USA | |
| 57 | Roper, John | 5'9" | 195 | 0 | 3 | San Antonio, TX, USA | |
| 50 | Singletary, Robert | 6'2" | 250 | 0 | 3 | Kingwood, TX, USA |
Defensive Tackle
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 61 | Burge, Richard | 6'3" | 280 | 0 | 3 | Houston, TX, USA | |
| 97 | Mabry, Ashaad | 6'3" | 315 | 0 | 3 | San Antonio, TX, USA | |
| 58 | Macon, Ferrington | 5'11" | 295 | 0 | 3 | Corpus Christi, TX, USA | |
| 96 | Neill, Jason | 6'2" | 270 | 0 | 3 | Flower Mound, TX, USA | |
| 91 | Price, Brian | 6'3" | 315 | 0 | 2 | Lafayette, IN, USA |
Linebacker
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 32 | Douglas, Drew | 6'1" | 230 | 0 | 2 | Garland, TX, USA | |
| 54 | Guerrero, Brandon | 6'1" | 235 | 0 | 4 | Lake Elsinore, CA, USA | |
| 42 | Jeters, Jens | 6'1" | 245 | 0 | 2 | Simi Valley, CA, USA | |
| 44 | Kurfehs, Steven | 6'2" | 230 | 0 | 4 | San Antonio, TX, USA | |
| 56 | Miller, Dalton | 5'11" | 220 | 0 | 2 | San Antonio, TX, USA | |
| 52 | Terry, Blake | 5'11" | 230 | 0 | 3 | Denton, TX, USA | |
| 30 | Wood-Dvorak, Christian | 6'4" | 230 | 0 | 3 | Halletsville, TX, USA |
Cornerback
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 4 | Adams, Crosby | 5'9" | 180 | 0 | 3 | San Antonio, TX, USA | |
| 29 | Blow, Fred | 5'9" | 180 | 0 | 2 | Humble, TX, USA | |
| 20 | Brown, Andre | 5'11" | 175 | 0 | 3 | Tampa, FL, USA | |
| 35 | Caine, Dontae | 5'10" | 180 | 0 | 1 | Dickinson, TX, USA | |
| 14 | Okotcha, Bennett | 6' | 195 | 0 | 2 | Coppell, TX, USA | |
| 24 | Starling, Darrien | 5'9" | 195 | 0 | 3 | Tyler, TX, USA |
Safety
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 3 | Berry, Cody | 5'11" | 205 | 0 | 4 | Cedar Hill, TX, USA | |
| 23 | Broussard, Tevin | 6' | 190 | 0 | 3 | Beaumont, TX, USA | |
| 48 | Hadlock, Gage | 5'11" | 195 | 0 | 1 | New Braunfels, TX, USA | |
| 22 | Johnston, Nic | 6'2" | 200 | 0 | 3 | Coppell, TX, USA | |
| 37 | Kelley, Taylor | 5'9" | 185 | 0 | 2 | Coldspring, TX, USA | |
| 10 | King, Brian | 6'1" | 190 | 0 | 3 | Orlando, FL, USA | |
| 31 | Lizcano, Joseph | 5'11" | 205 | 0 | 3 | Schertz, TX, USA | |
| 26 | Phillips, Spencer | 6' | 200 | 0 | 2 | Cedar Hill, TX, USA | |
| 25 | Sanchez, Mauricio | 6' | 195 | 0 | 3 | San Antonio, TX, USA | |
| 7 | Wade, Triston | 5'11" | 165 | 0 | 3 | Tyler, TX, USA | |
| 21 | Wort, Charles | 6'1" | 205 | 0 | 2 | New Braunfels, TX, USA |
Kicker
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 92 | Ianno, Sean | 6'3" | 205 | 0 | 3 | Pflugerville, TX, USA | |
| 38 | Stern, Kristian | 5'11" | 185 | 0 | 3 | San Antonio, TX, USA | |
| 47 | Ward, Josh | 5'10" | 220 | 0 | 3 | Pleasanton, TX, USA |
Long Snapper
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 45 | Johnson, Drew | 6' | 245 | 0 | 3 | Denton, TX, USA | |
| 59 | Medrano, Jesse | 5'9" | 220 | 0 | 3 | San Antonio, TX, USA |
Game Information
| Average Age: � |
| Average Height: 5'12" |
| Average Weight: 213.5 |
Passing
| Player | GP | Att | Cmp | % | TD | PaY | YPA | YPG | LgPa | Int | Rat | F | FL | Sk | SkYd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Soza, Eric QB | 10 | 282 | 166 | 58.9 | 20 | 2,085 | 7.4 | 208.5 | 82 | 3 | 101.2 | 2 | 0 | 3 | 13 |
|
Polite, Ryan QB |
5 | 75 | 46 | 61.3 | 3 | 604 | 8.1 | 120.8 | 69 | 3 | 83.4 | 1 | 1 | 4 | 17 |
| Simmons, John WR,QB | 2 | 9 | 9 | 100.0 | 0 | 83 | 9.2 | 41.5 | 25 | 0 | 105.1 | 0 | 0 | 0 | 0 |
| Jones, Kam WR | 12 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0.0 | 1 | 1 | 0 | 0 |
Rushing
| Player | Att | RuY | Avg | YPG | LgRu | TD | F | FL |
|---|---|---|---|---|---|---|---|---|
| Glasco, David RB | 111 | 537 | 4.8 | 44.8 | 51 | 5 | 1 | 1 |
| Okotcha, Evans RB | 106 | 450 | 4.2 | 37.5 | 37 | 8 | 0 | 0 |
| Soza, Eric QB | 67 | 364 | 5.4 | 36.4 | 33 | 6 | 2 | 0 |
| Jones, Kam WR | 28 | 174 | 6.2 | 14.5 | 24 | 0 | 1 | 1 |
|
Polite, Ryan QB |
30 | 107 | 3.6 | 21.4 | 22 | 1 | 1 | 1 |
| Armstrong, Brandon RB | 27 | 97 | 3.6 | 9.7 | 15 | 0 | 0 | 0 |
| Simpson, CheRod RB | 19 | 78 | 4.1 | 19.5 | 18 | 0 | 0 | 0 |
| Vaughn, Brian RB | 8 | 72 | 9.0 | 14.4 | 36 | 0 | 0 | 0 |
| Simmons, John WR,QB | 5 | 40 | 8.0 | 20.0 | 13 | 0 | 0 | 0 |
| Grubb, Seth WR | 2 | 23 | 11.5 | 5.8 | 18 | 0 | 0 | 0 |
| Grubb, Aaron WR | 2 | 15 | 7.5 | 1.5 | 16 | 0 | 2 | 0 |
| Bias, Kenny WR | 1 | 8 | 8.0 | 1.0 | 8 | 0 | 1 | 1 |
| Wilburn, Terrance RB | 6 | 7 | 1.2 | 3.5 | 3 | 0 | 1 | 0 |
| Shaw, Nate RB | 2 | 5 | 2.5 | 0.6 | 4 | 1 | 0 | 0 |
| Monroe, Josiah WR | 1 | 5 | 5.0 | 0.7 | 5 | 0 | 1 | 1 |
Receiving
| Player | Rec | Yds | Avg | YPG | LgRc | RcTD | F | FL |
|---|---|---|---|---|---|---|---|---|
| Okotcha, Evans RB | 24 | 349 | 14.5 | 29.1 | 69 | 3 | 0 | 0 |
| Jones, Kam WR | 23 | 323 | 14.0 | 26.9 | 58 | 1 | 1 | 1 |
| Hubble, Cole TE | 15 | 308 | 20.5 | 34.2 | 57 | 4 | 0 | 0 |
| Holmes, Earon WR | 21 | 279 | 13.3 | 27.9 | 34 | 2 | 1 | 1 |
| Bias, Kenny WR | 13 | 236 | 18.2 | 29.5 | 82 | 2 | 1 | 1 |
| Freeman, Brandon WR | 9 | 196 | 21.8 | 32.7 | 50 | 0 | 0 | 0 |
| Mack, Marcellus WR | 19 | 174 | 9.2 | 15.8 | 24 | 1 | 0 | 0 |
| Hicks, Cole WR | 14 | 169 | 12.1 | 24.1 | 23 | 4 | 0 | 0 |
| Moeller, Jeremiah TE | 10 | 145 | 14.5 | 18.1 | 34 | 1 | 1 | 1 |
| Grubb, Aaron WR | 11 | 143 | 13.0 | 14.3 | 44 | 1 | 2 | 0 |
| Harrison, Kenny WR | 19 | 124 | 6.5 | 12.4 | 16 | 2 | 2 | 0 |
| Armstrong, Brandon RB | 12 | 83 | 6.9 | 8.3 | 31 | 1 | 0 | 0 |
| Monroe, Josiah WR | 10 | 81 | 8.1 | 11.6 | 19 | 0 | 1 | 1 |
| Glasco, David RB | 11 | 72 | 6.5 | 6.0 | 36 | 1 | 1 | 1 |
| Vaughn, Brian RB | 1 | 29 | 29.0 | 5.8 | 29 | 0 | 0 | 0 |
| Shaw, Nate RB | 5 | 28 | 5.6 | 3.5 | 10 | 0 | 0 | 0 |
| Grubb, Seth WR | 2 | 17 | 8.5 | 4.3 | 18 | 0 | 0 | 0 |
| Douglas, Drew LB | 1 | 16 | 16.0 | 3.2 | 16 | 0 | 0 | 0 |
| Simpson, CheRod RB | 2 | 16 | 8.0 | 4.0 | 12 | 0 | 0 | 0 |
| Simmons, John WR,QB | 0 | 0 | - | 0.0 | 0 | 0 | 0 | 0 |
Scoring
| Player | TD | TD | RcTD | KRTD | TD | 2Pt | XP | FG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Soza, Eric QB | 26 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 156 |
| Okotcha, Evans RB | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 66 |
| Ianno, Sean K | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 10 | 51 |
| Stern, Kristian K | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 5 | 39 |
| Glasco, David RB | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 38 |
| Hubble, Cole TE | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 |
|
Polite, Ryan QB |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Hicks, Cole WR | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 |
| Harrison, Kenny WR | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 18 |
| Holmes, Earon WR | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
| Bias, Kenny WR | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
| Jones, Kam WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Grubb, Aaron WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Armstrong, Brandon RB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Shaw, Nate RB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Mack, Marcellus WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Moeller, Jeremiah TE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Returning
| Player | KR | Yds | Avg | KRTD | LgKR | PR | Yds | Avg | TD | LgPR | FC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Monroe, Josiah WR | 1 | 30 | 30.0 | 0 | 30 | 0 | 0 | - | 0 | 0 | 0 |
| Harrison, Kenny WR | 14 | 326 | 23.3 | 0 | 84 | 12 | 208 | 17.3 | 1 | 79 | 0 |
| Jones, Kam WR | 3 | 59 | 19.7 | 0 | 22 | 0 | 0 | - | 0 | 0 | 0 |
| Grubb, Aaron WR | 4 | 75 | 18.8 | 0 | 27 | 4 | 57 | 14.3 | 0 | 54 | 0 |
| Wort, Charles S | 5 | 90 | 18.0 | 0 | 31 | 0 | 0 | - | 0 | 0 | 0 |
| Armstrong, Brandon RB | 10 | 164 | 16.4 | 0 | 21 | 0 | 0 | - | 0 | 0 | 0 |
| Okotcha, Evans RB | 2 | 27 | 13.5 | 0 | 14 | 0 | 0 | - | 0 | 0 | 0 |
| Terry, Blake LB | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 | - | 0 | 0 | 0 |
| Bias, Kenny WR | 3 | 20 | 6.7 | 0 | 9 | 0 | 0 | - | 0 | 0 | 0 |
| Shaw, Nate RB | 2 | 11 | 5.5 | 0 | 10 | 0 | 0 | - | 0 | 0 | 0 |
| Johnston, Nic S | 0 | 0 | - | 0 | 0 | 1 | 7 | 7.0 | 0 | 0 | 0 |
| Mabry, Ashaad DT | 0 | 0 | - | 0 | 0 | 1 | 9 | 9.0 | 0 | 0 | 0 |
Kicking
Punting
Defense
| Player | Int | Yds | InTD | LgInt |
|---|---|---|---|---|
|
Brown, Erik CB |
4 | 4 | 0 | 3 |
| Wade, Triston S | 4 | 56 | 1 | 38 |
| Adams, Crosby CB | 2 | 0 | 0 | 0 |
| King, Brian S | 1 | 30 | 0 | 30 |
| Johnston, Nic S | 1 | 5 | 0 | 5 |
|
Anaya, Franky DT |
1 | 17 | 0 | 17 |
|
Poullard, Maurice CB |
0 | 0 | 0 | 0 |
| Kurfehs, Steven LB | 0 | 0 | 0 | 0 |
|
Winter, Dan DE |
0 | 0 | 0 | 0 |
| Wort, Charles S | 0 | 0 | 0 | 0 |
| Miller, Dalton LB | 0 | 0 | 0 | 0 |
|
Luchnick, Sean S |
0 | 0 | 0 | 0 |
| Roper, John DE | 0 | 0 | 0 | 0 |
| Rogers, Cody DE | 0 | 0 | 0 | 0 |
| Sanchez, Mauricio S | 0 | 0 | 0 | 0 |
| Neill, Jason DT | 0 | 0 | 0 | 0 |
|
Reeves, Brandon LB |
0 | 0 | 0 | 0 |
| Macon, Ferrington DT | 0 | 0 | 0 | 0 |
| Mabry, Ashaad DT | 0 | 0 | 0 | 0 |
| Lizcano, Joseph S | 0 | 0 | 0 | 0 |
| Ritter, William DE | 0 | 0 | 0 | 0 |
|
Haynes, Lekenwic DE |
0 | 0 | 0 | 0 |
| Terry, Blake LB | 0 | 0 | 0 | 0 |
|
Thorn, Alondre CB |
0 | 0 | 0 | 0 |
| Harris, Jarron DE | 0 | 0 | 0 | 0 |
| Douglas, Drew LB | 0 | 0 | 0 | 0 |
| Starling, Darrien CB | 0 | 0 | 0 | 0 |
| Berry, Cody S | 0 | 0 | 0 | 0 |
| Burge, Richard DT | 0 | 0 | 0 | 0 |
|
Byrd, Miguellino S |
0 | 0 | 0 | 0 |
Upcoming
| Date | Opponent | Time (EST) | Game Info | TV |
|---|---|---|---|---|
| Sat Aug 31 | @New Mexico | 2:00 PM | Preview | |
| Sat Sep 7 | Oklahoma State | 1:00 PM | Preview | |
| Sat Sep 14 | @Arizona | 3:00 PM | Preview | |
| Sat Sep 21 | @Texas-El Paso | 2:00 PM | Preview | |
| Sat Sep 28 | Houston | 1:00 PM | Preview | |
| Sat Oct 5 | @Marshall | 12:00 PM | Preview | |
| Sat Oct 12 | Rice | 1:00 PM | Preview | |
| Sat Oct 26 | Alabama-Birmingham | 1:00 PM | Preview | |
| Sat Nov 2 | @Tulsa | 1:00 PM | Preview | |
| Sat Nov 9 | Tulane | 1:00 PM | Preview | |
| Sat Nov 23 | @North Texas | 1:00 PM | Preview | |
| Sat Nov 30 | Louisiana Tech | 1:00 PM | Preview |
Depth Chart
| No depth chart available |
C-USA splits 6 new teams evenly among 2 divisions
Jan 30, 7:29PM

No. 22 La Tech pulls away from UTSA in 51-27 win
Nov 3, 9:54PM

No. 22 La. Tech seeks offensive rebound vs. UTSA
Nov 2, 11:52AM

Keeton leads Utah State over UTSA 48-17
Oct 27, 6:57PM

Texas-San Antonio defeats New Mexico St. 35-14
Sep 30, 1:02AM

Texas-San Antonio beats Texas A&M-Commerce 27-16
Sep 8, 5:22PM

Late Texas-San Antonio FG nips South Alabama 33-31
Sep 1, 8:17PM

2 UTSA players dismissed after robbery arrests
Aug 3, 1:01PM

UTSA Roadrunners history is coming soon!
UTSA Roadrunners message board is coming soon!
Transactions
| No transactions during selected period. |
-
Register FREE!
-
View All Games
-
Classic Draft Lobby
-
Mock Draft Lobby
-
Create League
- MLB Commissioner (FREE)
- NHL Playoff Commissioner
- NBA Playoff Commissioner
- NFL Commissioner (FREE)
- NCAAF Commissioner (FREE)
- PGA Commissioner (FREE)
- NASCAR Commissioner (FREE)
- NHL Commissioner (FREE)
- NBA Commissioner (FREE)
- Premier League Commissioner (FREE) (Beta)
- Bundesliga Commissioner (FREE) (Beta)
- La Liga Commissioner (FREE) (Beta)
- Serie A Commissioner (FREE) (Beta)
- Ligue 1 Commissioner (FREE) (Beta)
- MLS Commissioner (FREE) (Beta)
-
Join League (FREE!)
