NCAAF - Massachusetts Minutemen
Team:
| Location: Foxborough, MA | Stadium: Gillette Stadium (68,756) | Owner: |
| GM: | Coach: Charley Molnar | National Championships: 0 |
Massachusetts News
| UConn beats UMass 37-0 in renewal of rivalry |
|---|
EAST HARTFORD, Conn. (AP) Chandler Whitmer threw for 219 yards and Connecticut scored touchdowns on offense, defense and special teams to beat Massachusetts 37-0 Thursday night, spoiling the Minutemen's debut as a bowl subdivision program. Connecticut's defense dominated the game, holding UMass to just 59 yards of offense and limiting the Minutemen to three first downs. UMass did not have an offensive snap in UConn territory. |
Standings - MAC East
| Teams | W | L | T | Pct | Div | Conf |
|---|---|---|---|---|---|---|
| NIU | 12 | 2 | 0 | .857 | 9-0 | 11-2 |
| Kent | 11 | 3 | 0 | .786 | 8-1 | 10-3 |
| Ball | 9 | 4 | 0 | .692 | 6-2 | 9-4 |
| Toled | 9 | 4 | 0 | .692 | 6-2 | 8-4 |
| BGSU | 8 | 5 | 0 | .615 | 6-2 | 7-5 |
| Ohio | 9 | 4 | 0 | .692 | 4-4 | 8-4 |
| C Mi | 7 | 6 | 0 | .538 | 4-4 | 6-6 |
| Buff | 4 | 8 | 0 | .333 | 3-5 | 3-8 |
| MiaOH | 4 | 8 | 0 | .333 | 3-5 | 3-8 |
| WestMI | 4 | 8 | 0 | .333 | 2-6 | 3-8 |
| E Mi | 2 | 10 | 0 | .167 | 1-7 | 2-9 |
| UMass | 1 | 11 | 0 | .083 | 1-7 | 1-11 |
| Akr | 1 | 11 | 0 | .083 | 0-8 | 0-11 |
Team Leaders
| Name | Total | |
|---|---|---|
| PaY | Mike Wegzyn | 1,825 |
| Cmp% | Mike Wegzyn | 52.6 |
| RuY | Michael Cox | 710 |
| Y/Ru | Michael Cox | 3.6 |
| Rc | Deion Walker | 59 |
| RcY | Deion Walker | 667 |
| TD | Mike Wegzyn | 8 |
| Int | Darren Thellen | 3 |
Team Rankings - Offense
| Total | MAC Rank | Div I - FBS Rank | |
|---|---|---|---|
| PPG | 12.7 | 13 | 124 |
| RuY/G | 91.6 | 12 | 118 |
| PY/G | 186.7 | 11 | 103 |
| TO | 28 | 12 | 102 |
| Rat | 49.8 | 13 | 123 |
Team Rankings - Defense
| Total | MAC Rank | Div I - FBS Rank | |
|---|---|---|---|
| PA/G | 40.2 | 13 | 121 |
| RuY/G | 225.6 | 11 | 117 |
| PaY/G | 235.8 | 7 | 67 |
| Tk | 19 | 6 | 84 |
| Sk | 12 | 12 | 118 |
Latest Game - Nov 23, 2012
Other Headlines
Player News
| No player news at this time. |
Last 5 Games
| Date | Team | Result | |
|---|---|---|---|
| Fri, Nov 23 | Central Michigan | L, 42-21 | Boxscore Recap |
| Sat, Nov 17 | Buffalo | L, 29-19 | Boxscore Recap |
| Sat, Nov 10 | @Akron | W, 22-14 | Boxscore Recap |
| Sat, Nov 3 | @Northern Illinois | L, 63-0 | Boxscore Recap |
| Sat, Oct 27 | @Vanderbilt | L, 49-7 | Boxscore Recap |
Next 5 Games
| Date | Team | Time | |
|---|---|---|---|
| Sat, Aug 31 | @Wisconsin | 1:00PM EDT | Preview |
| Sat, Sep 7 | Maine | 12:00PM EDT | Preview |
| Sat, Sep 14 | @Kansas State | 1:00PM EDT | Preview |
| Sat, Sep 21 | Vanderbilt | 12:00PM EDT | Preview |
| Sat, Oct 5 | @Bowling Green | 12:00PM EDT | Preview |
Quarterback
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 8 | Barrows, Elijah | 6'1" | 180 | 0 | 1 | Springfield, MA, USA | |
| Crutchfield, Nate | 6'2" | 200 | 0 | 1 | Montclair, NJ, USA | ||
| 15 | Doyle, A.J. | 6'3" | 226 | 0 | 2 | Lakeville, MA, USA | |
| 16 | Hill, Brandon | 6'5" | 218 | 11/07/1990 | 22 | 3 | Audubon, NJ, USA |
| 18 | Quinn, Matthew | 6'3" | 210 | 0 | 3 | Seekonk, MA, USA | |
| 11 | Wegzyn, Mike | 6'5" | 215 | 0 | 2 | Knoxville, TN, USA |
Running Back
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 23 | Bedell, Stacey | 5'10" | 180 | 0 | 1 | Mastic Beach, NY, USA | |
| 28 | Broadnax, Jordan | 5'9" | 175 | 0 | 3 | Virginia Beach, VA, USA | |
| 34 | Carini, Matt | 5'10" | 200 | 10/11/1991 | 21 | 3 | Franklin, MA, USA |
| 45 | Orekoya, Greg | 5'10" | 177 | 0 | 3 | Malden, MA, USA | |
| Valles, Nick | 5'10" | 200 | 0 | 1 | Danvers, MA, USA | ||
| 22 | Wilson, Jamal | 5'10" | 190 | 0 | 2 | Fort Lauderdale, FL, USA |
Wide Receiver
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| Afonso, Klysmann | 5'9" | 175 | 0 | 1 | Medford, MA, USA | ||
| 14 | Battle, Dalvin | 5'10" | 175 | 0 | 1 | Fort Myers, FL, USA | |
| 89 | Beck, Derek | 6'4" | 205 | 0 | 2 | Bridgewater, NJ, USA | |
| 84 | Campbell, Shawn | 6'2" | 205 | 05/07/1991 | 22 | 3 | Woodstock, CT, USA |
| 88 | Davis, Bernard | 6'1" | 180 | 0 | 2 | Lake Worth, FL, USA | |
| 80 | Long, Elgin | 5'10" | 189 | 0 | 2 | Arlington, TX, USA | |
| Lovaincy, Kevin | 6'4" | 198 | 0 | 1 | Cambridge, MA, USA | ||
| 4 | Michel, Marken | 5'10" | 185 | 0 | 3 | Plantation, FL, USA | |
| 33 | Mills, Rodney | 6'1" | 205 | 0 | 2 | Gainesville, FL, USA | |
| 1 | Sharpe, Tajae | 6'2" | 175 | 0 | 2 | Piscataway, NJ, USA |
Tight End
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 87 | Blanchflower, Rob | 6'4" | 250 | 06/08/1990 | 22 | 4 | Leominster, MA, USA |
| 86 | Cyr, Nevin | 6'3" | 230 | 0 | 1 | Pelham, NH, USA | |
| 85 | Howard, Brandon | 6'5" | 250 | 0 | 2 | Wrentham, MA, USA |
Offensive Line
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 64 | Leneus, Al | 6'2" | 295 | 0 | 2 | Nanuet, NY, USA |
Defensive Line
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 35 | Andre, Stanley | 6'2" | 240 | 05/16/1992 | 21 | 3 | Dorchester, MA, USA |
| 73 | Bieren, John | 6'3" | 225 | 0 | 1 | Nashua, NH, USA | |
| 93 | Byrne, Kevin | 6'3" | 290 | 12/22/1990 | 22 | 4 | Mashpee, MA, USA |
| 49 | Clemons, Galen | 6'2" | 275 | 06/03/1990 | 22 | 4 | Danielsville, PA, USA |
| 75 | Kitching, Robert | 6'1" | 300 | 0 | 2 | Brooklyn, NY, USA | |
| 97 | Maynes, Daniel | 6'2" | 230 | 0 | 3 | Waltham, MA, USA | |
| 95 | Potvin, Brandon | 6'1" | 262 | 03/26/1991 | 22 | 4 | Worcester, MA, USA |
| 77 | Richard, Adam | 6'3" | 220 | 0 | 1 | Milton, MA, USA | |
| 54 | Seals, Trey | 6'4" | 231 | 10/19/1991 | 21 | 2 | Columbia, SC, USA |
Linebacker
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 37 | Brandt, Tom | 6'1" | 215 | 10/10/1990 | 22 | 4 | Natick, MA, USA |
| 29 | Cooper, Byron | 6'1" | 200 | 0 | 1 | Philadelphia, PA, USA | |
| 57 | Krizanovic, Leo | 6'2" | 235 | 0 | 1 | Clifton, NJ, USA | |
| 52 | Langston, Vondell | 6' | 210 | 0 | 1 | Everett, MA, USA | |
| 59 | McKenna, Michael | 6'1" | 215 | 0 | 2 | Vernon Valley, NJ, USA | |
| 90 | Messiah, Kassan | 6'4" | 215 | 0 | 2 | Orange, NJ, USA | |
| 43 | Robinson, John | 6'2" | 225 | 0 | 2 | Springfield, MA, USA | |
| 50 | Santos-Knox, Jovan | 6'2" | 235 | 0 | 2 | Middletown, CT, USA |
Defensive Back
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 21 | Bailey-Smith, Khary | 6'2" | 190 | 0 | 2 | Weymouth, MA, USA | |
| Beckford, DuVaughn | 6' | 180 | 0 | 3 | Nantucket, MA, USA | ||
| 42 | Brown, Devin | 5'10" | 185 | 0 | 4 | Piedmont, CA, USA | |
| 32 | Collins, Ryan | 6'1" | 188 | 11/01/1990 | 22 | 3 | Walpole, MA, USA |
| 46 | Colton, Joe | 5'8" | 188 | 0 | 2 | Norwood, MA, USA | |
| 20 | Dudley-Giles, Trey | 5'11" | 170 | 0 | 2 | Dade City, FL, USA | |
| 31 | Harris, Iric | 5'8" | 175 | 0 | 2 | Woodbridge, VA, USA | |
| 17 | Jette, Randall | 5'11" | 175 | 0 | 2 | Oak Bluffs, MA, USA | |
| 8 | Jones, Jaurice | 6'1" | 180 | 0 | 2 | Linden, NJ, USA | |
| 6 | Saint-Vil, Ed | 5'11" | 190 | 05/07/1992 | 21 | 3 | Miramar, FL, USA |
| 26 | Smith, Quayshun | 5'9" | 160 | 0 | 3 | Tallahassee, FL, USA | |
| 2 | Tharpe, Antoine | 5'10" | 190 | 07/16/1992 | 20 | 4 | North Lauderdale, FL, USA |
| 13 | Williams, D'Metrius | 5'11" | 170 | 0 | 2 | Virginia Beach, VA, USA |
Kicker
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 91 | Johnson, Colter | 6'4" | 200 | 0 | 4 | Warren, PA, USA | |
| 96 | Levengood, Brendon | 6'1" | 197 | 12/13/1990 | 22 | 4 | Lebanon, PA, USA |
| 98 | Lucas, Blake | 5'8" | 166 | 0 | 2 | Cochran, GA, USA |
Punter
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 41 | Strait, Jeff | 6' | 197 | 09/18/1990 | 22 | 4 | Manheim, PA, USA |
Long Snapper
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
|---|---|---|---|---|---|---|---|
| 48 | Barton, Vance | 6'2" | 236 | 0 | 4 | Albany, NY, USA |
Game Information
| Average Age: 21.6 |
| Average Height: 6'0.8" |
| Average Weight: 207.3 |
Passing
| Player | GP | Att | Cmp | % | TD | PaY | YPA | YPG | LgPa | Int | Rat | F | FL | Sk | SkYd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wegzyn, Mike QB | 11 | 346 | 182 | 52.6 | 6 | 1,825 | 5.3 | 165.9 | 56 | 10 | 61.6 | 5 | 2 | 26 | 159 |
| Doyle, A.J. QB | 8 | 97 | 55 | 56.7 | 3 | 415 | 4.3 | 51.9 | 31 | 8 | 43.1 | 2 | 1 | 7 | 55 |
|
Pagel, Kellen QB |
1 | 0 | 0 | - | 0 | 0 | - | 0.0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
|
Shultis, Ian QB |
1 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Rushing
| Player | Att | RuY | Avg | YPG | LgRu | TD | F | FL |
|---|---|---|---|---|---|---|---|---|
|
Cox, Michael RB |
198 | 710 | 3.6 | 59.2 | 32 | 5 | 2 | 2 |
| Wegzyn, Mike QB | 93 | 141 | 1.5 | 12.8 | 20 | 2 | 5 | 2 |
| Broadnax, Jordan RB | 51 | 138 | 2.7 | 12.5 | 12 | 1 | 1 | 1 |
| Wilson, Jamal RB | 17 | 48 | 2.8 | 12.0 | 13 | 0 | 1 | 0 |
| Doyle, A.J. QB | 27 | 32 | 1.2 | 4.0 | 23 | 0 | 2 | 1 |
|
Burns, Chris RB |
14 | 20 | 1.4 | 6.7 | 9 | 0 | 0 | 0 |
| Michel, Marken WR | 1 | 19 | 19.0 | 3.2 | 19 | 0 | 1 | 1 |
| Andre, Stanley DL,LB | 1 | 8 | 8.0 | 0.7 | 8 | 0 | 0 | 0 |
| Tharpe, Antoine DB | 1 | 5 | 5.0 | 0.8 | 5 | 0 | 0 | 0 |
| Sharpe, Tajae WR | 1 | 5 | 5.0 | 0.5 | 5 | 0 | 0 | 0 |
|
Smith, Jamar RB |
1 | 2 | 2.0 | 2.0 | 2 | 0 | 0 | 0 |
|
Williams, Alan RB |
1 | 1 | 1.0 | 0.1 | 1 | 0 | 0 | 0 |
| Bedell, Stacey RB | 3 | 0 | 0.0 | 0.0 | 4 | 0 | 0 | 0 |
| Carini, Matt RB | 0 | 0 | - | 0.0 | 0 | 0 | 0 | 0 |
Receiving
| Player | Rec | Yds | Avg | YPG | LgRc | RcTD | F | FL |
|---|---|---|---|---|---|---|---|---|
|
Walker, Deion WR |
59 | 667 | 11.3 | 60.6 | 38 | 3 | 0 | 0 |
| Blanchflower, Rob TE | 43 | 464 | 10.8 | 46.4 | 27 | 2 | 1 | 0 |
|
Williams, Alan RB |
42 | 438 | 10.4 | 48.7 | 50 | 4 | 0 | 0 |
| Michel, Marken WR | 28 | 229 | 8.2 | 38.2 | 56 | 0 | 1 | 1 |
| Sharpe, Tajae WR | 20 | 206 | 10.3 | 18.7 | 35 | 0 | 0 | 0 |
| Broadnax, Jordan RB | 14 | 93 | 6.6 | 8.5 | 31 | 0 | 1 | 1 |
|
Cox, Michael RB |
13 | 63 | 4.8 | 5.3 | 41 | 0 | 2 | 2 |
| Davis, Bernard WR | 6 | 32 | 5.3 | 10.7 | 13 | 0 | 0 | 0 |
| Beck, Derek WR,TE | 3 | 20 | 6.7 | 10.0 | 16 | 0 | 0 | 0 |
|
Burns, Chris RB |
2 | 13 | 6.5 | 4.3 | 11 | 0 | 0 | 0 |
| Bedell, Stacey RB | 1 | 10 | 10.0 | 10.0 | 10 | 0 | 0 | 0 |
|
Dowling, Brian WR |
1 | 6 | 6.0 | 3.0 | 6 | 0 | 2 | 1 |
|
Foesel, Dan OL |
1 | 2 | 2.0 | 2.0 | 2 | 0 | 0 | 0 |
| Long, Elgin WR | 3 | -3 | -1.0 | -1.0 | 4 | 0 | 0 | 0 |
| Mills, Rodney WR | 0 | 0 | - | 0.0 | 0 | 0 | 0 | 0 |
| Battle, Dalvin WR | 0 | 0 | - | 0.0 | 0 | 0 | 0 | 0 |
|
Boland, Michael OT |
1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Scoring
| Player | TD | TD | RcTD | KRTD | TD | 2Pt | XP | FG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Wegzyn, Mike QB | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
|
Cox, Michael RB |
5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Lucas, Blake K | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 29 |
|
Williams, Alan RB |
4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 |
|
Walker, Deion WR |
3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 |
| Levengood, Brendon K | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 15 |
| Blanchflower, Rob TE | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
| Broadnax, Jordan RB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Returning
| Player | KR | Yds | Avg | KRTD | LgKR | PR | Yds | Avg | TD | LgPR | FC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dudley-Giles, Trey DB | 2 | 48 | 24.0 | 0 | 37 | 14 | 112 | 8.0 | 0 | 29 | 0 |
| Broadnax, Jordan RB | 44 | 932 | 21.2 | 0 | 61 | 0 | 0 | - | 0 | 0 | 0 |
| Michel, Marken WR | 9 | 145 | 16.1 | 0 | 31 | 0 | 0 | - | 0 | 0 | 0 |
|
Wallace, John OL |
1 | 3 | 3.0 | 0 | 3 | 0 | 0 | - | 0 | 0 | 0 |
| Colton, Joe DB | 0 | 0 | - | 0 | 0 | 1 | 27 | 27.0 | 0 | 0 | 0 |
|
Dowling, Brian WR |
0 | 0 | - | 0 | 0 | 5 | 5 | 1.0 | 0 | 5 | 0 |
Kicking
| Player | FG | Att | FG% | LgFG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | Att | XP% | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucas, Blake K | 7 | 8 | 87.5 | 39 | 0/0 | 3/3 | 4/5 | 0/0 | 0/0 | 8 | 9 | 88.9 | 29 |
| Levengood, Brendon K | 3 | 5 | 60.0 | 32 | 0/0 | 1/1 | 2/3 | 0/1 | 0/0 | 6 | 7 | 85.7 | 15 |
| Johnson, Colter K | 0 | 0 | - | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | - | 0 |
|
Burns, Corey K |
0 | 0 | - | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | - | 0 |
Punting
Defense
| Player | Int | Yds | InTD | LgInt |
|---|---|---|---|---|
|
Thellen, Darren DB |
3 | 84 | 0 | 38 |
| Jette, Randall DB | 2 | 0 | 0 | 0 |
| Bailey-Smith, Khary DB | 2 | 29 | 0 | 22 |
|
Lee, Mike DB |
1 | 0 | 0 | 0 |
| Tharpe, Antoine DB | 1 | 0 | 0 | 0 |
| Saint-Vil, Ed DB | 1 | 42 | 0 | 42 |
|
Birt, Christian DB |
1 | 32 | 1 | 32 |
| Colton, Joe DB | 1 | 16 | 0 | 16 |
| Brandt, Tom LB | 1 | 20 | 0 | 20 |
| Andre, Stanley DL,LB | 0 | 0 | 0 | 0 |
| Potvin, Brandon DL | 0 | 0 | 0 | 0 |
|
McIntyre, Perry LB |
0 | 0 | 0 | 0 |
|
Thompson, Chaz DL |
0 | 0 | 0 | 0 |
|
Williams, Hafis DL |
0 | 0 | 0 | 0 |
| Smith, Quayshun DB | 0 | 0 | 0 | 0 |
| Williams, D'Metrius DB | 0 | 0 | 0 | 0 |
| Byrne, Kevin DL | 0 | 0 | 0 | 0 |
|
Brandt, Tim LB |
0 | 0 | 0 | 0 |
| Seals, Trey DL | 0 | 0 | 0 | 0 |
|
Adeoba, D.J. LB |
0 | 0 | 0 | 0 |
| Robinson, John LB | 0 | 0 | 0 | 0 |
| Clemons, Galen DL | 0 | 0 | 0 | 0 |
| Santos-Knox, Jovan LB | 0 | 0 | 0 | 0 |
| Kitching, Robert DL | 0 | 0 | 0 | 0 |
| Brown, Devin DB,LB | 0 | 0 | 0 | 0 |
|
O'Connor, Rob LB |
0 | 0 | 0 | 0 |
| Messiah, Kassan LB | 0 | 0 | 0 | 0 |
| Harris, Iric DB | 0 | 0 | 0 | 0 |
|
Hilliard, Greg LB |
0 | 0 | 0 | 0 |
|
Delaire, Ryan LB |
0 | 0 | 0 | 0 |
| Maynes, Daniel DL | 0 | 0 | 0 | 0 |
| Dudley-Giles, Trey DB | 0 | 0 | 0 | 0 |
Upcoming
| Date | Opponent | Time (EST) | Game Info | TV |
|---|---|---|---|---|
| Sat Aug 31 | @Wisconsin | 1:00 PM | Preview | |
| Sat Sep 7 | Maine | 12:00 PM | Preview | |
| Sat Sep 14 | @Kansas State | 1:00 PM | Preview | |
| Sat Sep 21 | Vanderbilt | 12:00 PM | Preview | |
| Sat Oct 5 | @Bowling Green | 12:00 PM | Preview | |
| Sat Oct 12 | Miami (OH) | 12:00 PM | Preview | |
| Sat Oct 19 | @Buffalo | 12:00 PM | Preview | |
| Sat Oct 26 | Western Michigan | 12:00 PM | Preview | |
| Sat Nov 2 | Northern Illinois | 12:00 PM | Preview | |
| Sat Nov 16 | Akron | 12:00 PM | Preview | |
| Sat Nov 23 | @Central Michigan | 12:00 PM | Preview | |
| Fri Nov 29 | @Ohio | 12:00 PM | Preview |
Depth Chart
| No depth chart available |
Rodgers leads Vanderbilt to 49-7 rout of UMass
Oct 27, 11:11PM

Robinson, No. 17 Michigan steamroll UMass 63-13
Sep 15, 8:25PM

UMass RB to play in Big House where he graduated
Sep 14, 12:32PM

UMass-Michigan Preview
Sep 11, 11:13AM

Roberson runs for 2 TDs; Indiana tops UMass 45-6
Sep 8, 7:06PM

UConn beats UMass 37-0 in renewal of rivalry
Aug 30, 11:33PM

FBS newcomer UMass to visit Penn State in 2014
Apr 23, 11:22AM

UMass introduces new coach at Gillette Stadium
Dec 8, 7:27PM

UMass fires football coach Morris
Nov 21, 1:01PM

James Madison 34, UMass 17
Nov 19, 5:57PM

Rettig throws 3 TDs, BC beats UMass 45-17
Sep 24, 5:00PM

UMass 24, Holy Cross 16
Sep 2, 12:57AM

UMass moving up to the MAC in 2012
Apr 20, 8:32PM

UMass football to join MAC starting in 2012
Apr 20, 6:13PM

AP Source: UMass to join MAC for football
Apr 19, 5:54PM

Maine 24, Massachusetts 39
Nov 6, 7:36PM

Massachusetts rallies to beat James Madison 21-14
Oct 30, 9:21PM

New Hampshire routs Massachusetts 39-13
Oct 23, 8:29PM

White rallies Richmond past Massachusetts 11-10
Oct 16, 8:31PM

Massachusetts beats Towson on the road 27-14
Oct 2, 10:51PM

UMass beats Stony Brook 26-21
Sep 25, 9:40PM

Michigan's Robinson shines in 42-37 win vs UMass
Sep 18, 5:34PM

No. 20 Michigan insists it won't overlook UMass
Sep 17, 12:20PM

Massachusetts-Michigan Preview
Sep 14, 1:40PM

Massachusetts blows out Holy Cross 31-7
Sep 11, 9:35PM

Massachusetts rallies to beat William & Mary 27-23
Sep 4, 7:27PM

UMass star Ducasse of Haiti heading to Senior Bowl
Jan 22, 6:37PM

Christopher, Hofstra beats Massachusetts 52-38
Nov 21, 5:24PM

Nelson leads Massachusetts past Northeastern 37-7
Nov 7, 3:17PM

Smith leads Maine past UMass 19-9
Oct 31, 7:57PM

Richmond beats Massachusetts 34-12
Oct 24, 7:21PM

Massachusetts beats New Hampshire 23-17
Oct 17, 7:33PM

Delaware beats Massachusetts 43-27
Oct 10, 10:01PM

4 UMass players suspended from team after arrests
Oct 2, 5:30PM

Hernandez leads UMass past Stony Brook 44-17
Sep 26, 9:55PM

Massachusetts beats Rhode Island 30-10
Sep 19, 8:03PM

Massachusetts beats Rhode Island 30-10
Sep 19, 7:05PM

Massachusetts rolls past Albany 44-7
Sep 12, 9:40PM

K-State beats UMass 21-17 in Snyder's return
Sep 5, 11:20PM

Massachusetts promotes Morris to head coach
Jan 19, 9:30PM

UMass coach resigns to become Terps' D coordinator
Jan 9, 2:56PM

Massachusetts beats Hofstra, 28-14
Nov 22, 7:04PM

New Hampshire 52, Massachusetts 21
Nov 15, 4:58PM

Maine beat Massachusetts, 21-20
Nov 8, 6:52PM

Massachusetts pounds Rhode Island, 49-0
Nov 2, 6:12PM

Massachusetts defeats Bryant 42-7
Oct 25, 5:26PM

Richmond defeats Massachusetts, 30-15
Oct 18, 8:02PM

Coen's TD gives UMass win over NU
Oct 11, 4:20PM

UMass defeat Delaware, 17-7
Oct 4, 8:21PM

No. 11 Texas Tech rolls over UMass 56-14
Sep 20, 11:54PM

Massachusetts Minutemen history is coming soon!
Massachusetts Minutemen message board is coming soon!
Transactions
| No transactions during selected period. |
-
Register FREE!
-
View All Games
-
Classic Draft Lobby
-
Mock Draft Lobby
-
Create League
- MLB Commissioner (FREE)
- NHL Playoff Commissioner
- NBA Playoff Commissioner
- NFL Commissioner (FREE)
- NCAAF Commissioner (FREE)
- PGA Commissioner (FREE)
- NASCAR Commissioner (FREE)
- NHL Commissioner (FREE)
- NBA Commissioner (FREE)
- Premier League Commissioner (FREE) (Beta)
- Bundesliga Commissioner (FREE) (Beta)
- La Liga Commissioner (FREE) (Beta)
- Serie A Commissioner (FREE) (Beta)
- Ligue 1 Commissioner (FREE) (Beta)
- MLS Commissioner (FREE) (Beta)
-
Join League (FREE!)
