NFL - Miami Dolphins
Team:
| Location: Miami, FL | Stadium: Dolphin Stadium (75,192) | Owner: Wayne Huizenga |
| GM: Jeff Ireland | Coach: Joe Philbin | World Series Championships: 2 |
Miami News
| Warrant issued for Chad Johnson |
|---|
FORT LAUDERDALE, Fla. (AP) A warrant has been issued for the arrest of former NFL wide receiver Chad Johnson in South Florida. The state attorney's office confirmed Thursday that a Broward circuit judge issued a warrant May 7 against Johnson for failing to report to his probation officer. |
Standings - AFC East
Team Leaders - Offense
| Name | Total | |
|---|---|---|
| PaY | Ryan Tannehill | 3,294 |
| Cmp% | Ryan Tannehill | 58.3 |
| RuY | Daniel Thomas | 325 |
| Rc | Brian Hartline | 74 |
| RcY | Brian Hartline | 1,083 |
| TD | Ryan Tannehill | 14 |
Team Leaders - Defense
| Name | Total | |
|---|---|---|
| Sk | Cameron Wake | 15.0 |
| Int | Reshad Jones | 4 |
| FF | Cameron Wake | 3 |
| Tk | Philip Wheeler | 110 |
| PD | Reshad Jones | 9 |
Team Rankings - Offense
| Total | AFC Rank | NFL Rank | |
|---|---|---|---|
| PPG | 18.0 | 13 | 27 |
| RuY/G | 112.6 | 8 | 17 |
| PY/G | 198.9 | 14 | 26 |
| TO | 26 | 5 | 17 |
| Rat | 74.7 | 12 | 27 |
| RZC% | 55.3 | 5 | 13 |
Team Rankings - Defense
| Total | AFC Rank | NFL Rank | |
|---|---|---|---|
| PA/G | 19.8 | 3 | 7 |
| RuY/G | 108.4 | 7 | 13 |
| PaY/G | 248.4 | 15 | 27 |
| Tk | 16 | 14 | 28 |
| Sk | 42 | 4 | 7 |
| RZC% | 42.6 | 1 | 1 |
Latest Game - Dec 30, 2012
Other Headlines
Player News
|
Dolphins TE Michael Egnew has taken up mixed martial arts this offseason, and believes it's helped him "learn how to compete." It's a good thing Egnew is learning how to compete, because he clearly didn't know how to as a rookie. "I expect to play this year," Egnew said. "I've gotten stronger. I'm absolutely ready." Just one year removed from being the No. 78 overall pick, Egnew is buried on the depth chart. Dustin Keller is the starter, while fourth-rounder Dion Sims should be the primary blocker. Egnew's camp will be all about saving his roster spot. |
|
The South Florida Sun-Sentinel confirms Kelcie McCray is "in the mix" for the Dolphins' free safety job. McCray went undrafted in 2012 and spent his entire rookie season on injured reserve, but the Dolphins are counting on him to take a big step forward now that he's finally healthy. There isn't much in the way of other current options after Miami didn't address free safety in the draft. McCray will compete for a starting role with Chris Clemons and Jimmy Wilson in training camp. |
|
Dolphins signed fifth-round RB Mike Gillislee to a four-year, $2.322 million contract. Although Gillislee lacks special traits, he couldn't possibly be any worse than Dolphins incumbent backup and second-round flop Daniel Thomas. Gillislee fights hard for yards, has some necessary shake to him, and flashed violence in blitz pickup at Florida. With Lamar Miller having only carried the football 51 career times, Gillislee is a sleeper for rookie-year fantasy value. |
|
Dolphins signed fourth-round TE Dion Sims to a four-year contract. The 106th overall pick, Sims was primarily used as a blocker at Michigan State, but has slimmed down and is a natural pass catcher, even if he offers no explosive traits with the football in his hands. The Fins seem to believe Sims can grow into an Alge Crumpler type. He's expected to play significant snaps as a rookie behind blocking-deficient starter Dustin Keller. |
|
Dolphins claimed WR Marvin McNutt off waivers from the Eagles. A 2012 sixth-rounder, McNutt couldn't make it past final cuts before being promoted from the practice squad for four games late in the season. McNutt has 4.50 wheels to go along with a 6-foot-3, 216-pound frame, but has the makings of a career special teamer/practice squader. |
Player Injuries
| Player | Injury | Status | Exp Return |
|---|---|---|---|
| Charles Clay TE | knee surgery | Sidelined | |
| Brent Grimes CB | achilles | Sidelined | |
| Dion Jordan DE | shoulder | Sidelined | |
| Lance Louis G | knee surgery | Sidelined | |
| Paul Soliai DT | elbow | Sidelined | |
| Dallas Thomas OT | shoulder | Sidelined | |
| Daniel Thomas RB | knee surgery | Sidelined |
Recent Transactions
| Date | Player | Transaction |
|---|---|---|
| 2013/05/17 | Dion Sims TE | signed/draft choice Four-year contract (through 2016) |
| 2013/05/17 | Taylor Stockemer WR |
Placed on IR undisclosed |
| 2013/05/16 | Rupert Bryan RB | signed |
| 2013/05/16 | Taylor Stockemer WR |
cut |
| 2013/05/15 | Chas Alecxih DT |
cut |
Last 5 Games
| Date | Team | Result | |
|---|---|---|---|
| Sun, Dec 30 | @New England | L, 28-0 | Boxscore Recap |
| Sun, Dec 23 | Buffalo | W, 24-10 | Boxscore Recap |
| Sun, Dec 16 | Jacksonville | W, 24-3 | Boxscore Recap |
| Sun, Dec 9 | @San Francisco | L, 27-13 | Boxscore Recap |
| Sun, Dec 2 | New England | L, 23-16 | Boxscore Recap |
Next 5 Games
| Date | Team | Time | |
|---|---|---|---|
| Sun, Sep 8 | @Cleveland | 1:00PM EDT | Preview |
| Sun, Sep 15 | @Indianapolis | 1:00PM EDT | Preview |
| Sun, Sep 22 | Atlanta | 4:05PM EDT | Preview |
| Mon, Sep 30 | @New Orleans | 8:40PM EDT | Preview |
| Sun, Oct 6 | Baltimore | 1:00PM EDT | Preview |
Quarterback
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
|---|---|---|---|---|---|---|---|---|---|
| Corp, Aaron | 6'3" | 205 | 03/06/1989 | 24 | 1 | Villa Park, CA, USA | Richmond | ||
| 7 | Devlin, Pat | 6'3" | 225 | 04/12/1988 | 25 | 3 | Downingtown, PA, USA | Delaware | $390,000 |
| 8 | Moore, Matt | 6'3" | 216 | 08/09/1984 | 28 | 7 | Van Nuys, CA, USA | Oregon State | $2,500,000 |
| 17 | Tannehill, Ryan | 6'4" | 222 | 07/27/1988 | 24 | 2 | Big Spring, TX, USA | Texas A&M |
Running Back
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
|---|---|---|---|---|---|---|---|---|---|
| Bryan, Rupert | 6'2" | 250 | 03/19/1991 | 22 | 0 | Belle Glade, FL, USA | Florida International | ||
| 35 | Gillislee, Mike | 5'11" | 208 | 11/01/1990 | 22 | 0 | DeLand, FL, USA | Florida | |
| Gray, Jonas | 5'9" | 225 | 06/27/1990 | 22 | 1 | Pontiac, MI, USA | Notre Dame | ||
| 41 | Johnson, Ian |
5'11" | 212 | 10/10/1986 | 26 | 1 | San Dimas, CA, USA | Boise State | |
| 41 | Lane, Jorvorskie | 5'11" | 258 | 02/04/1987 | 26 | 2 | Lufkin, TX, USA | Texas A&M | |
| 46 | Liaina, Ina | 5'11" | 240 | 01/03/1990 | 23 | 0 | Pago Pago, American Samoa | San Jose State | |
| 6 | Marshall, Cameron | 5'9" | 211 | 10/14/1991 | 21 | 0 | San Jose, CA, USA | Arizona State | |
| 26 | Miller, Lamar | 5'10" | 218 | 04/25/1991 | 22 | 2 | Miami, FL, USA | Miami (FL) | $390,000 |
| 34 | Thigpen, Marcus | 5'9" | 195 | 05/15/1986 | 27 | 2 | Detroit, MI, USA | Indiana | $390,000 |
| 33 | Thomas, Daniel |
6'1" | 233 | 10/29/1987 | 25 | 3 | Hilliard, FL, USA | Kansas State | $568,000 |
Wide Receiver
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Binns, Armon | 6'3" | 210 | 09/08/1989 | 23 | 2 | Pasadena, CA, USA | Cincinnati | $390,000 |
| 16 | Bumphis, Chad | 5'10" | 196 | 10/18/1989 | 23 | 0 | Tupelo, MS, USA | Mississippi State | |
| 17 | Carter, Patrick |
6'3" | 215 | 02/06/1985 | 28 | 1 | St. Petersburg, FL, USA | Louisville | |
| 83 | Collins, Junior | 5'10" | 180 | 11/28/1991 | 21 | 0 | Geneva, NY, USA | Mount Union | |
| Fuller, Jeff | 6'4" | 223 | 04/20/1990 | 23 | 1 | McKinney, TX, USA | Texas A&M | ||
| Gibson, Brandon | 6' | 205 | 08/13/1987 | 25 | 5 | Puyallup, WA, USA | Washington State | $1,000,000 | |
| 82 | Hartline, Brian | 6'2" | 199 | 11/22/1986 | 26 | 5 | North Canton, OH, USA | Ohio State | $1,308,000 |
| 86 | Matthews, Rishard | 6' | 210 | 10/12/1989 | 23 | 2 | Santa Ana, CA, USA | Nevada | $390,000 |
| McNutt, Marvin | 6'2" | 216 | 07/04/1989 | 23 | 1 | St. Louis, MO, USA | Iowa | $390,000 | |
| 88 | Sinkfield, Terrell | 6' | 198 | 12/10/1990 | 22 | 0 | Minnetonka, MN, USA | Northern Iowa | |
| 85 | Tyms, Brian | 6'3" | 210 | 02/21/1989 | 24 | 1 | Fort Lauderdale, FL, USA | Florida A&M | $390,000 |
| 11 | Wallace, Mike | 6' | 199 | 08/01/1986 | 26 | 5 | New Orleans, LA, USA | Mississippi |
Tight End
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
|---|---|---|---|---|---|---|---|---|---|
| 42 | Clay, Charles |
6'3" | 250 | 02/13/1989 | 24 | 3 | Little Rock, AR, USA | Tulsa | $465,000 |
| 84 | Egnew, Michael |
6'5" | 255 | 11/01/1989 | 23 | 2 | Plainview, TX, USA | Missouri | $390,000 |
| Keller, Dustin | 6'2" | 250 | 09/25/1984 | 28 | 6 | Lafayette, IN, USA | Purdue | $3,052,000 | |
| Miller, Kyle | 6'5" | 260 | 04/18/1988 | 25 | 2 | Elida, OH, USA | Mount Union | ||
| 80 | Sims, Dion | 6'5" | 262 | 02/18/1991 | 22 | 0 | Detroit, MI, USA | Michigan State |
Offensive Tackle
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
|---|---|---|---|---|---|---|---|---|---|
| 60 | Adams, Jeff | 6'5" | 305 | 09/06/1989 | 23 | 1 | Berwyn, IL, USA | Columbia | |
| Clabo, Tyson | 6'6" | 329 | 10/17/1981 | 31 | 9 | Knoxville, TN, USA | Wake Forest | $2,500,000 | |
| 71 | Martin, Jonathan | 6'5" | 312 | 08/19/1989 | 23 | 2 | North Hollywood, CA, USA | Stanford | $390,000 |
| 67 | McDonald, Andrew | 6'6" | 310 | 09/08/1988 | 24 | 1 | Indianapolis, IN, USA | Indiana | |
| 70 | Thomas, Dallas |
6'5" | 300 | 10/30/1989 | 23 | 0 | Baton Rouge, LA, USA | Tennessee | |
| 73 | Ward, Patrick | 6'6" | 305 | 01/11/1991 | 22 | 0 | Homer Glen, IL, USA | Northwestern | |
| 72 | Yeatman, Will | 6'6" | 270 | 04/10/1988 | 25 | 3 | San Diego, CA, USA | Maryland |
Center
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
|---|---|---|---|---|---|---|---|---|---|
| 65 | Brenner, Sam | 6'2" | 301 | 04/27/1990 | 23 | 0 | Oceanside, CA, USA | Utah | |
| 51 | Pouncey, Mike | 6'5" | 303 | 07/24/1989 | 23 | 3 | Lakeland, FL, USA | Florida | $795,895 |
Guard
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
|---|---|---|---|---|---|---|---|---|---|
| 62 | Barker, Chris | 6'2" | 305 | 08/03/1990 | 22 | 0 | Covina, CA, USA | Nevada | |
| 63 | Burden, Chandler | 6'4" | 315 | 11/17/1989 | 23 | 1 | Blue Ash, OH, USA | Kentucky | |
| 75 | Garner, Nate | 6'7" | 325 | 01/18/1985 | 28 | 6 | Roland, AR, USA | Arkansas | $1,400,000 |
| 68 | Incognito, Richie | 6'3" | 319 | 07/05/1983 | 29 | 9 | Englewood, NJ, USA | Nebraska | $3,300,000 |
| 74 | Jerry, John | 6'5" | 345 | 06/14/1986 | 26 | 4 | Batesville, MS, USA | Mississippi | $540,000 |
| Louis, Lance |
6'3" | 320 | 04/24/1985 | 28 | 5 | New Orleans, LA, USA | San Diego State | $1,260,000 | |
| 64 | Samuda, Josh | 6'3" | 315 | 12/23/1988 | 24 | 2 | Birmingham, England | Massachusetts |
Defensive End
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
|---|---|---|---|---|---|---|---|---|---|
| 92 | Denney, John | 6'5" | 255 | 12/13/1978 | 34 | 9 | Denver, CO, USA | Brigham Young | $835,000 |
| 95 | Jordan, Dion |
6'6" | 248 | 03/05/1990 | 23 | 0 | Chandler, AZ, USA | Oregon | |
| Martin, Vaughn | 6'4" | 297 | 04/18/1986 | 27 | 5 | Negril, Jamaica | Western Ontario | $615,000 | |
| 98 | Odrick, Jared | 6'5" | 302 | 12/31/1987 | 25 | 4 | Lebanon County, PA, USA | Penn State | $568,054 |
| 89 | Okpalaugo, Tristan | 6'4" | 245 | 10/10/1989 | 23 | 0 | Livermore, CA, USA | Fresno State | |
| 69 | Onyenekwu, Emeka | 6'3" | 251 | 03/10/1990 | 23 | 0 | New Orleans, LA, USA | Louisiana-Lafayette | |
| 79 | Shelby, Derrick | 6'2" | 270 | 03/04/1989 | 24 | 2 | Houston, TX, USA | Utah | |
| 50 | Vernon, Olivier | 6'2" | 268 | 10/07/1990 | 22 | 2 | Miami, FL, USA | Miami (FL) | $390,000 |
| 91 | Wake, Cameron | 6'3" | 258 | 01/30/1982 | 31 | 5 | Beltsville, MD, USA | Penn State | $615,000 |
Defensive Tackle
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
|---|---|---|---|---|---|---|---|---|---|
| 78 | Burnette, Chris | 6'2" | 285 | 02/15/1990 | 23 | 0 | Randallstown, MD, USA | Old Dominion | |
| 95 | Ferguson, Jason |
6'3" | 310 | 11/28/1974 | 38 | 13 | Nettleton, MS, USA | Georgia | |
| 76 | Francis, A.J. | 6'5" | 309 | 03/07/1990 | 23 | 0 | Washington, DC, USA | Maryland | |
| 97 | Randall, Kheeston | 6'5" | 309 | 05/07/1989 | 24 | 2 | Beaumont, TX, USA | Texas | $390,000 |
| 96 | Soliai, Paul |
6'4" | 345 | 12/30/1983 | 29 | 7 | Santa Ana, CA, USA | Utah | $2,450,000 |
| 94 | Starks, Randy | 6'3" | 305 | 12/14/1983 | 29 | 10 | Petersburg, VA, USA | Maryland | $3,725,000 |
Linebacker
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
|---|---|---|---|---|---|---|---|---|---|
| 49 | Clay, Michael | 5'11" | 230 | 08/30/1991 | 21 | 0 | San Jose, CA, USA | Oregon | |
| 59 | Ellerbe, Dannell | 6'1" | 240 | 11/29/1985 | 27 | 5 | Hamlet, NC, USA | Georgia | $1,927,000 |
| Freeny, Jonathan | 6'2" | 250 | 06/15/1989 | 23 | 2 | Margate, FL, USA | Rutgers | $390,000 | |
| 45 | Highsmith, Alonzo | 6' | 234 | 11/21/1989 | 23 | 0 | Missouri City, TX, USA | Arkansas | |
| 47 | Hinds, David | 6' | 226 | 02/25/1990 | 23 | 0 | Miami, FL, USA | Florida Atlantic | |
| 43 | Jenkins, Jelani | 6' | 243 | 03/13/1992 | 21 | 0 | Olney, MD, USA | Florida | |
| 57 | Kaddu, Josh | 6'3" | 242 | 03/12/1990 | 23 | 2 | Richmond, CA, USA | Oregon | $390,000 |
| 55 | Misi, Koa | 6'3" | 257 | 01/17/1987 | 26 | 4 | Santa Rosa, CA, USA | Utah | $490,000 |
| Robinson, Lee | 6'2" | 256 | 04/23/1987 | 26 | 2 | Liberty, MS, USA | Alcorn State | ||
| 53 | Spitler, Austin | 6'2" | 250 | 10/26/1986 | 26 | 4 | Bellbrook, OH, USA | Ohio State | $540,000 |
| 93 | Trusnik, Jason | 6'4" | 252 | 06/06/1984 | 28 | 7 | Macedonia, OH, USA | Ohio Northern | $1,000,000 |
| 52 | Wheeler, Philip | 6'2" | 240 | 12/12/1984 | 28 | 6 | Columbus, GA, USA | Georgia Tech | $700,000 |
Cornerback
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
|---|---|---|---|---|---|---|---|---|---|
| 28 | Carroll, Nolan | 6'1" | 205 | 01/18/1987 | 26 | 4 | Green Cove Springs, FL, USA | Maryland | $490,000 |
| 29 | Davis, Will | 5'11" | 186 | 05/08/1990 | 23 | 0 | Spokane, WA, USA | Utah State | |
| Grimes, Brent |
5'10" | 183 | 07/19/1983 | 29 | 6 | Philadelphia, PA, USA | Shippensburg | $10,281,000 | |
| 31 | Marshall, Richard | 5'11" | 198 | 12/12/1984 | 28 | 7 | Los Angeles, CA, USA | Fresno State | $2,500,000 |
| 32 | Patterson, Dimitri | 5'10" | 200 | 06/18/1983 | 29 | 7 | Orlando, FL, USA | Tuskegee | $2,950,000 |
| 38 | Posey, Julian | 5'11" | 187 | 07/17/1988 | 24 | 2 | Cincinnati, OH, USA | Ohio | |
| 21 | Presley, De'Andre | 5'10" | 185 | 01/10/1990 | 23 | 1 | Tampa, FL, USA | Appalachian State | |
| 25 | Stanford, R.J. | 5'10" | 185 | 05/06/1988 | 25 | 3 | Chino, CA, USA | Utah | $540,000 |
| 22 | Taylor, Jamar | 5'11" | 192 | 0 | 0 | San Diego, CA, USA | Boise State |
Safety
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Clemons, Chris | 6'1" | 214 | 09/15/1985 | 27 | 5 | Arcadia, FL, USA | Clemson | $1,308,000 |
| 40 | Johnson, Keelan | 5'11" | 209 | 09/26/1989 | 23 | 0 | Mesa, AZ, USA | Arizona State | |
| 36 | Jones, Don | 6'1" | 208 | 05/14/1990 | 23 | 0 | Town Creek, AL, USA | Arkansas State | |
| 20 | Jones, Reshad | 6'1" | 210 | 02/25/1988 | 25 | 4 | Atlanta, GA, USA | Georgia | $540,000 |
| 44 | Kovacs, Jordan | 5'10" | 205 | 06/12/1990 | 22 | 0 | Curtice, OH, USA | Michigan | |
| 37 | McCray, Kelcie |
6'1" | 200 | 09/21/1988 | 24 | 1 | Columbus, GA, USA | Arkansas State | |
| 27 | Wilson, Jimmy | 5'11" | 205 | 07/30/1986 | 26 | 3 | San Diego, CA, USA | Montana | $465,000 |
Kicker
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Carpenter, Dan | 6'2" | 225 | 11/25/1985 | 27 | 6 | Helena, MT, USA | Montana | $2,525,000 |
| 9 | Sturgis, Caleb | 5'10" | 188 | 08/09/1989 | 23 | 0 | St. Augustine, FL, USA | Florida |
Punter
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Fields, Brandon | 6'5" | 245 | 05/21/1984 | 28 | 7 | Toledo, OH, USA | Michigan State | $1,424,000 |
Game Information
| Average Age: 24.9 |
| Average Height: 6'1.9" |
| Average Weight: 245.6 |
Passing
Rushing
| Player | GP | Att | RuY | Avg | YPG | LgRu | TD | F | FL | 1DRu |
|---|---|---|---|---|---|---|---|---|---|---|
| Bush, Reggie RB | 16 | 227 | 986 | 4.3 | 61.6 | 65 | 6 | 4 | 2 | 43 |
|
Thomas, Daniel RB |
12 | 91 | 325 | 3.6 | 27.1 | 20 | 4 | 3 | 2 | 15 |
| Miller, Lamar RB | 13 | 51 | 250 | 4.9 | 19.2 | 28 | 1 | 0 | 0 | 12 |
| Tannehill, Ryan QB | 16 | 49 | 211 | 4.3 | 13.2 | 31 | 2 | 9 | 4 | 16 |
| Lane, Jorvorskie RB | 16 | 13 | 13 | 1.0 | 0.8 | 4 | 2 | 3 | 1 | 5 |
| Moore, Marlon WR | 14 | 1 | 9 | 9.0 | 0.6 | 9 | 0 | 0 | 0 | 0 |
| Thigpen, Marcus RB | 16 | 1 | 8 | 8.0 | 0.5 | 8 | 0 | 1 | 1 | 1 |
| Jones, Reshad S | 16 | 1 | 5 | 5.0 | 0.3 | 5 | 0 | 1 | 1 | 0 |
| Clemons, Chris S | 16 | 1 | 3 | 3.0 | 0.2 | 3 | 0 | 0 | 0 | 1 |
| Moore, Matt QB | 2 | 5 | -3 | -0.6 | -1.5 | 1 | 0 | 0 | 0 | 0 |
| Fields, Brandon P | 16 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
Receiving
| Player | GP | Rec | Trg | Drop | Yds | Avg | YPG | LgRc | YAC | RcTD | F | FL | 1DRec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hartline, Brian WR | 16 | 74 | 131 | 4 | 1,083 | 14.6 | 67.7 | 80 | 255 | 1 | 1 | 1 | 48 |
| Bess, Davone WR | 13 | 61 | 105 | 6 | 778 | 12.8 | 59.8 | 39 | 270 | 1 | 1 | 0 | 38 |
| Fasano, Anthony TE | 16 | 41 | 68 | 1 | 332 | 8.1 | 20.8 | 22 | 97 | 5 | 0 | 0 | 18 |
| Bush, Reggie RB | 16 | 35 | 52 | 6 | 292 | 8.3 | 18.3 | 25 | 294 | 2 | 4 | 2 | 14 |
| Binns, Armon WR | 11 | 24 | 40 | 3 | 277 | 11.5 | 25.2 | 48 | 124 | 1 | 1 | 1 | 11 |
|
Clay, Charles TE |
14 | 18 | 33 | 3 | 212 | 11.8 | 15.1 | 31 | 87 | 2 | 0 | 0 | 8 |
|
Thomas, Daniel RB |
12 | 15 | 22 | 0 | 156 | 10.4 | 13.0 | 32 | 162 | 0 | 3 | 2 | 5 |
| Matthews, Rishard WR | 8 | 11 | 20 | 0 | 151 | 13.7 | 18.9 | 30 | 34 | 0 | 0 | 0 | 7 |
| Moore, Marlon WR | 14 | 6 | 11 | 1 | 116 | 19.3 | 8.3 | 37 | 30 | 1 | 0 | 0 | 5 |
| Lane, Jorvorskie RB | 16 | 11 | 12 | 0 | 79 | 7.2 | 4.9 | 24 | 67 | 1 | 3 | 1 | 3 |
|
Gaffney, Jabar WR |
3 | 4 | 10 | 2 | 68 | 17.0 | 22.7 | 30 | 9 | 0 | 0 | 0 | 3 |
| Miller, Lamar RB | 13 | 6 | 8 | 0 | 45 | 7.5 | 3.5 | 12 | 45 | 0 | 0 | 0 | 4 |
|
Naanee, Legedu WR |
4 | 1 | 5 | 0 | 19 | 19.0 | 4.8 | 19 | 1 | 0 | 1 | 1 | 0 |
| Thigpen, Marcus RB | 16 | 1 | 2 | 0 | 15 | 15.0 | 0.9 | 15 | 4 | 0 | 1 | 1 | 1 |
| Armstrong, Anthony WR | 6 | 3 | 9 | 1 | 12 | 4.0 | 2.0 | 9 | 4 | 0 | 0 | 0 | 0 |
Scoring
| Player | TD | RcTD | KRTD | TD | TD | 2Pt | XP | FG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Moore, Marlon WR | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
|
Clay, Charles TE |
0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| Bess, Davone WR | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Fasano, Anthony TE | 0 | 5 | 0 | 0 | 5 | 1 | 0 | 0 | 32 |
|
Kaeding, Nate K |
0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 33 |
| Hartline, Brian WR | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Tannehill, Ryan QB | 2 | 0 | 0 | 0 | 14 | 2 | 0 | 0 | 12 |
|
Thomas, Daniel RB |
4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
| Binns, Armon WR | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Thigpen, Marcus RB | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 14 |
| Carpenter, Dan K | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 22 | 92 |
| Lane, Jorvorskie RB | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 20 |
| Bush, Reggie RB | 6 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 48 |
| Miller, Lamar RB | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Returning
| Player | KR | Yds | Avg | KRTD | LgKR | PR | Yds | Avg | TD | LgPR | FC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thigpen, Marcus RB | 38 | 1,040 | 27.4 | 1 | 96 | 26 | 316 | 12.2 | 1 | 72 | 3 |
| Lane, Jorvorskie RB | 2 | 42 | 21.0 | 0 | 24 | 0 | 0 | - | 0 | 0 | 0 |
| Bess, Davone WR | 0 | 0 | - | 0 | 0 | 4 | 30 | 7.5 | 0 | 11 | 9 |
| Jones, Reshad S | 0 | 0 | - | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Kicking
Punting
| Player | Punt | Yds | Avg | LgPu | In20 | TB | FC | Blk | PRAgst | Yds | Avg | NetAvg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fields, Brandon P | 74 | 3,715 | 50.2 | 67 | 29 | 9 | 11 | 0 | 43 | 484 | 11.3 | 41.2 |
| Carpenter, Dan K | 1 | 29 | 29.0 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | - | 29.0 |
|
Kaeding, Nate K |
1 | 35 | 35.0 | 35 | 0 | 1 | 0 | 0 | 0 | 0 | - | 15.0 |
Defense
| Player | Ast | Solo | Tk | Sk | SkYd | Stf | StY | FF | FR | FRY | FRT | Int | Yds | InTD | LgInt | PD | Hur | Sfty | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dansby, Karlos LB | 33 | 101 | 134 | 1.0 | 9 | 7.5 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 |
| Burnett, Kevin LB | 30 | 80 | 110 | 2.5 | 10 | 1.5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Clemons, Chris S | 26 | 72 | 98 | 0.0 | 0 | 2.5 | 4 | 0 | 1 | -3 | 0 | 2 | 29 | 0 | 29 | 4 | 1 | 0 | 0 |
| Jones, Reshad S | 21 | 73 | 94 | 1.0 | 5 | 5 | 20 | 2 | 2 | 24 | 0 | 4 | 28 | 0 | 15 | 9 | 4 | 0 | 0 |
| Misi, Koa LB | 15 | 50 | 65 | 3.5 | 16 | 3.5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Smith, Sean CB | 6 | 53 | 59 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 31 | 0 | 31 | 12 | 0 | 0 | 0 |
| Wake, Cameron DE | 15 | 38 | 53 | 15.0 | 92 | 3.5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9.5 | 0 | 0 |
| Carroll, Nolan CB | 6 | 46 | 52 | 1.0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
| Wilson, Jimmy S | 5 | 36 | 41 | 2.0 | 14 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 |
