NFL - Cincinnati Bengals
Team:
| Location: Cincinnati, OH | Stadium: Paul Brown Stadium (65,535) | Owner: Mike Brown |
| GM: none | Coach: Marvin Lewis | World Series Championships: 1 |
Cincinnati News
| Injured Steelers TE Miller improving but cautious |
|---|
PITTSBURGH (AP) Heath Miller knows his football career isn't over, just paused. When the injured Pittsburgh Steelers Pro Bowl tight end will be able to hit the "play" button again is anybody's guess. Miller included. While allowing there's "a chance" his surgically repaired right knee could be ready before the season opener against Tennessee on Sept. |
Standings - AFC North
Team Leaders - Offense
| Name | Total | |
|---|---|---|
| PaY | Andy Dalton | 3,669 |
| Cmp% | Andy Dalton | 62.3 |
| RuY | BenJarvus Green-Ellis | 1,094 |
| Y/Ru | BenJarvus Green-Ellis | 3.9 |
| Rc | A.J. Green | 97 |
| RcY | A.J. Green | 1,350 |
| TD | Andy Dalton | 31 |
Team Leaders - Defense
| Name | Total | |
|---|---|---|
| Sk | Geno Atkins | 12.5 |
| Int | Reggie Nelson | 3 |
| FF | Carlos Dunlap | 4 |
| Tk | Vontaze Burfict | 127 |
| PD | Leon Hall | 11 |
Team Rankings - Offense
| Total | AFC Rank | NFL Rank | |
|---|---|---|---|
| PPG | 24.4 | 5 | 12 |
| RuY/G | 109.1 | 9 | 18 |
| PY/G | 223.6 | 8 | 17 |
| TO | 26 | 5 | 17 |
| Rat | 86.3 | 5 | 12 |
| RZC% | 54.4 | 7 | 16 |
Team Rankings - Defense
| Total | AFC Rank | NFL Rank | |
|---|---|---|---|
| PA/G | 20.0 | 4 | 8 |
| RuY/G | 107.2 | 6 | 12 |
| PaY/G | 212.5 | 4 | 7 |
| Tk | 30 | 2 | 8 |
| Sk | 51 | 2 | 3 |
| RZC% | 51.2 | 5 | 10 |
Latest Game - Jan 5, 2013
Other Headlines
Player News
|
The Bengals have signed running back Giovani Bernard of North Carolina, leaving only one of their 10 draft picks without a deal. Bernard was the second of their two picks in the second round. He'll get a chance to win a spot as a change-of-pace back, complementing BenJarvus Green-Ellis. |
|
Bengals signed No. 84 overall pick S Shawn Williams to a four-year contract. An in-the-box specialist, Williams has 4.46 speed, but lacks fluidity and ball skills. Competing with Taylor Mays and 2012 fifth-rounder George Iloka to start opposite Reggie Nelson, Williams has a strong chance of getting on the field as a rookie. The Bengals' mauling defensive line should make life easier on Williams in coverage as he learns the NFL game. |
|
Bengals LG Clint Boling is rehabbing an ankle injury at OTAs, but he's expected to be ready for training camp. Boling, a 2011 fourth-round pick, started all 16 games at left guard last season, and he graded out as Pro Football Focus' No. 10 left guard. He may have to compete with veteran Travelle Wharton for the starting gig this season. |
|
Bengals agreed to terms with No. 53 overall pick DE Margus Hunt. One of the draft's most unique prospects, Hunt is a native of Estonia going on 26 years of age. The SMU product didn't light up the stat-sheet in college, but tore up the Combine, running a 4.60 40-yard dash and 1.62 ten-yard split. A mountainous 6-foot-8, 277 pounds, Hunt managed an eye-popping 38 bench-press reps. Bengals.com believes Hunt could be a frequent inactive as he learns the NFL game as a rookie, but his upside is definitely off the charts. It's just a matter of harnessing it, which is never easy. |
|
The Bengals are working on quickening the time Andy Dalton drops back in the pocket, as well as his ability to throw the deep ball. "We got it where we need to get it," said QBs coach Ken Zampese. "It's better than it was and we just have to get used to the timing of live guys running. With the OTAs we get more chances to keep working on it." Football Outsiders pinned Dalton with 17 coverage sacks last season, and he posted the fourth-lowest QB rating among AFC passers on passes over 20 yards in the air. It's a make or break year for the third-year quarterback. |
Player Injuries
| Player | Injury | Status | Exp Return |
|---|---|---|---|
| Jamaal Anderson DE | quadriceps | Sidelined | |
| Clint Boling G | ankle | Sidelined | |
| Dre Kirkpatrick CB | knee | Sidelined | |
| Bernard Scott RB | knee surgery | Sidelined | |
| Travelle Wharton G | knee surgery | Sidelined | |
| Andrew Whitworth OT | knee surgery | Sidelined |
Recent Transactions
| Date | Player | Transaction |
|---|---|---|
| 2013/05/24 | Shawn Williams S |
signed/draft choice Four-year contract (through 2016) |
| 2013/05/23 | Giovani Bernard RB |
signed/draft choice Four-year contract (through 2016) |
| 2013/05/22 | Margus Hunt DE | signed/draft choice Four-year contract (through 2016) |
| 2013/05/14 | Tanner Hawkinson OT,G | signed/draft choice Four-year contract (through 2016) |
| 2013/05/13 | Rex Burkhead RB | signed/draft choice Four-year contract (through 2016) |
Last 5 Games
Next 5 Games
| Date | Team | Time | |
|---|---|---|---|
| Sun, Sep 8 | @Chicago | 1:00PM EDT | Preview |
| Mon, Sep 16 | Pittsburgh | 8:40PM EDT | Preview |
| Sun, Sep 22 | Green Bay | 1:00PM EDT | Preview |
| Sun, Sep 29 | @Cleveland | 1:00PM EDT | Preview |
| Sun, Oct 6 | New England | 1:00PM EDT | Preview |
Quarterback
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Dalton, Andy | 6'2" | 220 | 10/29/1987 | 25 | 3 | Katy, TX, USA | TCU | $612,009 |
| 8 | Johnson, Josh | 6'3" | 205 | 05/15/1986 | 27 | 6 | Oakland, CA, USA | San Diego | $750,000 |
| 5 | Robinson, Zac | 6'3" | 215 | 09/29/1986 | 26 | 2 | Edmond, OK, USA | Oklahoma State | $540,000 |
| 9 | Skelton, John | 6'6" | 244 | 03/17/1988 | 25 | 4 | El Paso, TX, USA | Fordham | $490,000 |
Running Back
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
|---|---|---|---|---|---|---|---|---|---|
| 25 | Bernard, Giovani |
5'9" | 206 | 11/22/1991 | 21 | 0 | Davie, FL, USA | North Carolina | |
| 33 | Burkhead, Rex | 5'10" | 214 | 07/02/1990 | 22 | 0 | Plano, TX, USA | Nebraska | |
| 32 | Conner, John | 5'11" | 245 | 06/08/1987 | 25 | 4 | Cincinnati, OH, USA | Kentucky | $490,000 |
| 42 | Green-Ellis, BenJarvus | 5'11" | 220 | 07/02/1985 | 27 | 6 | New Orleans, LA, USA | Mississippi | $800,000 |
| 34 | Herron, Daniel | 5'10" | 215 | 03/21/1989 | 24 | 1 | Warren, OH, USA | Ohio State | $390,000 |
| 39 | McCalebb, Onterio | 5'10" | 170 | 08/10/1989 | 23 | 0 | Fort Meade, FL, USA | Auburn | |
| 30 | Peerman, Cedric | 5'10" | 211 | 10/10/1986 | 26 | 4 | Lynchburg, VA, USA | Virginia | $540,000 |
| 36 | Pressley, Chris | 5'11" | 260 | 08/08/1986 | 26 | 5 | Woodbury, NJ, USA | Wisconsin | |
| 28 | Scott, Bernard |
5'10" | 198 | 02/10/1984 | 29 | 5 | Wichita Falls, TX, USA | Abilene Christian | $565,000 |
Wide Receiver
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Goard, Tyrone | 6'4" | 204 | 04/30/1989 | 24 | 0 | Charleston, WV, USA | Eastern Kentucky | |
| 18 | Green, A.J. | 6'4" | 207 | 07/31/1988 | 24 | 3 | Summerville, SC, USA | Georgia | $1,269,913 |
| 87 | Hamilton, Cobi | 6'2" | 212 | 11/13/1990 | 22 | 0 | Texarkana, TX, USA | Arkansas | |
| 16 | Hawkins, Andrew | 5'7" | 180 | 03/10/1986 | 27 | 3 | Johnstown, PA, USA | Toledo | $465,000 |
| 82 | Jones, Marvin | 6'2" | 195 | 03/12/1990 | 23 | 2 | Etiwanda, CA, USA | California | $390,000 |
| 83 | Rogers, Taveon | 5'11" | 190 | 08/17/1990 | 22 | 1 | Lancaster, CA, USA | New Mexico State | |
| 86 | Roundtree, Roy | 6'1" | 180 | 03/07/1989 | 24 | 0 | Trotwood, OH, USA | Michigan | |
| 12 | Sanu, Mohamed | 6'2" | 210 | 08/22/1989 | 23 | 2 | South Brunswick, NJ, USA | Rutgers | $390,000 |
| 11 | Sanzenbacher, Dane | 5'11" | 180 | 10/13/1988 | 24 | 3 | Toledo, OH, USA | Ohio State | $465,000 |
| 19 | Tate, Brandon | 6'1" | 200 | 10/05/1987 | 25 | 5 | Burlington, NC, USA | North Carolina | $565,000 |
| 88 | Whalen, Ryan | 6'1" | 200 | 07/26/1989 | 23 | 3 | Alamo, CA, USA | Stanford | $465,000 |
Tight End
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
|---|---|---|---|---|---|---|---|---|---|
| 80 | Charles, Orson | 6'3" | 250 | 01/27/1991 | 22 | 2 | Tampa, FL, USA | Georgia | $390,000 |
| 48 | Davis, Bryce | 6'3" | 245 | 06/16/1989 | 23 | 1 | Duncan, OK, USA | Central Oklahoma | |
| 85 | Eifert, Tyler | 6'6" | 251 | 09/08/1990 | 22 | 0 | Fort Wayne, IN, USA | Notre Dame | |
| 84 | Gresham, Jermaine | 6'5" | 260 | 06/16/1988 | 24 | 4 | Ardmore, OK, USA | Oklahoma | $690,250 |
| 46 | Harris, Clark | 6'5" | 255 | 07/10/1984 | 28 | 5 | Manahawkin, NJ, USA | Rutgers | $1,260,000 |
| 89 | Quinn, Richard | 6'4" | 264 | 09/06/1986 | 26 | 4 | Maple Heights, OH, USA | North Carolina | $615,000 |
| 81 | Smith, Alex | 6'4" | 258 | 05/22/1982 | 31 | 9 | Denver, CO, USA | Stanford | $850,000 |
Offensive Tackle
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
|---|---|---|---|---|---|---|---|---|---|
| 73 | Collins, Anthony | 6'5" | 315 | 11/02/1985 | 27 | 6 | Beaumont, TX, USA | Kansas | $700,000 |
| 79 | Fragel, Reid | 6'8" | 308 | 0 | 0 | Grosse Pointe Farms, MI, USA | Ohio State | ||
| 72 | Hawkinson, Tanner | 6'5" | 298 | 0 | 0 | McPherson, KS, USA | Kansas | ||
| 74 | Roland, Dennis | 6'9" | 322 | 03/10/1983 | 30 | 6 | Bolivar, MO, USA | Georgia | $700,000 |
| 71 | Smith, Andre | 6'4" | 335 | 01/25/1987 | 26 | 5 | Birmingham, AL, USA | Alabama | $4,500,000 |
| 77 | Whitworth, Andrew |
6'7" | 330 | 12/12/1981 | 31 | 8 | Monroe, LA, USA | LSU | $4,550,000 |
Center
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
|---|---|---|---|---|---|---|---|---|---|
| 64 | Cook, Kyle | 6'3" | 315 | 07/25/1983 | 29 | 6 | Macomb, MI, USA | Michigan State | $2,500,000 |
| 60 | Johnson, T.J. | 6'4" | 310 | 07/17/1990 | 22 | 0 | Aynor, SC, USA | South Carolina | |
| 66 | Robinson, Trevor | 6'5" | 305 | 05/16/1990 | 23 | 2 | Elkhorn, NE, USA | Notre Dame |
Guard
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
|---|---|---|---|---|---|---|---|---|---|
| 65 | Boling, Clint |
6'5" | 311 | 05/09/1989 | 24 | 3 | Alpharetta, GA, USA | Georgia | $465,000 |
| 60 | Hudson, Otis |
6'5" | 330 | 07/19/1986 | 26 | 2 | Barrington, IL, USA | Eastern Illinois | $540,000 |
| 67 | Pollak, Mike | 6'3" | 300 | 02/16/1985 | 28 | 6 | Scottsdale, AZ, USA | Arizona State | $700,000 |
| 61 | Sullen, John | 6'6" | 332 | 12/31/1990 | 22 | 0 | Auburn, AL, USA | Auburn | |
| 70 | Wharton, Travelle |
6'4" | 320 | 05/19/1981 | 32 | 9 | Greenville, SC, USA | South Carolina | $825,000 |
| 68 | Zeitler, Kevin | 6'4" | 315 | 03/08/1990 | 23 | 2 | Waukesha, WI, USA | Wisconsin | $390,000 |
Defensive End
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
|---|---|---|---|---|---|---|---|---|---|
| 90 | Anderson, Jamaal |
6'6" | 280 | 02/06/1986 | 27 | 7 | Little Rock, AR, USA | Arkansas | $1,600,000 |
| 96 | Dunlap, Carlos | 6'6" | 280 | 02/28/1989 | 24 | 4 | North Charleston, SC, USA | Florida | $490,000 |
| 69 | Evans, DeQuin | 6'2" | 265 | 05/17/1987 | 26 | 1 | Long Beach, CA, USA | Kentucky | $390,000 |
| 91 | Geathers, Robert | 6'3" | 280 | 08/11/1983 | 29 | 10 | Georgetown, SC, USA | Georgia | $4,200,000 |
| 95 | Gilberry, Wallace | 6'2" | 275 | 12/05/1984 | 28 | 6 | Bay Minette, AL, USA | Alabama | |
| 99 | Hunt, Margus | 6'8" | 277 | 07/14/1987 | 25 | 0 | Karksi-Nuia, Russia | Southern Methodist | |
| 93 | Johnson, Michael | 6'7" | 270 | 02/07/1987 | 26 | 5 | Plantersville, AL, USA | Georgia Tech | $1,408,000 |
| 72 | Powell, Carl |
6'2" | 278 | 01/04/1974 | 39 | 8 | Detroit, MI, USA | Louisville |
Defensive Tackle
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
|---|---|---|---|---|---|---|---|---|---|
| 97 | Atkins, Geno | 6'1" | 300 | 03/28/1988 | 25 | 4 | Pembroke Pines, FL, USA | Georgia | $490,000 |
| 63 | Black, Larry | 6'2" | 302 | 12/01/1989 | 23 | 0 | Cincinnati, OH, USA | Indiana | |
| 94 | Peko, Domata | 6'3" | 322 | 11/27/1984 | 28 | 8 | Pago Pago, American Samoa | Michigan State | $3,175,000 |
| 62 | Stephens, Terrence | 6'1" | 307 | 0 | 0 | Stanford | |||
| 75 | Still, Devon | 6'5" | 305 | 07/11/1989 | 23 | 2 | Camden, NJ, USA | Penn State | $390,000 |
| 98 | Thompson, Brandon | 6'2" | 320 | 10/19/1989 | 23 | 2 | Thomasville, GA, USA | Clemson | $390,000 |
Linebacker
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
|---|---|---|---|---|---|---|---|---|---|
| 55 | Burfict, Vontaze | 6'1" | 245 | 09/24/1990 | 22 | 2 | Corona, CA, USA | Arizona State | |
| 41 | Campbell, Jordan | 5'11" | 240 | 06/29/1988 | 24 | 0 | Corona, CA, USA | New Mexico Highlands | |
| 54 | DiManche, Jayson | 6'1" | 232 | 09/22/1990 | 22 | 0 | Trenton, NJ, USA | Southern Illinois | |
| 92 | Harrison, James | 6' | 242 | 05/04/1978 | 35 | 10 | Akron, OH, USA | Kent State | $5,565,000 |
| 49 | Joiner, Brandon | 6'3" | 255 | 04/27/1989 | 24 | 1 | Killeen, TX, USA | Arkansas State | |
| 51 | Knicky, Tim |
6'4" | 235 | 01/01/1988 | 25 | 1 | Cedar Park, TX, USA | Stephen F. Austin | |
| 59 | Lamur, Emmanuel | 6'4" | 232 | 06/08/1989 | 23 | 2 | West Palm Beach, FL, USA | Kansas State | |
| 58 | Maualuga, Rey | 6'2" | 250 | 01/20/1987 | 26 | 5 | Eureka, CA, USA | USC | $615,000 |
| 51 | Maybin, Aaron | 6'4" | 240 | 04/06/1988 | 25 | 5 | Ellicott City, MD, USA | Penn State | $615,000 |
| 52 | Moch, Dontay | 6'2" | 255 | 07/19/1988 | 24 | 3 | Chandler, AZ, USA | Nevada | $465,000 |
| 56 | Porter, Sean | 6'1" | 230 | 01/12/1991 | 22 | 0 | Schertz, TX, USA | Texas A&M | |
| 57 | Rey, Vincent | 6'2" | 250 | 09/06/1987 | 25 | 3 | Far Rockaway, NY, USA | Duke | $540,000 |
| 50 | Schaffer, J.K. | 6' | 232 | 06/10/1990 | 22 | 1 | Cincinnati, OH, USA | Cincinnati | |
| 53 | Taylor, Bruce | 6'1" | 237 | 12/31/1989 | 23 | 0 | Hinesville, GA, USA | Virginia Tech | |
| 51 | Thurman, Odell |
6' | 235 | 07/09/1983 | 29 | 2 | Monticello, GA, USA | Georgia |
Cornerback
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
|---|---|---|---|---|---|---|---|---|---|
| 47 | Brown, Terrence | 5'11" | 176 | 0 | 0 | Torrance, CA, USA | Stanford | ||
| 21 | Ghee, Brandon | 6' | 193 | 06/06/1987 | 25 | 3 | Fayetteville, NC, USA | Wake Forest | $540,000 |
| 29 | Hall, Leon | 5'11" | 195 | 12/09/1984 | 28 | 7 | Vista, CA, USA | Michigan | $1,600,000 |
| 24 | Jones, Adam | 5'10" | 185 | 09/30/1983 | 29 | 7 | College Park, GA, USA | West Virginia | $700,000 |
| 27 | Kirkpatrick, Dre |
6'2" | 190 | 10/26/1989 | 23 | 2 | Gadsden, AL, USA | Alabama | $390,000 |
| 37 | Lewis-Harris, Chris | 5'11" | 175 | 02/11/1989 | 24 | 1 | Riverdale, GA, USA | Chattanooga | |
| 23 | Newman, Terence | 5'10" | 192 | 09/04/1978 | 34 | 11 | Salina, KS, USA | Kansas State | $825,000 |
| 38 | Prater, Shaun | 5'10" | 190 | 10/27/1989 | 23 | 1 | Omaha, NE, USA | Iowa | $390,000 |
| 22 | Stoudermire, Troy | 5'10" | 199 | 07/01/1990 | 22 | 0 | Dallas, TX, USA | Minnesota |
Safety
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
|---|---|---|---|---|---|---|---|---|---|
| 44 | Dye, Tony | 5'10" | 200 | 02/11/1990 | 23 | 1 | San Jose, CA, USA | UCLA | |
| 43 | Iloka, George | 6'4" | 225 | 06/20/1990 | 22 | 2 | Houston, TX, USA | Boise State | $390,000 |
| 26 | Mays, Taylor | 6'3" | 230 | 02/07/1988 | 25 | 4 | Seattle, WA, USA | USC | $540,000 |
| 45 | Miles, Jeromy | 6'2" | 210 | 07/20/1987 | 25 | 4 | Voorhees, NJ, USA | Massachusetts | $540,000 |
| 20 | Nelson, Reggie | 5'11" | 210 | 09/21/1983 | 29 | 7 | Melbourne, FL, USA | Florida | $1,450,000 |
| 31 | Sands, Robert | 6'4" | 215 | 11/03/1989 | 23 | 2 | Jacksonville, FL, USA | West Virginia | $465,000 |
| 40 | Williams, Shawn |
6' | 213 | 05/13/1991 | 22 | 0 | Damascus, GA, USA | Georgia |
Kicker
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Nugent, Mike | 5'10" | 190 | 03/02/1982 | 31 | 9 | Centerville, OH, USA | Ohio State | $2,665,000 |
Punter
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Huber, Kevin | 6'1" | 212 | 07/16/1985 | 27 | 5 | Cincinnati, OH, USA | Cincinnati | $1,260,000 |
| 3 | Sharp, Quinn | 6'1" | 189 | 11/12/1989 | 23 | 0 | Grapevine, TX, USA | Oklahoma State |
Game Information
| Average Age: 25.3 |
| Average Height: 6'2" |
| Average Weight: 244.4 |
Passing
| Player | GP | Cmp | Att | % | PaY | YPA | YPC | YPG | LgPa | TD | Int | F | FL | Sk | SkYd | 1DPa | Rat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dalton, Andy QB | 16 | 329 | 528 | 62.3 | 3,669 | 6.9 | 11.2 | 229.3 | 59 | 27 | 16 | 4 | 4 | 46 | 229 | 171 | 87.4 |
| Sanu, Mohamed WR | 9 | 1 | 1 | 100.0 | 73 | 73.0 | 73.0 | 8.1 | 73 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 158.3 |
| Gradkowski, Bruce QB | 2 | 5 | 11 | 45.5 | 65 | 5.9 | 13.0 | 32.5 | 44 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 64.6 |
| Green, A.J. WR | 16 | 1 | 1 | 100.0 | 5 | 5.0 | 5.0 | 0.3 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 87.5 |
Rushing
| Player | GP | Att | RuY | Avg | YPG | LgRu | TD | F | FL | 1DRu |
|---|---|---|---|---|---|---|---|---|---|---|
| Green-Ellis, BenJarvus RB | 15 | 278 | 1,094 | 3.9 | 72.9 | 48 | 6 | 3 | 2 | 54 |
| Peerman, Cedric RB | 14 | 36 | 258 | 7.2 | 18.4 | 48 | 1 | 0 | 0 | 10 |
| Dalton, Andy QB | 16 | 47 | 120 | 2.6 | 7.5 | 17 | 4 | 4 | 4 | 14 |
| Leonard, Brian RB | 15 | 33 | 106 | 3.2 | 7.1 | 11 | 0 | 0 | 0 | 7 |
| Jones, Marvin WR | 11 | 3 | 47 | 15.7 | 4.3 | 37 | 0 | 0 | 0 | 2 |
| Green, A.J. WR | 16 | 4 | 38 | 9.5 | 2.4 | 20 | 0 | 2 | 1 | 2 |
|
Scott, Bernard RB |
2 | 8 | 35 | 4.4 | 17.5 | 29 | 0 | 0 | 0 | 2 |
| Hawkins, Andrew WR | 14 | 6 | 30 | 5.0 | 2.1 | 11 | 0 | 1 | 0 | 2 |
| Sanu, Mohamed WR | 9 | 5 | 15 | 3.0 | 1.7 | 7 | 0 | 0 | 0 | 2 |
| Herron, Daniel RB | 3 | 4 | 5 | 1.3 | 1.7 | 6 | 0 | 0 | 0 | 0 |
| Huber, Kevin P | 16 | 1 | -1 | -1.0 | -0.1 | 0 | 0 | 0 | 0 | 0 |
| Gradkowski, Bruce QB | 2 | 4 | -2 | -0.5 | -1.0 | 0 | 0 | 1 | 0 | 0 |
| Tate, Brandon WR | 16 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 4 | 1 | 0 |
| Conner, John RB | 5 | 0 | 0 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Pressley, Chris RB | 14 | 0 | 0 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
Receiving
| Player | GP | Rec | Trg | Drop | Yds | Avg | YPG | LgRc | YAC | RcTD | F | FL | 1DRec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Green, A.J. WR | 16 | 97 | 164 | 9 | 1,350 | 13.9 | 84.4 | 73 | 434 | 11 | 2 | 1 | 61 |
| Gresham, Jermaine TE | 16 | 64 | 94 | 7 | 737 | 11.5 | 46.1 | 55 | 442 | 5 | 2 | 1 | 33 |
| Hawkins, Andrew WR | 14 | 51 | 80 | 3 | 533 | 10.5 | 38.1 | 59 | 357 | 4 | 1 | 0 | 24 |
| Binns, Armon WR | 11 | 24 | 40 | 3 | 277 | 11.5 | 25.2 | 48 | 124 | 1 | 1 | 1 | 11 |
| Tate, Brandon WR | 16 | 13 | 25 | 0 | 211 | 16.2 | 13.2 | 44 | 73 | 1 | 4 | 1 | 6 |
| Jones, Marvin WR | 11 | 18 | 32 | 1 | 201 | 11.2 | 18.3 | 23 | 38 | 1 | 0 | 0 | 11 |
| Sanu, Mohamed WR | 9 | 16 | 25 | 0 | 154 | 9.6 | 17.1 | 34 | 78 | 4 | 0 | 0 | 10 |
| Green-Ellis, BenJarvus RB | 15 | 22 | 29 | 1 | 104 | 4.7 | 6.9 | 13 | 96 | 0 | 3 | 2 | 4 |
| Charles, Orson TE | 16 | 8 | 10 | 0 | 101 | 12.6 | 6.3 | 25 | 50 | 0 | 0 | 0 | 5 |
| Peerman, Cedric RB | 14 | 9 | 9 | 0 | 85 | 9.4 | 6.1 | 16 | 79 | 0 | 0 | 0 | 6 |
| Leonard, Brian RB | 15 | 11 | 15 | 2 | 67 | 6.1 | 4.5 | 16 | 87 | 0 | 0 | 0 | 2 |
| Whalen, Ryan WR | 9 | 7 | 12 | 0 | 53 | 7.6 | 5.9 | 10 | 15 | 0 | 0 | 0 | 3 |
| Pressley, Chris RB | 14 | 1 | 3 | 1 | 1 | 1.0 | 0.1 | 1 | 0 | 1 | 0 | 0 | 1 |
Scoring
| Player | TD | RcTD | KRTD | TD | TD | 2Pt | XP | FG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Tate, Brandon WR | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Green-Ellis, BenJarvus RB | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 36 |
| Jones, Adam CB | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| Green, A.J. WR | 0 | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 66 |
| Hawkins, Andrew WR | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
| Peerman, Cedric RB | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Jones, Marvin WR | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Sanu, Mohamed WR | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 24 |
| Binns, Armon WR | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Nugent, Mike K | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 19 | 92 |
| Dalton, Andy QB | 4 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 24 |
| Brown, Josh K | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 41 |
| Gresham, Jermaine TE | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
| Pressley, Chris RB | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Returning
| Player | KR | Yds | Avg | KRTD | LgKR | PR | Yds | Avg | TD | LgPR | FC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tate, Brandon WR | 32 | 795 | 24.8 | 0 | 45 | 21 | 187 | 8.9 | 0 | 32 | 7 |
| Jones, Adam CB | 3 | 64 | 21.3 | 0 | 31 | 26 | 301 | 11.6 | 1 | 81 | 0 |
| Peerman, Cedric RB | 2 | 37 | 18.5 | 0 | 19 | 0 | 0 | - | 0 | 0 | 0 |
| Charles, Orson TE | 2 | 17 | 8.5 | 0 | 10 | 0 | 0 | - | 0 | 0 | 0 |
| Pressley, Chris RB | 2 | 15 | 7.5 | 0 | 8 | 0 | 0 | - | 0 | 0 | 0 |
Kicking
Punting
Defense
| Player | Ast | Solo | Tk | Sk | SkYd | Stf | StY | FF | FR | FRY | FRT | Int | Yds | InTD | LgInt | PD | Hur | Sfty | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burfict, Vontaze LB | 54 | 73 | 127 | 1.0 | 11 | 4.5 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Maualuga, Rey LB | 60 | 62 | 122 | 1.0 | 0 | 1.5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
| Nelson, Reggie S | 29 | 56 | 85 | 1.0 | 8 | 2 | 3 | 2 | 1 | 0 | 0 | 3 | 10 | 0 | 10 | 9 | 1 | 0 | 0 |
| Newman, Terence CB | 21 | 54 | 75 | 0.0 | 0 | 2 | 13 | 1 | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| Atkins, Geno DT | 15 | 39 | 54 | 12.5 | 90 | 6 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 |
|
Clements, Nate S,CB |
