NFL - Oakland Raiders
Team:
| Location: Alameda, CA | Stadium: McAfee Stadium (63,132) | Owner: Al Davis |
| GM: Al Davis | Coach: Dennis Allen | World Series Championships: 3 |
Oakland News
| Te'o off-limits to media but not Maxim party |
|---|
SAN DIEGO (AP) Manti Te'o isn't hiding out. He's just not talking to the media. After being spotted attending a party thrown by the magazine Maxim last week in Hollywood, Te'o was back in San Diego at the Chargers second open session of organized team activities on Monday. For the second straight week, the former Notre Dame linebacker was barred from speaking with reporters. |
Standings - AFC West
Team Leaders - Offense
| Name | Total | |
|---|---|---|
| PaY | Terrelle Pryor | 155 |
| RuY | Darren McFadden | 707 |
| Y/Ru | Darren McFadden | 3.3 |
| Rc | Marcel Reece | 52 |
| RcY | Denarius Moore | 741 |
| TD | Denarius Moore | 7 |
Team Leaders - Defense
| Name | Total | |
|---|---|---|
| Sk | Lamarr Houston | 4.0 |
| Int | Usama Young | 3 |
| FF | Joselio Hanson | 2 |
| Tk | Kevin Burnett | 110 |
| PD | Usama Young | 7 |
Team Rankings - Offense
| Total | AFC Rank | NFL Rank | |
|---|---|---|---|
| PPG | 18.1 | 12 | 26 |
| RuY/G | 88.8 | 15 | 28 |
| PY/G | 255.3 | 4 | 8 |
| TO | 26 | 5 | 17 |
| Rat | 81.1 | 8 | 17 |
| RZC% | 42.9 | 15 | 30 |
Team Rankings - Defense
| Total | AFC Rank | NFL Rank | |
|---|---|---|---|
| PA/G | 27.7 | 14 | 28 |
| RuY/G | 118.6 | 8 | 18 |
| PaY/G | 235.9 | 10 | 20 |
| Tk | 19 | 13 | 26 |
| Sk | 25 | 15 | 31 |
| RZC% | 55.6 | 10 | 20 |
Latest Game - Dec 30, 2012
Other Headlines
Player News
|
According to the Contra Costa Times, Terrelle Pryor's passes are still "too wobbly and off the mark" to be considered a legitimate threat for the Raiders' starting quarterback job. Last preseason, we were taken aback a bit by Pryor's woeful accuracy and poor velocity on precision throws, although he can heave it downfield with some power. He's simply not an effective passer. While rookie Tyler Wilson has shined at OTA practices, Pryor has stumbled. Look for Matt Flynn and Wilson to make 2013 starts while Pryor operates as the third-stringer in a baseball cap. |
|
The Raiders have converted CB Brandian Ross to free safety. A 6-foot, 191-pound former undrafted free agent from Youngstown State, Ross will compete for a roster spot behind penciled-in starter Usama Young. |
|
Darren McFadden reportedly looks "energized" and "explosive" at Raiders early OTAs. Averaging nearly five missed games per year through five NFL seasons, McFadden has all the incentive in the world to stay healthy entering his contract year. We don't doubt McFadden looks explosive in the non-padded practices. Whether Oakland's talent-deficient offensive line can open running lanes will be more critical to the 25-year-old's 2013 fantasy production. |
|
Raiders LB Miles Burris is missing time at OTAs after an offseason knee surgery. It's believed he underwent surgery in January, although the extent of the operation was never revealed. "Scopes" don't usually sideline players for four months. Burris has lost his starting job after Oakland's offseason linebacker signings. A 2012 fourth-round pick, he struggled mightily as a rookie. |
|
The San Francisco Chronicle's Vic Tafur observed at OTAs that RB-turned-CB Taiwan Jones will face a "steep uphill climb" to make the Raiders' 2013 roster. Jones has enough size and speed for the transition, but he's a huge project as a third-year player already changing positions. We don't see Jones as a member of Oakland's five-deep at cornerback. He may not even make it to camp. |
Player Injuries
| Player | Injury | Status | Exp Return |
|---|---|---|---|
| Khalif Barnes OT | arm | Sidelined | |
| Mike Brisiel G | ankle | Sidelined | |
| Miles Burris LB | knee surgery | Sidelined | |
| Joshua Cribbs WR | knee surgery | Sidelined | |
| Jacoby Ford WR | foot | Sidelined | |
| Travis Goethel LB | knee | Sidelined |
Recent Transactions
| Date | Player | Transaction |
|---|---|---|
| 2013/05/17 | Bobby Cowan P,QB |
cut |
| 2013/05/17 | Chris Kluwe P |
signed |
| 2013/05/16 | Nick Guess TE |
cut |
| 2013/05/16 | Jerrell Harris LB |
cut |
| 2013/05/16 | Matt McGloin QB | signed |
Last 5 Games
Next 5 Games
| Date | Team | Time | |
|---|---|---|---|
| Sun, Sep 8 | @Indianapolis | 1:00PM EDT | Preview |
| Sun, Sep 15 | Jacksonville | 4:25PM EDT | Preview |
| Mon, Sep 23 | @Denver | 8:40PM EDT | Preview |
| Sun, Sep 29 | Washington | 4:25PM EDT | Preview |
| Sun, Oct 6 | San Diego | 4:25PM EDT | Preview |
Quarterback
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Flynn, Matt | 6'2" | 225 | 06/20/1985 | 27 | 6 | Tyler, TX, USA | LSU | $2,000,000 |
| McGloin, Matt | 6'1" | 210 | 0 | 0 | Scranton, PA, USA | Penn State | |||
| 7 | Otis, Jeff |
6'1" | 210 | 01/30/1983 | 30 | 1 | St. Louis, MO, USA | Columbia | |
| 4 | Padron, Kyle | 6'4" | 220 | 03/27/1991 | 22 | 0 | Southlake, TX, USA | Eastern Washington | |
| 6 | Pryor, Terrelle |
6'4" | 233 | 06/20/1989 | 23 | 3 | Jeannette, PA, USA | Ohio State | $465,000 |
| 8 | Wilson, Tyler | 6'2" | 215 | 08/16/1989 | 23 | 0 | Fort Smith, AR, USA | Arkansas |
Running Back
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
|---|---|---|---|---|---|---|---|---|---|
| 40 | Hoese, Jon | 6'2" | 244 | 07/04/1989 | 23 | 1 | Glencoe, MN, USA | Minnesota | $390,000 |
| 27 | Jennings, Rashad | 6'1" | 228 | 03/26/1985 | 28 | 5 | Forest, VA, USA | Liberty | $565,000 |
| 22 | Jones, Taiwan |
6' | 197 | 07/26/1988 | 24 | 3 | San Francisco, CA, USA | Eastern Washington | $465,000 |
| 20 | McFadden, Darren |
6'1" | 218 | 08/27/1987 | 25 | 6 | North Little Rock, AR, USA | Arkansas | $5,650,000 |
| 34 | Murray, Latavius | 6'2" | 223 | 02/21/1991 | 22 | 0 | Nedrow, NY, USA | UCF | |
| 49 | Olawale, Jamize | 6'1" | 238 | 04/17/1989 | 24 | 1 | Long Beach, CA, USA | North Texas | |
| 45 | Reece, Marcel | 6'1" | 255 | 06/23/1985 | 27 | 4 | Hesperia, CA, USA | Washington | $540,000 |
| 32 | Stewart, Jeremy | 5'11" | 215 | 02/17/1989 | 24 | 2 | Baton Rouge, LA, USA | Stanford | |
| 30 | Williams, Deonte | 5'10" | 213 | 07/09/1990 | 22 | 0 | Oakland, CA, USA | Cal Poly |
Wide Receiver
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Butler, Brice | 6'3" | 205 | 01/29/1990 | 23 | 0 | Norcross, GA, USA | San Diego State | |
| 16 | Cribbs, Joshua |
6'1" | 215 | 06/09/1983 | 29 | 9 | Upper Marlboro, MD, USA | Kent State | $1,438,000 |
| 84 | Criner, Juron | 6'3" | 221 | 12/12/1989 | 23 | 2 | Las Vegas, NV, USA | Arizona | |
| 12 | Ford, Jacoby |
5'9" | 190 | 07/27/1987 | 25 | 4 | Royal Palm Beach, FL, USA | Clemson | $490,000 |
| Holmes, Andre | 6'4" | 223 | 06/16/1988 | 24 | 2 | Elk Grove, IL, USA | Hillsdale | $465,000 | |
| Jenkins, Greg | 6'1" | 208 | 08/23/1989 | 23 | 0 | Dade City, FL, USA | Alabama State | ||
| 85 | McGuffie, Sam | 5'11" | 200 | 10/16/1989 | 23 | 0 | Cypress, TX, USA | Rice | |
| 17 | Moore, Denarius | 6' | 190 | 12/09/1988 | 24 | 3 | Tatum, TX, USA | Tennessee | $465,000 |
| 87 | Session, Travionte | 6'2" | 195 | 07/18/1989 | 23 | 1 | Long Beach, CA, USA | Nevada | |
| 80 | Streater, Rod | 6'3" | 200 | 02/09/1988 | 25 | 2 | Burlington, NJ, USA | Temple | |
| 16 | Vernon, Conner | 6'1" | 200 | 08/18/1990 | 22 | 0 | Miami, FL, USA | Duke | |
| 83 | Williams, Isaiah | 6'3" | 200 | 01/30/1987 | 26 | 1 | Montclair, NJ, USA | Maryland | $465,000 |
Tight End
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
|---|---|---|---|---|---|---|---|---|---|
| 86 | Ausberry, David | 6'4" | 258 | 09/25/1987 | 25 | 3 | Lemoore, CA, USA | USC | $465,000 |
| 82 | Gordon, Richard | 6'4" | 268 | 06/07/1987 | 25 | 3 | Miami, FL, USA | Miami (FL) | $465,000 |
| 88 | Kasa, Nick | 6'6" | 269 | 11/05/1990 | 22 | 0 | Rochester, NY, USA | Colorado | |
| 89 | Leonhardt, Brian | 6'5" | 253 | 04/02/1990 | 23 | 0 | Blaine, MN, USA | Bemidji State | |
| Mastrud, Jeron | 6'6" | 255 | 12/17/1987 | 25 | 4 | Beaverton, OR, USA | Kansas State | $540,000 | |
| 81 | Rivera, Mychal | 6'3" | 242 | 09/08/1990 | 22 | 0 | Los Angeles, CA, USA | Tennessee |
Offensive Tackle
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
|---|---|---|---|---|---|---|---|---|---|
| 69 | Barnes, Khalif |
6'6" | 321 | 04/21/1982 | 31 | 9 | San Diego, CA, USA | Washington | $2,000,000 |
| 77 | Barron, Alex | 6'7" | 320 | 09/28/1982 | 30 | 8 | Orangeburg, SC, USA | Florida State | |
| 79 | Smith, Willie | 6'5" | 310 | 11/13/1986 | 26 | 3 | Smithfield, NC, USA | East Carolina | |
| 68 | Veldheer, Jared | 6'8" | 321 | 06/14/1987 | 25 | 4 | Grand Rapids, MI, USA | Hillsdale | $490,000 |
| 71 | Watson, Menelik | 6'5" | 310 | 12/22/1988 | 24 | 0 | Manchester, England | Florida State | |
| 73 | Wetzel, John | 6'7" | 315 | 07/18/1991 | 21 | 0 | Pittsburgh, PA, USA | Boston College |
Center
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
|---|---|---|---|---|---|---|---|---|---|
| 67 | Parsons, Alex | 6'4" | 316 | 09/14/1987 | 25 | 2 | Irvine, CA, USA | USC | $465,000 |
| Robiskie, Andrew | 6'1" | 297 | 0 | 0 | Chagrin Falls, OH, USA | Western Illinois |
Guard
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
|---|---|---|---|---|---|---|---|---|---|
| 70 | Bergstrom, Tony |
6'5" | 310 | 08/08/1986 | 26 | 2 | Salt Lake City, UT, USA | Utah | |
| 65 | Brisiel, Mike |
6'5" | 310 | 03/14/1983 | 30 | 6 | San Marcos, TX, USA | Colorado State | $700,000 |
| 62 | Foster, Jason | 6'5" | 305 | 10/21/1988 | 24 | 1 | East Pittsford, VT, USA | Rhode Island | |
| 63 | Mady, Lamar | 6'3" | 315 | 12/13/1990 | 22 | 0 | Topeka, KS, USA | Youngstown State | |
| 76 | Nix, Lucas | 6'5" | 320 | 09/28/1989 | 23 | 2 | Jefferson Hills, PA, USA | Pittsburgh | |
| 61 | Wisniewski, Stefen | 6'3" | 307 | 03/22/1989 | 24 | 3 | Pittsburgh, PA, USA | Penn State | $465,000 |
Defensive End
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
|---|---|---|---|---|---|---|---|---|---|
| 75 | Bair, Brandon | 6'7" | 272 | 11/24/1984 | 28 | 3 | Rexburg, ID, USA | Oregon | $465,000 |
| 51 | Bass, David | 6'4" | 262 | 09/11/1990 | 22 | 0 | St. Louis, MO, USA | Missouri Western State | |
| 97 | Carter, Andre | 6'4" | 260 | 05/12/1979 | 34 | 13 | Denver, CO, USA | California | |
| 91 | Crawford, Jack | 6'5" | 281 | 09/07/1988 | 24 | 2 | Longport, NJ, USA | Penn State | $390,000 |
| 99 | Houston, Lamarr | 6'3" | 300 | 06/24/1987 | 25 | 4 | San Francisco, CA, USA | Texas | $540,000 |
| 93 | Hunter, Jason | 6'4" | 271 | 08/28/1983 | 29 | 7 | Charlotte, NC, USA | Appalachian State | $700,000 |
| Robinson, Ryan | 6'4" | 255 | 0 | 0 | Buford, GA, USA | Oklahoma State |
Defensive Tackle
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
|---|---|---|---|---|---|---|---|---|---|
| 96 | Bilukidi, Christo | 6'5" | 320 | 12/13/1989 | 23 | 2 | Ottawa, ON, Can | Georgia State | $390,000 |
| 64 | Jones, Johnny | 6'4" | 321 | 10/19/1988 | 24 | 1 | Clewiston, FL, USA | Marshall | $390,000 |
| 92 | McGee, Stacy | 6'3" | 308 | 01/17/1990 | 23 | 0 | Muskogee, OK, USA | Oklahoma | |
| 90 | Sims, Pat | 6'2" | 335 | 11/29/1985 | 27 | 6 | Fort Lauderdale, FL, USA | Auburn | $700,000 |
| 74 | Taufa'asau, Kurt | 6'2" | 284 | 09/18/1990 | 22 | 0 | Pago Pago, American Samoa | Wyoming | |
| 98 | Walker, Vance | 6'2" | 304 | 04/26/1987 | 26 | 5 | Fort Mill, SC, USA | Georgia Tech | $1,260,000 |
Linebacker
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
|---|---|---|---|---|---|---|---|---|---|
| 48 | Boyko, Billy | 6'2" | 240 | 0 | 0 | Northhampton, PA, USA | Lehigh | ||
| 95 | Burnett, Kaelin | 6'4" | 240 | 09/06/1989 | 23 | 2 | Los Angeles, CA, USA | Nevada | |
| 94 | Burnett, Kevin | 6'3" | 240 | 12/24/1982 | 30 | 9 | Carson, CA, USA | Tennessee | $3,950,000 |
| 56 | Burris, Miles |
6'2" | 240 | 06/27/1988 | 24 | 2 | Roseville, CA, USA | San Diego State | $390,000 |
| 57 | Clayton, Keenan | 6'1" | 230 | 06/19/1987 | 25 | 4 | Sulphur Springs, TX, USA | Oklahoma | $490,000 |
| 59 | Condo, Jon | 6'3" | 245 | 08/26/1981 | 31 | 7 | Philipsburg, PA, USA | Maryland | $1,175,000 |
| Goethel, Travis |
6'2" | 255 | 07/27/1987 | 25 | 4 | Oceanside, CA, USA | Arizona State | $490,000 | |
| Harper, Eric | 6'3" | 240 | 10/29/1987 | 25 | 0 | Marrero, LA, USA | Grambling State | ||
| 49 | Kurn, Mario | 6'2" | 240 | 07/03/1990 | 22 | 1 | San Diego, CA, USA | San Diego | |
| 50 | Maiava, Kaluka | 6' | 229 | 12/27/1986 | 26 | 5 | Wailuku, HI, USA | USC | $565,000 |
| 55 | Moore, Sio | 6'1" | 245 | 05/02/1990 | 23 | 0 | West Haven, CT, USA | Connecticut | |
| 53 | Roach, Nick | 6'1" | 234 | 06/16/1985 | 27 | 7 | Milwaukee, WI, USA | Northwestern | $1,715,000 |
Cornerback
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
|---|---|---|---|---|---|---|---|---|---|
| 28 | Adams, Phillip | 5'11" | 195 | 07/20/1988 | 24 | 4 | Rock Hill, SC, USA | South Carolina State | $540,000 |
| Casey-Thomas, Chance | 5'11" | 190 | 03/11/1991 | 22 | 0 | Crosby, TX, USA | Baylor | ||
| 35 | Chekwa, Chimdi | 6' | 194 | 09/07/1988 | 24 | 3 | Clermont, FL, USA | Ohio State | $465,000 |
| 23 | Hanson, Joselio | 5'9" | 185 | 08/13/1981 | 31 | 9 | Inglewood, CA, USA | Texas Tech | $825,000 |
| 25 | Hayden, D.J. | 5'11" | 191 | 06/27/1990 | 22 | 0 | Houston, TX, USA | Houston | |
| 21 | Jenkins, Mike | 5'10" | 198 | 03/22/1985 | 28 | 6 | Bradenton, FL, USA | South Florida | $1,052,000 |
| 38 | Nelms, Cory | 6' | 195 | 02/27/1987 | 26 | 2 | Neptune, NJ, USA | Miami (FL) | $390,000 |
| 24 | Porter, Tracy | 5'11" | 186 | 08/11/1986 | 26 | 6 | Port Allen, LA, USA | Indiana | $4,000,000 |
| 29 | Ross, Brandian |
6'1" | 191 | 09/28/1989 | 23 | 2 | Richmond, VA, USA | Youngstown State | $390,000 |
| White, Mitchell | 5'11" | 184 | 03/30/1990 | 23 | 0 | Livonia, MI, USA | Michigan State |
Safety
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
|---|---|---|---|---|---|---|---|---|---|
| 33 | Branch, Tyvon | 6' | 210 | 12/11/1986 | 26 | 6 | Cicero, NY, USA | Connecticut | $1,000,000 |
| 40 | Cooper, Jarrod |
6'1" | 215 | 03/31/1978 | 35 | 8 | Akron, OH, USA | Kansas State | |
| 42 | Johnson, Shelton | 6' | 196 | 0 | 0 | Carrollton, TX, USA | Wisconsin | ||
| 36 | Smith, Reggie | 6'1" | 205 | 09/03/1986 | 26 | 5 | Edmond, OK, USA | Oklahoma | $700,000 |
| 26 | Young, Usama | 6' | 200 | 05/08/1985 | 28 | 7 | Largo, MD, USA | Kent State | $2,000,000 |
Kicker
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Carmona, Eddy | 5'10" | 205 | 09/04/1988 | 24 | 1 | Monterrey, Mexico | Harding | |
| 11 | Janikowski, Sebastian | 6'1" | 258 | 03/02/1978 | 35 | 14 | Walbrzych, FL, USA | Florida State | $1,700,000 |
Punter
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
|---|---|---|---|---|---|---|---|---|---|
| 2 | King, Marquette | 6' | 190 | 10/26/1988 | 24 | 1 | Macon, GA, USA | Fort Valley State | |
| Kluwe, Chris |
6'4" | 215 | 12/24/1981 | 31 | 9 | Philadelphia, PA, USA | UCLA | $1,300,000 |
Game Information
| Average Age: 25.3 |
| Average Height: 6'2.2" |
| Average Weight: 243.6 |
Passing
| Player | GP | Cmp | Att | % | PaY | YPA | YPC | YPG | LgPa | TD | Int | F | FL | Sk | SkYd | 1DPa | Rat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Palmer, Carson QB | 15 | 345 | 565 | 61.1 | 4,018 | 7.1 | 11.6 | 267.9 | 64 | 22 | 14 | 7 | 5 | 26 | 199 | 184 | 85.3 |
|
Pryor, Terrelle QB |
3 | 14 | 30 | 46.7 | 155 | 5.2 | 11.1 | 51.7 | 38 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 70.8 |
|
Leinart, Matt QB |
2 | 16 | 33 | 48.5 | 115 | 3.5 | 7.2 | 57.5 | 20 | 0 | 1 | 0 | 0 | 1 | 9 | 7 | 44.4 |
| Lechler, Shane P | 16 | 1 | 1 | 100.0 | 4 | 4.0 | 4.0 | 0.3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83.3 |
Rushing
| Player | GP | Att | RuY | Avg | YPG | LgRu | TD | F | FL | 1DRu |
|---|---|---|---|---|---|---|---|---|---|---|
|
McFadden, Darren RB |
12 | 216 | 707 | 3.3 | 58.9 | 64 | 2 | 2 | 2 | 33 |
| Reece, Marcel RB | 16 | 59 | 271 | 4.6 | 16.9 | 17 | 0 | 2 | 0 | 16 |
|
Goodson, Mike RB |
12 | 35 | 221 | 6.3 | 18.4 | 43 | 0 | 0 | 0 | 6 |
| Stewart, Jeremy RB | 4 | 25 | 101 | 4.0 | 25.3 | 14 | 0 | 0 | 0 | 3 |
|
Pryor, Terrelle QB |
3 | 10 | 51 | 5.1 | 17.0 | 9 | 1 | 1 | 0 | 4 |
| Palmer, Carson QB | 15 | 18 | 36 | 2.0 | 2.4 | 9 | 1 | 7 | 5 | 7 |
|
Jones, Taiwan RB |
14 | 6 | 21 | 3.5 | 1.5 | 7 | 0 | 1 | 1 | 1 |
| Heyward-Bey, Darrius WR | 15 | 2 | 16 | 8.0 | 1.1 | 20 | 0 | 0 | 0 | 1 |
|
Schmitt, Owen RB |
13 | 2 | 1 | 0.5 | 0.1 | 2 | 0 | 0 | 0 | 1 |
| Lechler, Shane P | 16 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Denarius WR | 15 | 1 | -5 | -5.0 | -0.3 | 0 | 0 | 3 | 0 | 0 |
| Olawale, Jamize RB | 3 | 0 | 0 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
Receiving
| Player | GP | Rec | Trg | Drop | Yds | Avg | YPG | LgRc | YAC | RcTD | F | FL | 1DRec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myers, Brandon TE | 16 | 79 | 105 | 8 | 806 | 10.2 | 50.4 | 29 | 299 | 4 | 0 | 0 | 41 |
| Moore, Denarius WR | 15 | 51 | 114 | 9 | 741 | 14.5 | 49.4 | 58 | 268 | 7 | 3 | 0 | 33 |
| Heyward-Bey, Darrius WR | 15 | 41 | 80 | 5 | 606 | 14.8 | 40.4 | 59 | 241 | 5 | 0 | 0 | 25 |
| Streater, Rod WR | 16 | 39 | 74 | 4 | 584 | 15.0 | 36.5 | 64 | 156 | 3 | 2 | 2 | 27 |
| Reece, Marcel RB | 16 | 52 | 73 | 3 | 496 | 9.5 | 31.0 | 56 | 356 | 1 | 2 | 0 | 21 |
|
Hagan, Derek WR |
14 | 20 | 36 | 1 | 259 | 13.0 | 18.5 | 38 | 73 | 0 | 0 | 0 | 14 |
|
McFadden, Darren RB |
12 | 42 | 63 | 6 | 258 | 6.1 | 21.5 | 20 | 283 | 1 | 2 | 2 | 11 |
|
Goodson, Mike RB |
12 | 16 | 16 | 0 | 195 | 12.2 | 16.3 | 64 | 228 | 1 | 0 | 0 | 9 |
| Criner, Juron WR | 12 | 16 | 33 | 2 | 151 | 9.4 | 12.6 | 17 | 83 | 1 | 1 | 0 | 10 |
| Ausberry, David TE | 16 | 7 | 12 | 0 | 92 | 13.1 | 5.8 | 31 | 52 | 0 | 0 | 0 | 5 |
| Stewart, Jeremy RB | 4 | 8 | 8 | 0 | 62 | 7.8 | 15.5 | 26 | 79 | 0 | 0 | 0 | 2 |
|
Pryor, Terrelle QB |
3 | 1 | 1 | 0 | 22 | 22.0 | 7.3 | 22 | 29 | 0 | 1 | 0 | 1 |
|
Jones, Taiwan RB |
14 | 2 | 2 | 0 | 11 | 5.5 | 0.8 | 7 | 16 | 0 | 1 | 1 | 0 |
| Gordon, Richard TE | 13 | 2 | 7 | 0 | 9 | 4.5 | 0.7 | 8 | 6 | 1 | 0 | 0 | 1 |
Scoring
| Player | TD | RcTD | KRTD | TD | TD | 2Pt | XP | FG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Streater, Rod WR | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 20 |
| Moore, Denarius WR | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 42 |
| Heyward-Bey, Darrius WR | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
| Gordon, Richard TE | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Criner, Juron WR | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
|
Goodson, Mike RB |
0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Palmer, Carson QB | 1 | 0 | 0 | 0 | 23 | 2 | 0 | 0 | 6 |
| Janikowski, Sebastian K | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 31 | 118 |
| Reece, Marcel RB | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
|
Pryor, Terrelle QB |
1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 |
| Myers, Brandon TE | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
|
McFadden, Darren RB |
2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
Returning
| Player | KR | Yds | Avg | KRTD | LgKR | PR | Yds | Avg | TD | LgPR | FC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reece, Marcel RB | 1 | 36 | 36.0 | 0 | 36 | 0 | 0 | - | 0 | 0 | 0 |
|
Francies, Coye CB |
20 | 475 | 23.8 | 0 | 32 | 0 | 0 | - | 0 | 0 | 0 |
|
Goodson, Mike RB |
16 | 359 | 22.4 | 0 | 51 | 0 | 0 | - | 0 | 0 | 0 |
| Stewart, Jeremy RB | 3 | 43 | 14.3 | 0 | 16 | 0 | 0 | - | 0 | 0 | 0 |
|
Jones, Taiwan RB |
2 | 22 | 11.0 | 0 | 16 | 0 | 0 | - | 0 | 0 | 0 |
| Streater, Rod WR | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Ausberry, David TE | 1 | -12 | -12.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Moore, Denarius WR | 0 | 0 | - | 0 | 0 | 9 | 32 | 3.6 | 0 | 19 | 1 |
| Adams, Phillip CB | 0 | 0 | - | 0 | 0 | 25 | 139 | 5.6 | 0 | 47 | 9 |
Kicking
Punting
Defense
| Player | Ast | Solo | Tk | Sk | SkYd | Stf | StY | FF | FR | FRY | FRT | Int | Yds | InTD | LgInt | PD | Hur | Sfty | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wheeler, Philip LB | 32 | 78 | 110 | 3.0 | 30 | 2.5 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 |
|
Burris, Miles LB |
34 | 62 | 96 | 1.5 | 11 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 7 | 3 | 1 | 0 | 0 |
| Branch, Tyvon S | 20 | 74 | 94 | 0.0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 11 | 0 | 11 | 3 | 1 | 0 | 0 |
| Houston, Lamarr DE | 18 | 49 | 67 | 4.0 | 34 | 6 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7.5 | 0 | 1 |
| Hanson, Joselio CB | 12 | 49 | 61 | 0.0 | 0 | 2 | 3 | 2 | 2 | 1 | 0 | 2 | 24 | 0 | 21 | 5 | 1 | 0 | 0 |
|
McClain, Rolando LB |
23 | 37 | 60 | 1.0 | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huff, Michael S | 19 | 37 | 56 | 0.0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
|
Giordano, Matt S |
12 | 39 | 51 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 45 | 0 | 24 | 5 | 0 | 0 | 0 |
| Kelly, Tommy DT | 20 | 25 | 45 | 1.0 | 8 | 4 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.5 | 0 | 0 |
| Mitchell, Mike S | 9 | 32 | 41 | 1.0 | 6 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Lee, Pat CB |
6 | 31 | 37 | 0.0 | 0 | 0.5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 4 | 0 | 0 | 0 |
| Bryant, Desmond DT | 10 | 26 | 36 | 4.0 | 25 | 6.5 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
