NFL - San Francisco 49ers
Team:
| Location: San Francisco, CA | Stadium: Monster Park (69,732) | Owner: Denise DeBartolo York, John York |
| GM: Scot McCloughan | Coach: Jim Harbaugh | World Series Championships: 5 |
San Francisco News
| The 50th Super Bowl goes to San Francisco Bay Area |
|---|
BOSTON (AP) The NFL will celebrate its 50th Super Bowl in northern California, where its newest, most high-tech venue is being built. That makes South Florida, in the midst of a spat over expensive stadium renovations, a loser for the 2016 game. And Miami took a double defeat when Houston was awarded the 2017 championship game. In two separate votes, NFL owners Tuesday went with the both San Francisco Bay Area and Houston on the first ballot at their spring meetings. |
Standings - NFC West
Team Leaders - Offense
| Name | Total | |
|---|---|---|
| PaY | Colin Kaepernick | 1,814 |
| RuY | Frank Gore | 1,214 |
| Y/Ru | Frank Gore | 4.7 |
| Rc | Michael Crabtree | 85 |
| RcY | Michael Crabtree | 1,105 |
| TD | Colin Kaepernick | 15 |
Team Leaders - Defense
| Name | Total | |
|---|---|---|
| Sk | Aldon Smith | 19.5 |
| Int | Tarell Brown | 2 |
| FF | Aldon Smith | 3 |
| Tk | NaVorro Bowman | 148 |
| PD | Tarell Brown | 14 |
Team Rankings - Offense
| Total | NFC Rank | NFL Rank | |
|---|---|---|---|
| PPG | 24.8 | 7 | 11 |
| RuY/G | 155.7 | 4 | 4 |
| PY/G | 206.1 | 12 | 23 |
| TO | 16 | 2 | 2 |
| Rat | 98.8 | 3 | 4 |
| RZC% | 50.9 | 13 | 21 |
Team Rankings - Defense
| Total | NFC Rank | NFL Rank | |
|---|---|---|---|
| PA/G | 17.1 | 2 | 2 |
| RuY/G | 94.2 | 2 | 4 |
| PaY/G | 200.2 | 1 | 4 |
| Tk | 25 | 9 | 14 |
| Sk | 38 | 6 | 11 |
| RZC% | 61.1 | 15 | 28 |
Latest Game - Feb 3, 2013
Other Headlines
Player News
|
49ers OLB Aldon Smith (shoulder surgery) is doing a "little bit" in OTAs. Smith resumed lifting weights last month, and is expected to be 100 percent for training camp. Smith is looking to bounce-back from a frigid finish to his 2012 season, where including the playoffs, he notched zero sacks over his final six games. |
|
49ers CB Carlos Rogers is "told (he's a) starter," but expects Nnamdi Asomugha to have a "big role." Asomugha was expected to push Rogers opposite Tarell Brown, but Rogers remains penciled in for now. CSN Bay Area called Rogers a "lock" for a roster spot earlier this month, while estimating Asomugha was "50-50." Asomugha has to prove he's not done before competing for a starting job. |
|
49ers WR A.J. Jenkins admits his rookie season was "very humbling," and is trying to bulk up from 192 pounds to 200. "From being the top dog on campus to not playing at all, it teaches you a lot about the game and you try learning from the sidelines and other players," Jenkins said. "I need to make sure it doesn't happen again this year." In the mix for No. 3 receiver duties behind Michael Crabtree and Anquan Boldin, Jenkins is currently tipping the scales at 196. For the time being, he remains off the fantasy radar. |
|
According to ESPN's John Clayton, the "early word" on 49ers undrafted rookie DL Lawrence Okoye is he's shown enough talent at offseason workouts to make a serious run at a 53-man roster spot. Per Clayton, there is "such a good buzz" on the freakishly athletic Okoye that he'd get claimed off waivers if San Francisco tried to push him onto the practice squad. Of course, Okoye has never played organized football and his star could fade fast when contact practices begin. Okoye is a former rugby player. |
|
GM Trent Baalke said the 49ers are "big believers" in a three-headed approach at running back. Last year, Frank Gore averaged a reasonable 17.8 touches per game. Kendall Hunter got 7.3 before partially tearing his Achilles' tendon and LaMichael James stepped up with 6.1 over the final seven games (including playoffs). Gore is no longer a candidate for 300 touches at age 30, but he's still the Niners' feature back. Another 250 touches is a safe projection. |
Player Injuries
| Player | Injury | Status | Exp Return |
|---|---|---|---|
| Tank Carradine DE,LB | knee surgery | Sidelined | |
| Demarcus Dobbs TE | knee | Sidelined | |
| Darius Fleming LB | knee surgery | Sidelined | |
| Kendall Hunter RB | achilles | Sidelined | |
| Mike Iupati G | shoulder | Sidelined | |
| Marcus Lattimore RB | knee surgery | Sidelined | |
| Mario Manningham WR | knee surgery | Sidelined | |
| Luke Marquardt OT | foot | Sidelined | |
| Aldon Smith LB | shoulder | Sidelined | |
| Justin Smith DT | triceps | Sidelined | |
| Kyle Williams WR | knee surgery | Sidelined |
Recent Transactions
| Date | Player | Transaction |
|---|---|---|
| 2013/05/14 | Jason Schepler RB | signed |
| 2013/05/10 | Carter Bykowski OT | signed/draft choice Four-year contract (through 2016) |
| 2013/05/10 | Marcus Cooper CB | signed/draft choice Four-year contract (through 2016) |
| 2013/05/10 | B.J. Daniels QB | signed/draft choice Four-year contract (through 2016) |
| 2013/05/10 | Quinton Dial DT,DE | signed/draft choice Four-year contract (through 2016) |
Last 5 Games
Quarterback
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Daniels, B.J. | 5'11" | 217 | 10/24/1989 | 23 | 0 | Tallahassee, FL, USA | South Florida | |
| 7 | Kaepernick, Colin | 6'4" | 230 | 11/03/1987 | 25 | 3 | Milwaukee, WI, USA | Nevada | $607,922 |
| 2 | McCoy, Colt | 6'1" | 215 | 09/05/1986 | 26 | 4 | Hobbs, NM, USA | Texas | $490,000 |
| 3 | Tolzien, Scott | 6'3" | 208 | 09/04/1987 | 25 | 3 | Rolling Meadows, IL, USA | Wisconsin | $465,000 |
Running Back
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
|---|---|---|---|---|---|---|---|---|---|
| 44 | Debniak, Alex | 6'2" | 240 | 01/05/1990 | 23 | 0 | Hudsonville, MI, USA | Stanford | |
| 24 | Dixon, Anthony | 6'1" | 233 | 09/24/1987 | 25 | 4 | Jackson, MS, USA | Mississippi State | $490,000 |
| 21 | Gore, Frank | 5'9" | 217 | 05/14/1983 | 30 | 9 | Coral Gables, FL, USA | Miami (FL) | $2,000,000 |
| 33 | Hampton, Jewel | 5'9" | 210 | 12/23/1989 | 23 | 1 | Indianapolis, IN, USA | Southern Illinois | $390,000 |
| 36 | Harper, D.J. | 5'9" | 211 | 09/21/1989 | 23 | 0 | Houston, TX, USA | Boise State | |
| 32 | Hunter, Kendall |
5'7" | 199 | 09/16/1988 | 24 | 3 | Tyler, TX, USA | Oklahoma State | $465,000 |
| 23 | James, LaMichael | 5'9" | 195 | 10/22/1989 | 23 | 2 | New Boston, TX, USA | Oregon | $390,000 |
| 35 | Lattimore, Keon |
5'11" | 225 | 07/06/1984 | 28 | 1 | Owings Mills, MD, USA | Maryland | |
| 38 | Lattimore, Marcus |
5'11" | 221 | 10/29/1991 | 21 | 0 | Duncan, SC, USA | South Carolina | |
| 49 | Miller, Bruce | 6'2" | 248 | 08/06/1987 | 25 | 3 | Canton, GA, USA | UCF | $465,000 |
| 45 | Schepler, Jason | 6'2" | 274 | 02/06/1990 | 23 | 0 | Woodstock, IL, USA | Northern Illinois |
Wide Receiver
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
|---|---|---|---|---|---|---|---|---|---|
| 81 | Boldin, Anquan | 6'1" | 220 | 10/03/1980 | 32 | 11 | Pahokee, FL, USA | Florida State | $6,000,000 |
| 15 | Crabtree, Michael | 6'1" | 214 | 09/14/1987 | 25 | 5 | Dallas, TX, USA | Texas Tech | $3,500,000 |
| 13 | Grant, Bakari |
6'3" | 195 | 06/24/1987 | 25 | 1 | Oakland, CA, USA | UC Davis | |
| 14 | Hall, Chad | 5'8" | 187 | 05/23/1986 | 26 | 3 | Atlanta, GA, USA | Air Force | $540,000 |
| 13 | Hastings, Joe | 6' | 185 | 05/05/1987 | 26 | 2 | Wichita, KS, USA | Washburn | $390,000 |
| 1 | Jacobs, Chuck | 6' | 178 | 05/11/1990 | 23 | 0 | Richmond, CA, USA | Utah State | |
| 17 | Jenkins, A.J. |
6' | 192 | 09/30/1989 | 23 | 2 | Jacksonville, FL, USA | Illinois | $390,000 |
| 18 | Lockette, Ricardo | 6'2" | 211 | 05/21/1986 | 27 | 2 | Albany, GA, USA | Fort Valley State | $465,000 |
| 82 | Manningham, Mario |
6' | 185 | 05/25/1986 | 26 | 6 | Warren, OH, USA | Michigan | $1,200,000 |
| 19 | Moore, Marlon | 6' | 190 | 09/03/1987 | 25 | 4 | Sacramento, CA, USA | Fresno State | $490,000 |
| 11 | Patton, Quinton | 6' | 204 | 08/09/1990 | 22 | 0 | Nashville, TN, USA | Louisiana Tech | |
| 10 | Williams, Kyle |
5'10" | 186 | 07/19/1988 | 24 | 4 | San Jose, CA, USA | Arizona State | $490,000 |
| 18 | Wright, Rodney |
5'9" | 185 | 11/28/1979 | 33 | 1 | Bakersfield, CA, USA | Fresno State |
Tight End
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
|---|---|---|---|---|---|---|---|---|---|
| 88 | Celek, Garrett | 6'5" | 252 | 05/29/1988 | 24 | 2 | Cincinnati, OH, USA | Michigan State | $390,000 |
| 85 | Davis, Vernon | 6'3" | 250 | 01/31/1984 | 29 | 8 | Washington, DC, USA | Maryland | $5,751,000 |
| 83 | Dobbs, Demarcus |
6'2" | 282 | 11/30/1987 | 25 | 3 | Savannah, GA, USA | Georgia | $465,000 |
| 46 | Gray, MarQueis | 6'4" | 250 | 11/07/1990 | 22 | 0 | Indianapolis, IN, USA | Minnesota | |
| 86 | Jennings, Brian | 6'5" | 242 | 10/14/1976 | 36 | 14 | Mesa, AZ, USA | Arizona State | $875,000 |
| 47 | McDermott, Kevin | 6'4" | 234 | 01/12/1990 | 23 | 0 | Nashville, TN, USA | UCLA | |
| 89 | McDonald, Vance | 6'4" | 267 | 06/13/1990 | 22 | 0 | Beaumont, TX, USA | Rice | |
| 84 | Morrah, Cameron | 6'3" | 251 | 03/18/1987 | 26 | 4 | Claremont, CA, USA | California | $565,000 |
Offensive Tackle
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
|---|---|---|---|---|---|---|---|---|---|
| 71 | Bykowski, Carter | 6'7" | 306 | 07/25/1990 | 22 | 0 | Eden Prairie, MN, USA | Iowa State | |
| 76 | Davis, Anthony | 6'5" | 323 | 10/11/1989 | 23 | 4 | Piscataway, NJ, USA | Rutgers | $925,000 |
| 64 | Marquardt, Luke |
6'8" | 315 | 03/03/1990 | 23 | 0 | Sammamish, WA, USA | Azusa Pacific | |
| 74 | Staley, Joe | 6'5" | 315 | 08/30/1984 | 28 | 7 | Rockford, MI, USA | Central Michigan | $1,300,000 |
| 69 | Wiggins, Kenny | 6'6" | 314 | 08/08/1988 | 24 | 1 | Elk Grove, CA, USA | Fresno State | $390,000 |
Center
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
|---|---|---|---|---|---|---|---|---|---|
| 60 | Carter, Sherman | 6'3" | 304 | 09/13/1988 | 24 | 0 | La Vergne, TN, USA | Tennessee State | |
| 59 | Goodwin, Jonathan | 6'3" | 318 | 12/02/1978 | 34 | 12 | Columbia, SC, USA | Michigan | $2,400,000 |
Guard
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
|---|---|---|---|---|---|---|---|---|---|
| 75 | Boone, Alex | 6'8" | 300 | 05/04/1987 | 26 | 4 | Lakewood, OH, USA | Ohio State | $540,000 |
| 77 | Iupati, Mike |
6'5" | 331 | 05/12/1987 | 26 | 4 | Vaitogi, American Samoa | Idaho | $703,500 |
| 67 | Kilgore, Daniel | 6'3" | 308 | 12/18/1987 | 25 | 3 | Kingsport, TN, USA | Appalachian State | $465,000 |
| 78 | Looney, Joe | 6'3" | 309 | 08/31/1990 | 22 | 2 | Lake Worth, FL, USA | Wake Forest | $390,000 |
| 65 | Netter, Al | 6'6" | 310 | 07/21/1989 | 23 | 1 | Rohnert Park, CA, USA | Northwestern | $390,000 |
| 66 | Omameh, Patrick | 6'4" | 305 | 12/29/1989 | 23 | 0 | Columbus, OH, USA | Michigan | |
| 68 | Snyder, Adam | 6'6" | 325 | 01/30/1982 | 31 | 9 | Fullerton, CA, USA | Oregon | $900,000 |
| 62 | Tribue, Wayne | 6'3" | 329 | 04/30/1990 | 23 | 1 | Philadelphia, PA, USA | Temple | $390,000 |
Defensive End
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
|---|---|---|---|---|---|---|---|---|---|
| 95 | Carradine, Tank |
6'4" | 273 | 02/18/1989 | 24 | 0 | Cincinnati, OH, USA | Florida State | |
| 90 | Dorsey, Glenn | 6'1" | 297 | 08/01/1985 | 27 | 6 | Baton Rouge, LA, USA | LSU | $5,586,000 |
| 78 | Okoye, Lawrence | 6'6" | 304 | 10/06/1991 | 21 | 0 | Croydon, England | None |
Defensive Tackle
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
|---|---|---|---|---|---|---|---|---|---|
| 71 | Dial, Quinton | 6'5" | 318 | 07/21/1990 | 22 | 0 | Pinson, AL, USA | Alabama | |
| 92 | Divens, Lamar | 6'3" | 335 | 11/12/1985 | 27 | 4 | Fayetteville, TN, USA | Tennessee State | $540,000 |
| 63 | Jerod-Eddie, Tony | 6'5" | 301 | 03/29/1990 | 23 | 1 | DeSoto, TX, USA | Texas A&M | $390,000 |
| 91 | McDonald, Ray | 6'3" | 290 | 09/02/1984 | 28 | 7 | Pahokee, FL, USA | Florida | $3,050,000 |
| Purcell, Mike | 6'3" | 303 | 04/20/1991 | 22 | 0 | Highlands Ranch, CO, USA | Wyoming | ||
| 94 | Smith, Justin |
6'4" | 285 | 09/30/1979 | 33 | 13 | Jefferson City, MO, USA | Missouri | $5,875,000 |
| 48 | Tukuafu, Will | 6'4" | 293 | 01/03/1984 | 29 | 3 | Salt Lake City, UT, USA | Oregon | $465,000 |
Nose Tackle
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
|---|---|---|---|---|---|---|---|---|---|
| 93 | Williams, Ian | 6'1" | 305 | 08/31/1989 | 23 | 3 | Altamonte Springs, FL, USA | Notre Dame | $465,000 |
Linebacker
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
|---|---|---|---|---|---|---|---|---|---|
| 53 | Bowman, NaVorro | 6' | 242 | 05/28/1988 | 24 | 4 | Suitland, MD, USA | Penn State | $490,000 |
| 55 | Brooks, Ahmad | 6'3" | 259 | 03/14/1984 | 29 | 8 | Fairfax, VA, USA | Virginia | $750,000 |
| 58 | Fleming, Darius |
6'2" | 255 | 07/19/1989 | 23 | 1 | Chicago, IL, USA | Notre Dame | $390,000 |
| 98 | Haralson, Parys | 6' | 255 | 01/24/1984 | 29 | 7 | Flora, MS, USA | Tennessee | $2,450,000 |
| 50 | Johnson, Cam | 6'3" | 268 | 05/24/1990 | 22 | 1 | Washington, DC, USA | Virginia | $390,000 |
| 96 | Lemonier, Corey | 6'3" | 255 | 11/19/1991 | 21 | 0 | Hialeah, FL, USA | Auburn | |
| 54 | Moody, Nick | 6'1" | 236 | 01/29/1990 | 23 | 0 | Wyncote, PA, USA | Florida State | |
| 51 | Skuta, Dan | 6'2" | 250 | 04/21/1986 | 27 | 5 | Burton, MI, USA | Grand Valley State | $1,260,000 |
| 99 | Smith, Aldon |
6'4" | 258 | 09/25/1989 | 23 | 3 | Raytown, MO, USA | Missouri | $1,028,818 |
| 45 | Stupar, Nate | 6'2" | 240 | 03/14/1988 | 25 | 1 | State College, PA, USA | Penn State | $390,000 |
| 57 | Wilhoite, Michael | 6' | 240 | 12/07/1986 | 26 | 2 | Topeka, KS, USA | Washburn | $390,000 |
| 52 | Willis, Patrick | 6'1" | 240 | 01/25/1985 | 28 | 7 | Bruceton, TN, USA | Mississippi | $1,904,000 |
Cornerback
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Asomugha, Nnamdi | 6'2" | 210 | 07/06/1981 | 31 | 11 | Lafayette, LA, USA | California | $11,000,000 |
| 26 | Brock, Tramaine | 5'10" | 197 | 08/20/1988 | 24 | 4 | Gulfport, MS, USA | Belhaven College | $540,000 |
| 25 | Brown, Tarell | 5'10" | 193 | 01/06/1985 | 28 | 7 | New York, NY, USA | Texas | $850,000 |
| 33 | Cooper, Marcus | 6'2" | 192 | 02/01/1990 | 23 | 0 | Hartford, CT, USA | Rutgers | |
| 20 | Cox, Perrish | 6' | 190 | 01/07/1987 | 26 | 3 | Waco, TX, USA | Oklahoma State | $465,000 |
| 29 | Culliver, Chris | 6' | 199 | 08/17/1988 | 24 | 3 | Garner, NC, USA | South Carolina | $465,000 |
| 38 | Morris, Darryl | 5'10" | 188 | 09/04/1990 | 22 | 0 | San Antonio, TX, USA | Texas State | |
| 22 | Rogers, Carlos |
6' | 192 | 07/02/1981 | 31 | 9 | Augusta, GA, USA | Auburn | $3,900,000 |
| 40 | Rose, Lowell | 6'1" | 192 | 03/11/1990 | 23 | 0 | Los Angeles, CA, USA | Tulsa |
Safety
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
|---|---|---|---|---|---|---|---|---|---|
| 43 | Dahl, Craig | 6'1" | 212 | 06/17/1985 | 27 | 7 | Madison Lake, MN, USA | North Dakota State | $1,200,000 |
| 28 | McBath, Darcel | 6'1" | 198 | 10/28/1985 | 27 | 5 | Gainesville, TX, USA | Texas Tech | |
| 35 | Reid, Eric | 6'1" | 213 | 12/10/1991 | 21 | 0 | Baton Rouge, LA, USA | LSU | |
| 30 | Robinson, Trenton | 5'9" | 193 | 02/16/1990 | 23 | 2 | Bay City, MI, USA | Michigan State | $390,000 |
| 27 | Spillman, C.J. | 6' | 199 | 05/06/1986 | 27 | 5 | Louisville, KY, USA | Marshall | $750,000 |
| 36 | Thomas, Michael | 5'11" | 182 | 03/17/1989 | 24 | 1 | Houston, TX, USA | Stanford | $390,000 |
| 31 | Whitner, Donte | 5'10" | 208 | 07/24/1985 | 27 | 8 | Cleveland, OH, USA | Ohio State | $3,300,000 |
Kicker
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Dawson, Phil | 5'11" | 200 | 01/23/1975 | 38 | 15 | West Palm Beach, FL, USA | Texas | $3,810,000 |
Punter
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Lee, Andy | 6'2" | 180 | 08/11/1982 | 30 | 10 | Westminster, SC, USA | Pittsburgh | $1,100,000 |
| Santella, Anthony | 6'2" | 190 | 03/06/1988 | 25 | 1 | Wauconda, IL, USA | Illinois |
Game Information
| Average Age: 25.5 |
| Average Height: 6'1.7" |
| Average Weight: 243.5 |
Passing
Rushing
| Player | GP | Att | RuY | Avg | YPG | LgRu | TD | F | FL | 1DRu |
|---|---|---|---|---|---|---|---|---|---|---|
| Gore, Frank RB | 16 | 258 | 1,214 | 4.7 | 75.9 | 37 | 8 | 2 | 1 | 67 |
| Kaepernick, Colin QB | 13 | 63 | 415 | 6.6 | 31.9 | 50 | 5 | 9 | 2 | 20 |
|
Hunter, Kendall RB |
11 | 72 | 371 | 5.2 | 33.7 | 26 | 2 | 1 | 1 | 18 |
|
Smith, Alex QB |
10 | 31 | 132 | 4.3 | 13.2 | 24 | 0 | 4 | 1 | 6 |
| James, LaMichael RB | 4 | 27 | 125 | 4.6 | 31.3 | 26 | 0 | 1 | 0 | 8 |
| Dixon, Anthony RB | 16 | 21 | 78 | 3.7 | 4.9 | 9 | 2 | 0 | 0 | 3 |
|
Manningham, Mario WR |
12 | 3 | 64 | 21.3 | 5.3 | 29 | 0 | 2 | 1 | 2 |
| Goldson, Dashon S | 16 | 1 | 31 | 31.0 | 1.9 | 31 | 0 | 0 | 0 | 1 |
|
Williams, Kyle WR |
11 | 4 | 21 | 5.3 | 1.9 | 9 | 0 | 1 | 0 | 0 |
| Miller, Bruce RB | 16 | 5 | 18 | 3.6 | 1.1 | 9 | 0 | 0 | 0 | 2 |
| Crabtree, Michael WR | 16 | 1 | 8 | 8.0 | 0.5 | 8 | 0 | 0 | 0 | 0 |
| Ginn Jr., Ted WR | 13 | 1 | 7 | 7.0 | 0.5 | 7 | 0 | 4 | 1 | 0 |
|
Jacobs, Brandon RB |
2 | 5 | 7 | 1.4 | 3.5 | 3 | 0 | 0 | 0 | 1 |
Receiving
| Player | GP | Rec | Trg | Drop | Yds | Avg | YPG | LgRc | YAC | RcTD | F | FL | 1DRec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crabtree, Michael WR | 16 | 85 | 127 | 5 | 1,105 | 13.0 | 69.1 | 49 | 544 | 9 | 0 | 0 | 57 |
| Davis, Vernon TE | 16 | 41 | 61 | 4 | 548 | 13.4 | 34.3 | 53 | 172 | 5 | 0 | 0 | 26 |
|
Manningham, Mario WR |
12 | 42 | 57 | 2 | 449 | 10.7 | 37.4 | 40 | 181 | 1 | 2 | 1 | 21 |
|
Moss, Randy WR |
16 | 28 | 50 | 3 | 434 | 15.5 | 27.1 | 55 | 82 | 3 | 1 | 0 | 22 |
| Walker, Delanie TE | 16 | 21 | 39 | 8 | 344 | 16.4 | 21.5 | 45 | 57 | 3 | 1 | 1 | 14 |
| Gore, Frank RB | 16 | 28 | 36 | 4 | 234 | 8.4 | 14.6 | 26 | 233 | 1 | 2 | 1 | 10 |
|
Williams, Kyle WR |
11 | 14 | 22 | 0 | 212 | 15.1 | 19.3 | 57 | 79 | 1 | 1 | 0 | 10 |
| Miller, Bruce RB | 16 | 12 | 13 | 1 | 84 | 7.0 | 5.3 | 26 | 66 | 0 | 0 | 0 | 4 |
|
Hunter, Kendall RB |
11 | 9 | 12 | 1 | 60 | 6.7 | 5.5 | 12 | 59 | 0 | 1 | 1 | 3 |
| Celek, Garrett TE | 13 | 4 | 7 | 1 | 51 | 12.8 | 3.9 | 35 | 24 | 0 | 0 | 0 | 2 |
| James, LaMichael RB | 4 | 3 | 5 | 0 | 29 | 9.7 | 7.3 | 15 | 22 | 0 | 1 | 0 | 3 |
| Ginn Jr., Ted WR | 13 | 2 | 2 | 0 | 1 | 0.5 | 0.1 | 1 | 7 | 0 | 4 | 1 | 0 |
|
Jenkins, A.J. WR |
3 | 0 | 1 | 1 | 0 | - | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Player | TD | RcTD | KRTD | TD | TD | 2Pt | XP | FG | Pts |
|---|---|---|---|---|---|---|---|---|---|
|
Moss, Randy WR |
0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| Davis, Vernon TE | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
| Crabtree, Michael WR | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 54 |
| Kaepernick, Colin QB | 5 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 30 |
| Walker, Delanie TE | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| Dixon, Anthony RB | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
|
Williams, Kyle WR |
0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
|
Hunter, Kendall RB |
2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| Akers, David K | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 29 | 131 |
|
Manningham, Mario WR |
0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Gore, Frank RB | 8 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 60 |
Returning
| Player | KR | Yds | Avg | KRTD | LgKR | PR | Yds | Avg | TD | LgPR | FC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| James, LaMichael RB | 14 | 417 | 29.8 | 0 | 62 | 0 | 0 | - | 0 | 0 | 0 |
|
Williams, Kyle WR |
13 | 353 | 27.2 | 0 | 94 | 4 | 52 | 13.0 | 0 | 20 | 4 |
|
Hunter, Kendall RB |
7 | 165 | 23.6 | 0 | 31 | 0 | 0 | - | 0 | 0 | 0 |
| Ginn Jr., Ted WR | 11 | 253 | 23.0 | 0 | 31 | 32 | 326 | 10.2 | 0 | 38 | 11 |
| Walker, Delanie TE | 4 | 28 | 7.0 | 0 | 18 | 0 | 0 | - | 0 | 0 | 0 |
| Brock, Tramaine CB | 0 | 0 | - | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Kicking
Punting
Defense
| Player | Ast | Solo | Tk | Sk | SkYd | Stf | StY | FF | FR | FRY | FRT | Int | Yds | InTD | LgInt | PD | Hur | Sfty | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bowman, NaVorro LB | 52 | 96 | 148 | 2.0 | 9 | 4.5 | 12 | 1 | 0 | 0 | 0 | 1 | 11 | 0 | 11 | 6 | 0.5 | 0 | 0 |
| Willis, Patrick LB | 32 | 88 | 120 | 0.5 | 4 | 2.5 | 6 | 2 | 1 | 3 | 0 | 2 | 2 | 0 | 2 | 9 | 0 | 0 | 0 |
| Whitner, Donte S | 21 | 61 | 82 | 0.0 | 0 | 0.5 | 1 | 2 | 1 | 0 | 0 | 1 | 42 | 1 | 42 | 4 | 0 | 0 | 0 |
| Goldson, Dashon S | 14 | 55 | 69 | 0.0 | 0 | 2 | 6 | 1 | 2 | 71 | 0 | 3 | 21 | 0 | 20 | 11 | 1 | 0 | 0 |
|
Smith, Aldon LB |
16 | 50 | 66 | 19.5 | 144 | 3 | 9 | 3 | 0 | 0 | 0 | 1 | 6 | 0 | 6 | 1 | 9.5 | 0 | 0 |
|
Smith, Justin DT |
19 | 47 | 66 | 3.0 | 23 | 8 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5.5 | 0 | 0 |
|
Rogers, Carlos CB |
6 | 50 | 56 | 1.0 | 7 | 0.5 | 2 | 1 | 3 | 63 | 1 | 1 | 63 | 0 | 63 | 7 | 0 | 0 | 0 |
| Brown, Tarell CB | 5 | 50 | 55 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 0 | 12 | 14 | 0 | 0 | 1 |
| Culliver, Chris CB | 7 | 41 | 48 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 4 | 13 | 0 | 0 | 0 |
| Brooks, Ahmad LB | 12 | 35 | 47 | 6.5 | 50 | 5 | 8 | 2 | 0 | 0 | 0 | 1 | 50 | 1 | 50 | 6 | 8.5 | 0 | 0 |
| McDonald, Ray DT | 10 | 28 | 38 | 2.5 | 16 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 |
| Sopoaga, Isaac DT | 6 | 21 | 27 | 1.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jean Francois, Ricky DT | 10 | 12 | 22 | 2.0 | 16 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cox, Perrish CB | 3 | 17 | 20 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
