NHL Injuries
Teams: |
Anaheim
| Player | Injury Type | Status | Date Injured | Expected Return | Comment |
|---|---|---|---|---|---|
| Lupul, Joffrey, LW | Herniated disc, 12/17 surgery | Injured Reserve | Dec 11, 2009 | Mar 19, 2010 | Lupul might not play for the rest of the season after undergoing surgery for a herniated disc, but he's confident he'll make it back. |
| Selanne, Teemu, RW | Flu-like symptoms | Day-to-Day | Mar 9, 2010 | Mar 12, 2010 | Selanne was scratched Tuesday against Columbus because of flulike symptoms. |
Atlanta
| Player | Injury Type | Status | Date Injured | Expected Return | Comment |
|---|---|---|---|---|---|
| Kane, Evander, LW | Fractured left foot | Day-to-Day | Mar 7, 2010 | Apr 1, 2010 | Kane will be out three weeks with a fractured left foot. |
| Schubert, Christoph, D | Pulled hip muscle | Day-to-Day | Mar 7, 2010 | Apr 1, 2010 | Schubert will be out three-to-five weeks with a pulled muscle in his hip. |
| Valabik, Boris, D | Torn ACL | Injured Reserve | Feb 6, 2010 | Oct 1, 2010 | Valabik is lost for the season after undergoing surgery to repair a torn ACL, the Atlanta Journal-Constitution reported. |
Boston
| Player | Injury Type | Status | Date Injured | Expected Return | Comment |
|---|---|---|---|---|---|
| Ference, Andrew, D | groin | Sidelined | Mar 5, 2010 | Day-to-Day - Ference is day-to-day with a groin injury | |
| Satan, Miroslav, RW | Groin | Day-to-Day | Mar 11, 2010 | Mar 13, 2010 | Satan is hampered by a groin injury that forced him to miss Thursday's 5-1 win at Philadelphia. |
| Savard, Marc, C | Concussion | Day-to-Day | Mar 8, 2010 | Mar 18, 2010 | Savard has been diagnosed with a grade two concussion after being leveled by a blindside hit by Pittsburgh's Matt Cooke in Sunday's game. |
Buffalo
| Player | Injury Type | Status | Date Injured | Expected Return | Comment |
|---|---|---|---|---|---|
| Gaustad, Paul, C | Upper-body injury | Day-to-Day | Mar 3, 2010 | Mar 12, 2010 | Gaustad will miss at least a week with what the team is calling an upper body injury. |
| Gerbe, Nathan, C | Groin | Injured Reserve | Dec 12, 2009 | Dec 31, 2009 | Gerbe has started practicing. He's been out since Dec. 11 with a groin injury. |
| Larsen, Brad, LW | abdomen | Sidelined | Oct 2, 2008 | Day-to-day - Larsen continues to practice | |
| Stafford, Drew, RW | Groin | Day-to-Day | Mar 6, 2010 | Mar 24, 2010 | Stafford's groin injury is severe, according to the Buffalo News. |
Calgary
Carolina
| Player | Injury Type | Status | Date Injured | Expected Return | Comment |
|---|---|---|---|---|---|
| Sutter, Brandon, C | Left game - lower-body injury | Day-to-Day | Mar 11, 2010 | Mar 13, 2010 | Sutter left in the first period of Thursday night's 4-3 overtime win over Pittsburgh with a lower-body injury. |
| Ward, Cam, G | Back | Day-to-Day | Feb 5, 2010 | Mar 13, 2010 | Ward will not require back surgery and could be back in net before the end of the season, according to the Raleigh News & Observer. |
Chicago
Colorado
| Player | Injury Type | Status | Date Injured | Expected Return | Comment |
|---|---|---|---|---|---|
| Jones, David, RW | Torn left ACL | Injured Reserve | Nov 29, 2009 | Sep 1, 2010 | Jones is out for the rest of the season after tearing the ACL in his left knee during Saturday's 3-2 shootout loss to Minnesota. |
| Koci, David, LW | Hand | Injured Reserve | Feb 9, 2010 | Mar 14, 2010 | Koci broke his right hand against the St. Louis Blues on Feb. 8, and it's uncertain how long he'll be out. |
| Salei, Ruslan, D | chest | Sidelined | Mar 7, 2010 | Day-to-Day - Salei leaves game with torso injury | |
| Yip, Brandon, RW | Shoulder | Injured Reserve | Mar 2, 2010 | Apr 2, 2010 | Yip will miss four to six weeks due to a shoulder injury, the Denver Post reported. |
Columbus
| Player | Injury Type | Status | Date Injured | Expected Return | Comment |
|---|---|---|---|---|---|
| Huselius, Kristian, LW | Undisclosed injury | Day-to-Day | Mar 8, 2010 | Mar 11, 2010 | After missing two games with what was believed to be a hand injury, Huselius had a goal and an assist in Thursday night's 2-1 win over Atlanta. |
| Klesla, Rostislav, D | Torn groin | Injured Reserve | Dec 1, 2009 | Mar 13, 2010 | Klesla had surgery on Dec. 4 to repair two torn tendons in his groin, as well as an abdominal tear. He's expected to miss six to eight weeks, according to the Columbus Dispatch. |
| MacKenzie, Derek, C | Knee | Day-to-Day | Mar 11, 2010 | Apr 7, 2010 | MacKenzie is out with an apparent knee injury and is expected to miss a month, the Syracuse (N.Y.) Post-Standard reported. |
| Nash, Rick, LW | Lower-body injury | Day-to-Day | Mar 9, 2010 | Mar 13, 2010 | Nash, the Blue Jackets' leading goal scorer, has not played since leaving late in the first period Monday night against Los Angeles because of an undisclosed lower-body injury. |
Dallas
| Player | Injury Type | Status | Date Injured | Expected Return | Comment |
|---|---|---|---|---|---|
| Gazdic, Luke, LW | Undisclosed injury | Injured Reserve | Sep 30, 2009 | Oct 22, 2009 | Gazdic has been placed on injured reserve with a shoulder injury. |
| Grossman, Nicklas, D | back | Sidelined | Mar 9, 2010 | Day-to-Day - Grossman sits out Monday's game | |
| Wandell, Tom, C | Torn left ACL | Injured Reserve | Jan 22, 2010 | Oct 2, 2010 | Wandell will have season-ending knee surgery after tearing an anterior cruciate ligament last week against Vancouver. |
Detroit
| Player | Injury Type | Status | Date Injured | Expected Return | Comment |
|---|---|---|---|---|---|
| Axelsson, Dick, LW | - | Suspended | Dec 17, 2009 | Red Wings suspend Axelsson | |
| Maltby, Kirk, LW | Shoulder surgery | Injured Reserve | Feb 25, 2010 | Mar 30, 2010 | Maltby has been placed on long-term injured reserve and will have right shoulder surgery that will sideline him for four to six weeks. |
Edmonton
| Player | Injury Type | Status | Date Injured | Expected Return | Comment |
|---|---|---|---|---|---|
| Hemsky, Ales, RW | Torn left labrum, shoulder surgery | Injured Reserve | Nov 27, 2009 | Oct 5, 2010 | Hemsky will miss the rest of the season because of a left shoulder injury that will require surgery to repair. |
| Jacques, Jean-Francois, LW | Back | Injured Reserve | Feb 11, 2010 | Oct 1, 2010 | Jacques is out for the season with a back injury, according to the |
| Jones, Ryan, LW | Torn right MCL | Day-to-Day | Mar 7, 2010 | Mar 19, 2010 | Jones could be done for the season after injuring his knee Friday night against Minnesota. |
| Khabibulin, Nikolai, G | Herniated disc, 1/14 surgery | Injured Reserve | Nov 21, 2009 | Oct 1, 2010 | Khabibulin, still recovering from back surgery, added a DUI to his list of troubles after a February incident in Arizona. |
| Moreau, Ethan, LW | neck | Sidelined | Mar 5, 2010 | Day-to-day - Ethan Moreau is day-to-day with a neck injury | |
| O'Sullivan, Patrick, LW | Left hand | Day-to-Day | Mar 10, 2010 | Mar 13, 2010 | O'Sullivan left Tuesday's 4-1 loss to Ottawa after being slashed on his left hand. |
| Smid, Ladislav, D | Neck | Day-to-Day | Mar 2, 2010 | Mar 13, 2010 | Smid is expected to be out for at least two games with a neck injury. |
| Souray, Sheldon, D | Broken hand | Injured Reserve | Jan 31, 2010 | Feb 3, 2010 | Souray left Saturday's 6-1 loss to the Flames with an injury to his left wrist. |
| Stone, Ryan, C | Knee | Injured Reserve | Jan 16, 2010 | Feb 3, 2010 | Stone is still being bothered by pain in his surgically repaired knee, according to the Edmonton Star. |
| Whitney, Ryan, D | Left game - leg | Day-to-Day | Mar 11, 2010 | Mar 13, 2010 | Whitney left midway through the third period of Thursday night's 5-4 shootout loss to Montreal with a leg injury and did not return. |
Florida
| Player | Injury Type | Status | Date Injured | Expected Return | Comment |
|---|---|---|---|---|---|
| Bitz, Byron, RW | Lower-body injury | Day-to-Day | Mar 11, 2010 | Mar 13, 2010 | Bitz is carrying a lower-body injury that forced him to miss the Panthers' 3-0 loss at Colorado on Thursday. |
| Horton, Nathan, RW | Fractured tibia | Injured Reserve | Jan 23, 2010 | Mar 16, 2010 | Horton, still recovering from a fractured tibia, did not travel with the Panthers on their current three-game road trip, NHL.com reported. |
| Koistinen, Ville, D | knee | Sidelined | Dec 17, 2009 | Indefinitely - Koistinen suffers major knee injury |
Los Angeles
| Player | Injury Type | Status | Date Injured | Expected Return | Comment |
|---|---|---|---|---|---|
| Loktionov, Andrei, C | Upper-body injury | Injured Reserve | Nov 26, 2009 | Mar 22, 2010 | Loktionov is out with an upper-body injury. |
| Quick, Jonathan, G | Personal reasons | Day-to-Day | Mar 11, 2010 | Mar 14, 2010 | Quick has left Los Angeles' road trip for the birth of his first child. |
Minnesota
| Player | Injury Type | Status | Date Injured | Expected Return | Comment |
|---|---|---|---|---|---|
| Backstrom, Niklas, G | Groin | Day-to-Day | Mar 11, 2010 | Mar 14, 2010 | Backstrom is expected to miss the Wild's game at Buffalo on Friday due to a groin injury. |
| Bouchard, Pierre-Marc, LW | Concussion | Injured Reserve | Oct 6, 2009 | Oct 1, 2010 | Bouchard, who last played in the Wild's season-opening loss in Columbus on Oct. 3, is still recovering from concussion symptoms. |
| Burns, Brent, D | Hip | Day-to-Day | Mar 10, 2010 | Mar 12, 2010 | Burns (hip) left a 3-2 shootout loss to Florida on Tuesday night in the third period. |
| Hnidy, Shane, D | Leg | Day-to-Day | Mar 10, 2010 | Mar 12, 2010 | Hnidy (leg) was forced out in the first period of the Wild's 3-2 shootout loss to Florida on Tuesday night. |
| Latendresse, Guillaume, LW | Left game - neck | Day-to-Day | Mar 11, 2010 | Mar 12, 2010 | Latendresse was helped off the ice after being accidentally hit in the back of the neck by a stick 8:33 into the second period of Thursday night's 5-1 loss to Detroit. |
| Stoner, Clayton, D | Sports hernia surgery | Injured Reserve | Jan 6, 2010 | Mar 14, 2010 | Stoner had a "minor setback" as he recovers from hernia surgery, the Minneapolis Star Tribune reported. |
Montreal
| Player | Injury Type | Status | Date Injured | Expected Return | Comment |
|---|---|---|---|---|---|
| Bergeron, Marc-Andre, D | Left knee | Injured Reserve | Feb 5, 2010 | Mar 13, 2010 | Bergeron is hampered by a lower-body injury. |
| Cammalleri, Michael, LW | Right MCL | Injured Reserve | Jan 31, 2010 | Mar 16, 2010 | Cammalleri will be out for about six weeks with a knee injury, although the Canadiens announced Tuesday that he won't need surgery. |
Nashville
| Player | Injury Type | Status | Date Injured | Expected Return | Comment |
|---|---|---|---|---|---|
| Grebeshkov, Denis, D | Lower-body injury | Day-to-Day | Mar 9, 2010 | Mar 23, 2010 | Grebeshkov has suffered what is being called a lower-body injury and could miss two weeks. |
New Jersey
| Player | Injury Type | Status | Date Injured | Expected Return | Comment |
|---|---|---|---|---|---|
| Martin, Paul, D | Broken left arm, surgery | Injured Reserve | Oct 26, 2009 | Mar 20, 2010 | Martin did not play for the United States in the Winter Olympics in Vancouver because of a slow-healing broken left forearm, and he is now targeting a possible March 20 return, according to the Newark Star-Ledger. |
NY Islanders
| Player | Injury Type | Status | Date Injured | Expected Return | Comment |
|---|---|---|---|---|---|
| DiPietro, Rick, G | Left knee swelling | Injured Reserve | Mar 2, 2010 | Mar 14, 2010 | DiPietro was placed on injured reserve with a knee problem, NHL.com reported. |
| Hunter, Trent, RW | Upper-body injury | Day-to-Day | Mar 4, 2010 | Mar 13, 2010 | Newsday is reporting that Hunter will be out for 1-2 weeks with an upper-body injury. |
| MacDonald, Andrew, D | Foot | Day-to-Day | Mar 4, 2010 | Apr 1, 2010 | The Norwalk (Conn.) Hour reports that MacDonald will miss the next four to six weeks with a broken foot. |
| Martinek, Radek, D | Torn right ACL | Injured Reserve | Nov 7, 2009 | Oct 2, 2010 | Martinek is out for the season after tearing the anterior cruciate ligament in his right knee on Friday night in the third period of a 2-1 loss at New Jersey. |
| Schremp, Rob, C | Torn meniscus | Day-to-Day | Mar 10, 2010 | Sep 13, 2010 | Schremp is out for the season with a torn meniscus in his right knee. |
NY Rangers
Ottawa
| Player | Injury Type | Status | Date Injured | Expected Return | Comment |
|---|---|---|---|---|---|
| Campoli, Chris, D | Left knee | Injured Reserve | Feb 12, 2010 | Mar 16, 2010 | Ottawa Senators coach Cory Clouston told Slam Sports that the injury to defenseman Chris Campoli appears to be with the MCL in his left knee. |
| Foligno, Nick, LW | Broken right leg | Injured Reserve | Jan 31, 2010 | Mar 23, 2010 | Foligno will be out six to eight weeks after breaking his right leg against the Montreal Canadiens. |
| Kelly, Chris, C | Lower-body injury | Day-to-Day | Mar 11, 2010 | Mar 13, 2010 | Kelly is hampered by a lower-body injury that forced him to miss Thursday's 2-0 loss at Calgary. |
| Kuba, Filip, D | Lower-body injury | Day-to-Day | Mar 3, 2010 | Mar 13, 2010 | Kuba suffered a lower-body injury in the first period of a loss to the New York Rangers on March 2 and has not played since. |
Philadelphia
| Player | Injury Type | Status | Date Injured | Expected Return | Comment |
|---|---|---|---|---|---|
| Emery, Ray, G | Left hip surgery | Injured Reserve | Feb 3, 2010 | Sep 1, 2010 | Emery needs surgery to repair his right hip and will miss the rest of the season. |
| Ross, Jared, C | Head | Day-to-Day | Nov 28, 2009 | Nov 30, 2009 | Ross is dealing with a head injury. |
Phoenix
| Player | Injury Type | Status | Date Injured | Expected Return | Comment |
|---|---|---|---|---|---|
| Lang, Robert, C | Lower-body injury | Day-to-Day | Mar 6, 2010 | Mar 13, 2010 | Lang missed Saturday night's game against Anaheim due to a lower-body injury. |
| Sauer, Kurt, D | Headaches | Injured Reserve | Oct 7, 2009 | Apr 3, 2010 | Sauer has not played since Oct. 3 due to what the Coyotes have called an upper-body injury. |
| Schneider, Mathieu, D | knee | Sidelined | Mar 9, 2010 | Day-to-Day - Coyotes near activation of Schneider | |
| Upshall, Scottie, RW | Torn right ACL | Injured Reserve | Jan 30, 2010 | Sep 1, 2010 | Upshall is out indefinitely with a torn right ACL. |
Pittsburgh
| Player | Injury Type | Status | Date Injured | Expected Return | Comment |
|---|---|---|---|---|---|
| Godard, Eric, RW | groin | Sidelined | Jan 28, 2010 | Early-Mid March - Godard out 4-6 weeks with groin injury |
San Jose
| Player | Injury Type | Status | Date Injured | Expected Return | Comment |
|---|---|---|---|---|---|
| Murray, Douglas, D | lower body | Sidelined | Mar 12, 2010 | Day-to-Day - Murray suffers lower body injury | |
| Vlasic, Marc-Edouard, D | Lower-body injury | Injured Reserve | Jan 30, 2010 | Mar 14, 2010 | The San Jose Sharks have placed Vlasic on injured reserve with a lower body injury. |
St. Louis
| Player | Injury Type | Status | Date Injured | Expected Return | Comment |
|---|---|---|---|---|---|
| Janssen, Cam, RW | - | Suspended | Feb 25, 2010 | Returns March 14 - NHL suspends Janssen for five games | |
| Tkachuk, Keith, LW | Left pinky surgery | Injured Reserve | Feb 12, 2010 | Mar 13, 2010 | Tkachuk is expected to miss the next 10 days after undergoing surgery on his left pinkie finger on Feb. 26. |
Tampa Bay
| Player | Injury Type | Status | Date Injured | Expected Return | Comment |
|---|---|---|---|---|---|
| Hale, David, D | Lower-body injury | Injured Reserve | Feb 9, 2010 | Mar 14, 2010 | The Lightning recalled Hale from a conditioning assignment in Norfolk and placed him on injured reserve. |
| Konopka, Zenon, C | Back spasms | Day-to-Day | Mar 6, 2010 | Mar 14, 2010 | Konopka is being bothered by back spasms that could keep him out for up to a week. |
| Ranger, Paul, D | personal | Sidelined | Oct 25, 2009 | Day-to-Day - Ranger misses game for personal reasons |
Toronto
| Player | Injury Type | Status | Date Injured | Expected Return | Comment |
|---|---|---|---|---|---|
| Komisarek, Mike, D | Shoulder surgery | Injured Reserve | Jan 5, 2010 | Oct 22, 2010 | Komisarek of the Toronto Maple Leafs will have shoulder surgery that will knock him out of the Vancouver Games and the rest of the NHL season. |
| Sjostrom, Fredrik, LW | Upper-body injury | Day-to-Day | Mar 7, 2010 | Mar 14, 2010 | Sjostrom has not played since an upper-body injury forced him out of Toronto's 2-1 shootout win over Ottawa on March 6. |
| Van Ryn, Mike, D | Left knee surgery | Injured Reserve | Sep 30, 2009 | Oct 1, 2010 | Van Ryn is slated for major knee surgery and will likely miss the rest of the season, the Toronto Star reported. |
Vancouver
| Player | Injury Type | Status | Date Injured | Expected Return | Comment |
|---|---|---|---|---|---|
| Bernier, Steve, RW | Groin | Injured Reserve | Mar 3, 2010 | Mar 13, 2010 | Bernier was not with the team in Detroit for Wednesday's 6-3 win due to a groin problem. |
| Bieksa, Kevin, D | Severed tendons, left ankle | Injured Reserve | Dec 31, 2009 | Mar 13, 2010 | Bieksa could be ready to return soon after his left leg was cut by a skate in the Canucks' loss to Phoenix on Dec. 29, an injury that required surgery. |
| Bolduc, Alexandre, C | Shoulder | Injured Reserve | Jan 14, 2010 | Mar 13, 2010 | Bolduc is suffering from a shoulder injury. |
| Grabner, Michael, RW | Fractured ankle | Injured Reserve | Nov 1, 2009 | Dec 19, 2009 | Grabner fractured his ankle during warmups on Nov. 1 and is expected to miss six weeks, according to the league's official Web site. |
| Mitchell, Willie, D | Concussion | Injured Reserve | Jan 20, 2010 | Apr 1, 2010 | Mitchell is still not close to returning following a Jan. 16 concussion, the Vancouver Sun reported. |
Washington
| Player | Injury Type | Status | Date Injured | Expected Return | Comment |
|---|---|---|---|---|---|
| Jurcina, Milan, D | Sports hernia surgery | Day-to-Day | Mar 2, 2010 | Apr 6, 2010 | Jurcina will not play until at least April in his second stint with Washington this season. The defenseman is expected to miss four weeks with sports hernia surgery, the Columbus Dispatch reported. |
| Sloan, Tyler, D | Illness | Day-to-Day | Mar 3, 2010 | Mar 10, 2010 | Sloan has recovered from the flu but has been a healthy scratch for the Capitals lately. |
