SUPPORT / FEEDBACK HELP/FAQ FORUMS NEW FEATURES
Fantrax Home NHL Home

NHL - New Jersey Devils

Team:

Location: Newark, NJ Arena: Prudential Center (17,625) Top minor league affiliate: Lowell Devils (AHL) Owner: Jeffrey Vanderbeek
GM: Lou Lamoriello Head Coach: Pete DeBoer Stanley Cups: 3

Skating - Standard

Player GP G A Pt +/- PIM SOG Shot% PPG PPA PPP SHG SHA SHP GWG OG TOI
Elias, Patrik LW,C 48 14 22 36 5 22 118 11.9 5 9 14 1 0 1 0 0 18:43
Kovalchuk, Ilya LW,RW 37 11 20 31 -6 18 123 8.9 2 12 14 4 0 4 5 1 24:43
Clarkson, David RW 48 15 9 24 -6 78 180 8.3 6 2 8 0 0 0 5 0 17:35
Zajac, Travis C 48 7 13 20 -5 22 82 8.5 1 3 4 1 0 1 1 0 19:31
Zidlicky, Marek D 48 4 15 19 -12 38 101 4.0 1 10 11 0 0 0 0 0 20:59
Sullivan, Steve LW 42 7 10 17 -12 24 61 11.5 4 4 8 0 0 0 1 0 14:31
Greene, Andy D 48 4 12 16 12 20 63 6.3 2 4 6 1 0 1 1 0 23:02
Henrique, Adam C 42 11 5 16 -3 16 78 14.1 3 1 4 2 1 3 2 0 18:19
Carter, Ryan C 44 6 9 15 -2 31 63 9.5 0 0 0 1 2 3 1 0 13:03
Bernier, Steve RW 47 8 7 15 -7 17 88 9.1 2 2 4 0 0 0 1 0 13:45
Gionta, Stephen RW 48 4 10 14 2 14 58 6.9 0 0 0 0 1 1 0 0 13:01
Loktionov, Andrei C 28 8 4 12 -2 4 47 17.0 1 2 3 0 0 0 0 0 14:15
Butler, Bobby RW 34 4 7 11 -8 4 41 9.8 1 3 4 0 0 0 0 0 10:45
Ponikarovsky, Alexei LW 42 4 5 9 -1 14 51 7.8 0 0 0 0 0 0 1 0 13:08
Zubrus, Dainius C,RW 22 2 7 9 -3 12 22 9.1 0 0 0 0 2 2 0 0 16:47
Fayne, Mark D 31 1 5 6 6 16 34 2.9 0 0 0 1 0 1 0 0 18:05
D'Agostini, Matt RW 29 3 3 6 -5 8 33 9.1 0 1 1 0 0 0 0 0 12:16
Larsson, Adam D 37 0 6 6 4 12 30 0.0 0 0 0 0 0 0 0 0 18:04
Harrold, Peter D 23 2 3 5 -8 6 36 5.6 1 2 3 0 0 0 0 0 17:36
Volchenkov, Anton D 37 1 4 5 -1 37 38 2.6 0 0 0 0 0 0 0 0 16:03
Tallinder, Henrik D 25 1 3 4 0 10 22 4.5 0 1 1 0 0 0 0 0 17:34
Matteau, Stefan C  17 1 2 3 -1 6 22 4.5 0 0 0 0 0 0 0 0 9:10
Josefson, Jacob C 22 1 2 3 -10 2 20 5.0 0 0 0 0 0 0 0 0 12:57
Salvador, Bryce D 39 0 2 2 -12 22 29 0.0 0 0 0 0 0 0 0 0 21:19
Kostopoulos, Tom RW 15 1 0 1 0 18 13 7.7 0 0 0 0 0 0 0 0 9:03
Anderson, Matt C  2 0 1 1 1 0 0 - 0 0 0 0 0 0 0 0 5:30
Tedenby, Mattias LW  4 0 1 1 0 2 2 0.0 0 0 0 0 0 0 0 0 8:45
Janssen, Cam RW  4 0 0 0 -1 2 0 - 0 0 0 0 0 0 0 0 3:45
Sestito, Tim C  6 0 0 0 1 2 4 0.0 0 0 0 0 0 0 0 0 7:49
Barch, Krys RW 22 0 0 0 1 44 4 0.0 0 0 0 0 0 0 0 0 5:49
Urbom, Alexander D 1 0 0 0 -1 0 0 - 0 0 0 0 0 0 0 0 14:00
Gelinas, Eric D 1 0 0 0 -1 0 1 0.0 0 0 0 0 0 0 0 0 15:00
Pesonen, Harri C,LW 4 0 0 0 -1 2 3 0.0 0 0 0 0 0 0 0 0 9:00

Goalie - Standard

Player GP W L OL GAA SV% SHO GA SA SV
Brodeur, Martin G 29 13 9 7 2.22 .901 2 65 654 589
Hedberg, Johan G 19 6 10 3 2.76 .883 1 51 435 384
Frazee, Jeff G  1 0 0 0 0.00 1.000 0 0 3 3
Kinkaid, Keith G  1 0 0 0 2.40 .923 0 1 13 12