SUPPORT / FEEDBACK HELP/FAQ FORUMS NEW FEATURES
Fantrax Home NHL Home

NHL - San Jose Sharks

Team:

Location: San Jose, CA Arena: HP Pavilion (17,496) Top minor league affiliate: Worcester Sharks (AHL) Owner: San Jose Sports & Entertainment Enterprises
GM: Doug Wilson Head Coach: Todd McLellan Stanley Cups: 0

Skating - Standard

Player GP G A Pt +/- PIM SOG Shot% PPG PPA PPP SHG SHA SHP GWG OG TOI
Thornton, Joe C 48 7 33 40 6 26 85 8.2 2 19 21 0 0 0 1 0 18:22
Couture, Logan C,LW 48 21 16 37 7 4 151 13.9 7 5 12 0 1 1 5 0 18:05
Pavelski, Joe C,RW 48 16 15 31 2 10 130 12.3 5 6 11 0 1 1 5 0 18:54
Marleau, Patrick LW  48 17 14 31 -2 24 150 11.3 6 8 14 1 0 1 3 0 19:06
Boyle, Dan D 46 7 13 20 3 27 97 7.2 5 8 13 0 1 1 0 0 22:47
Burns, Brent D,RW 30 9 11 20 0 20 81 11.1 2 1 3 0 0 0 0 0 16:15
Clowe, Ryane LW,RW  40 3 16 19 1 93 87 3.4 1 3 4 0 0 0 0 0 16:37
Havlat, Martin RW   40 8 10 18 7 30 89 9.0 1 3 4 0 0 0 1 0 15:50
Torres, Raffi LW   39 7 11 18 0 17 60 11.7 1 0 1 0 0 0 0 0 13:13
Gomez, Scott C  39 2 13 15 -10 22 58 3.4 0 8 8 0 0 0 0 0 13:32
Galiardi, T.J. LW 36 5 9 14 1 14 68 7.4 1 1 2 0 0 0 0 0 13:51
Wingels, Tommy C 42 5 8 13 -9 26 69 7.2 0 1 1 1 0 1 0 0 14:12
Irwin, Matt D 38 6 6 12 -1 10 79 7.6 4 1 5 0 0 0 0 0 19:06
Handzus, Michal C  39 2 6 8 -2 16 41 4.9 0 0 0 0 0 0 0 0 13:07
Braun, Justin D 41 0 7 7 -5 6 48 0.0 0 1 1 0 0 0 0 0 18:48
Vlasic, Marc-Edouard D  48 3 4 7 5 29 59 5.1 0 0 0 0 0 0 0 0 20:49
Murray, Douglas D 43 1 5 6 -9 35 27 3.7 0 0 0 0 0 0 0 0 17:33
Stuart, Brad D  48 0 6 6 4 25 39 0.0 0 0 0 0 1 1 0 0 20:27
McLaren, Frazer LW 36 3 2 5 0 102 20 15.0 0 0 0 0 0 0 2 0 5:10
Sheppard, James C,RW 32 1 3 4 -9 12 40 2.5 0 0 0 0 0 0 1 0 11:44
Demers, Jason D   22 1 2 3 -4 10 27 3.7 0 0 0 0 0 0 0 0 18:35
Burish, Adam RW   46 1 2 3 -7 25 39 2.6 0 0 0 1 0 1 0 0 10:34
Desjardins, Andrew C 42 2 1 3 -6 61 51 3.9 0 0 0 0 0 0 0 0 10:07
Kennedy, Tim LW 13 2 0 2 -3 2 24 8.3 0 0 0 0 0 0 1 0 13:35
Tennyson, Matt D 4 0 2 2 2 2 8 0.0 0 0 0 0 0 0 0 0 15:30
Hannan, Scott D 33 0 1 1 -14 22 25 0.0 0 0 0 0 0 0 0 0 19:20
Pelech, Matt RW,D 2 0 0 0 0 7 0 - 0 0 0 0 0 0 0 0 9:00
Petrecki, Nick D 1 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 11:00
Kearns, Bracken C 1 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 12:00

Goalie - Standard

Player GP W L OL GAA SV% SHO GA SA SV
Niemi, Antti G 43 24 12 6 2.16 .924 4 93 1,220 1,127
Greiss, Thomas G 6 1 4 0 2.53 .915 1 13 153 140
Stalock, Alex G 2 0 0 1 2.93 .846 0 2 13 11