SUPPORT / FEEDBACK HELP/FAQ FORUMS NEW FEATURES
Fantrax Home PGA Home

PGA Scoreboard

Golfer Statistics

Player Plc Score Strk Rnd $ Hol Bir Eag Bog
M. Kuchar 1 -13 275 4 1,710,000 72 22 0 9
M. Laird 2 -11 277 4 627,000 72 24 0 11
B. Curtis 2 -11 277 4 627,000 72 19 1 8
Z. Johnson 2 -11 277 4 627,000 72 19 1 10
R. Fowler 2 -11 277 4 627,000 72 25 0 12
L. Donald 6 -9 279 4 342,000 72 16 2 11
B. Van Pelt 7 -8 280 4 296,083 72 17 1 7
K. Na 7 -8 280 4 296,083 72 22 0 12
J. Vegas 7 -8 280 4 296,083 72 18 2 14
D. Toms 10 -7 281 4 247,000 72 15 2 8
C. Pettersson 10 -7 281 4 247,000 72 19 0 8
J. Byrd 12 -6 282 4 199,500 72 17 1 11
G. Ogilvy 12 -6 282 4 199,500 72 14 1 10
B. Adams 12 -6 282 4 199,500 72 17 0 9
D. Mathis 15 -5 283 4 137,988 72 13 1 6
H. Stenson 15 -5 283 4 137,988 72 16 0 11
M. Kaymer 15 -5 283 4 137,988 72 19 0 10
A. Scott 15 -5 283 4 137,988 72 19 1 10
B. de Jonge 15 -5 283 4 137,988 72 13 1 6
B. Estes 15 -5 283 4 137,988 72 16 0 7
P. Hanson 15 -5 283 4 137,988 72 16 0 9
S. Levin 15 -5 283 4 137,988 72 18 0 9
C. Couch 23 -4 284 4 95,000 72 16 0 12
J. Huh 23 -4 284 4 95,000 72 16 0 9
P. Mickelson 25 -3 285 4 66,548 72 13 1 12
B. Haas 25 -3 285 4 66,548 72 17 0 11
K. Stadler 25 -3 285 4 66,548 72 17 0 12
B. Davis 25 -3 285 4 66,548 72 14 1 11
C. Wi 25 -3 285 4 66,548 72 15 0 6
P. Perez 25 -3 285 4 66,548 72 18 0 8
J. Rollins 25 -3 285 4 66,548 72 15 0 10
J. Furyk 25 -3 285 4 66,548 72 10 0 7
I. Poulter 25 -3 285 4 66,548 72 21 0 12
T. Clark 25 -3 285 4 66,548 72 15 1 14
J. Maggert 35 -2 286 4 46,835 72 17 0 13
K. Bradley 35 -2 286 4 46,835 72 16 0 12
T. Gillis 35 -2 286 4 46,835 72 17 0 15
J. Walker 35 -2 286 4 46,835 72 15 1 11
J. Wagner 35 -2 286 4 46,835 72 16 0 12
B. Molder 40 -1 287 4 37,050 72 12 0 7
J. Henry 40 -1 287 4 37,050 72 17 0 16
K. Blanks 40 -1 287 4 37,050 72 17 0 14
T. Woods 40 -1 287 4 37,050 72 15 0 12
A. Quiros 40 -1 287 4 37,050 72 15 0 14
M. Leishman 45 0 288 4 31,350 72 14 0 14
B. Gay 46 1 289 4 26,334 72 11 1 12
R. Moore 46 1 289 4 26,334 72 12 0 10
J. Teater 46 1 289 4 26,334 72 17 1 14
H. Frazar 46 1 289 4 26,334 72 14 1 11
R. Barnes 46 1 289 4 26,334 72 13 0 14
M. Thompson 51 2 290 4 22,496 72 10 2 14
K. Streelman 51 2 290 4 22,496 72 14 0 9
B. Harman 51 2 290 4 22,496 72 9 2 15
C. Kirk 51 2 290 4 22,496 72 14 0 10
J. Rose 51 2 290 4 22,496 72 11 2 10
R. Karlsson 56 3 291 4 21,280 72 16 0 13
R. Pampling 56 3 291 4 21,280 72 12 0 11
T. Immelman 56 3 291 4 21,280 72 10 0 11
N. Watney 56 3 291 4 21,280 72 11 1 14
S. Garcia 56 3 291 4 21,280 72 15 0 10
L. Westwood 61 4 292 4 20,520 72 16 0 14
S. Kang 61 4 292 4 20,520 72 15 3 11
R. Allenby 61 4 292 4 20,520 72 14 0 10
H. English 64 5 293 4 19,855 72 16 0 14
G. McNeill 64 5 293 4 19,855 72 15 0 16
S. Cink 64 5 293 4 19,855 72 13 0 14
H. Slocum 64 5 293 4 19,855 72 12 0 15
J. Dufner 68 7 295 4 19,285 72 16 0 17
D. Hearn 68 7 295 4 19,285 72 7 1 12
G. DeLaet 70 8 296 4 18,905 72 12 1 18
J. Leonard 70 8 296 4 18,905 72 12 0 14
C. Tringale 72 9 297 4 18,620 72 15 0 12
J. Merrick 73 0 148 2 0 36 8 0 10
R. Goosen 73 0 149 2 0 36 6 0 11
A. Atwal 73 0 147 2 0 36 8 0 4
T. Matteson 73 0 156 2 0 36 6 0 9
S. Piercy 73 0 147 2 0 36 9 0 4
L. Oosthuizen 73 0 145 2 0 36 11 0 10
J. Mallinger 73 0 147 2 0 36 8 0 4
K. Duke 73 0 147 2 0 36 7 0 8
C. Hoffman 73 0 150 2 0 36 6 0 5
A. Baddeley 73 0 155 2 0 36 4 0 7
F. Molinari 73 0 145 2 0 36 5 0 4
J. Ogilvie 73 0 145 2 0 36 7 0 6
B. Steele 73 0 151 2 0 36 7 0 9
R. Palmer 73 0 145 2 0 36 7 0 8
S. Stallings 73 0 147 2 0 36 8 0 7
J. Driscoll 73 0 152 2 0 36 3 0 4
R. Sabbatini 73 0 147 2 0 36 7 0 8
C. Howell III 73 0 145 2 0 36 8 0 9
J. Overton 73 0 147 2 0 36 10 0 5
M. Wilson 73 0 151 2 0 36 8 0 11
H. Mahan 73 0 150 2 0 36 6 0 6
J. Killeen 73 0 146 2 0 36 5 0 5
M. Bradley 73 0 148 2 0 36 3 0 7
D. Love III 73 0 146 2 0 36 7 0 7
J. Senden 73 0 145 2 0 36 6 0 5
C. Stroud 73 0 147 2 0 36 6 0 7
S. Stricker 73 0 150 2 0 36 3 0 5
B. Cauley 73 0 150 2 0 36 5 0 8
T. Pernice, Jr. 73 0 155 2 0 36 4 0 11
C. DiMarco 73 0 146 2 0 36 5 0 5
C. Campbell 73 0 147 2 0 36 7 0 6
A. Romero 73 0 158 2 0 36 4 0 7
J. Holmes 73 0 152 2 0 36 6 0 7
L. Glover 73 0 146 2 0 36 6 0 8
T. Herron 73 0 145 2 0 36 5 1 8
M. Bettencourt 73 0 152 2 0 36 5 0 7
C. Knost 73 0 157 2 0 36 5 0 11
W. Simpson 73 0 146 2 0 36 6 1 6
R. Garrigus 73 0 151 2 0 36 6 0 11
G. Woodland 73 0 150 2 0 36 5 1 6
K. Choi 73 0 151 2 0 36 4 0 9
B. Jobe 73 0 147 2 0 36 5 0 6
F. Jacobson 73 0 150 2 0 36 5 0 7
M. Every 73 0 151 2 0 36 4 0 7
B. Mayfair 73 0 148 2 0 36 5 0 4
K. Chappell 73 0 152 2 0 36 4 1 9
R. Imada 73 0 152 2 0 36 4 0 7
G. Chalmers 73 0 148 2 0 36 4 2 10
J. Day 73 0 145 2 0 36 6 1 9
C. Villegas 73 0 146 2 0 36 9 1 7
R. McIlroy 73 0 148 2 0 36 5 0 7
G. McDowell 73 0 145 2 0 36 7 0 8
K. Stanley 73 0 146 2 0 36 6 0 8
B. Crane 73 0 145 2 0 36 7 0 4
S. O'Hair 73 0 146 2 0 36 9 0 9
N. O'Hern 73 0 145 2 0 36 9 0 8
S. Bae 73 0 145 2 0 36 7 0 6
P. Harrington 73 0 145 2 0 36 8 0 7
Y. Yang 73 0 148 2 0 36 6 0 4
J. Kelly 73 0 154 2 0 36 7 0 9
T. Gainey 73 0 147 2 0 36 6 0 4
C. Reavie 73 0 147 2 0 36 7 0 6
E. Els 73 0 148 2 0 36 5 0 7
B. Snedeker 73 0 150 2 0 36 9 0 9
V. Singh 73 0 147 2 0 36 6 0 7

Tournament Information

Location: Ponte Vedra Beach, Florida, United States
Yards: 7215
Previous Winner: K.J. Choi
Purse: $9,500,000