SUPPORT / FEEDBACK HELP/FAQ FORUMS NEW FEATURES
Fantrax Home PGA Home

PGA Scoreboard

Golfer Statistics

Player Plc Score Strk Rnd $ Hol Bir Eag Bog
Z. Johnson 1 -20 264 4 828,000 72 24 0 4
T. Matteson 2 -20 264 4 496,800 72 25 1 5
S. Piercy 3 -18 266 4 312,800 72 22 0 4
J. Senden 4 -17 267 4 220,800 72 18 2 3
S. Stricker 5 -16 268 4 174,800 72 21 1 7
L. Guthrie 5 -16 268 4 174,800 72 20 1 6
S. Brown 7 -15 269 4 154,100 72 24 1 7
R. Moore 8 -14 270 4 124,200 72 16 2 4
K. Streelman 8 -14 270 4 124,200 72 19 1 7
C. DiMarco 8 -14 270 4 124,200 72 15 2 5
L. Janzen 8 -14 270 4 124,200 72 25 0 5
B. Hurley III 8 -14 270 4 124,200 72 20 1 8
K. Choi 13 -13 271 4 81,267 72 17 1 6
N. Watney 13 -13 271 4 81,267 72 17 1 4
B. Crane 13 -13 271 4 81,267 72 24 0 9
T. Gainey 13 -13 271 4 81,267 72 20 0 7
J. Henry 13 -13 271 4 81,267 72 19 1 8
E. Compton 13 -13 271 4 81,267 72 19 2 10
R. Sabbatini 19 -12 272 4 53,820 72 22 0 8
B. de Jonge 19 -12 272 4 53,820 72 23 0 9
G. Christian 19 -12 272 4 53,820 72 18 1 8
B. Harman 19 -12 272 4 53,820 72 23 0 7
S. Noh 19 -12 272 4 53,820 72 17 1 7
K. Stanley 19 -12 272 4 53,820 72 17 0 5
S. Appleby 25 -11 273 4 35,880 72 21 0 8
A. Cejka 25 -11 273 4 35,880 72 22 0 11
B. Adams 25 -11 273 4 35,880 72 18 1 9
R. Garrigus 25 -11 273 4 35,880 72 17 1 6
D. Pride 25 -11 273 4 35,880 72 20 1 6
D. Lee 30 -10 274 4 27,945 72 21 0 9
C. Couch 30 -10 274 4 27,945 72 14 2 6
J. Overton 30 -10 274 4 27,945 72 23 0 11
J. Walker 30 -10 274 4 27,945 72 18 0 8
B. Gates 30 -10 274 4 27,945 72 17 1 7
C. Kirk 30 -10 274 4 27,945 72 18 1 8
R. Thatcher 36 -9 275 4 19,806 72 17 0 6
C. Pettersson 36 -9 275 4 19,806 72 18 0 9
B. Lunde 36 -9 275 4 19,806 72 20 0 5
J. Teater 36 -9 275 4 19,806 72 19 0 8
J. Kelly 36 -9 275 4 19,806 72 17 0 8
C. Campbell 36 -9 275 4 19,806 72 16 1 9
T. Gillis 36 -9 275 4 19,806 72 16 1 7
S. Levin 36 -9 275 4 19,806 72 17 0 8
T. Clark 36 -9 275 4 19,806 72 14 0 5
M. Wilson 45 -8 276 4 12,461 72 17 0 9
J. Maggert 45 -8 276 4 12,461 72 16 1 6
V. Taylor 45 -8 276 4 12,461 72 18 0 8
D. Waldorf 45 -8 276 4 12,461 72 17 0 7
K. Chappell 45 -8 276 4 12,461 72 17 0 7
R. Hutchison 45 -8 276 4 12,461 72 15 1 9
Y. Yang 45 -8 276 4 12,461 72 21 0 9
R. Barnes 45 -8 276 4 12,461 72 18 1 12
J. Lovemark 45 -8 276 4 12,461 72 18 3 10
J. Merrick 54 -7 277 4 10,534 72 16 0 9
J. Byrd 54 -7 277 4 10,534 72 14 0 7
B. Horschel 54 -7 277 4 10,534 72 19 0 8
T. Biershenk 54 -7 277 4 10,534 72 23 0 11
S. Wheatcroft 58 -6 278 4 10,028 72 17 0 11
H. Haas 58 -6 278 4 10,028 72 14 1 6
C. Riley 58 -6 278 4 10,028 72 12 1 6
M. Dawson 58 -6 278 4 10,028 72 16 2 10
M. Every 58 -6 278 4 10,028 72 20 0 10
C. Villegas 58 -6 278 4 10,028 72 15 1 9
M. Flores 58 -6 278 4 10,028 72 18 1 10
T. Potter, Jr. 66 -5 279 4 9,614 72 13 0 5
M. Bettencourt 66 -5 279 4 9,614 72 18 0 13
C. Stroud 68 -4 280 4 9,430 72 14 0 10
C. Reavie 68 -4 280 4 9,430 72 13 0 5
M. Gronberg 70 -3 281 4 9,246 72 13 0 8
J. Killeen 70 -3 281 4 9,246 72 13 0 5
B. Cauley 72 -2 282 4 9,108 72 13 1 7
S. Dunlap 73 -1 283 4 9,016 72 13 0 10
N. Green 74 0 284 4 8,924 72 15 0 11
A. Rocha 75 2 286 4 8,832 72 11 0 9
M. Anderson 76 5 289 4 8,740 72 13 0 14
A. Atwal 77 0 141 2 0 36 5 0 4
J. Gore 77 0 140 2 0 36 6 0 4
S. Micheel 77 0 143 2 0 36 7 0 8
G. Willis 77 0 143 2 0 36 5 0 6
K. Duke 77 0 140 2 0 36 10 0 6
K. Thompson 77 0 144 2 0 36 7 0 6
S. Kang 77 0 144 2 0 36 8 0 7
W. Austin 77 0 144 2 0 36 11 0 8
D. Lamely 77 0 141 2 0 36 9 0 4
M. Turnesa 77 0 140 2 0 36 5 2 5
D. Points 77 0 141 2 0 36 6 0 3
R. Palmer 77 0 141 2 0 36 6 0 3
R. Pampling 77 0 143 2 0 36 5 1 4
S. Stallings 77 0 147 2 0 36 7 0 9
K. Stadler 77 0 143 2 0 36 3 0 4
B. Bryant 77 0 143 2 0 36 9 0 6
J. Driscoll 77 0 139 2 0 36 6 1 5
C. Howell III 77 0 139 2 0 36 6 1 5
D. Trahan 77 0 146 2 0 36 3 0 7
K. Reifers 77 0 139 2 0 36 9 0 4
D. Summerhays 77 0 142 2 0 36 9 0 9
P. Sheehan 77 0 142 2 0 36 8 0 6
R. Johnson 77 0 147 2 0 36 4 0 7
B. Gay 77 0 142 2 0 36 5 0 3
B. Davis 77 0 139 2 0 36 7 1 4
R. Lee 77 0 142 2 0 36 5 1 7
M. Bradley 77 0 142 2 0 36 6 0 6
J. Kokrak 77 0 146 2 0 36 3 0 7
K. Blanks 77 0 139 2 0 36 7 0 4
T. Petrovic 77 0 144 2 0 36 4 1 8
D. Hearn 77 0 139 2 0 36 9 0 4
E. Loar 77 0 145 2 0 36 4 1 6
B. Weekley 77 0 139 2 0 36 5 1 2
B. Todd 77 0 144 2 0 36 7 0 9
C. Proehl 77 0 143 2 0 36 6 0 5
M. Carballo 77 0 146 2 0 36 6 0 8
G. Coles 77 0 146 2 0 36 4 0 8
S. Bowditch 77 0 141 2 0 36 8 0 7
M. Goggin 77 0 144 2 0 36 6 0 6
M. Jones 77 0 143 2 0 36 7 0 4
K. Jones 77 0 144 2 0 36 6 0 8
G. Mulroy 77 0 140 2 0 36 6 0 4
S. Bertsch 77 0 140 2 0 36 9 0 7
C. Black 77 0 144 2 0 36 3 0 5
F. Lickliter II 77 0 150 2 0 36 5 0 7
J. Bohn 77 0 140 2 0 36 7 1 3
C. Knost 77 0 145 2 0 36 6 1 7
J. Vegas 77 0 139 2 0 36 9 0 6
R. Knox 77 0 143 2 0 36 6 0 5
J. Daly 77 0 140 2 0 36 8 0 4
B. Mayfair 77 0 142 2 0 36 8 0 6
D. Chopra 77 0 145 2 0 36 8 0 7
J. Spieth 58 -6 278 4 0 72 15 0 9
J. Snyder III 77 0 149 2 0 36 3 0 4
R. Imada 77 0 140 2 0 36 7 0 3
C. Beljan 77 0 146 2 0 36 5 0 7
J. Hurley 77 0 146 2 0 36 5 1 6
J. Peterson 77 0 139 2 0 36 7 1 4
S. Gangluff 77 0 143 2 0 36 3 0 2
W. Claxton 77 0 140 2 0 36 9 0 5
K. Kisner 77 0 142 2 0 36 10 0 10
P. Rodgers 77 0 141 2 0 36 11 0 6
T. Hamilton 77 0 144 2 0 36 3 1 7
J. Durant 77 0 140 2 0 36 7 0 3
S. O'Hair 77 0 140 2 0 36 8 1 6
D. Duval 77 0 139 2 0 36 7 0 4
N. O'Hern 77 0 142 2 0 36 8 0 6
W. McGirt 77 0 139 2 0 36 10 0 5
C. Beckman 77 0 143 2 0 36 6 0 5
S. Bae 77 0 141 2 0 36 11 0 7
T. Kelly 77 0 139 2 0 36 10 0 7
S. Cink 77 0 143 2 0 36 7 0 6
M. McQuillan 77 0 144 2 0 36 7 0 7
P. Reed 77 0 142 2 0 36 10 0 8
H. Frazar 77 0 146 2 0 36 6 0 6
H. Slocum 77 0 139 2 0 36 8 1 5
R. Mediate 77 0 141 2 0 36 10 0 7
Z. Miller 77 0 151 2 0 36 8 0 9

Tournament Information

Location: Silvis, Illinois, United States
Yards: 7268
Previous Winner: Steve Stricker
Purse: $4,600,000